Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Bluechip Fund - Growth | 18.02 | 18.75 | 10.5 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 16.4 | 14.82 | 9.5 |
Mirae Asset Large Cap Fund - Growth Plan | 13.03 | 14.55 | 11.64 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Axis Midcap Fund - Growth | 15.66 | 16.57 | 10.39 |
Invesco India Midcap Fund - Growth Option | 7.45 | 10.17 | 8.82 |
Tata Mid Cap Growth Fund Regular Plan- Growth | 10.34 | 10.03 | 8.74 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 14.69 | 16.64 | - |
Axis Long Term Equity Fund - Growth | 14.35 | 15.55 | 11.17 |
JM Tax Gain Fund - Growth option | 14.5 | 13.92 | 10.0 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 12.75 | 14.49 | 8.69 |
JM Multicap Fund - Growth option | 15.99 | 13.43 | 10.35 |
Edelweiss Multi-Cap Fund - Regular Plan - Growth Option | 9.06 | 13.22 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Banking and Financial Services Fund - Regular Plan - Growth | 23.01 | 21.14 | - |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 25.05 | 19.86 | - |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 24.74 | 18.9 | 9.54 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential FMCG Fund - Growth | 8.18 | 14.53 | 9.53 |
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | 14.35 | 11.89 | 9.1 |
Taurus Ethical Fund - Regular Plan - Growth Option | 5.2 | 9.3 | 6.31 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | 12.02 | 12.19 | - |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 14.22 | 11.55 | 10.13 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 12.01 | 11.1 | 9.36 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Regular Savings Fund - Plan - Growth | 9.73 | 8.6 | 8.85 |
Indiabulls Savings Income Fund-Regular Plan-Growth Option | 7.02 | 8.31 | - |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth | 10.29 | 6.83 | 6.72 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Long Term Bond Fund - Growth | 11.57 | 6.81 | 8.4 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 10.03 | 6.11 | 7.58 |
Nippon India Nivesh Lakshya Fund- Growth Option | 12.75 | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.75 | 7.03 | 7.51 |
Nippon India Liquid Fund -Growth Plan | 6.85 | 6.97 | 7.41 |
Mahindra Liquid Fund - Regular Plan - Growth | 6.87 | 6.96 | - |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Baroda Short Term Bond Fund - Plan A - Growth Option | 9.04 | 7.83 | 8.33 |
HDFC Short Term Debt Fund - Growth Option | 9.85 | 7.67 | 8.2 |
IDFC Bond Fund - Short Term Plan - Regular Plan-Growth | 10.07 | 7.34 | 7.81 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Term Fund - Growth | 14.34 | 9.5 | 9.19 |
Franklin India Ultra Short Bond Fund - Retail - Growth | 9.27 | 8.3 | 8.63 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 9.24 | 7.98 | 8.44 |