AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Sectoral-Infrastructure 05-03-2010 255.83 2.43 14.19 6.82 12.8 33.97 64.2 32.07 26.2 18.99 12.07
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 743.44 2.33 15.25 6.67 14.0 38.18 62.74 28.17 - - 35.15
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,210.15 2.17 13.02 5.16 13.55 35.55 55.43 25.14 25.5 18.86 19.81
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 939.7 2.23 8.24 8.94 8.19 21.92 55.07 29.71 31.26 - 30.21
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 452.87 2.51 9.69 4.97 9.38 27.41 53.89 - - - 48.04
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 665.29 2.42 10.23 5.76 9.35 25.69 48.87 24.87 21.61 - 16.99
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 132.39 2.47 9.35 2.63 9.75 28.92 47.57 - - - 16.09
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 292.85 1.59624023 8.33 3.65 9.52 27.33 44.62 23.04 19.74 14.92 14.96
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 292.85 2.46 8.1 3.57 9.33 26.88 43.64 22.43 19.04 14.17 14.33
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 121.68 2.46 5.04 1.52 6.43 17.76 26.29 14.83 9.44 8.67 8.83
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 71.28 1.72893912 3.82 0.9 3.42 9.16 14.5 14.86 9.18 8.69 8.25
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 71.28 2.24 3.68 0.86 3.32 8.93 14.05 14.66 8.93 8.48 8.04
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,322.32 0.13 2.39 0.72 1.91 3.76 7.34 5.56 5.18 6.43 6.66
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 31.01 0.11 2.1 0.58 1.66 3.4 6.86 5.29 - - 4.72
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 25.53 0.96 2.3 0.71 1.58 3.31 6.81 4.33 4.06 - 4.28
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 141.75 1.46 2.85 0.59 2.47 3.86 6.72 40.36 -2.76 - 1.46
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.4 1.23 2.13 0.67 1.73 3.23 6.35 4.99 5.18 6.8 7.03
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 82.58 1.06 1.93 0.35 1.53 3.61 5.78 11.8 3.58 5.72 5.87
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 270.6 2.1 - 3.1 - - - - - - 3.02

1 ITEMS
TO COMPARE