AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,191.11 2.07 17.52 6.65 13.08 39.2 76.05 38.24 24.51 22.59 18.96
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 2,950.35 1.89 15.42 8.18 14.23 38.0 74.17 28.81 23.41 18.81 13.7
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,376.6 2.1 7.56 0.7 5.87 27.75 60.67 17.66 22.38 17.62 19.22
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,539.64 1.76 8.17 8.17 6.49 25.95 59.49 33.74 23.76 21.34 16.28
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 10,108.06 1.8 7.71 6.05 7.23 25.4 50.37 22.89 18.76 18.68 19.38
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,179.88 1.84 8.17 3.76 6.97 24.11 46.02 23.99 17.84 16.45 21.42
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 14,623.45 1.75 7.99 3.78 6.86 23.48 45.36 24.13 18.82 17.16 18.26
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 1,819.76 2.09 8.16 3.59 8.47 25.04 44.67 29.18 20.34 17.12 18.22
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,074.77 2.12 10.09 1.92 8.94 29.11 42.84 25.77 21.82 17.47 15.17
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,160.2 1.78 9.41 2.67 7.82 22.17 40.31 23.22 18.2 18.3 14.44
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,138.44 2.05 4.42 3.95 6.21 18.61 35.19 18.49 15.01 14.27 15.58
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,616.19 1.52 8.23 -5.28 4.81 26.15 35.1 4.3 14.23 13.78 15.7
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 1,713.97 2.14 6.4 2.48 5.86 18.0 32.48 16.81 14.76 14.18 13.9
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,691.11 1.84 4.51 1.4 6.53 17.28 29.54 14.88 13.51 12.84 18.54
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,305.78 1.45 4.33 1.65 4.23 12.19 28.01 19.36 11.93 11.38 14.03
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 649.61 0.62 3.11 1.32 4.42 16.09 26.62 16.43 14.05 12.76 12.91
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 1,745.48 2.05 5.71 2.25 4.85 14.53 26.57 - - - 16.45
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 497.93 2.27 4.07 1.53 3.72 11.01 18.77 9.6 9.12 10.11 11.62
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 51.58 1.3 5.02 2.55 6.16 11.65 18.42 13.62 7.51 - 6.31
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 215.98 1.4 3.39 1.23 3.01 8.27 14.22 8.21 7.98 8.56 9.3
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 490.16 1.12 2.79 1.01 2.38 6.28 13.43 9.26 7.98 - 7.37
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 266.31 0.99 2.59 0.82 2.12 3.9 7.72 5.53 5.74 6.04 5.84
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 1,445.96 0.29 2.51 0.78 1.99 3.81 7.41 5.56 5.9 6.94 7.1
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 290.04 0.14 2.07 0.55 1.62 3.33 6.7 5.14 - - 4.61
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 637.92 0.55 2.3 0.53 1.81 3.65 6.69 5.11 6.59 - 7.39
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 1,899.11 0.86 2.16 0.64 1.73 3.37 6.53 4.8 4.56 5.81 6.77
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 748.18 0.79 2.12 0.59 1.71 3.44 6.33 4.89 6.26 7.62 8.5
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 141.92 1.13 1.62 0.4 1.27 3.25 4.97 4.12 5.29 6.89 7.77
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 232.19 2.55 0.9 -1.57 7.95 8.56 0.74 -8.27 2.18 5.54 5.88
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 15.38 1.37 -2.6 0.78 1.43 12.23 -0.47 0.61 -0.01 - -0.16

1 ITEMS
TO COMPARE