AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 66.96 1.68 16.65 12.04 15.57 17.55 21.92 11.22 9.36 7.43 7.77
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 23.52 2.47 -3.9 4.32 8.86 0.8 14.51 21.37 26.26 13.16 12.78
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 3.93 1.35 0.6 4.99 9.31 3.94 13.23 23.73 28.75 19.04 20.93
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.02 1.39 7.82 10.61 3.77 7.35 13.19 12.39 14.56 10.89 10.75
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.7 1.08 1.6 4.06 8.76 4.5 12.25 19.21 22.53 13.42 14.21
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 16.77 0.77 5.57 1.26 4.74 6.44 11.23 7.96 5.85 7.17 6.03
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 32.7 0.44 4.5 3.54 7.64 5.0 10.47 15.63 22.77 - 21.8
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 28.15 1.7 5.24 1.24 4.72 6.03 10.33 7.45 5.32 6.75 7.86
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 470.03 1.94 -4.03 5.13 9.06 -0.64 10.08 20.96 26.09 12.4 15.42
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 64.92 1.1 4.87 1.16 3.78 5.76 10.08 7.93 7.24 7.15 7.19
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 5 1.9 5.14 1.14 4.36 5.94 10.06 7.19 4.88 5.99 6.66
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 191.01 0.42 4.63 1.06 3.42 5.39 10.03 8.07 - - 7.12
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 4.2 1.5 9.89 10.19 0.36 9.18 9.94 5.96 7.75 5.11 4.23
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.35 2.17 1.27 2.21 5.77 3.93 9.88 11.09 10.21 7.69 8.87
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 571.19 0.64 4.57 1.15 3.54 5.24 9.76 7.85 6.22 7.18 7.32
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 388.07 0.75 4.57 1.14 3.53 5.3 9.59 7.28 5.82 6.93 7.52
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 391.73 1.9 -4.09 4.7 8.24 0.59 9.45 22.11 25.21 13.25 14.26
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 50.97 1.09 4.7 2.0 3.76 5.43 9.39 7.5 6.61 6.9 7.51
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.87 0.44 4.1 0.92 2.99 4.82 9.18 - - - 7.99
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 427.24 0.61 4.44 1.18 3.56 5.18 9.1 7.19 5.67 6.92 5.13
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,421.07 0.21 3.41 0.62 2.15 4.35 9.02 8.25 5.91 6.02 6.42
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 149.02 2.11 -7.67 0.92 5.75 -2.78 8.41 - - - 20.63
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 99.79 2.26 -3.73 5.14 12.43 0.38 8.06 25.5 30.47 13.07 14.16
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 14.62 0.48 2.5 0.82 2.41 3.41 7.96 7.8 7.58 6.4 7.11
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 283.4 0.34 3.29 0.69 2.3 4.09 7.95 6.97 5.41 6.73 4.99
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 149.73 2.11 -1.07 1.33 4.2 1.16 7.83 12.33 12.49 7.72 10.63
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,309.53 1.72 -1.42 4.89 10.02 0.99 7.77 25.59 31.32 16.09 16.59
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 266.5 0.48 3.09 0.65 2.1 3.87 7.68 6.99 5.66 - 5.73
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,421.07 0.21 2.76 0.5 1.76 3.55 7.24 6.88 5.44 6.24 6.79
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 64.85 1.51 -5.29 2.15 4.21 -0.73 6.82 12.72 15.6 8.48 8.99
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 234.07 0.91 2.5 0.29 1.51 3.12 6.74 6.51 5.32 5.76 5.98
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,072.4 1.74 -10.27 7.42 9.8 -3.48 6.52 24.57 28.21 15.71 18.91
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 208.64 0.16 2.36 0.46 1.46 3.1 6.43 6.29 5.01 - 4.95
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 180.9 2.14 -2.56 2.22 5.19 -0.41 6.32 17.18 21.55 11.78 18.58
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 447.45 1.86 -5.0 4.53 7.84 -0.78 5.48 - - - 28.64
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 158.8 2.12 -6.95 2.62 6.83 -2.75 5.12 18.1 - - 19.72
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 512.46 1.88 -5.18 5.45 8.16 -1.33 4.92 15.97 18.55 10.66 12.34
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.67 1.43 6.94 12.54 1.63 5.43 4.45 8.87 - - 1.46
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 390.6 1.92 -10.32 5.71 8.27 -4.34 4.42 21.23 25.87 - 16.42
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 204.3 1.87 -6.74 3.39 6.46 -1.59 3.75 - - - 10.57
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 6.33 1.55 27.77 13.6 8.23 12.0 1.8 3.81 7.21 0.8 -2.17
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,473.7 1.69 -11.7 6.52 8.51 -6.57 1.29 22.71 37.74 18.6 20.5
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 225.03 2.06 -4.69 5.67 11.69 -2.31 0.37 27.18 33.0 15.5 9.02
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 163.97 2.07 -6.09 6.24 4.75 -2.56 - - - - -5.86
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 57.88 2.39 - 2.08 - - - - - - 11.02
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 12.88 0.79 -2.94 2.92 8.09 -2.72 -1.91 19.18 23.1 - 22.14

1 ITEMS
TO COMPARE