AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 511.94 1.44 30.15 -2.93 15.91 25.22 61.16 26.88 11.24 12.62 6.98
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 77.1 1.38 22.81 -2.55 10.88 19.56 49.39 30.71 17.13 17.28 14.07
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 359.57 1.44 13.49 2.85 -9.8 8.77 35.16 11.57 5.5 5.03 0.09
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 14,242.25 1.72 13.79 5.29 14.03 15.67 17.17 25.83 18.68 17.06 19.05
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,976.22 1.85 5.09 2.75 5.28 5.65 16.66 - - - 14.63
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 97.91 1.42 4.98 1.99 5.88 5.3 15.78 18.24 15.29 14.68 14.54
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,207.88 2.2 7.73 5.78 13.76 9.87 11.7 - - - 4.93
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,011.71 1.52 6.9 2.25 5.66 7.89 11.42 13.2 10.96 9.38 9.22
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,117.08 1.88 7.93 4.2 9.79 9.48 10.53 18.94 15.28 - 16.04
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 877.17 2.32 4.12 7.47 6.5 5.53 7.35 - - - 19.21
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,111.76 0.22 3.45 0.59 1.59 3.32 6.24 6.89 6.14 6.04 6.75
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,528.47 0.36 3.41 0.68 1.63 3.35 6.23 7.01 6.2 - 5.84
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,620.46 1.86 4.68 6.05 9.33 6.61 6.12 20.32 - - 22.12
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,818.03 0.34 3.23 0.77 1.59 3.16 6.06 7.05 6.08 6.47 5.06
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,009.59 0.88 3.22 0.65 1.64 3.17 5.93 7.51 6.36 6.54 7.41
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,667.16 0.87 3.18 0.53 1.41 3.01 5.87 6.72 5.84 5.72 5.99
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,679.21 2.11 1.96 6.54 6.53 3.27 5.74 14.85 13.09 - 17.82
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 471.96 1.64 3.16 0.7 1.89 3.14 5.64 11.03 8.67 7.02 7.62
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 159.2 0.71 4.22 4.91 6.77 5.57 5.62 17.92 12.94 - 19.47
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,505.46 1.86 3.31 4.57 6.66 4.68 5.53 13.32 10.96 10.96 12.1
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 699.21 1.11 3.14 1.05 2.21 3.21 5.44 7.38 6.22 6.62 7.0
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,934.52 0.33 2.68 0.86 1.8 2.64 5.33 7.36 - - 6.66
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 180.74 0.35 2.66 0.56 1.37 2.5 5.29 7.1 - - 7.12
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,679.28 0.14 2.68 0.42 1.26 2.54 5.28 6.08 5.54 - 5.0
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,843.06 0.69 2.91 0.87 1.95 2.92 5.21 7.08 5.82 6.6 7.34
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,780.37 0.6 2.71 0.75 1.91 2.7 5.13 7.17 6.03 6.96 7.24
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,966.33 0.58 2.8 0.87 2.0 2.83 5.09 6.85 5.44 6.6 5.13
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 549.03 0.51 2.71 0.74 1.64 2.66 4.96 6.97 5.82 6.16 6.9
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.83 2.13 4.25 1.64 3.34 4.62 4.17 9.23 7.68 7.47 8.63
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,878.13 1.68 11.77 8.08 17.15 15.01 4.15 17.02 17.72 18.17 19.52
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.84 1.46 3.25 3.54 7.71 4.38 4.02 12.62 11.3 11.92 12.52
HSBC Medium To Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.7 1.15 2.9 1.62 2.43 3.17 3.81 6.08 4.82 5.5 6.47
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 124.7 0.61 2.82 1.55 2.47 3.05 3.7 6.7 5.53 6.45 5.82
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,986.75 1.92 3.06 5.69 7.66 4.4 2.78 16.82 13.63 13.36 13.85
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,442.08 2.01 8.1 3.43 7.15 9.96 2.74 18.4 19.04 16.07 8.92
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,538.61 1.86 2.11 4.96 7.29 3.54 2.46 16.49 13.8 12.82 14.97
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,545.74 1.71 -0.59 4.96 3.5 1.62 2.38 19.05 17.3 15.68 15.9
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 166.3 1.58 2.1 2.36 2.88 2.66 1.89 5.38 4.49 5.72 7.52
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,494.91 2.14 -0.59 3.14 2.98 0.21 1.09 9.49 7.98 8.17 10.04
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,652.24 2.12 0.46 8.52 8.6 2.34 1.05 - - - 14.67
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,758.52 2.1 -3.77 6.15 1.83 -3.26 0.31 10.97 10.44 12.01 17.78
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 386.52 0.62 - -4.71 -3.04 - - - - - -2.67
HSBC Gold ETF ETFs 16-03-2026 616.31 0.62 - -2.56 -4.52 - - - - - 0.32
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,142.28 2.22 2.24 6.61 7.42 4.52 -2.71 16.05 15.63 13.23 13.03
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 373.04 0.38 -6.86 4.59 1.09 -5.23 -3.74 8.55 9.79 - 17.34

1 ITEMS
TO COMPARE