AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 825.47 2.22 12.37 9.93 9.54 22.41 61.15 - - - 40.94
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 580.51 2.36 8.67 5.41 4.02 22.0 60.58 28.41 21.86 19.7 7.46
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 1,773.87 1.98 11.5 5.24 10.75 25.12 58.58 27.76 22.7 19.35 14.91
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 222.76 2.31 10.96 4.38 6.82 20.98 50.09 23.04 18.15 13.94 12.41
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 88.96 2.4 9.06 4.9 6.85 20.49 50.02 21.78 13.92 15.84 3.7
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 127.83 2.37 8.76 5.68 7.28 19.32 45.71 21.45 19.29 17.87 9.22
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 118.71 2.42 7.38 1.76 6.53 21.36 42.82 19.98 16.41 13.76 9.69
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 126.72 1.07 2.54 0.74 1.99 3.72 7.31 5.1 4.43 5.39 6.43
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,590.44 0.26 2.21 0.67 1.84 3.66 7.2 5.46 5.13 6.45 7.41
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 236.45 0.76 2.24 0.71 1.86 3.52 6.83 5.1 4.99 6.4 7.2
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 314.94 0.15 1.95 0.55 1.62 3.32 6.69 5.14 - - 4.57
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.32 1.02 1.81 -0.04 1.46 4.0 5.98 3.98 2.29 4.38 6.16
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 40.39 0.98 1.83 - 1.56 3.44 5.88 4.92 5.28 6.68 6.53
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 127.66 1.19 1.74 0.37 1.38 3.19 5.79 - - - 5.62

1 ITEMS
TO COMPARE