AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 103.09 0.3 16.56 8.08 9.46 40.65 82.98 - - - 15.41
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 49.55 1.04 8.1 10.76 8.02 33.84 77.02 - - - 74.09
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 171.95 0.83 18.44 6.79 16.63 44.53 63.46 22.76 - - 21.96
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 29-09-2021 10,032.41 1.7 11.19 3.33 7.8 29.87 59.32 - - - 21.88
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 32 0.05 5.93 4.28 4.26 25.16 59.09 - - - 26.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 1,608.26 2.06 16.87 7.23 14.13 32.99 55.89 35.57 24.55 - 15.71
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 2,672.12 1.94 9.48 3.81 7.91 29.83 49.77 24.55 19.84 16.92 14.7
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 1,812.52 2.03 12.18 3.58 11.4 26.79 48.77 - - - 25.83
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,250.46 1.9 9.09 2.72 9.44 24.6 45.22 18.92 - - 23.38
Kotak Equity Opportunities Fund - Growth | Invest Online Equity: Large and Mid Cap 05-09-2004 19,861.46 1.62 11.05 5.75 10.84 24.66 44.19 22.76 19.97 18.11 18.88
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 13,881.69 1.65 5.2 6.88 4.49 18.93 41.84 24.74 26.51 21.85 17.77
Kotak Emerging Equity Scheme - Growth | Invest Online Equity: Mid Cap 30-03-2007 39,684.91 1.47 6.81 5.5 7.48 19.39 41.47 23.51 22.76 21.99 14.9
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 1.43 0.1 7.78 3.14 7.66 22.57 40.9 - - - 19.26
Kotak ELSS Tax Saver Fund Growth | Invest Online Equity: ELSS 01-11-2005 5,294.79 1.78 10.95 4.35 11.24 22.84 39.42 21.57 18.95 17.78 13.61
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 16.06 0.3 10.54 5.08 11.65 23.06 39.28 - - - 21.58
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 97.13 0.2 3.44 -1.03 3.67 19.85 36.22 - - - 19.75
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,007.74 0.65 3.22 -5.2 1.11 19.93 36.06 11.5 - - 12.5
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 45,911.9 1.48 7.46 4.2 8.21 21.92 35.95 18.6 15.69 16.88 14.6
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 2,373.33 1.93 7.63 5.28 8.85 18.8 35.44 - - - 19.65
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 3,187.12 1.89 6.05 2.91 5.71 20.49 34.45 18.3 - - 17.73
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 984.25 2.19 5.43 2.97 5.4 18.52 32.76 13.92 - - 13.73
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,370.31 1.0 7.53 2.2 7.43 18.38 31.7 20.84 19.98 16.12 16.41
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 7,901.4 1.76 5.08 1.72 5.55 18.78 31.13 17.42 16.06 14.77 19.09
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 5,160.84 1.82 5.23 2.45 4.98 15.18 26.91 16.19 16.43 - 12.22
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 602.95 0.51 3.04 1.29 4.37 16.15 26.79 - - - 13.63
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 111.58 0.18 -5.59 -4.96 -9.83 9.21 26.0 11.26 - - 11.21
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 955.8 1.6 4.2 -4.36 3.06 21.72 22.1 - - - -3.5
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 820.35 2.26 1.34 2.92 4.98 12.99 21.11 - - - 23.38
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 4,813.24 1.85 4.38 1.34 4.01 11.4 19.39 12.28 10.61 - 9.43
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 15,720.85 1.66 3.55 1.28 3.55 10.81 18.78 11.16 11.5 - 10.79
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 1,677.12 0.5 13.02 8.34 14.71 17.69 18.42 12.93 16.36 7.72 8.27
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 2,330.73 1.72 3.41 0.92 2.51 10.07 16.08 10.72 11.23 10.24 8.47
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 93.83 1.66 1.62 -1.69 3.37 12.44 10.71 -3.8 6.3 4.16 4.65
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 40,050.89 1.01 2.79 0.85 2.13 3.97 8.04 5.78 5.43 6.14 6.9
Kotak Silver ETF | Invest Online ETFs 12-12-2022 334.39 0.45 9.89 8.72 13.17 11.48 7.77 - - - 12.02
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 15,868.24 0.36 2.57 0.79 2.07 3.89 7.51 5.77 5.89 6.87 7.04
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 856.4 1.7 2.96 0.36 1.97 4.72 7.5 4.63 5.74 7.1 7.34
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,859.66 0.62 2.41 0.79 1.95 3.71 7.38 5.74 - - 6.52
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 20.38 0.6 9.2 8.96 12.76 11.54 7.27 - - - 6.01
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 27,239.36 0.32 2.36 0.74 1.89 3.69 7.2 5.45 5.12 6.39 6.87
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,784.31 0.36 2.94 0.18 2.74 4.7 7.16 - - - 5.89
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,729.15 1.6 2.99 0.3 2.08 4.94 7.14 5.51 6.04 7.29 7.36
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 218.02 0.45 3.0 0.06 2.47 4.7 7.07 - - - 8.13
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 12,372.43 0.81 2.39 0.75 1.93 3.58 6.98 5.3 5.58 6.78 7.21
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 11,583.86 0.66 2.35 0.52 1.88 3.92 6.9 5.41 6.58 - 7.2
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,544.14 1.31 2.57 -0.21 1.71 4.87 6.88 5.12 6.88 7.83 7.94
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 7,962.52 1.16 2.37 0.75 1.93 3.54 6.84 5.19 5.96 - 6.94
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 4,369.93 0.19 2.06 0.59 1.62 3.32 6.7 5.14 4.65 - 4.73
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,991.6 0.81 2.23 0.38 1.77 3.86 6.68 5.48 7.0 7.53 7.27
Kotak All Weather Debt FOF-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Debt 17-11-2022 18.5 0.15 1.45 -0.03 0.97 2.82 6.63 - - - 6.82
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 116.83 0.41 2.27 0.53 1.85 3.92 6.59 - - - 6.93
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,978.72 0.35 2.22 0.43 1.79 4.08 6.54 - - - 4.93
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 552.87 0.4 2.24 0.38 1.79 4.12 6.53 - - - 7.31
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 13,826.38 1.18 2.2 0.5 1.77 3.73 6.48 4.93 6.32 7.09 7.33
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 1,810.15 1.76 2.03 - 1.63 4.56 6.17 4.78 6.52 7.2 8.26
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 2,931.7 1.48 1.6 -0.27 1.16 4.1 6.05 4.84 6.88 7.93 8.94
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 2,931.7 1.47 1.6 -0.27 1.17 4.1 6.05 4.84 6.88 7.94 7.18
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 68.43 0.59 - -0.57 - - - - - - -0.85
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 303.02 2.42 - -1.06 - - - - - - -3.46
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 284.18 2.37 9.26 0.52 5.27 - - - - - 11.59
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 508.35 2.38 4.1 4.57 3.92 - - - - - 10.69
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 18.4 0.4 1.96 -0.01 1.55 4.74 - - - - 4.56
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 22-09-2023 5,367.21 1.78 6.83 3.44 6.71 17.35 - - - - 16.56
Kotak S&P BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 9.15 0.87 7.9 7.98 10.51 25.37 - - - - 22.95
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 15.94 0.88 6.06 5.38 5.56 14.24 - - - - 21.95
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 618.21 1.26 12.37 4.83 8.98 37.93 - - - - 39.3
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 114.01 0.89 14.75 3.99 11.63 39.29 - - - - 45.62
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 74.35 1.38 -8.33 -4.19 -2.86 10.75 -4.42 -4.32 - - -3.35

1 ITEMS
TO COMPARE