AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal SP BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 47.37 0.3 14.61 1.11 13.81 44.53 95.49 - - - 62.08
Motilal Oswal S&P BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 329.17 1.03 14.0 0.97 13.2 41.78 92.57 - - - 59.74
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 10-02-2022 34.99 0.36 12.8 3.19 13.08 34.81 74.25 - - - 24.08
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 356.71 1.01 12.6 3.13 12.87 32.48 73.04 - - - 23.11
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 618.79 1.04 1.92 -3.87 2.54 17.12 67.38 27.03 - - 27.63
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 351.9 0.23 4.23 -0.04 5.07 20.14 64.8 28.15 22.32 19.22 15.32
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 24-02-2014 8,481.46 1.75 10.58 4.17 11.1 26.21 64.15 35.46 25.82 22.21 22.74
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 199.68 1.03 13.55 3.8 14.36 33.75 63.33 20.96 - - 19.06
Motilal Oswal S&P BSE Healthcare ETF | Invest Online ETFs 29-07-2022 11.72 0.22 11.21 -0.78 11.25 25.79 62.4 - - - 28.79
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 1,379 1.08 3.91 - 4.79 16.93 59.96 25.86 - - 27.66
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 3,119.69 1.87 9.79 2.5 10.38 26.38 58.66 23.58 19.37 - 16.57
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 9,423.6 1.75 9.89 3.79 10.24 23.94 57.77 15.72 13.33 - 17.23
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 05-10-2019 3,476.97 1.88 7.5 2.13 8.24 21.52 55.88 24.93 - - 22.98
Motilal Oswal S&P BSE Quality ETF | Invest Online ETFs 22-08-2022 13.54 0.3 8.17 0.54 8.89 28.06 53.79 - - - 29.75
Motilal Oswal S&P BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 11.24 1.01 4.66 2.11 5.1 13.25 53.57 - - - 20.88
Motilal Oswal S&P BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 12.84 1.02 7.75 0.39 8.47 25.69 52.17 - - - 28.63
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 4,612.29 0.57 9.2 3.54 8.78 24.39 46.59 16.74 23.97 - 22.74
Motilal Oswal S&P BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 36.38 0.36 7.86 1.4 8.3 23.85 46.17 - - - 24.46
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 7,434.53 0.58 8.89 2.3 8.14 25.54 44.78 17.92 24.73 21.34 22.68
Motilal Oswal S&P BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 23-03-2022 41.26 1.03 7.18 0.91 7.6 21.26 44.45 - - - 23.89
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 703.26 1.05 4.16 1.1 4.32 16.57 42.5 18.49 - - 19.32
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 1,245.53 2.18 2.02 0.03 2.67 3.64 35.43 10.0 9.66 - 9.13
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,172.93 1.12 10.23 3.92 9.73 22.87 33.77 15.42 - - 19.28
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,791.87 2.07 4.01 1.78 4.38 12.35 33.73 11.83 14.08 14.05 13.84
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 38.01 0.06 2.9 1.7 2.68 14.72 33.18 16.71 15.15 9.23 8.17
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 431.63 0.56 2.77 1.67 2.55 13.3 32.47 16.03 - - 16.07
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 63.37 0.64 4.48 0.95 4.79 14.72 29.99 14.53 - - 14.27
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 19.81 0.46 9.08 4.82 8.47 22.09 20.8 - - - -1.36
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 41.87 0.54 3.16 0.85 3.45 10.17 20.35 10.63 - - 10.59
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 521.73 0.99 -2.67 2.42 -3.1 5.14 18.86 11.81 - - 11.6
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 04-08-2020 103.16 2.07 1.8 -0.17 2.1 2.43 17.8 6.94 - - 6.29
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 42.96 0.51 4.18 7.32 3.39 10.51 10.11 - - - 19.91
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 68.97 0.24 1.72 0.54 1.87 4.14 7.4 4.93 - - 4.36
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 06-10-2021 15.59 0.2 1.72 0.61 2.02 3.69 6.96 - - - 4.66
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 05-12-2018 518.29 0.38 1.69 0.57 1.76 3.43 6.83 4.98 4.59 - 4.66
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 165.88 1.07 1.48 0.49 1.51 3.0 6.1 4.24 4.43 3.9 4.13
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 860.23 1.0 1.15 -5.3 1.9 16.58 - - - - 38.13
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 34 0.57 5.29 3.76 4.9 16.33 - - - - 16.04
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 28.81 0.31 4.35 1.16 4.51 - - - - - 17.33
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 26-12-2023 1,490.82 2.08 3.36 -1.09 - - - - - - 3.36
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 663.33 2.38 - 1.12 - - - - - - 3.11

1 ITEMS
TO COMPARE