AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,284.64 1.55111627 36.94 4.81 5.82 10.22 29.91 0.23 15.4 8.02 9.47
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,653.75 1.98331535 22.16 5.92 7.74 20.71 16.15 - - - 12.03
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 556.68 2.35109866 16.46 5.85 3.62 11.48 13.85 20.48 16.75 - 14.17
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 9,101.52 1.72232483 18.51 5.58 3.83 14.58 13.7 25.35 24.81 17.87 17.8
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,633.11 1.78614497 16.86 6.5 3.89 11.63 12.99 17.79 19.07 - 13.17
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 475.82 2.42444324 16.11 6.72 4.97 11.07 12.71 14.1 13.35 13.21 17.46
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 206.52 2.33039424 14.62 4.53 3.32 8.55 12.17 11.77 10.85 10.58 12.7
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 1,273.15 2.06872218 13.47 4.15 2.19 7.58 10.21 - - - 9.24
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 98.61 1.26821894 7.11 1.5 1.85 4.21 7.21 8.18 7.65 8.41 7.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 284.23 0.52321143 6.66 0.54 1.6 3.27 7.11 4.67 - - 4.66
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 433.8 0.28 6.57 0.57 1.71 3.44 7.01 4.93 5.19 6.52 7.09
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 153.43 1.03954991 6.2 0.43 1.54 3.3 6.88 4.65 4.72 - 5.56
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 65.68 0.16664579 6.18 0.55 1.66 3.32 6.57 4.72 - - 4.48
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 325.43 0.89970799 6.09 0.49 1.52 3.11 6.51 4.62 6.72 7.5 7.54
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 114.86 1.01643261 5.88 0.43 1.27 2.36 6.23 4.41 6.35 6.65 6.62
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 127.3 1.45877706 5.66 0.43 0.99 1.89 5.84 3.54 6.09 7.39 6.65
PGIM India Emerging Markets Equity Fund - Growth | Invest Online Fund of Funds-Overseas 11-09-2007 103.67 1.62109313 9.82 5.31 4.86 10.02 5.58 -9.55 -0.27 -0.47 1.28
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 123.33 1.64092358 5.36 0.42 1.01 1.8 5.55 3.46 6.1 7.43 7.27
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 72.44 1.43405477 5.69 8.2 2.71 2.59 4.72 - - - -6.77
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan, Growth Option | Invest Online Index Fund 22-02-2023 32.14 0.43782251 - 0.48 1.4 2.25 - - - - 5.98

1 ITEMS
TO COMPARE