AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 864.81 2.41 8.24 0.31 9.11 24.48 58.5 27.3 20.4 17.19 11.94
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 10,262.08 1.78 4.64 -0.62 5.95 18.97 56.55 24.79 18.94 19.3 24.23
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,055.59 1.97 -0.16 -4.03 0.63 13.11 51.89 27.57 21.24 20.55 17.39
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 69.47 1.03 7.82 -0.27 8.8 23.81 51.54 20.31 16.61 12.65 11.6
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,117.56 1.84 2.75 -0.11 3.3 18.42 45.46 21.47 19.03 19.54 14.95
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 05-02-2013 804.76 2.32 4.64 -1.46 5.44 20.63 45.16 21.03 18.59 16.61 13.74
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 2,391.38 2.04 1.17 -2.49 2.07 13.59 41.75 19.98 16.23 16.41 15.61
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,150.08 2.18 -0.68 -0.33 -0.61 12.21 40.97 18.12 16.53 15.92 14.67
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,016.73 2.27 3.86 0.57 4.3 13.45 38.62 17.46 17.9 15.24 15.53
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 02-01-2013 1,221.56 2.25 3.77 0.4 4.27 13.26 38.28 19.31 16.32 16.36 14.46
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,365 2.22 -1.09 -0.22 0.24 9.35 37.49 18.3 14.41 16.47 12.45
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 3,225.14 1.93 -0.16 -0.71 1.22 10.85 36.16 21.74 20.37 - 20.29
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,084.21 2.01 1.6 0.22 2.12 11.15 35.05 - - - 16.27
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,369.65 1.92 3.26 0.12 3.68 13.38 34.52 16.38 14.81 13.74 17.87
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,603.92 2.19 1.32 -0.35 1.85 10.91 33.01 17.27 14.03 14.31 15.23
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 02-01-2013 4,325.27 1.91 4.53 0.32 4.95 12.58 29.43 15.07 13.19 12.56 10.83
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 118.81 2.3 6.85 2.0 6.85 18.97 26.32 10.62 13.04 7.93 6.94
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 1,519.64 2.1 3.04 0.07 3.33 10.17 22.68 11.51 11.74 10.65 10.13
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 741.55 2.26 2.87 0.32 3.2 7.73 22.02 10.7 9.68 8.53 8.25
Sundaram Debt Oriented Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 30.38 2.16 2.01 0.18 2.17 5.58 11.78 8.98 6.88 8.4 7.34
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 127.28 0.34 1.74 0.59 1.8 3.53 7.27 5.34 5.57 - 5.8
Sundaram Banking and PSU Debt Fund Retail Plan - Growth Debt: Banking and PSU 30-12-2004 349.81 0.36 1.77 0.51 1.85 3.49 7.24 4.61 5.86 6.39 6.72
Sundaram Banking and PSU Debt Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 349.81 0.37 1.77 0.51 1.85 3.49 7.23 4.62 5.87 6.77 7.29
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 5,413.45 0.31 1.7 0.55 1.81 3.53 7.14 - - - 6.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 5,413.45 0.31 1.7 0.55 1.81 3.53 7.14 5.35 5.16 6.34 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 94.27 0.87 1.76 0.47 1.85 3.43 7.13 4.69 3.93 - 3.61
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 05-01-2013 191.48 0.84 1.76 0.51 1.86 3.44 7.12 7.43 5.16 6.44 7.16
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 191.48 0.84 1.76 0.51 1.86 3.45 7.12 - - - 5.4
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 1,314.38 0.18 1.55 0.51 1.63 3.31 6.7 5.03 4.79 - 4.78
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 05-01-2013 390.33 0.93 1.63 0.54 1.69 3.27 6.65 7.5 4.6 6.12 7.05
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 390.33 0.93 1.63 0.54 1.69 3.27 6.65 - - - 5.5
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 779.47 0.51 1.79 0.5 1.88 3.49 6.59 5.05 6.87 8.02 6.91
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 05-01-2013 1,838.7 1.42 1.5 0.49 1.55 2.99 6.27 4.46 4.55 5.57 5.39
Sundaram Medium Term Bond Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 45.94 2.17 1.41 0.37 1.55 2.94 5.59 3.28 4.32 6.09 7.28
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 25-01-2024 1,988.43 1.96 - 1.91 - - - - - - 3.05

1 ITEMS
TO COMPARE