AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 764.66 2.39 31.28 8.27 7.43 30.79 28.6 13.55 18.14 13.44 13.83
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 05-12-2020 3,139.1 1.91 28.28 7.02 8.67 23.37 26.92 - - - 26.83
UTI-Transpotation and Logistics Fund-Growth Option Equity: Thematic-Others 01-08-2005 2,348.39 2.0 28.25 4.22 7.49 18.34 25.91 23.83 13.46 18.21 15.19
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 1,979.89 2.12 23.57 4.88 5.41 20.48 22.84 25.16 16.47 15.02 12.9
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 8,735.47 1.76 23.51 5.38 4.6 20.49 22.43 23.74 18.99 20.7 15.85
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 2,657.81 0.92 25.6 9.06 9.54 22.66 22.08 - - - 20.52
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 891.31 1.86 20.13 4.95 7.33 14.29 21.06 13.13 10.87 9.45 12.04
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,059.08 2.04 22.63 4.87 4.79 16.78 20.98 20.25 15.64 14.52 14.61
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 1,643.67 2.25 22.87 4.67 6.54 18.94 20.6 26.22 16.19 15.24 11.41
UTI - S&P BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 5.89 0.2 21.03 6.6 5.5 17.46 18.91 21.78 - - 13.88
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 149.34 0.9 20.31 5.05 3.67 16.77 17.85 - - - 8.43
UTI S&P BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 190 0.91 18.36 4.79 4.7 16.06 17.63 - - - 19.98
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 4,736.94 1.93 17.28 3.59 3.86 13.52 16.24 19.6 13.83 13.23 12.67
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,210.7 1.91 18.65 4.17 4.63 14.5 15.81 - - - 8.86
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 82.15 0.0 10.71 1.11 4.22 0.69 15.49 - - - 18.49
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 7,417.94 1.84 15.95 5.09 5.06 16.28 14.99 18.87 16.46 14.15 14.5
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,545.61 2.03 16.2 2.84 3.16 14.43 14.62 14.87 10.62 15.41 15.02
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 504.51 2.52 16.3 4.51 5.87 13.86 13.37 16.22 12.63 12.35 9.65
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,082.7 1.91 14.99 4.39 4.99 14.71 12.72 16.64 15.28 14.55 11.76
UTI CCF Investment Plan - Regular Plan - Growth Option Childrens Fund 17-02-2004 831.58 2.33 14.52 4.35 4.88 14.44 12.2 16.17 13.94 14.61 10.14
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 3,977.37 1.66 11.82 2.38 2.48 7.79 11.49 13.0 9.53 10.15 9.58
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 296.53 1.5 11.35 1.83 2.65 7.63 10.93 11.64 9.42 - 8.65
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 1,364.35 0.15 11.05 6.82 4.83 14.11 9.65 16.11 12.31 - 9.07
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 2,478.17 0.79 10.35 6.75 4.65 13.73 8.9 15.28 11.43 - 9.76
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 11,077.63 1.74 11.44 2.83 3.06 10.95 8.32 14.95 13.85 14.09 13.1
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,551.17 1.8 8.13 1.74 2.04 5.23 8.31 9.08 7.85 9.25 9.2
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,369.57 1.64 11.77 3.26 2.23 10.56 7.9 12.18 14.7 15.13 14.52
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 12,597.69 0.41 10.16 2.77 2.17 8.85 7.87 15.88 14.42 13.59 11.56
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 897.71 2.29 7.97 1.85 1.26 6.71 7.69 14.8 9.36 13.41 12.74
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 11,578.28 0.27 6.7 0.61 1.75 3.55 7.45 5.23 6.06 6.98 7.23
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 3,773.06 0.92 6.54 0.51 1.8 3.66 7.36 4.94 5.09 5.98 6.75
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,444.3 0.44 6.37 0.59 1.6 3.27 7.05 6.71 4.68 6.46 7.14
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 22,049.31 0.27 6.34 0.59 1.72 3.45 6.98 4.9 5.19 6.51 6.83
UTI S&P BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 158.59 0.3 9.48 2.29 1.21 7.57 6.94 - - - 7.75
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,185.24 1.62 8.17 1.86 1.57 5.13 6.93 7.88 7.17 9.0 9.58
UTI MMF-Discontinued - Regular Plan -Growth Debt: Money Market 23-04-1997 11,578.28 0.27 6.23 0.56 1.63 3.29 6.92 4.71 5.53 6.42 7.19
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 2,226.85 0.97 6.06 0.56 1.6 3.24 6.73 5.59 5.17 6.56 6.8
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 10-10-2018 1,423.48 0.85 6.08 0.53 1.5 3.1 6.7 4.43 5.86 - 5.85
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,365.26 0.95 5.98 0.66 1.43 2.76 6.62 6.19 5.04 6.65 6.52
UTI Low Duration Fund - Discontinued Growth Option Debt: Low Duration 12-07-1999 3,444.3 0.38 5.94 0.55 1.48 3.04 6.57 6.23 4.19 5.96 -2.37
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 6,251.3 0.1 6.0 0.57 1.68 3.34 6.57 4.67 4.66 5.97 5.95
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 416.13 1.6 5.83 0.57 1.36 2.79 6.53 10.3 -1.5 3.45 3.8
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 3,065.89 0.57 5.94 0.68 1.41 2.73 6.51 4.39 7.31 - 7.1
UTI- Liquid Cash Plan- Discontinued - Regular Plan -Growth Debt: Liquid 24-06-2003 22,049.31 0.23 5.84 0.54 1.59 3.18 6.42 4.34 4.62 5.9 6.31
UTI Short Duration Fund - Discontinued Regular Option -Growth Sub Option Debt: Short Duration 24-06-2003 2,365.26 0.79 5.69 0.63 1.35 2.6 6.3 5.86 4.67 6.32 6.95
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 170.79 0.7 5.95 1.29 0.87 1.16 6.17 - - - 6.14
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 945.44 0.57 5.64 0.64 1.29 2.16 6.15 6.3 5.53 - 6.92
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 554.47 0.93 5.45 1.0 0.85 1.75 6.03 3.65 6.94 8.35 8.1
UTI - Gilt Fund - Discontinued PF Plan Prescribed Date Auto Redemption Option Debt: Gilt 26-09-2003 554.47 0.93 5.45 1.0 0.85 1.75 6.03 3.65 6.94 8.35 7.22
UTI - Gilt Fund - Discontinued PF Plan - Growth Option Debt: Gilt 26-09-2003 554.47 0.92 5.45 1.0 0.85 1.75 6.03 3.65 6.94 8.35 7.21
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 43.11 1.58 5.49 0.73 1.09 2.12 5.92 4.8 4.24 - 5.69
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 430.06 1.53 5.08 0.85 0.88 1.79 5.72 8.71 5.78 7.39 7.69
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 306.3 1.62 5.26 0.87 0.51 0.97 5.58 8.28 4.05 6.21 7.55
UTI Nifty Bank ETF ETFs 05-09-2020 2,950.21 0.0 2.6 1.42 -1.66 0.68 2.43 14.39 - - 21.83
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 449.25 0.0 - 4.7 - - - - - - 3.83
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 4.18 0.0 - 7.76 - - - - - - 5.9
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,376.53 0.0 - 2.13 2.37 - - - - - 2.92
UTI S&P BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 13.26 0.0 - 5.25 5.98 - - - - - 14.75
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 39.94 0.0 - 4.04 5.79 - - - - - 11.47
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 60.77 0.0 - 10.35 15.28 32.35 - - - - 32.49
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 31.01 0.0 - 1.26 -0.68 1.44 - - - - -9.05
UTI Silver Exchange Traded Fund ETFs 17-04-2023 47.08 0.0 - 2.13 -1.25 1.79 - - - - -1.96
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 56.14 1.5 - 1.09 0.16 0.01 - - - - 3.67
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 39.3 0.41 - 0.67 1.15 1.92 - - - - 4.96
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 174.13 0.41 - 0.62 1.42 2.56 - - - - 5.13
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 80.19 0.41 - 0.74 1.19 2.2 - - - - 5.36
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 273.27 0.41 5.8 0.66 0.35 1.21 - - - - 5.88

1 ITEMS
TO COMPARE