AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 61.82 0.54 69.74 0.07 27.47 52.79 60.35 - - - 29.09
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 21.05 0.5 67.08 -1.44 27.23 51.56 59.04 - - - 25.38
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 49.29 0.56 56.08 0.17 19.16 23.34 55.02 31.57 - - 31.73
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 396.77 1.9 17.37 -1.25 9.8 17.53 13.04 22.69 26.24 12.88 16.01
UTI Nifty Bank ETF ETFs 05-09-2020 353.98 0.17 14.6 2.9 4.43 6.75 12.24 12.39 17.35 - 19.68
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 128.74 2.16 14.93 2.44 5.16 7.47 11.28 15.68 18.85 12.18 13.36
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 21.42 1.02 12.3 1.5 3.8 2.8 9.93 - - - 2.31
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.49 0.21 7.49 0.31 1.23 2.62 8.68 - - - 8.56
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 571.57 0.57 7.3 0.53 1.45 3.09 8.33 7.71 5.93 - 7.41
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 610.61 1.73 7.82 1.63 4.82 6.89 8.25 19.08 15.65 11.02 12.79
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.38 0.4 7.22 0.54 1.18 3.04 8.13 - - - 8.14
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 81.6 0.54 7.08 0.43 1.42 3.37 8.05 7.58 6.98 6.79 7.11
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 323.06 0.82 6.83 0.47 1.36 3.09 7.86 7.57 6.92 6.26 6.68
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 230.24 0.45 6.69 0.53 1.56 3.46 7.73 7.5 7.09 6.16 7.2
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 6.43 0.28 0.48 1.14 7.71 - - - 8.39
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.1 0.39 6.83 0.51 1.3 3.14 7.71 - - - 7.61
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 26.6 1.65 6.72 0.57 1.67 3.35 7.65 7.49 9.34 2.93 4.41
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,886.22 0.22 6.54 0.48 1.48 3.35 7.64 7.6 6.17 6.75 7.29
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 14.14 0.7 6.24 0.3 0.79 1.06 7.38 8.12 - - 7.55
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 140.87 0.87 6.34 0.55 1.41 3.07 7.3 7.03 5.52 - 6.23
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.03 1.49 6.1 0.49 1.24 2.23 7.11 7.15 5.88 5.86 6.02
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 32.52 0.41 5.97 0.68 0.78 1.02 7.06 - - - 8.05
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.02 0.41 6.16 0.44 1.36 3.07 7.02 - - - 7.26
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 348.28 0.96 5.81 0.46 1.39 3.08 6.82 6.91 6.14 6.2 6.82
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,194.55 0.22 5.65 0.48 1.45 3.01 6.69 6.99 5.7 6.17 6.85
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 916.71 0.78 5.56 0.56 1.43 2.9 6.6 7.17 5.75 5.8 6.79
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 45.55 1.55 5.65 0.42 0.82 1.3 6.58 7.12 8.31 6.64 7.71
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 32.18 1.62 5.56 0.37 1.01 0.99 6.49 7.27 8.02 5.49 7.56
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 306.73 1.9 7.04 0.99 2.9 3.91 6.47 - - - 12.19
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.94 0.79 11.16 1.45 5.45 8.02 6.44 - - - 18.25
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 73.34 1.64 6.16 1.1 2.68 3.24 6.35 10.47 11.51 - 9.01
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,433.58 0.29 8.86 1.64 3.85 5.26 6.35 12.77 16.73 13.32 11.8
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 655.89 0.11 4.99 0.45 1.36 2.72 5.97 6.39 5.29 5.56 5.98
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.77 0.21 6.81 2.28 5.08 9.02 5.83 20.69 23.88 - 16.48
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 529.41 1.64 4.97 0.15 1.23 2.48 5.7 9.08 9.4 8.01 9.63
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 169.03 1.8 5.5 0.43 1.32 2.5 5.61 9.72 10.12 8.26 9.3
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.27 0.3 7.48 1.7 3.44 3.95 5.55 11.77 - - 10.74
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 56.62 0.93 4.66 0.33 0.55 -0.36 5.52 7.14 5.15 7.22 8.05
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 465.88 1.65 4.68 0.96 1.86 2.86 4.72 11.99 13.21 9.56 9.74
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,294.66 1.74 6.25 0.84 3.18 4.4 4.53 11.98 15.72 12.22 13.14
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 53.96 1.08 12.21 3.09 9.71 12.25 4.52 - - - 34.04
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 0.98 0.26 4.6 1.84 4.21 10.77 4.35 - - - 20.32
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 637.86 1.86 3.91 1.53 2.84 4.44 3.45 15.87 19.18 12.5 12.87
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 499.3 1.91 4.23 2.04 3.96 7.52 3.2 20.73 24.84 14.37 13.62
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 257.86 1.96 5.77 0.73 3.35 5.59 2.6 14.28 - - 11.3
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,518.74 1.66 2.42 -0.48 1.51 4.55 2.54 10.36 13.71 12.55 14.31
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 972.66 1.81 4.64 0.58 3.06 6.7 2.42 17.57 20.53 14.08 14.95
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.91 2.43 3.29 -0.15 4.06 6.87 2.24 13.23 16.84 11.85 10.21
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 56.1 0.91 5.33 1.41 2.74 3.98 2.23 14.85 - - 16.18
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 9.77 1.52 1.31 -0.92 -0.55 -3.38 1.74 - - - 6.28
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 367.84 1.89 3.02 0.66 3.11 4.94 1.18 12.43 16.72 12.51 11.87
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 213.23 2.19 3.94 1.2 2.45 5.41 0.93 18.83 24.85 13.42 12.04
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 113.77 2.23 2.73 0.32 2.56 4.75 0.84 11.97 16.25 12.57 10.35
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.7 2.26 -1.53 -0.33 0.16 7.73 0.2 23.0 17.35 11.65 14.62
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 7.94 1.03 -1.98 0.96 2.46 2.11 - - - - -5.28
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 157.62 2.04 - 1.13 3.64 - - - - - 5.13
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.68 1.04 3.77 1.78 3.98 10.3 - - - - 2.94
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 173.94 2.0 - 1.0 2.67 5.92 - - - - 5.7
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.31 1.04 - 0.73 6.88 11.31 - - - - 19.8
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 8.18 1.03 - 0.46 0.54 5.08 - - - - 13.5
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 30.19 0.5 - 0.53 1.41 2.95 - - - - 3.85
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 382.21 2.01 2.99 0.52 3.09 6.16 -0.25 19.81 21.02 14.39 15.07
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 285.95 2.02 3.05 0.62 5.07 10.77 -0.45 13.31 14.9 10.21 14.82
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,166.63 1.76 -0.05 0.63 2.51 9.8 -0.73 15.9 21.53 14.49 15.72
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 202.34 0.15 2.86 1.08 4.75 8.84 -0.8 17.76 20.43 - 12.32
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 572.85 0.79 2.23 1.03 4.58 8.41 -1.5 16.94 19.57 - 13.02
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 466.94 1.86 -2.64 1.14 1.41 11.52 -1.77 18.04 - - 21.71
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.52 1.03 -4.19 -0.85 -0.55 6.39 -2.38 - - - 16.97
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 62.7 1.05 1.08 0.95 3.28 6.03 -2.58 - - - -9.03
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 25.55 1.05 -1.65 -1.52 -0.36 4.47 -3.62 12.96 - - 10.26
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 82.62 2.31 -6.15 -1.24 1.59 10.9 -4.94 - - - 7.79
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 820.4 0.9 -4.44 1.84 4.15 6.46 -9.31 15.51 - - 17.74
UTI Nifty IT ETF ETFs 24-01-2024 0.6 0.19 -17.09 1.94 1.87 -0.62 -13.97 - - - -0.3

1 ITEMS
TO COMPARE