Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis Bluechip Fund - Growth | 2.31 | 10.97 | 10.01 |
| Mirae Asset Large Cap Fund - Growth Plan | -2.5 | 9.33 | 11.02 |
| HDFC Top 100 Fund - Growth Option | -3.65 | 7.33 | 7.04 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis Midcap Fund - Growth | -4.44 | 9.32 | 10.23 |
| Invesco India Midcap Fund - Growth Option | -10.25 | 5.63 | 9.37 |
| L&T Mid Cap Fund-Regular Plan-Growth | -16.23 | 5.16 | 10.68 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mirae Asset Tax Saver Fund-Regular Plan-Growth | -2.14 | 11.93 | - |
| Axis Long Term Equity Fund - Growth | -4.13 | 9.01 | 11.1 |
| Motilal Oswal Long Term Equity Fund (MOFLTE) - Regular Plan - Growth Option | -8.52 | 7.8 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Long Term Equity Fund - Regular Plan - Growth | -2.06 | 10.12 | 11.14 |
| JM Multicap Fund - Growth option | -2.94 | 7.81 | 9.57 |
| Canara Robeco Equity Diversified Fund - Regular Plan - Growth | -4.2 | 7.79 | 7.39 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI Banking and Financial Services Fund - Regular Plan - Growth | 0.98 | 11.77 | - |
| Tata Banking And Financial Services Fund-Regular Plan-Growth | 2.29 | 11.02 | - |
| Invesco India Financial Services Fund - Retail Growth | 0.04 | 10.34 | 13.34 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential FMCG Fund - Growth | -5.03 | 8.53 | 11.52 |
| SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | -1.05 | 5.86 | 8.37 |
| Taurus Ethical Fund - Regular Plan - Growth Option | -9.97 | 4.65 | 6.11 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | 0.64 | 8.45 | - |
| SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 2.77 | 8.08 | 10.05 |
| Principal Hybrid Equity Fund-Growth | -8.06 | 7.19 | 8.89 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Indiabulls Savings Income Fund-Regular Plan-Growth Option | 3.55 | 8.08 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 6.8 | 7.57 | 9.5 |
| BARODA CONSERVATIVE HYBRID FUND - Plan A - Growth Option | 13.32 | 7.24 | 7.96 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | 18.21 | 8.6 | 10.14 |
| IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | 15.39 | 7.87 | 9.28 |
| Reliance Nivesh Lakshya Fund- Growth Option | - | - | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.3 | 7.16 | 7.7 |
| JM Liquid Fund - Growth Option | 7.33 | 7.08 | 7.6 |
| Reliance Liquid Fund -Growth Plan | 7.39 | 7.08 | 7.57 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Short-Term Income Plan-Growth | 8.13 | 8.24 | 8.67 |
| Baroda Short Term Bond Fund - Plan A - Growth Option | 9.3 | 8.02 | 8.48 |
| HDFC Short Term Debt Fund - Growth Option | 9.95 | 7.75 | 8.42 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| PGIM India Ultra Short Term Fund - Growth | 13.59 | 9.24 | 9.15 |
| Franklin India Ultra Short Bond Fund - Retail - Growth | 9.43 | 8.34 | 8.67 |
| Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 9.46 | 8.06 | 8.55 |