Mutual Fund Trailing Returns - Equity: Large Cap
Data as on - 24-04-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
quant Large Cap Fund - Growth Option - Regular Plan 807.07 2.25 56.81 1/32 - - - - - - 25.43
BANK OF INDIA Bluechip Fund Regular Plan Growth 132.39 2.47 47.44 2/32 - - - - - - 16.31
JM Large Cap Fund (Regular) - Growth Option 118.71 2.42 45.29 3/32 21.3 4/29 16.9 5/28 13.81 16/26 9.76
Nippon India Large Cap Fund- Growth Plan -Growth Option 24,378.39 1.63 43.91 4/32 26.4 1/29 17.56 3/28 16.95 1/26 13.2
ITI Large Cap Fund - Regular Plan - Growth Option 269.8 2.35 41.16 5/32 17.28 19/29 - - - - 16.78
ICICI Prudential Bluechip Fund - Growth 53,505.33 1.45 40.83 6/32 22.52 3/29 17.82 2/28 15.9 2/26 15.28
Invesco India Largecap Fund - Growth 985.18 2.16 40.44 7/32 20.05 6/29 15.8 10/28 14.87 10/26 12.97
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 1,863.39 2.08 40.34 8/32 20.17 5/29 17.95 1/28 15.87 3/26 16.53
Taurus Large Cap Fund - Regular Plan - Growth 44.43 2.62 40.02 9/32 18.63 11/29 13.94 22/28 11.91 26/26 10.94
BANDHAN Large Cap Fund - Regular Plan - Growth 1,380.13 2.09 37.51 10/32 18.44 13/29 15.66 11/28 12.88 21/26 11.24
HDFC Top 100 Fund - Growth Option - Regular Plan 32,355.19 1.63 37.31 11/32 22.62 2/29 15.63 12/28 14.66 12/26 18.33
WhiteOak Capital Large Cap Fund Regular Plan Growth 441.31 2.39 36.87 12/32 - - - - - - 19.16
HSBC Large Cap Fund - Regular Growth 1,759.39 2.16 35.95 13/32 17.82 15/29 15.28 15/28 13.48 19/26 19.21
DSP Top 100 Equity Fund - Regular Plan - Growth 3,550.89 1.98 35.81 14/32 17.1 20/29 13.96 21/28 12.62 24/26 19.04
Union Largecap Fund - Regular Plan - Growth Option 318.76 2.56 34.77 15/32 18.06 14/29 15.06 17/28 - - 11.93
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 117.84 2.3018 34.65 16/32 17.44 16/29 13.02 27/28 12.77 23/26 11.84
Edelweiss Large Cap Fund -Plan C - Growth option 828.72 2.4 34.63 17/32 18.97 8/29 16.23 6/28 15.17 6/26 14.45
Edelweiss Large Cap Fund -Plan B - Growth option 828.72 2.4 34.61 18/32 18.97 9/29 16.23 7/28 15.16 7/26 14.55
Edelweiss Large Cap Fund - Regular Plan - Growth Option 828.72 2.28 34.61 19/32 18.93 10/29 16.2 8/28 15.15 8/26 14.5
Tata Large Cap Fund -Regular Plan - Growth Option 2,019.22 2.1 34.28 20/32 19.0 7/29 15.55 14/28 13.79 17/26 15.8
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 421.6 2.39 33.9 21/32 17.41 18/29 14.98 18/28 - - 15.17
Aditya Birla Sun Life Frontline Equity Fund-Growth 26,877.56 1.66 33.21 22/32 18.53 12/29 15.17 16/28 14.41 13/26 19.3
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 12,577.55 1.69 31.96 23/32 16.67 23/29 17.08 4/28 14.87 9/26 13.17
Kotak Bluechip Fund - Growth 7,901.4 1.76 31.13 24/32 17.42 17/29 16.06 9/28 14.77 11/26 19.09
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 3,420.81 1.92 30.51 25/32 17.03 21/29 14.71 20/28 13.51 18/26 17.84
Axis Bluechip Fund - Regular Plan - Growth 33,523.02 1.57 30.25 26/32 13.3 29/29 13.91 23/28 13.98 14/26 12.64
UTI Large Cap Fund - Regular Plan - Growth Option 12,329.61 1.75 30.03 27/32 15.67 24/29 14.76 19/28 13.89 15/26 13.52
Franklin India Bluechip Fund-Growth 7,691.11 1.84 29.54 28/32 14.88 26/29 13.51 25/28 12.84 22/26 18.54
SBI Blue Chip Fund-Regular Plan Growth 44,819.48 1.54 27.37 29/32 16.97 22/29 15.58 13/28 15.27 5/26 12.17
LIC MF Large Cap Fund-Regular Plan-Growth 1,395.24 2.09 26.48 30/32 14.53 27/29 13.47 26/28 12.46 25/26 6.14
PGIM India Large Cap Fund - Growth 562.59 2.39 26.12 31/32 13.85 28/29 13.01 28/28 12.97 20/26 17.51
Mirae Asset Large Cap Fund - Growth Plan 37,884.61 1.54 25.87 32/32 15.29 25/29 13.84 24/28 15.77 4/26 15.27
Motilal Oswal Large Cap Regular Plan Growth 770.02 2.34 - - - - - - - - 7.06
Category Average - - 35.74 - 18.11 - 15.32 - 14.22 - 14.99
NIFTY 100 TRI - - 33.29 - 18.17 - 15.6 - 14.53 - 17.51

1 ITEMS
TO COMPARE