Mutual Fund Trailing Returns - Hybrid: Aggressive
Data as on - 23-01-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
ICICI Prudential Equity & Debt Fund - Growth 3,977 1.59 -0.62 9/30 -1.26 1/30 -4.36 23/30 -2.2 17/30 -1.2
Quant Absolute Fund - Growth Option - Regular Plan 212.11 2.04 -0.71 12/30 -1.57 2/30 -6.61 28/30 -10.55 30/30 -1.6
SBI Equity Hybrid Fund - Regular Plan -Growth 7,163.58 1.4 -0.22 2/30 -1.7 3/30 -2.06 2/30 -0.99 5/30 -1.5
DSP Aggressive Hybrid Fund- Regular Plan - Growth 1,030.62 1.75 -0.53 7/30 -1.72 4/30 -2.94 5/30 0.75 3/30 -2.0
Tata Hybrid Equity Fund- Regular Plan - Growth Option 409.86 1.92 -0.38 4/30 -2.23 5/30 -3.82 16/30 -2.87 23/30 -2.25
Navi Aggressive Hybrid Fund - Regular Plan - Growth 12.04 2.28 -1.14 25/30 -2.35 6/30 -2.96 6/30 -1.48 11/30 -2.02
PGIM India Hybrid Equity Fund - Growth Option 21.13 2.33 -0.57 8/30 -2.47 7/30 -0.95 1/30 -0.45 4/30 -2.64
UTI Aggressive Hybrid Fund - Regular Plan - Growth 609.9 1.88 -0.28 3/30 -2.57 8/30 -3.06 7/30 -1.09 6/30 -2.47
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 753.77 1.85 -0.64 10/30 -2.64 9/30 -3.69 15/30 -2.9 24/30 -2.54
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 152.25 2.07 -0.81 15/30 -2.69 10/30 -3.46 13/30 -2.42 18/30 -2.48
HDFC Hybrid Equity Fund - Growth Plan 2,391.16 1.68 -0.52 6/30 -2.7 11/30 -2.17 3/30 -2.67 20/30 -2.56
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 157.54 2.15 -1.13 24/30 -2.78 12/30 -4.09 19/30 -1.58 13/30 -2.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 889.34 1.73 -0.7 11/30 -2.83 13/30 -4.38 24/30 -3.18 25/30 -2.53
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 118.41 2.13 -0.89 17/30 -2.92 14/30 -3.6 14/30 -1.54 12/30 -2.95
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 236.3 1.95 -0.78 14/30 -2.94 15/30 -3.24 8/30 -1.09 7/30 -3.15
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 236.34 1.95 -0.78 13/30 -2.96 16/30 -3.26 10/30 -1.1 8/30 -3.16
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 1,074.74 1.73 -0.87 16/30 -2.99 17/30 -4.03 18/30 -2.01 15/30 -2.91
Franklin India Equity Hybrid Fund - Growth Plan 207.77 2.08 -1.01 21/30 -3.19 18/30 -2.76 4/30 -1.18 9/30 -3.27
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 554.38 1.83 -0.94 19/30 -3.37 19/30 -4.62 25/30 -2.03 16/30 -3.95
Nippon India Equity Hybrid Fund - Growth Plan 384.4 1.97 -1.12 23/30 -3.57 20/30 -4.65 26/30 -1.98 14/30 -3.67
Kotak Equity Hybrid - Growth 691.35 1.76 -0.45 5/30 -3.59 21/30 -3.25 9/30 -1.43 10/30 -3.52
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 4.54 2.3 -0.1 1/30 -3.63 22/30 -5.12 27/30 -5.27 27/30 -3.04
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 52.89 2.48 -1.03 22/30 -4.14 23/30 -4.11 21/30 -2.6 19/30 -3.66
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 63.7 2.4 -1.0 20/30 -4.29 24/30 -4.12 22/30 -2.79 22/30 -4.18
Shriram Aggressive Hybrid Fund- Regular Growth 4.88 2.4 -0.92 18/30 -4.83 25/30 -7.21 29/30 -7.82 29/30 -5.62
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 59.83 2.37 -1.58 26/30 -4.87 26/30 -3.38 11/30 1.41 1/30 -4.82
BANDHAN Hybrid Equity Fund-Regular Plan Growth 82.57 2.32 -1.73 28/30 -5.02 27/30 -4.02 17/30 1.39 2/30 -5.32
JM Aggressive Hybrid Fund (Regular) -Growth Option 76.42 2.27 -1.62 27/30 -5.71 28/30 -7.42 30/30 -6.06 28/30 -5.98
HSBC Aggressive Hybrid Fund - Regular Growth 572.81 1.85 -1.93 29/30 -6.61 29/30 -4.1 20/30 -2.69 21/30 -6.44
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 110.77 2.21 -1.97 30/30 -6.69 30/30 -3.4 12/30 -3.24 26/30 -6.54
Category Average - - -0.9 - -3.36 - -3.89 - -2.39 - -3.35

1 ITEMS
TO COMPARE