Mutual Fund Trailing Returns - Hybrid: Aggressive
Data as on - 05-12-2023
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 492.5 2.52 3.27 16/31 9.71 1/31 10.35 1/31 28.29 1/31 32.11
Quant Absolute Fund - Growth Option - Regular Plan 1,354.35 2.1 4.38 1/31 8.52 2/31 5.15 15/31 15.21 6/31 11.81
JM Aggressive Hybrid Fund (Regular) -Growth Option 93.18 2.4 3.02 25/31 7.68 3/31 8.36 2/31 23.96 2/31 29.74
Shriram Aggressive Hybrid Fund- Regular Growth 40.74 2.65 3.38 13/31 7.49 4/31 7.89 4/31 14.56 10/31 16.68
Invesco India Equity & Bond Fund - Regular Plan - Growth 399.46 2.41 3.41 11/31 7.43 5/31 6.9 7/31 14.18 12/31 19.09
DSP Equity & Bond Fund- Regular Plan - Growth 7,990.48 1.79 3.58 8/31 7.34 6/31 5.11 16/31 14.78 8/31 21.47
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 8,822.84 1.75 3.75 5/31 7.22 7/31 5.78 13/31 12.35 18/31 16.68
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 939.87 2.31 3.87 3/31 7.2 8/31 7.41 5/31 16.0 4/31 22.17
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 939.87 2.17 3.85 4/31 7.19 9/31 7.37 6/31 15.89 5/31 21.98
ICICI Prudential Equity & Debt Fund - Growth 26,182.92 1.68 3.61 7/31 7.14 10/31 8.07 3/31 18.74 3/31 24.53
Union Hybrid Equity Fund - Regular Plan - Growth Option 534.19 2.44 3.11 20/31 6.81 11/31 6.05 10/31 13.74 14/31 17.05
Nippon India Equity Hybrid Fund - Growth Plan 3,006.35 2.03 3.41 10/31 6.75 12/31 6.44 8/31 14.66 9/31 20.38
HSBC Aggressive Hybrid Fund - Regular Growth 4,755.95 1.89 3.22 18/31 6.49 13/31 4.72 21/31 12.6 16/31 20.39
UTI Aggressive Hybrid Fund - Regular Plan - Growth 4,736.94 1.93 3.24 17/31 6.44 14/31 5.93 11/31 15.1 7/31 21.38
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 34.41 2.3 3.91 2/31 6.41 15/31 6.1 9/31 10.55 27/31 13.32
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 823.53 2.24 3.46 9/31 6.37 16/31 4.94 18/31 14.17 13/31 19.23
Franklin India Equity Hybrid Fund - Growth Plan 1,465.25 2.17 3.17 19/31 6.29 17/31 5.41 14/31 14.53 11/31 17.97
Kotak Equity Hybrid - Growth 4,251.92 1.84 3.1 21/31 6.19 18/31 4.14 24/31 12.55 17/31 16.73
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 7,611.06 1.75 3.29 15/31 6.15 19/31 4.35 23/31 11.3 24/31 15.52
Axis Equity Hybrid Fund - Regular Plan - Growth Option 1,600.47 2.1 3.08 23/31 6.08 20/31 3.65 28/31 8.77 29/31 10.93
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 403.56 2.42 2.49 30/31 6.06 21/31 3.63 29/31 11.33 22/31 14.95
Tata Hybrid Equity Fund- Regular Plan - Growth Option 3,313.67 1.96 3.31 14/31 6.03 22/31 3.93 26/31 8.76 30/31 12.1
BANDHAN Hybrid Equity Fund-Regular Plan Growth 611.21 2.41 2.72 27/31 5.96 23/31 4.06 25/31 11.32 23/31 16.51
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 835.34 2.23 2.87 26/31 5.92 24/31 5.8 12/31 13.22 15/31 17.1
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 6,929.84 1.85 3.38 12/31 5.9 25/31 4.59 22/31 12.2 19/31 17.58
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 3,641.7 1.91 3.07 24/31 5.82 26/31 4.75 20/31 12.05 20/31 13.49
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 551.92 2.46 3.09 22/31 5.71 27/31 5.07 17/31 10.63 26/31 15.55
HDFC Hybrid Equity Fund - Growth Plan 20,539.47 1.71 3.69 6/31 5.55 28/31 3.75 27/31 9.26 28/31 14.7
SBI Equity Hybrid Fund - Regular Plan -Growth 59,302.29 1.45 2.62 28/31 5.31 29/31 4.78 19/31 10.8 25/31 13.09
Navi Equity Hybrid Fund - Regular Plan - Growth 82.02 2.2761 2.49 29/31 5.27 30/31 3.06 31/31 11.69 21/31 16.93
PGIM India Hybrid Equity Fund - Growth Option 206.52 2.34 2.29 31/31 5.23 31/31 3.56 30/31 8.19 31/31 13.86
Category Average - - 3.26 - 6.57 - 5.52 - 13.59 - 17.9

1 ITEMS
TO COMPARE