AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 225.4 2.46 18.97 11.56 15.55 40.6 73.81 35.61 23.7 16.27 9.16
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 73.87 0.9 19.21 7.52 17.21 46.27 63.52 22.8 17.6 15.91 12.1
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 129.23 2.49 13.9 6.02 9.56 33.63 53.84 23.58 20.69 - 19.73
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 242.21 2.5 7.36 7.03 8.31 24.99 51.14 20.54 17.95 - 13.23
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 208.67 2.5 11.3 10.0 8.3 27.2 50.63 29.03 23.41 - 15.66
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 61.69 2.44 12.51 3.06 9.16 30.99 47.53 11.24 18.98 - 18.64
LIC MF Multi Cap Fund-Regular Growth | Invest Online Equity: Multi Cap 31-10-2022 928.26 2.2 8.43 6.35 7.28 22.97 43.41 - - - 25.54
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,551.04 1.93 7.8 6.24 7.16 23.92 42.47 19.7 17.43 - 13.82
LIC MF Long Term Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 106.92 2.51 7.32 3.94 6.48 23.35 37.8 19.72 16.23 - 14.74
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 942.29 2.3 4.66 4.36 6.58 17.84 35.23 16.51 13.96 10.98 7.27
LIC MF Nifty 100 ETF | Invest Online ETFs 11-03-2016 655.08 0.28 6.52 3.03 7.74 22.68 33.42 18.11 15.54 - 15.71
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,021.77 2.12 4.72 4.3 7.56 17.79 33.04 17.65 14.67 14.32 9.95
LIC MF Childrens Gift Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.29 2.34 3.82 3.51 5.52 15.05 29.85 13.58 12.23 10.18 5.0
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 502.96 2.48 7.03 3.95 6.89 18.28 28.49 13.21 11.68 10.06 9.28
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,395.24 2.09 5.3 3.19 7.02 19.34 27.16 14.8 13.76 12.6 6.17
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 295.61 1.01 3.69 2.04 5.55 17.69 26.87 16.37 14.2 12.67 12.94
LIC MF S & P BSE Sensex ETF | Invest Online ETFs 23-11-2015 755.92 0.1 3.02 2.06 5.23 16.27 25.1 17.05 15.16 - 14.5
LIC MF S & P BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 78.25 1.08 2.73 1.96 5.01 15.72 23.92 15.96 14.13 12.5 13.52
LIC MF Focused 30 Equity Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 130.45 2.51 2.92 2.45 5.62 14.06 23.57 15.94 13.67 - 10.42
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 289.55 2.33 -0.82 5.59 4.78 10.99 22.63 16.47 11.54 - 7.25
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 120.27 0.41 13.56 7.9 15.62 18.39 18.76 14.41 17.1 9.07 6.63
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 14.64 2.0 3.24 1.98 3.47 9.53 17.21 8.87 8.71 7.28 7.16
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 48.87 0.67 13.12 8.93 14.97 18.41 16.55 13.81 16.21 7.83 5.69
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 12-11-2021 891.44 2.2 2.45 1.6 3.58 9.9 15.98 - - - 8.17
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.5 2.25 1.04 0.14 1.31 4.6 7.53 5.59 6.54 6.58 8.04
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 8,304.96 0.21 2.41 0.7 1.91 3.73 7.24 5.46 5.16 6.4 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 143.11 0.97 2.39 0.67 1.68 3.42 7.13 5.12 4.75 - 4.77
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 596.62 0.2 2.07 0.55 1.61 3.31 6.66 5.13 - - 4.58
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,253.2 0.96 2.27 0.68 1.79 3.45 6.58 4.98 4.87 6.24 6.37
LIC MF Money Market Fund-Regular Growth | Invest Online Debt: Money Market 01-08-2022 21.45 0.61 2.09 0.61 1.62 3.23 6.46 - - - 5.97
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,048.26 0.16 2.08 -0.1 1.56 4.55 6.36 4.4 6.53 - 6.88
LIC MF Banking & PSU Debt Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,362.71 0.78 2.26 0.47 1.82 3.68 6.32 4.68 5.99 6.53 7.03
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 239.16 0.95 2.25 0.71 1.81 3.34 6.29 4.89 - - 4.61
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 84.58 1.33 2.08 0.46 1.67 3.52 5.99 4.14 5.41 - 5.58
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 47 1.48 2.35 -0.19 1.75 4.22 5.79 4.06 6.51 7.4 7.18
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 47 1.42 2.35 -0.19 1.75 4.22 5.79 4.06 6.51 7.43 5.78
LIC MF Medium to Long Duration Bond Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 169.94 1.22 2.46 0.01 2.03 4.21 5.75 4.46 5.97 6.57 7.82
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 515.64 0.16 - 6.1 - - - - - - 1.9

1 ITEMS
TO COMPARE