Mutual Fund SIP Returns
Submit
Data as on - 31-12-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2,225.43 1.6 36000.00 39328.62 20.55
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 96.8 2.24 36000.00 39074.45 18.93
Groww Multicap Fund - Regular - Growth 16-12-2024 27.98 2.3 36000.00 39027.69 18.64
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 450.13 1.83 36000.00 38789.99 17.13
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 322.77 1.87 36000.00 38730.98 16.76
Franklin India Multi Cap Fund - Growth 05-07-2024 516.37 1.82 36000.00 38606.66 15.98
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 284.28 1.92 36000.00 38456.12 15.03
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 134.88 2.02 36000.00 38437.95 14.92
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 504.22 1.82 36000.00 38314.37 14.14
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.82 2.14 36000.00 38232.08 13.63
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 314.83 1.89 36000.00 38215.39 13.53
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 533.88 1.83 36000.00 38141.84 13.07
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 612.37 1.77 36000.00 38119.18 12.93
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 291.51 1.98 36000.00 38087.29 12.73
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 182.27 2.0 36000.00 38065.21 12.59
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 284.17 1.94 36000.00 38035.68 12.41
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 674.81 1.81 36000.00 37793.72 10.9
HDFC Multi Cap Fund - Growth Option 01-12-2021 1,973.2 1.68 36000.00 37786.38 10.86
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 42.47 2.39 36000.00 37775.58 10.79
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 926.08 1.77 36000.00 37771.98 10.77
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,614.75 1.73 36000.00 37649.60 10.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4,931.37 1.49 36000.00 37636.89 9.94
DSP Multicap Fund - Regular - Growth 05-01-2024 266.29 1.94 36000.00 37560.94 9.47
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 314.72 1.96 36000.00 37500.97 9.1
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2,395.51 1.66 36000.00 36929.61 5.6
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 472.28 1.87 36000.00 36533.32 3.2
Invesco India Multicap Fund - Growth Option 17-03-2008 425.87 1.88 36000.00 36128.97 0.77
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 881.58 1.76 36000.00 36127.55 0.76
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 30.79 2.4 36000.00 34767.42 -7.26
Category Average - - - 36000.00 37849.19 11.31
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38196.58 13.41