Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|
Quant Active Fund-GROWTH OPTION | 21-03-2001 | 164.69 | 2.48 | 10000 | 25719.47 | 20.77 |
Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 673.83 | 2.47 | 10000 | 22431.48 | 17.52 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 1,079.15 | 2.23 | 10000 | 20825.26 | 15.78 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 5,586.17 | 1.92 | 10000 | 20465.31 | 15.38 |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | 08-04-2014 | 11,369.5 | 1.74 | 10000 | 20191.57 | 15.07 |
BARODA MULTI CAP FUND - Plan A - Growth Option | 12-09-2003 | 914.03 | 2.51 | 10000 | 19792.23 | 14.61 |
BNP PARIBAS MULTI CAP Fund-Growth Option | 15-09-2005 | 501.91 | 2.5 | 10000 | 19697.58 | 14.5 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 8,067.88 | 1.94 | 10000 | 18755.68 | 13.39 |
Taurus Starshare (Multi Cap)Fund - Regular Plan - Growth Option | 29-01-1994 | 225.21 | 2.65 | 10000 | 16667.11 | 10.74 |
NIFTY 50 TRI | 30-06-1999 | - | - | 10000.0 | 22917.43 | 18.03 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals