Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 12.41 16.44 38.9 72.93 96.03 88.78 37.38 - - 44.31
Fund of Funds-Domestic-Gold and Silver 7.45 10.99 29.76 45.3 73.88 71.81 33.62 - - 28.72
Fund of Funds-Domestic-Gold 4.32 6.51 22.46 33.4 65.43 64.67 32.46 20.0 16.18 23.73
Fund of Funds-Overseas 4.54 0.23 8.0 21.08 27.57 27.75 22.5 11.69 10.74 12.24
Equity: Thematic-International 3.39 -0.04 5.15 14.71 19.15 18.13 16.37 9.42 10.91 10.59
ETFs 2.09 2.52 9.24 12.82 18.29 16.83 18.21 17.48 14.53 14.79
Equity: Thematic-Transportation 1.99 2.37 5.99 18.02 19.03 16.57 25.83 24.08 12.95 20.68
Equity: Sectoral-Banking and Financial Services 1.36 2.63 9.17 7.52 16.65 14.78 15.89 16.95 13.98 15.54
Hybrid: Multi Asset Allocation 1.46 1.97 7.37 9.72 14.77 13.88 17.34 17.68 13.29 14.38
Fund of Funds-Domestic-Hybrid 0.9 1.17 5.45 6.58 10.97 10.99 15.16 14.64 12.13 12.22
Debt: Credit Risk 0.1 0.56 2.03 3.19 9.96 10.46 8.69 9.07 6.44 6.79
Debt: Medium Duration 0.04 0.49 2.02 2.51 7.66 8.17 7.55 6.62 6.69 7.1
Debt: Corporate Bond 0.06 0.48 1.88 2.38 7.45 8.0 7.54 5.85 7.08 7.11
Debt: Floater 0.08 0.54 1.83 2.77 7.31 7.87 7.73 6.21 7.1 6.89
Debt: Short Duration 0.07 0.47 1.77 2.52 7.28 7.83 7.3 5.95 6.71 6.98
Debt: Banking and PSU 0.08 0.47 1.85 2.3 7.2 7.76 7.34 5.78 7.12 7.1
Fund of Funds-Domestic-Debt 0.31 0.49 3.03 2.85 7.82 7.66 10.48 12.68 7.32 8.36
Debt: Low Duration 0.11 0.51 1.55 3.07 6.82 7.41 7.16 5.86 6.49 6.7
Debt: Money Market 0.11 0.5 1.45 3.1 6.69 7.31 7.22 5.87 6.47 6.31
Debt: Gilt Fund with 10 year constant duration -0.18 0.36 1.9 0.48 6.63 7.13 7.7 5.32 7.81 7.55
Fund of Funds-Domestic-Equity 1.11 0.33 4.24 5.64 8.18 7.1 16.75 17.69 15.0 10.28
Fund of Funds-Income Plus Arbitrage 0.08 0.49 1.7 2.6 6.72 6.98 9.26 8.52 7.94 4.9
Debt: Ultra Short Duration 0.11 0.49 1.45 3.0 6.27 6.88 6.88 5.67 6.21 6.39
Hybrid: Equity Savings 0.33 0.67 2.59 3.87 6.24 6.53 9.71 9.6 8.13 7.84
Debt: Liquid 0.11 0.48 1.4 2.87 5.88 6.47 6.85 5.61 6.03 6.32
Hybrid: Arbitrage 0.11 0.57 1.39 2.84 5.64 6.25 6.89 5.54 5.68 5.45
Equity: Large Cap 0.99 1.21 4.98 5.35 7.63 6.07 13.93 16.04 12.91 13.54
Hybrid: Conservative 0.16 0.39 2.28 2.03 5.85 5.9 8.68 8.67 7.73 8.65
Debt: Medium to Long Duration -0.16 0.17 1.64 0.24 5.44 5.9 6.69 5.22 6.23 7.6
Debt: Overnight 0.1 0.44 1.32 2.65 5.26 5.82 6.32 5.28 5.44 5.28
Debt: Dynamic Bond -0.15 0.12 1.73 0.09 5.33 5.8 6.87 5.51 6.75 6.85
Hybrid: Balanced 0.45 0.6 3.09 3.58 5.69 5.52 - - - 13.36
Index Fund 0.85 0.82 4.13 4.18 6.14 5.45 13.12 16.61 13.04 9.47
Hybrid: Aggressive 0.82 0.58 3.73 4.33 5.86 5.39 13.79 15.49 12.11 12.98
Hybrid: Dynamic Asset Allocation 0.66 0.75 3.48 3.89 5.67 5.27 11.46 11.44 10.02 10.25
Equity: Thematic-Energy 0.13 -1.7 4.33 2.75 7.98 5.2 17.4 21.09 18.39 8.66
Retirement Fund 0.53 0.52 3.24 3.45 5.45 5.04 12.22 11.99 9.95 11.54
Equity: Large and Mid Cap 1.15 0.69 4.47 5.55 4.94 4.75 17.6 19.83 14.87 14.32
Childrens Fund 0.75 0.72 4.15 4.9 5.02 4.42 13.46 15.41 11.73 13.53
Equity: Thematic-Innovation 1.06 -0.25 2.69 7.59 2.47 4.28 19.61 20.49 - 14.76
Equity: Focused 1.06 0.71 4.35 5.01 5.36 4.18 15.1 17.45 13.84 14.97
Equity: Contra 0.96 0.96 5.02 5.75 5.37 4.09 19.28 22.53 16.43 15.44
Equity: Mid Cap 1.15 0.53 3.54 6.14 2.93 3.95 20.9 22.73 16.2 18.14
Debt: Gilt -0.42 -0.3 1.51 -1.83 3.4 3.86 6.36 4.87 6.96 6.84
Equity: Flexi Cap 1.01 0.57 3.97 5.2 3.91 3.47 15.57 17.73 14.18 14.23
Equity: Thematic-Quantitative 1.2 1.51 5.33 5.56 4.39 3.25 16.66 16.43 14.76 10.95
Debt: Long Duration -0.45 -0.35 1.73 -2.24 2.81 3.24 6.82 4.66 6.74 6.27
Equity: Value 0.96 0.81 5.43 5.01 4.47 3.08 18.25 20.76 14.66 15.48
Equity: Thematic-Others 0.91 0.16 3.67 4.07 4.37 3.01 16.75 20.57 14.29 11.43
Equity: Multi Cap 0.99 0.23 3.65 4.88 3.26 2.99 18.01 20.97 14.92 15.01
Equity: ELSS 0.92 0.58 3.91 4.2 3.65 2.93 15.79 17.96 14.14 14.66
Equity: Thematic-ESG 0.93 1.12 4.11 3.77 4.72 2.93 13.75 16.66 12.81 14.72
Equity: Dividend Yield 0.75 0.46 5.09 4.75 4.91 2.91 18.35 21.13 14.69 14.6
Equity: Thematic-Manufacturing 1.28 -0.79 3.07 4.63 3.5 2.73 21.43 23.34 15.14 10.23
Equity: Thematic-Special-Opportunities 0.94 0.68 4.98 7.08 3.02 2.61 18.42 19.13 - 6.93
Equity: Thematic-PSU 0.43 -0.84 8.11 2.95 7.4 1.96 26.67 29.48 15.43 14.4
Equity: Thematic-Business-Cycle 0.93 0.06 3.46 4.65 2.24 1.74 16.73 20.94 13.49 12.52
Equity: Thematic-Consumption 0.41 -0.75 0.16 5.26 1.97 1.12 15.36 18.41 14.52 11.0
Equity: Thematic-MNC 0.99 -0.02 2.41 5.02 1.82 0.99 11.79 13.84 9.92 13.01
Equity: Sectoral-Pharma and Healthcare 0.76 -0.03 1.49 4.49 -1.98 0.58 21.61 16.53 12.34 14.96
Equity: Thematic-Multi-Sector 0.95 1.63 8.03 3.83 -19.35 - - - - -18.81
SIF - Equity Long Short -0.24 0.67 - - - - - - - -0.03
SIF - Hybrid Long Short 0.18 1.01 - - - - - - - 1.01
Equity: Sectoral-Infrastructure 0.6 -1.78 2.51 1.82 -0.08 -1.69 21.95 27.05 15.61 12.71
Equity: Sectoral-FMCG -0.12 -1.69 -0.84 -0.73 -0.14 -2.15 7.47 13.58 11.37 15.57
Equity: Sectoral-Technology 0.9 1.37 4.17 5.03 -4.03 -2.32 15.48 18.57 17.19 11.45
Equity: Small Cap 0.86 -1.68 1.41 2.68 -2.95 -2.96 18.73 24.71 16.68 16.22
Equity: Thematic-Active-Momentum 1.69 1.02 3.73 4.42 -15.14 -11.78 - - - 8.73