Category Name | 1-Week Ret (%) | 1-Mth Ret (%) | 3-Mths Ret (%) | 6-Mths Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Equity: Sectoral-Technology | -2.24 | -1.12 | 15.93 | 35.36 | 3.6 | 55.53 | 23.99 | 20.81 | 17.02 | 16.13 |
Equity: Sectoral-Pharma and Healthcare | -2.28 | -4.13 | 3.23 | 9.13 | -4.15 | 49.89 | 17.04 | 9.71 | 15.88 | 21.61 |
Equity: Thematic-Energy | 2.08 | 11.66 | 21.82 | 32.19 | 13.62 | 47.78 | 8.49 | 19.52 | 12.21 | 14.08 |
Equity: Small Cap | 0.57 | 9.65 | 21.89 | 32.9 | 11.3 | 37.11 | 5.9 | 16.57 | 15.88 | 18.66 |
Equity: Contra | -1.56 | 6.01 | 19.3 | 32.33 | 9.26 | 33.28 | 10.54 | 17.4 | 13.57 | 14.16 |
Equity: Mid Cap | 0.41 | 7.9 | 18.88 | 30.12 | 10.12 | 30.49 | 9.38 | 16.99 | 16.04 | 19.1 |
Equity: Thematic-Others | -1.01 | 4.61 | 15.67 | 25.91 | 7.17 | 30.29 | 7.29 | 13.66 | 12.5 | 15.46 |
Equity: Value | -1.44 | 5.8 | 17.04 | 29.42 | 8.9 | 28.35 | 5.74 | 15.31 | 13.61 | 13.06 |
Equity: Sectoral-Infrastructure | 0.01 | 12.56 | 26.46 | 34.27 | 15.62 | 27.55 | 2.98 | 13.9 | 8.79 | 8.64 |
Equity: Dividend Yield | -0.98 | 3.52 | 14.27 | 22.1 | 5.3 | 27.47 | 6.38 | 15.05 | 11.09 | 13.02 |
Equity: Thematic-International | -1.98 | 0.68 | 6.37 | 15.6 | 3.76 | 26.52 | 13.38 | 14.62 | 10.96 | 10.76 |
Fund of Funds-Overseas | -2.95 | -1.33 | 7.27 | 14.85 | 2.68 | 26.23 | 10.29 | 12.44 | 6.57 | 9.03 |
Index Fund | -2.29 | 3.22 | 13.07 | 26.11 | 5.05 | 25.44 | 10.65 | 15.8 | 10.97 | 17.07 |
Equity: ELSS | -1.87 | 4.21 | 14.58 | 26.12 | 6.31 | 23.9 | 8.71 | 15.99 | 13.36 | 14.17 |
Equity: Multi Cap | -0.84 | 6.52 | 17.01 | 27.62 | 8.49 | 23.71 | 8.34 | 15.33 | 13.26 | 15.18 |
Equity: Large and Mid Cap | -1.09 | 5.51 | 15.74 | 26.95 | 7.63 | 23.69 | 8.89 | 16.28 | 13.68 | 16.17 |
Equity: Focused | -2.25 | 3.99 | 14.58 | 25.93 | 6.24 | 23.5 | 9.86 | 16.63 | 12.84 | 15.46 |
Equity: Flexi Cap | -2.08 | 3.52 | 13.33 | 25.47 | 5.37 | 22.77 | 10.52 | 16.27 | 13.17 | 15.44 |
Equity: Thematic-MNC | -0.22 | 2.65 | 11.37 | 16.38 | 3.6 | 22.08 | 6.64 | 11.89 | 16.01 | 18.32 |
Equity: Large Cap | -2.52 | 2.77 | 12.5 | 24.74 | 4.7 | 21.47 | 9.95 | 15.05 | 12.04 | 13.74 |
ETFs | -3.3 | 1.23 | 9.37 | 22.03 | 2.74 | 20.55 | 9.72 | 14.57 | 8.82 | 11.5 |
Equity: Thematic-Consumption | -1.85 | 1.57 | 13.96 | 21.56 | 3.89 | 20.31 | 9.15 | 17.12 | 13.73 | 13.4 |
Hybrid: Aggressive | -1.51 | 3.13 | 10.92 | 20.73 | 4.72 | 19.86 | 8.69 | 13.37 | 11.58 | 12.15 |
Childrens Fund | -1.85 | 2.11 | 10.62 | 18.91 | 2.92 | 18.51 | 8.39 | 12.72 | 11.47 | 13.41 |
Hybrid: Multi Asset Allocation | -0.88 | 2.01 | 7.72 | 13.07 | 2.54 | 15.23 | 8.34 | 10.07 | 9.93 | 12.09 |
Hybrid: Dynamic Asset Allocation | -1.0 | 1.36 | 6.14 | 12.05 | 2.33 | 14.52 | 7.58 | 11.09 | 10.82 | 10.14 |
Retirement Fund | -1.23 | 1.31 | 6.72 | 13.26 | 2.09 | 13.82 | 7.11 | 11.92 | 8.98 | 9.89 |
Equity: Thematic-PSU | 1.12 | 14.21 | 21.1 | 21.62 | 14.21 | 13.53 | 1.06 | 10.32 | 4.94 | 6.54 |
Fund of Funds-Domestic | -1.07 | 0.87 | 5.17 | 8.78 | 1.47 | 13.27 | 9.03 | 9.71 | 9.03 | 9.91 |
Hybrid: Equity Savings | -0.79 | 1.53 | 5.68 | 10.62 | 2.43 | 12.02 | 6.58 | 8.56 | 8.03 | 7.77 |
Equity: Sectoral-Banking and Financial Services | -2.71 | 8.81 | 15.84 | 40.11 | 9.07 | 11.91 | 9.35 | 19.36 | 12.58 | 14.3 |
Hybrid: Conservative | -0.85 | 0.35 | 2.79 | 7.47 | 0.79 | 9.16 | 5.99 | 8.14 | 8.38 | 8.39 |
Debt: Floater | -0.08 | -0.12 | 0.35 | 2.59 | -0.16 | 7.17 | 7.73 | 7.7 | 8.23 | 6.98 |
Debt: Corporate Bond | -0.17 | -0.47 | -0.34 | 2.48 | -0.65 | 7.11 | 7.59 | 7.81 | 8.06 | 7.38 |
Debt: Banking and PSU | -0.19 | -0.5 | -0.4 | 2.21 | -0.68 | 6.81 | 8.29 | 8.08 | 8.01 | 6.89 |
Debt: Gilt Fund with 10 year constant duration | -0.67 | -2.24 | -2.02 | 1.76 | -2.34 | 6.63 | 10.77 | 9.84 | 9.51 | 8.51 |
Debt: Gilt | -0.41 | -1.61 | -1.48 | 2.09 | -1.81 | 6.2 | 9.3 | 9.03 | 8.73 | 7.99 |
Debt: Short Duration | -0.11 | -0.31 | -0.12 | 2.3 | -0.49 | 6.19 | 6.2 | 6.84 | 7.89 | 7.33 |
Debt: Medium to Long Duration | -0.45 | -1.66 | -1.52 | 1.84 | -1.83 | 5.92 | 7.1 | 7.39 | 7.71 | 8.08 |
Debt: Dynamic Bond | -0.35 | -1.2 | -0.88 | 2.24 | -1.33 | 5.48 | 7.14 | 7.47 | 8.21 | 7.45 |
Debt: Low Duration | 0.04 | 0.24 | 0.82 | 2.41 | 0.33 | 5.39 | 4.71 | 5.77 | 7.04 | 6.63 |
Debt: Money Market | 0.07 | 0.43 | 0.85 | 1.84 | 0.58 | 5.3 | 6.66 | 6.82 | 7.86 | 6.88 |
Debt: Ultra Short Duration | 0.06 | 0.32 | 0.73 | 1.85 | 0.45 | 4.89 | 6.22 | 6.67 | 7.87 | 6.52 |
Debt: Long Duration | -0.84 | -2.86 | -2.34 | 1.05 | -3.02 | 4.83 | 8.95 | 8.93 | 8.55 | 9.88 |
Debt: Liquid | 0.05 | 0.26 | 0.73 | 1.51 | 0.47 | 3.64 | 5.55 | 6.06 | 7.26 | 6.67 |
Debt: Medium Duration | -0.18 | -0.48 | 0.06 | 3.36 | -0.47 | 3.58 | 4.99 | 6.46 | 7.86 | 6.66 |
Hybrid: Arbitrage | - | 0.23 | 0.72 | 1.48 | 0.37 | 3.21 | 4.92 | 5.53 | 6.86 | 5.4 |
Debt: Overnight | 0.05 | 0.24 | 0.74 | 1.47 | 0.47 | 3.03 | 4.73 | 5.34 | 6.81 | 4.25 |
Debt: Credit Risk | 0.04 | 0.22 | 1.2 | 4.46 | 0.53 | 0.18 | 1.65 | 4.14 | 7.76 | 5.54 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals