Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.15 -5.64 48.6 107.76 8.42 147.28 51.04 - - 58.26
Fund of Funds-Domestic-Gold and Silver 1.65 2.85 36.21 78.4 12.9 108.88 43.61 - - 44.02
Fund of Funds-Domestic-Gold 0.72 8.07 19.55 50.82 13.78 74.2 36.9 24.54 16.5 26.93
Fund of Funds-Overseas 2.55 1.77 6.59 16.76 4.58 29.62 21.96 10.94 13.04 12.5
Equity: Thematic-Transportation 2.39 1.95 2.19 11.99 0.9 27.06 26.57 19.17 14.76 19.13
ETFs -0.16 -0.82 2.64 13.02 -0.37 24.74 19.99 14.7 15.37 14.07
Equity: Thematic-International 1.99 1.0 6.3 12.43 4.43 23.45 15.73 9.09 12.88 10.84
Equity: Sectoral-Banking and Financial Services 0.51 0.67 1.72 7.76 0.5 22.36 17.89 13.13 16.34 13.8
Equity: Thematic-Energy -0.25 4.38 1.62 7.1 1.95 22.18 21.66 19.72 19.2 9.47
Equity: Thematic-PSU 0.16 2.97 1.95 8.92 2.41 21.7 31.28 27.45 18.02 13.93
Hybrid: Multi Asset Allocation 0.5 1.77 4.4 11.98 2.23 21.15 18.93 16.33 14.05 14.75
Equity: Thematic-Manufacturing 0.94 2.14 -1.29 3.98 -0.15 15.37 23.44 20.08 16.83 8.94
Fund of Funds-Domestic-Hybrid 0.65 1.34 2.32 7.4 1.2 15.26 15.79 12.82 12.23 11.5
Equity: Mid Cap 0.16 0.37 -2.46 1.82 -1.69 14.3 21.75 18.78 17.67 16.91
Equity: Sectoral-Infrastructure 0.61 3.12 -1.87 1.29 0.27 13.47 23.25 21.79 17.62 11.97
Equity: Large and Mid Cap 0.33 0.26 -1.8 2.46 -1.55 12.91 18.77 15.98 16.18 13.27
Fund of Funds-Domestic-Equity 0.17 -0.14 -2.21 2.57 -1.27 12.42 18.06 16.68 15.08 8.09
Equity: Contra 0.28 -0.21 -0.79 3.37 -1.74 12.07 20.16 17.78 17.79 15.17
Equity: Thematic-Others 0.04 -0.06 -1.55 2.54 -1.42 11.95 18.4 16.92 15.58 9.25
Equity: Thematic-Quantitative -0.35 -0.27 -0.11 4.97 -1.34 11.88 17.96 13.93 16.37 10.09
Equity: Thematic-Special-Opportunities 0.81 -0.43 -3.09 1.88 -2.53 11.84 21.04 16.04 - 4.4
Equity: Dividend Yield -0.23 0.26 -0.41 4.41 -0.83 11.54 19.2 18.13 16.66 12.66
Equity: Value -0.13 0.03 -0.99 3.85 -1.51 11.3 18.99 16.32 16.14 14.97
Equity: Large Cap -0.14 -0.39 -1.27 3.02 -1.65 11.16 15.33 12.18 14.18 12.52
Equity: Multi Cap 0.08 -0.09 -2.71 1.27 -2.0 11.1 18.94 16.56 16.41 12.89
Equity: Focused 0.16 -0.18 -1.5 2.6 -1.46 11.07 16.51 13.44 15.35 14.18
Debt: Credit Risk 0.34 0.87 1.76 3.78 1.17 10.38 8.86 9.25 6.46 6.81
Equity: Flexi Cap -0.01 -0.5 -2.29 1.84 -1.88 10.36 16.55 13.85 15.57 12.59
Index Fund -0.16 -0.41 -1.15 2.76 -1.2 10.1 13.88 12.95 14.25 7.86
Equity: Thematic-Business-Cycle 0.51 -0.06 -2.27 1.19 -1.63 10.09 17.54 18.16 15.42 10.24
Hybrid: Aggressive 0.02 -0.02 -1.22 2.25 -1.3 10.06 14.58 12.47 13.07 12.65
Equity: Thematic-MNC 0.41 0.33 -1.59 3.47 -1.19 9.9 12.32 10.93 10.79 12.22
Equity: ELSS -0.2 -0.56 -2.46 1.23 -2.14 9.62 16.58 14.05 15.47 13.96
Childrens Fund 0.06 -0.29 -2.11 1.85 -1.74 9.01 13.89 12.22 12.0 12.63
Retirement Fund 0.05 -0.09 -1.04 2.08 -0.99 9.01 12.98 9.98 10.69 10.8
Equity: Small Cap 0.76 0.39 -4.53 -1.55 -2.24 8.85 19.01 19.94 17.99 13.63
Equity: Thematic-Innovation 0.59 -1.12 -4.61 -0.96 -3.26 8.49 18.82 13.47 - 9.77
Hybrid: Dynamic Asset Allocation -0.05 -0.21 -0.97 2.13 -1.11 8.22 11.87 9.55 10.85 9.55
Hybrid: Balanced -0.04 -0.38 -1.62 1.64 -1.12 7.93 - - - 11.3
Hybrid: Equity Savings -0.01 0.18 0.24 2.72 -0.14 7.83 10.03 8.25 8.46 7.73
Debt: Medium Duration 0.35 0.55 1.08 2.96 0.7 7.54 7.62 6.78 6.72 7.07
Equity: Thematic-ESG -0.28 -1.46 -2.45 1.76 -2.37 7.52 14.46 12.26 14.07 13.01
Debt: Floater 0.28 0.59 1.16 2.87 0.62 7.35 7.66 6.33 7.06 6.84
Debt: Corporate Bond 0.33 0.5 0.78 2.5 0.44 7.18 7.36 6.02 7.07 7.02
Debt: Short Duration 0.3 0.52 0.87 2.53 0.5 7.07 7.2 6.11 6.67 6.93
Fund of Funds-Domestic-Debt 0.45 0.06 0.48 2.2 0.2 7.05 7.7 6.65 7.33 6.68
Debt: Money Market 0.17 0.54 1.38 2.85 0.63 6.96 7.15 5.99 6.44 6.15
Debt: Low Duration 0.22 0.54 1.22 2.76 0.59 6.95 7.07 5.97 6.45 6.79
Debt: Banking and PSU 0.29 0.5 0.78 2.48 0.43 6.94 7.2 5.94 7.05 7.01
Fund of Funds-Income Plus Arbitrage 0.16 0.46 1.07 2.66 0.52 6.85 9.23 7.98 8.41 4.88
Hybrid: Conservative 0.22 0.3 0.17 2.22 -0.04 6.81 8.89 7.93 8.03 8.55
Debt: FMP 0.12 0.5 1.49 3.4 0.7 6.6 6.94 5.91 6.32 6.73
Debt: Ultra Short Duration 0.18 0.52 1.27 2.75 0.6 6.52 6.8 5.77 6.17 6.38
Debt: Gilt Fund with 10 year constant duration 0.63 0.39 0.65 2.19 0.44 6.34 7.82 5.56 7.73 7.45
Debt: Liquid 0.12 0.52 1.45 2.89 0.7 6.24 6.81 5.74 5.99 6.14
Hybrid: Arbitrage 0.07 0.49 1.54 2.96 0.76 6.07 6.8 5.66 5.69 5.62
Debt: Overnight 0.09 0.41 1.28 2.63 0.6 5.52 6.25 5.37 5.42 5.29
Equity: Thematic-Consumption 0.56 -1.65 -4.75 -2.01 -3.99 5.36 15.5 13.99 15.7 7.4
Debt: Dynamic Bond 0.32 0.37 0.46 1.82 0.18 5.15 6.81 5.69 6.79 6.79
Debt: Medium to Long Duration 0.36 0.34 0.31 1.61 0.15 5.04 6.66 5.43 6.32 7.49
Equity: Sectoral-Pharma and Healthcare 1.64 -1.41 -4.09 -3.94 -2.02 3.83 22.02 14.27 12.73 11.94
Debt: Gilt 0.34 0.1 0.04 1.07 -0.27 3.2 6.31 5.06 7.04 6.77
Debt: Long Duration 0.32 -0.05 -0.04 0.99 -0.44 2.63 6.67 4.85 6.8 6.01
SIF - Equity Long Short -0.47 -1.89 -4.68 - -2.83 - - - - -2.71
SIF - Hybrid Long Short 0.06 -0.07 0.6 - -0.3 - - - - 0.69
Equity: Thematic-Multi-Sector -0.28 -0.91 -1.36 5.54 -1.73 -1.24 - - - -17.6
Equity: Sectoral-FMCG 2.32 -0.67 -6.8 -5.85 -5.58 -2.64 4.5 10.13 11.94 15.16
Equity: Thematic-Active-Momentum 0.33 0.16 -0.87 2.06 -1.5 -4.18 - - - 7.66
Equity: Sectoral-Technology -4.6 -9.73 -10.54 -5.8 -10.88 -7.7 11.24 12.06 16.88 5.94