Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -3.3 7.4 -9.69 -12.89 2.73 84.68 44.24 - - 33.48
Fund of Funds-Domestic-Gold and Silver -3.05 7.96 -5.01 -8.63 9.7 61.52 39.17 - - 32.77
Fund of Funds-Domestic-Gold -2.76 8.42 -1.13 -5.05 14.5 43.39 35.53 25.04 15.83 19.68
Fund of Funds-Overseas -1.46 1.07 -1.76 13.71 18.68 30.72 24.23 12.57 12.04 13.7
Equity: Thematic-International -1.69 0.7 2.42 13.41 17.44 25.44 18.68 10.47 12.63 11.31
Equity: Sectoral-Pharma and Healthcare -1.04 0.98 10.76 20.15 18.47 16.77 20.92 13.75 13.85 17.18
Equity: Thematic-Special-Opportunities -0.05 2.91 8.68 18.94 10.79 15.04 18.08 13.24 - 11.77
Equity: Thematic-Active-Momentum -0.98 1.92 6.38 16.16 10.97 14.89 13.75 - - 15.81
Equity: Thematic-Manufacturing -0.86 0.75 6.67 16.01 12.7 14.56 19.26 17.62 15.71 11.98
Equity: Small Cap 0.04 2.82 10.74 24.04 15.39 14.29 15.57 16.16 16.6 18.38
ETFs -1.31 -0.04 2.4 2.99 1.48 13.14 15.57 11.41 12.86 11.73
Equity: Thematic-Transportation -2.43 -0.5 12.95 13.22 7.33 12.26 20.66 19.73 11.52 18.19
Hybrid: Multi Asset Allocation -1.03 0.52 2.57 2.27 3.05 11.51 14.29 12.94 12.48 11.72
Equity: Thematic-Energy 0.13 -0.52 -1.57 5.51 5.37 10.89 16.62 13.38 15.44 9.13
Equity: Thematic-PSU -0.33 0.09 -0.1 0.94 1.91 10.41 20.0 21.61 14.11 13.02
Equity: Thematic-Innovation -0.96 1.3 10.96 20.16 10.09 10.37 17.08 12.72 - 14.47
Equity: Mid Cap -1.16 0.45 6.61 12.89 7.21 9.68 16.46 15.09 15.43 16.58
Equity: Sectoral-Banking and Financial Services -0.58 -0.23 7.42 3.98 0.4 9.16 12.69 10.92 11.63 11.04
Fund of Funds-Domestic-Hybrid -0.82 0.31 3.42 3.73 3.16 8.48 12.4 10.81 10.76 10.19
Debt: Credit Risk 0.23 0.53 2.51 4.52 5.98 8.34 9.02 9.25 6.31 6.88
Equity: Multi Cap -0.9 0.63 7.19 12.22 5.55 7.97 14.11 13.06 14.19 13.93
Equity: Sectoral-Infrastructure -0.5 -0.62 1.91 9.99 6.43 7.36 15.97 17.46 15.13 12.52
Equity: Thematic-MNC -1.92 -1.39 5.41 9.83 5.06 6.41 8.03 8.09 9.48 12.99
Debt: Money Market 0.23 0.66 2.18 3.43 4.33 6.32 7.03 6.27 6.32 6.16
Debt: Liquid 0.16 0.55 1.69 3.36 4.4 6.31 6.75 6.12 5.92 6.14
Equity: Thematic-Multi-Sector -1.32 -2.31 4.43 6.02 -0.69 6.29 - - - -6.21
Debt: Floater 0.23 0.4 2.33 3.18 4.16 6.24 7.36 6.39 6.83 6.79
Debt: Ultra Short Duration 0.23 0.6 1.98 3.34 4.2 6.09 6.7 6.01 5.91 6.08
Debt: Medium Duration 0.17 0.24 2.43 2.97 3.89 5.97 7.31 6.36 6.3 7.02
Debt: Low Duration 0.27 0.55 2.07 3.17 4.01 5.94 6.88 6.17 6.29 6.51
Debt: FMP 0.14 0.49 1.53 3.07 4.01 5.89 6.56 6.14 6.07 7.22
Hybrid: Arbitrage -0.08 -0.02 1.46 2.63 3.73 5.58 6.52 5.84 5.54 5.36
Fund of Funds-Income Plus Arbitrage 0.12 0.19 2.01 2.79 3.63 5.52 8.2 7.22 7.56 5.98
Equity: Large and Mid Cap -1.21 -0.54 5.65 7.88 2.11 5.48 13.74 12.26 13.43 12.26
Equity: Thematic-Business-Cycle -0.79 0.15 6.51 10.21 3.49 5.44 13.01 14.3 12.75 10.41
Equity: Focused -1.18 -0.69 6.51 7.9 1.88 5.31 12.25 10.48 12.52 13.61
Debt: Short Duration 0.25 0.28 2.19 2.71 3.41 5.29 6.87 6.06 6.37 6.4
Debt: Banking and PSU 0.26 0.26 2.21 2.71 3.33 5.28 6.83 5.9 6.74 6.95
Debt: Corporate Bond 0.24 0.24 2.25 2.72 3.35 5.28 6.97 5.91 6.67 6.93
Equity: Thematic-Others -1.16 -1.1 4.13 7.06 1.16 5.27 13.81 11.96 13.21 8.61
Fund of Funds-Domestic-Debt 0.25 -0.05 2.91 2.67 3.17 5.24 7.4 6.41 6.92 5.83
Equity: Value -0.87 -0.96 4.02 5.21 0.06 5.21 12.74 12.29 12.83 13.48
Debt: Overnight 0.09 0.41 1.27 2.55 3.44 5.18 5.98 5.6 5.29 4.94
Hybrid: Balanced -0.3 -0.28 4.27 5.6 2.34 4.53 - - - 7.39
Index Fund -0.91 -0.94 3.39 4.79 0.84 4.33 10.06 9.53 11.06 6.97
Hybrid: Equity Savings -0.26 -0.27 2.68 3.07 1.89 4.25 7.91 7.13 7.51 7.8
Debt: Dynamic Bond -0.05 -0.05 2.02 2.16 2.7 4.25 6.24 5.48 6.19 6.67
Debt: Medium to Long Duration -0.07 -0.11 2.25 2.15 2.71 4.19 6.11 5.35 5.66 7.42
Debt: Gilt Fund with 10 year constant duration -0.21 -0.36 2.09 1.77 2.58 4.04 6.93 5.44 7.17 7.25
Equity: Flexi Cap -1.18 -0.62 6.15 7.86 1.58 4.03 12.11 10.53 12.9 11.97
Fund of Funds-Domestic-Equity -1.18 -0.59 4.0 7.72 1.7 3.89 12.35 11.63 13.59 8.65
Retirement Fund -0.67 -0.55 4.03 4.67 1.22 3.78 9.43 8.41 9.51 10.26
Hybrid: Conservative -0.16 -0.34 2.28 2.13 1.55 3.59 7.22 7.01 6.93 8.37
Childrens Fund -0.82 -0.73 4.67 6.13 0.87 3.57 9.69 8.96 9.7 11.76
Equity: Dividend Yield -1.07 -1.62 3.14 2.89 -1.05 3.5 12.62 12.47 13.15 10.76
Debt: Gilt -0.26 -0.23 2.25 1.79 2.15 3.37 5.69 4.98 6.22 6.77
Equity: Thematic-Quantitative -1.93 -2.5 2.85 2.43 -2.02 3.37 12.24 10.75 13.38 8.5
Debt: Long Duration -0.37 -0.43 2.28 1.57 1.76 3.19 5.69 5.03 6.14 5.81
Hybrid: Aggressive -0.81 -0.76 4.36 4.5 0.12 3.18 10.57 9.46 11.06 11.98
Hybrid: Dynamic Asset Allocation -0.69 -0.73 3.65 3.42 0.02 2.84 8.83 7.95 9.14 8.62
Equity: ELSS -1.0 -1.08 5.07 5.73 -0.48 2.22 11.4 10.45 12.95 13.59
Equity: Contra -0.66 -0.55 5.3 3.04 -3.0 1.39 13.29 13.6 14.7 10.32
Equity: Thematic-ESG -1.53 -1.9 4.97 5.63 -1.54 1.37 9.91 8.05 10.96 11.18
Equity: Large Cap -1.32 -1.94 4.33 1.67 -3.69 0.38 9.99 8.53 11.16 11.28
SIF - Equity Long Short -0.6 0.29 5.35 10.96 6.83 - - - - 4.73
SIF - Hybrid Long Short 1.14 1.85 7.69 7.73 7.61 - - - - 6.84
Debt: Sectoral - Financial Services 0.28 - - - - - - - - 0.28
Equity: Sectoral-Technology -1.33 -0.93 8.48 13.78 -6.78 -3.1 6.45 4.77 16.17 8.51
Equity: Thematic-Consumption -1.79 -2.15 7.06 8.93 -0.97 -4.31 10.01 10.61 12.71 8.85
Equity: Sectoral-FMCG -1.85 -6.03 -3.14 -7.7 -16.16 -20.09 -3.52 4.32 7.97 14.33