Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 02-03-2021 in % | |||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | |||||
BARODA MULTI CAP FUND - Plan A - Growth Option | 12-09-2003 | 914.03 | 2.51 | 10.76 | 19.52 | 8.89 | -11.95 | 36.8 | |
BNP PARIBAS MULTI CAP Fund-Growth Option | 15-09-2005 | 501.91 | 2.5 | 10.09 | 10.3 | 13.21 | -11.95 | 42.58 | |
Quant Active Fund-GROWTH OPTION | 21-03-2001 | 164.69 | 2.48 | 10.73 | 43.55 | 3.97 | -1.28 | 38.24 | |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 5,586.17 | 1.92 | 13.07 | 9.21 | 5.99 | 0.21 | 28.01 | |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 1,079.15 | 2.23 | 10.01 | 18.82 | 4.61 | -12.51 | 46.15 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 384.95 | 2.56 | 13.68 | 16.63 | 13.85 | -9.89 | - | |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | 08-04-2014 | 11,369.5 | 1.74 | 6.71 | 10.3 | 7.92 | -7.85 | 43.05 | |
Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 673.83 | 2.47 | 9.13 | 15.01 | 3.94 | -8.67 | 48.73 | |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 8,067.88 | 1.94 | 19.59 | 0.04 | 2.2 | -2.19 | 40.87 | |
Taurus Starshare (Multi Cap)Fund - Regular Plan - Growth Option | 29-01-1994 | 225.21 | 2.65 | 5.5 | 6.61 | 4.08 | -8.34 | 32.5 | |
ITI Multi Cap Fund - Regular Plan - Growth Option | 05-05-2019 | 179.44 | 2.63 | 14.15 | 2.06 | - | - | - | |
Sundaram Equity Fund Regular Plan Growth Option | 01-09-2019 | 606.35 | 2.54 | 11.34 | 11.61 | - | - | - | |
Equity: Multi Cap | - | - | - | 11.23 | 13.64 | 6.87 | -7.44 | 39.66 | |
NIFTY 50 TRI | - | - | - | 6.89 | 16.14 | 13.48 | 4.64 | 30.27 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals