| Scheme Name | Launch Date | AUM (Crore) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Inception Ret (%) | Action |
|---|---|---|---|---|---|---|---|---|
| Axis Multicap Fund - Regular Plan - Growth | 05-11-2017 | 4,020.5 | 1.6 | - | - | - | 7.88 | |
| Tata Multicap Fund -Regular Plan-Growth | 31-08-2018 | 1,575.66 | - | - | - | - | -0.18 | |
| Shriram Multicap Fund - Regular Growth | 05-09-2018 | 53.15 | - | - | - | - | 0.52 | |
| L&T Focused Equity Fund - Regular Plan - Growth Option | 29-10-2018 | 622.69 | - | - | - | - | 3.28 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 28.98 | - | - | - | - | 0.84 | |
| Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 05-05-2013 | 2,003.99 | -2.06 | 10.12 | 11.14 | - | 15.54 | |
| LIC MF Multicap Fund-Regular Plan-Growth | 15-04-1993 | 273.43 | -2.46 | 3.8 | 3.73 | 7.12 | 5.94 | |
| SBI Magnum Multicap Fund - Regular Plan -Growth Option | 16-09-2005 | 7,465.19 | -2.62 | 7.21 | 11.36 | 11.85 | 11.78 | |
| DSP Equity Fund - Regular Plan - Growth | 29-04-1997 | 2,497.65 | -2.7 | 6.55 | 8.35 | 11.73 | 11.52 | |
| JM Multicap Fund - Growth option | 23-09-2008 | 128.9 | -2.94 | 7.81 | 9.57 | 8.49 | 10.91 | |
| Kotak Standard Multicap Fund - Growth | 11-09-2009 | 24,958.63 | -3.18 | 7.68 | 11.23 | - | 12.94 | |
| Essel Multi Cap Fund - Regular Plan - Growth | 02-07-2018 | 196.86 | -3.98 | - | - | - | 0.25 | |
| Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 16-09-2003 | 1,292.36 | -4.2 | 7.79 | 7.39 | 11.7 | 17.2 | |
| BNP PARIBAS MULTI CAP Fund-Growth Option | 15-09-2005 | 688.44 | -4.31 | 5.01 | 7.98 | 12.88 | 11.32 | |
| HDFC Equity Fund - Growth Option | 01-01-1995 | 22,214.6 | -4.68 | 7.0 | 6.8 | 12.52 | 18.23 | |
| Union Multi Cap Fund - Growth Option | 10-06-2011 | 270.12 | -5.65 | 3.97 | 4.22 | - | 7.88 | |
| Mahindra Mutual Fund Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 279.82 | -5.97 | - | - | - | 1.42 | |
| Edelweiss Multi-Cap Fund - Regular Plan - Growth Option | 27-01-2015 | 394.58 | -6.64 | 7.59 | - | - | 7.14 | |
| Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | 28-04-2014 | 12,413.26 | -7.0 | 7.07 | 14.03 | - | 18.68 | |
| PGIM India Diversified Equity Fund - Regular Plan - Growth Option | 25-02-2015 | 110.99 | -7.27 | 3.45 | - | - | 5.05 | |
| Aditya Birla Sun Life Equity Fund - Growth - Regular Plan | 27-08-1998 | 10,694.26 | -8.18 | 5.3 | 9.5 | 12.24 | 22.19 | |
| L&T Equity Fund-Regular Plan-Growth | 16-05-2005 | 2,585.99 | -8.3 | 4.23 | 6.81 | 11.6 | 15.34 | |
| BARODA MULTI CAP FUND - Plan A - Growth Option | 12-09-2003 | 756.39 | -8.59 | 2.37 | 5.57 | 7.56 | 14.89 | |
| Reliance Multi Cap Fund-Growth Plan-Growth Option | 28-03-2005 | 9,705.7 | -8.63 | 4.24 | 6.03 | 14.27 | 16.22 | |
| IDBI Diversified Equity Fund Growth Regular | 28-03-2014 | 302.58 | -8.91 | 2.56 | 7.27 | - | 13.39 | |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 3,939.96 | -9.19 | 4.96 | 8.77 | 12.13 | 14.2 | |
| UTI - Equity Fund-Growth Option | 05-08-2005 | 9,026.06 | -9.34 | 5.63 | 7.79 | 12.44 | 13.86 | |
| IDFC Multi Cap Fund-Regular Plan-Growth | 15-09-2005 | 5,169.68 | -10.26 | 3.52 | 7.5 | 14.64 | 16.79 | |
| Franklin India Equity Fund - Growth | 29-09-1994 | 10,604.46 | -11.36 | 2.81 | 7.79 | 12.34 | 17.37 | |
| Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 832.04 | -11.89 | 5.55 | 8.09 | 11.33 | 14.56 | |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 811.41 | -12.97 | 3.93 | 8.23 | 16.97 | 13.81 | |
| Taurus Starshare (Multi Cap)Fund - Regular Plan - Growth Option | 29-01-1994 | 198.07 | -13.05 | 1.37 | 3.75 | 8.53 | 9.47 | |
| HSBC Multi Cap Equity Fund - Growth | 24-02-2004 | 438.35 | -14.43 | 1.92 | 5.6 | 10.32 | 14.1 | |
| Equity: Multi Cap | - | - | -6.87 | 5.13 | 7.85 | 11.61 | 11.04 | |
| NIFTY 500 TRI | - | - | -7.99 | 6.74 | 7.79 | 10.06 | 15.99 |
So you've decided to grow your wealth! Pat yourself on the back for the decision. Now, it's time to take more serious decisions. Investment decisions can be daunting, especially with so many financial products and an unpredictable market. But it does not have to be that way! We strive to make mutual fund research a cakewalk for you.
Our affluent professionals and investment research team work dedicatedly to help investors like you find the best mutual fund schemes. So we went the extra-mile and decided to create a simple-to-use dashboard. This simple tool not only lets you find the most profitable mutual funds rates in India, but also displays 'investment-decision-driving' information on the go! This includes Fund Category, Launch Date, Asset Class, Benchmark, Minimum Investment, Total Assets and much more. We just made researching mutual fund rates in India online a little easier!
We want your investments to grow because, honestly, that means our growth. And so, we shortlist the top performing mutual funds based on their Past Performance, Launch Date, Fund manager track record, AUM of the scheme, and Financial Ratios.