Aggressive Portfolio = Equity Funds 70% | Balanced Funds 30%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 0.03 | 99,172 |
3 Years | 15.49 | 152,840 |
5 Years | 11.33 | 173,347 |
10 Years | 20.18 | 631,239 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -4.14 | 95,095 |
3 Years | 10.15 | 132,816 |
5 Years | 9.91 | 161,517 |
10 Years | 14.35 | 383,841 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -1.06 | 98,494 |
3 Years | 18.14 | 163,606 |
5 Years | 15.27 | 205,454 |
10 Years | 19.13 | 576,186 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -0.4 | 99,107 |
3 Years | 15.11 | 151,677 |
5 Years | 11.64 | 176,208 |
10 Years | 17.12 | 488,837 |
Balanced Portfolio = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -6.71 | 93,022 |
3 Years | 9.66 | 131,334 |
5 Years | 11.85 | 176,056 |
10 Years | 14.41 | 386,108 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 5.1 | 104,120 |
3 Years | 9.64 | 130,689 |
5 Years | 9.59 | 159,444 |
10 Years | 14.27 | 382,065 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 13.39 | 112,635 |
3 Years | 15.92 | 154,995 |
5 Years | 12.42 | 180,428 |
10 Years | 15.95 | 440,430 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 2.59 | 102,235 |
3 Years | 7.89 | 125,097 |
5 Years | 7.04 | 140,754 |
10 Years | 8.95 | 235,728 |
Low Risk Portfolio = Income Funds 40% | Hybrid Debt Funds (MIP) 20% | Equity Savings Fund 20% | Equity Dividend Yield: 20%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 18.23 | 118,328 |
3 Years | 8.89 | 129,209 |
5 Years | 4.84 | 126,661 |
10 Years | 7.87 | 212,804 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -1.73 | 98,527 |
3 Years | 4.28 | 113,539 |
5 Years | 5.23 | 129,011 |
10 Years | 7.45 | 205,036 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 1.05 | 100,944 |
3 Years | 7.81 | 125,149 |
5 Years | 5.85 | 133,180 |
10 Years | 7.96 | 215,335 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 4.87 | 104,820 |
3 Years | 8.35 | 127,165 |
5 Years | 7.58 | 144,487 |
10 Years | 10.14 | 262,853 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 2.59 | 102,235 |
3 Years | 7.89 | 125,097 |
5 Years | 7.04 | 140,754 |
10 Years | 8.95 | 235,728 |
Tax Saving Portfolio = ELSS Funds 100%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -10.79 | 88,779 |
3 Years | 9.41 | 129,887 |
5 Years | 9.94 | 161,951 |
10 Years | 16.84 | 475,141 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -5.51 | 93,897 |
3 Years | 11.14 | 136,186 |
5 Years | 10.25 | 164,160 |
10 Years | 15.38 | 419,520 |
Would you like to continue with some arbitrary task?