Aggressive Portfolio = Equity Funds 70% | Balanced Funds 30%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 12.65 | 111,213 |
3 Years | 22.04 | 187,501 |
5 Years | 14.47 | 202,039 |
10 Years | 23.29 | 810,455 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 17.51 | 115,793 |
3 Years | 20.22 | 178,105 |
5 Years | 12.71 | 185,444 |
10 Years | 16.23 | 444,557 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 14.61 | 113,029 |
3 Years | 22.87 | 190,739 |
5 Years | 17.02 | 221,976 |
10 Years | 21.22 | 677,114 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 36.39 | 134,918 |
3 Years | 38.88 | 278,016 |
5 Years | 18.57 | 241,599 |
10 Years | 21.38 | 684,329 |
Balanced Portfolio = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 8.03 | 106,358 |
3 Years | 14.96 | 155,261 |
5 Years | 11.48 | 174,991 |
10 Years | 14.19 | 371,172 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 24.46 | 122,476 |
3 Years | 29.25 | 222,578 |
5 Years | 14.58 | 198,942 |
10 Years | 17.47 | 493,065 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 21.58 | 120,493 |
3 Years | 29.69 | 223,872 |
5 Years | 16.79 | 217,442 |
10 Years | 17.67 | 504,210 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 10.82 | 110,204 |
3 Years | 14.01 | 149,879 |
5 Years | 9.06 | 154,633 |
10 Years | 9.93 | 257,018 |
Low Risk Portfolio = Income Funds 40% | Hybrid Debt Funds (MIP) 20% | Equity Savings Fund 20% | Equity Dividend Yield: 20%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 5.8 | 105,852 |
3 Years | 9.1 | 129,878 |
5 Years | 5.9 | 133,207 |
10 Years | 7.48 | 205,310 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 6.16 | 106,285 |
3 Years | 3.18 | 109,820 |
5 Years | 7.32 | 141,774 |
10 Years | 7.77 | 212,455 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 6.48 | 106,110 |
3 Years | 8.01 | 126,770 |
5 Years | 6.57 | 138,151 |
10 Years | 8.17 | 218,231 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 9.26 | 108,959 |
3 Years | 9.56 | 131,998 |
5 Years | 9.21 | 155,642 |
10 Years | 10.59 | 272,881 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 10.82 | 110,204 |
3 Years | 14.01 | 149,879 |
5 Years | 9.06 | 154,633 |
10 Years | 9.93 | 257,018 |
Tax Saving Portfolio = ELSS Funds 100%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 8.11 | 106,413 |
3 Years | 15.95 | 159,726 |
5 Years | 10.6 | 168,255 |
10 Years | 17.28 | 485,552 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 17.28 | 115,951 |
3 Years | 19.33 | 174,135 |
5 Years | 12.45 | 182,702 |
10 Years | 17.33 | 489,373 |
Would you like to continue with some arbitrary task?