Aggressive Portfolio = Equity Funds 70% | Balanced Funds 30%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 40.15 | 141,237 |
3 Years | 16.96 | 162,407 |
5 Years | 24.96 | 304,197 |
10 Years | 18.36 | 527,667 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 56.69 | 157,833 |
3 Years | 22.7 | 187,370 |
5 Years | 24.58 | 299,354 |
10 Years | 17.05 | 474,500 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 45.2 | 146,462 |
3 Years | 18.51 | 168,941 |
5 Years | 26.91 | 326,943 |
10 Years | 18.14 | 520,296 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 35.69 | 136,552 |
3 Years | 25.16 | 198,512 |
5 Years | 30.48 | 377,184 |
10 Years | 19.93 | 606,120 |
Balanced Portfolio = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 30.5 | 130,983 |
3 Years | 9.66 | 132,715 |
5 Years | 16.71 | 215,702 |
10 Years | 13.26 | 341,173 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 34.41 | 135,024 |
3 Years | 22.0 | 183,551 |
5 Years | 23.52 | 285,998 |
10 Years | 15.58 | 417,011 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 34.48 | 134,939 |
3 Years | 22.5 | 185,703 |
5 Years | 24.5 | 298,209 |
10 Years | 16.47 | 454,066 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 16.89 | 117,061 |
3 Years | 10.67 | 136,493 |
5 Years | 12.21 | 177,466 |
10 Years | 9.77 | 252,901 |
Low Risk Portfolio = Income Funds 40% | Hybrid Debt Funds (MIP) 20% | Equity Savings Fund 20% | Equity Dividend Yield: 20%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 8.49 | 108,482 |
3 Years | 10.97 | 136,527 |
5 Years | 8.06 | 146,773 |
10 Years | 7.19 | 200,173 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 9.71 | 109,761 |
3 Years | 5.17 | 116,093 |
5 Years | 5.86 | 132,189 |
10 Years | 7.86 | 212,172 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 10.97 | 111,112 |
3 Years | 6.08 | 119,643 |
5 Years | 9.14 | 154,752 |
10 Years | 7.35 | 201,757 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 14.62 | 114,791 |
3 Years | 9.64 | 131,985 |
5 Years | 10.74 | 166,383 |
10 Years | 10.05 | 259,286 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 16.89 | 117,061 |
3 Years | 10.67 | 136,493 |
5 Years | 12.21 | 177,466 |
10 Years | 9.77 | 252,901 |
Tax Saving Portfolio = ELSS Funds 100%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 34.49 | 134,878 |
3 Years | 8.99 | 130,268 |
5 Years | 17.86 | 226,387 |
10 Years | 14.39 | 377,435 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 41.64 | 142,541 |
3 Years | 16.71 | 161,060 |
5 Years | 22.55 | 275,336 |
10 Years | 15.69 | 422,530 |
Would you like to continue with some arbitrary task?