Aggressive Portfolio = Equity Funds 70% | Balanced Funds 30%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 34.18 | 133,467 |
3 Years | 16.75 | 159,262 |
5 Years | 22.42 | 272,853 |
10 Years | 17.1 | 483,992 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 44.8 | 143,574 |
3 Years | 22.99 | 186,306 |
5 Years | 22.29 | 271,567 |
10 Years | 16.37 | 457,937 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 37.54 | 136,962 |
3 Years | 17.46 | 162,434 |
5 Years | 23.84 | 289,507 |
10 Years | 16.98 | 480,890 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 29.05 | 128,549 |
3 Years | 24.6 | 194,328 |
5 Years | 31.07 | 383,704 |
10 Years | 19.25 | 584,313 |
Balanced Portfolio = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 21.46 | 121,388 |
3 Years | 8.82 | 130,132 |
5 Years | 13.69 | 189,182 |
10 Years | 12.21 | 316,798 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 27.17 | 126,502 |
3 Years | 20.95 | 178,147 |
5 Years | 20.81 | 253,509 |
10 Years | 14.56 | 391,891 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 23.89 | 123,159 |
3 Years | 19.49 | 171,117 |
5 Years | 22.13 | 269,483 |
10 Years | 15.38 | 418,663 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 13.27 | 113,012 |
3 Years | 10.04 | 133,757 |
5 Years | 11.49 | 171,365 |
10 Years | 9.56 | 249,381 |
Low Risk Portfolio = Income Funds 40% | Hybrid Debt Funds (MIP) 20% | Equity Savings Fund 20% | Equity Dividend Yield: 20%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 9.48 | 109,373 |
3 Years | 8.19 | 126,682 |
5 Years | 8.44 | 149,997 |
10 Years | 6.84 | 193,559 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 10.99 | 110,842 |
3 Years | 5.65 | 117,989 |
5 Years | 6.29 | 135,770 |
10 Years | 7.18 | 200,134 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 9.92 | 109,899 |
3 Years | 5.62 | 117,969 |
5 Years | 8.37 | 149,339 |
10 Years | 6.94 | 195,420 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 12.82 | 112,632 |
3 Years | 9.23 | 130,484 |
5 Years | 9.97 | 160,495 |
10 Years | 9.39 | 245,611 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 13.27 | 113,012 |
3 Years | 10.04 | 133,757 |
5 Years | 11.49 | 171,365 |
10 Years | 9.56 | 249,381 |
Tax Saving Portfolio = ELSS Funds 100%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 25.64 | 125,898 |
3 Years | 8.73 | 129,652 |
5 Years | 14.96 | 199,065 |
10 Years | 13.17 | 345,213 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 33.8 | 133,680 |
3 Years | 16.15 | 156,509 |
5 Years | 20.12 | 248,031 |
10 Years | 15.01 | 407,048 |
Would you like to continue with some arbitrary task?