Aggressive Portfolio = Equity Funds 70% | Balanced Funds 30%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -3.16 | 95,549 |
3 Years | 15.85 | 158,047 |
5 Years | 10.32 | 162,442 |
10 Years | 19.31 | 585,869 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -2.02 | 97,037 |
3 Years | 11.8 | 141,742 |
5 Years | 8.88 | 153,006 |
10 Years | 13.79 | 365,128 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -4.44 | 94,516 |
3 Years | 16.03 | 157,779 |
5 Years | 14.24 | 193,838 |
10 Years | 16.98 | 481,426 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 4.77 | 103,823 |
3 Years | 25.3 | 201,218 |
5 Years | 11.58 | 172,802 |
10 Years | 17.36 | 497,417 |
Balanced Portfolio = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -6.61 | 91,937 |
3 Years | 9.18 | 130,839 |
5 Years | 10.35 | 163,332 |
10 Years | 13.04 | 342,251 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 7.43 | 106,210 |
3 Years | 15.39 | 159,030 |
5 Years | 9.73 | 158,837 |
10 Years | 14.04 | 373,369 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 6.87 | 106,090 |
3 Years | 20.22 | 177,374 |
5 Years | 12.75 | 182,805 |
10 Years | 15.45 | 421,940 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 4.01 | 103,658 |
3 Years | 10.29 | 135,845 |
5 Years | 7.25 | 142,086 |
10 Years | 9.15 | 240,178 |
Low Risk Portfolio = Income Funds 40% | Hybrid Debt Funds (MIP) 20% | Equity Savings Fund 20% | Equity Dividend Yield: 20%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 10.66 | 111,021 |
3 Years | 9.76 | 131,435 |
5 Years | 5.59 | 131,748 |
10 Years | 7.42 | 204,645 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 2.96 | 104,182 |
3 Years | 4.14 | 111,800 |
5 Years | 6.3 | 136,588 |
10 Years | 7.15 | 199,498 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 0.25 | 100,031 |
3 Years | 7.58 | 124,738 |
5 Years | 5.67 | 131,722 |
10 Years | 7.53 | 206,882 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 4.06 | 104,043 |
3 Years | 8.38 | 127,383 |
5 Years | 7.97 | 147,327 |
10 Years | 9.73 | 253,255 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | 4.01 | 103,658 |
3 Years | 10.29 | 135,845 |
5 Years | 7.25 | 142,086 |
10 Years | 9.15 | 240,178 |
Tax Saving Portfolio = ELSS Funds 100%
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -11.84 | 87,019 |
3 Years | 7.04 | 123,454 |
5 Years | 7.82 | 145,714 |
10 Years | 15.41 | 420,207 |
Period | Annualized Return (%) |
Value of Rs. 1 Lakh Invested |
---|---|---|
1 Year | -9.46 | 89,402 |
3 Years | 11.38 | 140,071 |
5 Years | 8.23 | 148,639 |
10 Years | 14.19 | 378,163 |
Would you like to continue with some arbitrary task?