STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-09-2025 Current Value as on 01-09-2025 Profit Returns (%)
1,000,000 01-09-2022 to 01-09-2025 37 76,161.46 230,632 1,000,000 1,000,000 230,632 5.82
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-09-2025 Current Value as on 01-09-2025 Profit Returns (%)
01-09-2022 to 01-09-2025 37 2,517.29 230,632 281,959 281,959 51,327 12.34
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,281,959 281,959 6.4
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
01-09-2021 10.437 95,812.9731 95,812.9731 1,000,000 1,000,000 0 0 1,000,000
01-09-2022 10.773 2,988.3188 92,824.6542 1,032,193 -32,193 1,004.08 365 1,000,000
03-10-2022 10.827 462.9659 92,361.6884 1,005,013 -5,013 180.56 397 1,000,000
01-11-2022 10.841 119.2753 92,242.4131 1,001,293 -1,293 48.19 426 1,000,000
01-12-2022 10.889 406.6155 91,835.7976 1,004,428 -4,428 183.79 456 1,000,000
02-01-2023 10.966 644.8437 91,190.9539 1,007,071 -7,071 341.12 488 1,000,000
01-02-2023 11.026 496.2323 90,694.7216 1,005,471 -5,471 292.28 518 1,000,000
01-03-2023 11.072 376.8025 90,317.9191 1,004,172 -4,172 239.27 546 1,000,000
03-04-2023 11.14 551.3123 89,766.6068 1,006,142 -6,142 387.57 579 1,000,000
02-05-2023 11.201 488.8638 89,277.7431 1,005,476 -5,476 373.49 608 1,000,000
01-06-2023 11.273 570.2118 88,707.5313 1,006,428 -6,428 476.7 638 1,000,000
03-07-2023 11.334 477.4272 88,230.1041 1,005,411 -5,411 428.25 670 1,000,000
01-08-2023 11.4 510.8059 87,719.2982 1,005,823 -5,823 491.91 699 1,000,000
01-09-2023 11.476 580.9225 87,138.3757 1,006,667 -6,667 603.58 730 1,000,000
03-10-2023 11.552 573.2788 86,565.097 1,006,623 -6,623 639.21 762 1,000,000
01-11-2023 11.625 543.5916 86,021.5054 1,006,319 -6,319 645.79 791 1,000,000
01-12-2023 11.669 324.3591 85,697.1463 1,003,785 -3,785 399.61 821 1,000,000
01-01-2024 11.745 554.5324 85,142.6139 1,006,513 -6,513 725.33 852 1,000,000
01-02-2024 11.839 676.0204 84,466.5935 1,008,003 -8,003 947.78 883 1,000,000
01-03-2024 11.909 496.4868 83,970.1066 1,005,913 -5,913 730.83 912 1,000,000
01-04-2024 11.982 511.5855 83,458.5211 1,006,130 -6,130 790.4 943 1,000,000
02-05-2024 12.034 360.6318 83,097.8893 1,004,340 -4,340 575.93 974 1,000,000
03-06-2024 12.125 623.6625 82,474.2268 1,007,562 -7,562 1,052.74 1,006 1,000,000
01-07-2024 12.201 513.7318 81,960.495 1,006,268 -6,268 906.22 1,034 1,000,000
01-08-2024 12.281 533.9011 81,426.5939 1,006,557 -6,557 984.51 1,065 1,000,000
02-09-2024 12.352 468.0447 80,958.5492 1,005,781 -5,781 896.31 1,097 1,000,000
01-10-2024 12.393 267.8367 80,690.7125 1,003,319 -3,319 523.89 1,126 1,000,000
04-11-2024 12.491 633.071 80,057.6415 1,007,908 -7,908 1,300.33 1,160 1,000,000
02-12-2024 12.54 312.8249 79,744.8166 1,003,923 -3,923 657.87 1,188 1,000,000
01-01-2025 12.617 486.6728 79,258.1438 1,006,140 -6,140 1,060.95 1,218 1,000,000
03-02-2025 12.7 517.9863 78,740.1575 1,006,578 -6,578 1,172.2 1,251 1,000,000
03-03-2025 12.757 351.8217 78,388.3358 1,004,488 -4,488 816.23 1,279 1,000,000
01-04-2025 12.829 439.9377 77,948.3982 1,005,644 -5,644 1,052.33 1,308 1,000,000
02-05-2025 12.913 507.06 77,441.3382 1,006,548 -6,548 1,255.48 1,339 1,000,000
02-06-2025 12.956 257.022 77,184.3161 1,003,330 -3,330 647.44 1,370 1,000,000
01-07-2025 13.026 414.7783 76,769.5378 1,005,403 -5,403 1,073.86 1,399 1,000,000
01-08-2025 13.095 404.513 76,365.0248 1,005,297 -5,297 1,075.2 1,430 1,000,000
01-09-2025 13.13 203.5625 76,161.4623 1,002,673 -2,673 548.19 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-09-2022 78.379 410.737 410.737 32,193 32,193 32,193
03-10-2022 76.123 65.8478 476.5848 5,013 37,206 36,279
01-11-2022 80.628 16.0374 492.6222 1,293 38,499 39,719
01-12-2022 83.262 53.1771 545.7994 4,428 42,926 45,444
02-01-2023 80.542 87.7971 633.5965 7,071 49,998 51,031
01-02-2023 77.983 70.1622 703.7587 5,471 55,469 54,881
01-03-2023 77.429 53.8811 757.6398 4,172 59,641 58,663
03-04-2023 76.955 79.8079 837.4477 6,142 65,783 64,446
02-05-2023 79.563 68.823 906.2707 5,476 71,259 72,106
01-06-2023 81.452 78.9176 985.1883 6,428 77,687 80,246
03-07-2023 85.185 63.5224 1,048.7107 5,411 83,098 89,334
01-08-2023 87.35 66.665 1,115.3757 5,823 88,921 97,428
01-09-2023 87.232 76.4246 1,191.8003 6,667 95,588 103,963
03-10-2023 87.479 75.7041 1,267.5043 6,623 102,210 110,880
01-11-2023 84.335 74.9304 1,342.4347 6,319 108,529 113,214
01-12-2023 90.194 41.9645 1,384.3992 3,785 112,314 124,865
01-01-2024 94.832 68.6792 1,453.0784 6,513 118,827 137,798
01-02-2024 94.889 84.3449 1,537.4233 8,003 126,831 145,885
01-03-2024 96.727 61.1273 1,598.5506 5,913 132,743 154,623
01-04-2024 97.174 63.0808 1,661.6315 6,130 138,873 161,467
02-05-2024 98.723 43.9598 1,705.5913 4,340 143,213 168,381
03-06-2024 101.751 74.3178 1,779.909 7,562 150,775 181,108
01-07-2024 107.034 58.5612 1,838.4702 6,268 157,043 196,779
01-08-2024 111.141 58.9957 1,897.4659 6,557 163,600 210,886
02-09-2024 112.86 51.2253 1,948.6912 5,781 169,381 219,929
01-10-2024 115.536 28.7296 1,977.4208 3,319 172,700 228,463
04-11-2024 107.41 73.6215 2,051.0424 7,908 180,608 220,302
02-12-2024 109.463 35.837 2,086.8794 3,923 184,531 228,436
01-01-2025 107.281 57.2361 2,144.1155 6,140 190,671 230,023
03-02-2025 104.046 63.2261 2,207.3416 6,578 197,250 229,665
03-03-2025 98.282 45.6664 2,253.0081 4,488 201,738 221,430
01-04-2025 103.19 54.6948 2,307.7029 5,644 207,382 238,132
02-05-2025 107.909 60.6777 2,368.3806 6,548 213,929 255,570
02-06-2025 110.824 30.0474 2,398.428 3,330 217,259 265,803
01-07-2025 114.092 47.3557 2,445.7837 5,403 222,662 279,044
01-08-2025 111.175 47.6465 2,493.4301 5,297 227,959 277,207
01-09-2025 112.009 23.8622 2,517.2923 2,673 230,632 281,959