STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-10-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 17-10-2022 to 17-10-2025 37 75,574.37 236,604 1,000,000 1,000,000 236,604 5.99
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-10-2025 Current Value as on 17-10-2025 Profit Returns (%)
17-10-2022 to 17-10-2025 37 2,567.12 236,604 296,771 296,771 60,167 13.62
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,771 296,771 6.71
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-10-2021 10.457 95,629.7217 95,629.7217 1,000,000 1,000,000 0 0 1,000,000
17-10-2022 10.838 3,361.7756 92,267.9461 1,036,435 -36,435 1,280.84 364 1,000,000
17-11-2022 10.872 288.5495 91,979.3966 1,003,137 -3,137 119.75 395 1,000,000
19-12-2022 10.914 353.9614 91,625.4352 1,003,863 -3,863 161.76 427 1,000,000
17-01-2023 10.991 641.9032 90,983.532 1,007,055 -7,055 342.78 456 1,000,000
17-02-2023 11.058 551.2657 90,432.2662 1,006,096 -6,096 331.31 487 1,000,000
17-03-2023 11.089 252.8091 90,179.4571 1,002,803 -2,803 159.78 515 1,000,000
17-04-2023 11.163 597.8034 89,581.6537 1,006,673 -6,673 422.05 546 1,000,000
17-05-2023 11.238 597.8487 88,983.8049 1,006,719 -6,719 466.92 576 1,000,000
19-06-2023 11.295 449.0551 88,534.7499 1,005,072 -5,072 376.31 609 1,000,000
17-07-2023 11.364 537.5658 87,997.1841 1,006,109 -6,109 487.57 637 1,000,000
17-08-2023 11.442 599.8759 87,397.3082 1,006,864 -6,864 590.88 668 1,000,000
18-09-2023 11.519 584.2167 86,813.0914 1,006,730 -6,730 620.44 700 1,000,000
17-10-2023 11.584 487.1246 86,325.9669 1,005,643 -5,643 548.99 729 1,000,000
17-11-2023 11.642 430.0727 85,895.8942 1,005,007 -5,007 509.64 760 1,000,000
18-12-2023 11.701 433.1132 85,462.781 1,005,068 -5,068 538.79 791 1,000,000
17-01-2024 11.806 760.0874 84,702.6935 1,008,974 -8,974 1,025.36 821 1,000,000
19-02-2024 11.883 548.8603 84,153.8332 1,006,522 -6,522 782.67 854 1,000,000
18-03-2024 11.946 443.8047 83,710.0285 1,005,302 -5,302 660.83 882 1,000,000
18-04-2024 12.039 646.6511 83,063.3774 1,007,785 -7,785 1,023 913 1,000,000
17-05-2024 12.101 425.5788 82,637.7985 1,005,150 -5,150 699.65 942 1,000,000
18-06-2024 12.179 529.251 82,108.5475 1,006,446 -6,446 911.37 974 1,000,000
18-07-2024 12.25 475.8944 81,632.6531 1,005,830 -5,830 853.28 1,004 1,000,000
19-08-2024 12.32 463.8219 81,168.8312 1,005,714 -5,714 864.1 1,036 1,000,000
17-09-2024 12.386 432.516 80,736.3152 1,005,357 -5,357 834.32 1,065 1,000,000
17-10-2024 12.444 376.3023 80,360.0129 1,004,683 -4,683 747.71 1,095 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 1,074.73 1,127 1,000,000
17-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 617.61 1,156 1,000,000
17-01-2025 12.657 540.5027 79,007.6637 1,006,841 -6,841 1,189.11 1,187 1,000,000
17-02-2025 12.725 422.2021 78,585.4617 1,005,373 -5,373 957.55 1,218 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 829.37 1,246 1,000,000
17-04-2025 12.884 613.2504 77,615.6473 1,007,901 -7,901 1,488.36 1,277 1,000,000
19-05-2025 12.932 288.0878 77,327.5595 1,003,726 -3,726 713.02 1,309 1,000,000
17-06-2025 13.003 422.23 76,905.3295 1,005,490 -5,490 1,075 1,338 1,000,000
17-07-2025 13.052 288.7191 76,616.6105 1,003,768 -3,768 749.23 1,368 1,000,000
18-08-2025 13.105 309.8573 76,306.7531 1,004,061 -4,061 820.5 1,400 1,000,000
17-09-2025 13.151 266.9083 76,039.8449 1,003,510 -3,510 719.05 1,430 1,000,000
17-10-2025 13.232 465.4797 75,574.3652 1,006,159 -6,159 1,291.71 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-10-2022 77.525 469.9764 469.9764 36,435 36,435 36,435
17-11-2022 81.106 38.6791 508.6556 3,137 39,572 41,255
19-12-2022 81.475 47.415 556.0706 3,863 43,435 45,306
17-01-2023 79.688 88.5348 644.6053 7,055 50,490 51,367
17-02-2023 79.118 77.0482 721.6535 6,096 56,586 57,096
17-03-2023 75.617 37.0737 758.7272 2,803 59,390 57,373
17-04-2023 77.793 85.7825 844.5097 6,673 66,063 65,697
17-05-2023 80.351 83.6159 928.1256 6,719 72,782 74,576
19-06-2023 83.067 61.0601 989.1857 5,072 77,854 82,169
17-07-2023 86.68 70.4764 1,059.6621 6,109 83,963 91,852
17-08-2023 86.222 79.6059 1,139.268 6,864 90,826 98,230
18-09-2023 89.879 74.8739 1,214.142 6,730 97,556 109,126
17-10-2023 88.16 64.0069 1,278.1489 5,643 103,199 112,682
17-11-2023 87.67 57.1108 1,335.2597 5,007 108,206 117,062
18-12-2023 93.914 53.9628 1,389.2225 5,068 113,273 130,467
17-01-2024 94.256 95.2045 1,484.4269 8,974 122,247 139,916
19-02-2024 95.672 68.1715 1,552.5985 6,522 128,769 148,540
18-03-2024 95.104 55.7463 1,608.3447 5,302 134,071 152,960
18-04-2024 95.905 81.1744 1,689.5191 7,785 141,856 162,033
17-05-2024 98.661 52.1982 1,741.7174 5,150 147,006 171,840
18-06-2024 104.2 61.8594 1,803.5767 6,446 153,452 187,933
18-07-2024 110.156 52.9223 1,856.499 5,830 159,281 204,505
19-08-2024 109.612 52.1319 1,908.631 5,714 164,996 209,209
17-09-2024 114.354 46.847 1,955.478 5,357 170,353 223,617
17-10-2024 110.647 42.3211 1,997.7991 4,683 175,035 221,050
18-11-2024 105.575 61.6544 2,059.4535 6,509 181,545 217,427
17-12-2024 110.734 33.1665 2,092.6199 3,673 185,217 231,724
17-01-2025 104.384 65.5382 2,158.1582 6,841 192,058 225,277
17-02-2025 101.591 52.8838 2,211.042 5,373 197,431 224,622
17-03-2025 99.779 45.6805 2,256.7225 4,558 201,989 225,174
17-04-2025 106.324 74.3117 2,331.0342 7,901 209,890 247,845
19-05-2025 111.11 33.5303 2,364.5645 3,726 213,616 262,727
17-06-2025 111.179 49.3821 2,413.9467 5,490 219,106 268,380
17-07-2025 113.474 33.209 2,447.1557 3,768 222,874 277,689
18-08-2025 112.418 36.1213 2,483.277 4,061 226,935 279,165
17-09-2025 114.857 30.5607 2,513.8377 3,510 230,445 288,732
17-10-2025 115.605 53.2782 2,567.1159 6,159 236,604 296,771