STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-09-2023 Current Value as on 20-09-2023 Profit Returns (%)
1,000,000 20-09-2020 to 20-09-2023 37 413.6 185,501 1,000,000 1,000,000 185,501 4.67
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-09-2023 Current Value as on 20-09-2023 Profit Returns (%)
20-09-2020 to 20-09-2023 37 2,756.98 185,501 244,974 244,974 59,473 17.19
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,244,974 244,974 5.63
Mirae Asset Cash Management Fund - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
20-09-2019 2011.2552 497.2019 497.2019 1,000,000 1,000,000 0 0 1,000,000
20-09-2020 2107.833 22.7811 474.4209 1,048,019 -48,019 2,200.14 366 1,000,000
20-10-2020 2113.893 1.36 473.0608 1,002,875 -2,875 139.59 396 1,000,000
20-11-2020 2119.6516 1.2852 471.7756 1,002,724 -2,724 139.31 427 1,000,000
20-12-2020 2124.7819 1.1391 470.6365 1,002,420 -2,420 129.32 457 1,000,000
20-01-2021 2130.1327 1.1822 469.4543 1,002,518 -2,518 140.54 488 1,000,000
21-02-2021 2136.4987 1.3988 468.0555 1,002,989 -2,989 175.19 520 1,000,000
21-03-2021 2141.6157 1.1183 466.9372 1,002,395 -2,395 145.79 548 1,000,000
20-04-2021 2147.5958 1.3002 465.637 1,002,792 -2,792 177.27 578 1,000,000
20-05-2021 2153.1846 1.2086 464.4284 1,002,602 -2,602 171.54 608 1,000,000
20-06-2021 2159.1206 1.2768 463.1515 1,002,757 -2,757 188.8 639 1,000,000
20-07-2021 2165.1759 1.2953 461.8562 1,002,805 -2,805 199.37 669 1,000,000
20-08-2021 2171.4263 1.3294 460.5268 1,002,887 -2,887 212.94 700 1,000,000
20-09-2021 2177.1305 1.2066 459.3202 1,002,627 -2,627 200.15 731 1,000,000
20-10-2021 2182.616 1.1544 458.1658 1,002,520 -2,520 197.82 761 1,000,000
21-11-2021 2189.0343 1.3434 456.8224 1,002,941 -2,941 238.82 793 1,000,000
20-12-2021 2194.853 1.2111 455.6114 1,002,658 -2,658 222.35 822 1,000,000
20-01-2022 2201.0822 1.2894 454.322 1,002,838 -2,838 244.76 853 1,000,000
20-02-2022 2207.772 1.3766 452.9453 1,003,039 -3,039 270.53 884 1,000,000
20-03-2022 2213.6641 1.2056 451.7397 1,002,669 -2,669 244.02 912 1,000,000
20-04-2022 2220.8025 1.452 450.2877 1,003,225 -3,225 304.27 943 1,000,000
20-05-2022 2227.1467 1.2827 449.005 1,002,857 -2,857 276.92 973 1,000,000
20-06-2022 2235.5211 1.682 447.323 1,003,760 -3,760 377.22 1,004 1,000,000
20-07-2022 2244.4226 1.7741 445.5489 1,003,982 -3,982 413.66 1,034 1,000,000
21-08-2022 2254.3778 1.9675 443.5814 1,004,436 -4,436 478.35 1,066 1,000,000
20-09-2022 2263.6875 1.8243 441.7571 1,004,130 -4,130 460.51 1,096 1,000,000
20-10-2022 2274.2934 2.0601 439.697 1,004,685 -4,685 541.88 1,126 1,000,000
20-11-2022 2286.4887 2.3452 437.3518 1,005,362 -5,362 645.47 1,157 1,000,000
20-12-2022 2298.3604 2.259 435.0928 1,005,192 -5,192 648.58 1,187 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 730.04 1,218 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 724.4 1,249 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 715.52 1,277 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 940.22 1,308 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 865.62 1,339 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 846.87 1,369 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 883.49 1,399 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 903.02 1,430 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 965.9 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-09-2020 51.246 937.0228 937.0228 48,019 48,019 48,019
20-10-2020 53.546 53.692 990.7148 2,875 50,894 53,049
20-11-2020 57.306 47.5372 1,038.252 2,724 53,618 59,498
21-12-2020 58.896 41.0953 1,079.3473 2,420 56,038 63,569
20-01-2021 65.002 38.7416 1,118.0889 2,518 58,556 72,678
22-02-2021 65.377 45.7125 1,163.8014 2,989 61,545 76,086
22-03-2021 65.472 36.5811 1,200.3826 2,395 63,940 78,591
20-04-2021 63.82 43.7532 1,244.1358 2,792 66,732 79,401
20-05-2021 66.582 39.0849 1,283.2207 2,602 69,335 85,439
21-06-2021 70.61 39.0433 1,322.264 2,757 72,092 93,365
20-07-2021 71.422 39.2669 1,361.5309 2,805 74,896 97,243
20-08-2021 73.981 39.0206 1,400.5516 2,887 77,783 103,614
20-09-2021 78.718 33.3715 1,433.9231 2,627 80,410 112,876
20-10-2021 82.286 30.62 1,464.5431 2,520 82,929 120,511
22-11-2021 78.571 37.4266 1,501.9697 2,941 85,870 118,011
20-12-2021 75.229 35.3336 1,537.3033 2,658 88,528 115,650
20-01-2022 80.252 35.3648 1,572.6681 2,838 91,366 126,210
21-02-2022 76.833 39.5575 1,612.2256 3,039 94,406 123,872
21-03-2022 76.017 35.1079 1,647.3335 2,669 97,074 125,225
20-04-2022 76.872 41.9489 1,689.2825 3,225 100,299 129,859
20-05-2022 72.282 39.5218 1,728.8043 2,857 103,156 124,961
20-06-2022 68.745 54.697 1,783.5013 3,760 106,916 122,607
20-07-2022 74.567 53.3996 1,836.9009 3,982 110,898 136,972
22-08-2022 77.925 56.9205 1,893.8214 4,436 115,333 147,576
20-09-2022 79.813 51.7411 1,945.5624 4,130 119,463 155,281
20-10-2022 78.47 59.7073 2,005.2697 4,685 124,148 157,354
21-11-2022 80.43 66.6696 2,071.9393 5,362 129,510 166,646
20-12-2022 81.292 63.8699 2,135.8092 5,192 134,703 173,624
20-01-2023 79.684 70.5773 2,206.3865 5,624 140,326 175,814
20-02-2023 78.838 68.3295 2,274.7159 5,387 145,713 179,334
20-03-2023 75.06 68.6253 2,343.3412 5,151 150,864 175,891
20-04-2023 77.708 83.7462 2,427.0874 6,508 157,372 188,604
22-05-2023 80.59 71.8924 2,498.9798 5,794 163,166 201,393
20-06-2023 83.359 65.9462 2,564.926 5,497 168,663 213,810
20-07-2023 87.828 63.3705 2,628.2965 5,566 174,229 230,838
21-08-2023 86.326 64.0334 2,692.3299 5,528 179,757 232,418
20-09-2023 88.856 64.6508 2,756.9807 5,745 185,501 244,974