STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 16-01-2023 to 16-01-2026 37 74,487.9 243,508 1,000,000 1,000,000 243,508 6.19
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
16-01-2023 to 16-01-2026 37 2,585.56 243,508 299,967 299,967 56,459 12.05
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,967 299,967 6.78
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-01-2022 10.539 94,885.6628 94,885.6628 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 10.989 3,885.5718 91,000.091 1,042,699 -42,699 1,748.51 364 1,000,000
16-02-2023 11.051 510.5425 90,489.5485 1,005,642 -5,642 261.4 395 1,000,000
16-03-2023 11.09 318.2229 90,171.3255 1,003,529 -3,529 175.34 423 1,000,000
17-04-2023 11.163 589.6718 89,581.6537 1,006,583 -6,583 367.96 455 1,000,000
16-05-2023 11.239 605.7661 88,975.8875 1,006,808 -6,808 424.04 484 1,000,000
16-06-2023 11.294 433.2985 88,542.589 1,004,894 -4,894 327.14 515 1,000,000
17-07-2023 11.364 545.4049 87,997.1841 1,006,198 -6,198 449.96 546 1,000,000
16-08-2023 11.443 607.5135 87,389.6705 1,006,952 -6,952 549.19 576 1,000,000
18-09-2023 11.519 576.5791 86,813.0914 1,006,642 -6,642 565.05 609 1,000,000
16-10-2023 11.584 487.1246 86,325.9669 1,005,643 -5,643 509.05 637 1,000,000
16-11-2023 11.649 481.6884 85,844.2785 1,005,611 -5,611 534.67 668 1,000,000
18-12-2023 11.701 381.4975 85,462.781 1,004,464 -4,464 443.3 700 1,000,000
16-01-2024 11.803 738.5583 84,724.2227 1,008,717 -8,717 933.54 729 1,000,000
16-02-2024 11.878 534.9652 84,189.2575 1,006,354 -6,354 716.32 760 1,000,000
18-03-2024 11.946 479.229 83,710.0285 1,005,725 -5,725 674.28 791 1,000,000
16-04-2024 12.031 591.4182 83,118.6103 1,007,115 -7,115 882.4 820 1,000,000
16-05-2024 12.09 405.6243 82,712.9859 1,004,904 -4,904 629.12 850 1,000,000
18-06-2024 12.179 604.4384 82,108.5475 1,007,361 -7,361 991.28 883 1,000,000
16-07-2024 12.248 462.5645 81,645.983 1,005,665 -5,665 790.52 911 1,000,000
16-08-2024 12.318 463.973 81,182.0101 1,005,715 -5,715 825.41 942 1,000,000
16-09-2024 12.376 380.4587 80,801.5514 1,004,709 -4,709 698.9 973 1,000,000
16-10-2024 12.44 415.6993 80,385.8521 1,005,171 -5,171 790.24 1,003 1,000,000
18-11-2024 12.525 545.5327 79,840.3194 1,006,833 -6,833 1,083.43 1,036 1,000,000
16-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 593.65 1,064 1,000,000
16-01-2025 12.652 509.2793 79,038.8871 1,006,443 -6,443 1,076.11 1,095 1,000,000
17-02-2025 12.725 453.4254 78,585.4617 1,005,770 -5,770 991.19 1,127 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 800.13 1,155 1,000,000
16-04-2025 12.877 571.0582 77,657.8396 1,007,354 -7,354 1,335.13 1,185 1,000,000
16-05-2025 12.917 240.4826 77,417.357 1,003,106 -3,106 571.87 1,215 1,000,000
16-06-2025 12.99 435.0629 76,982.2941 1,005,651 -5,651 1,066.34 1,246 1,000,000
16-07-2025 13.054 377.422 76,604.8721 1,004,927 -4,927 949.22 1,276 1,000,000
18-08-2025 13.105 298.1189 76,306.7531 1,003,907 -3,907 764.97 1,309 1,000,000
16-09-2025 13.148 249.5581 76,057.195 1,003,281 -3,281 651.1 1,338 1,000,000
16-10-2025 13.22 414.2298 75,642.9652 1,005,476 -5,476 1,110.55 1,368 1,000,000
17-11-2025 13.289 392.7583 75,250.2069 1,005,219 -5,219 1,080.09 1,400 1,000,000
16-12-2025 13.353 360.669 74,889.5379 1,004,816 -4,816 1,014.92 1,429 1,000,000
16-01-2026 13.425 401.6422 74,487.8957 1,005,392 -5,392 1,159.14 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 538.4568 538.4568 42,699 42,699 42,699
16-02-2023 79.558 70.9169 609.3737 5,642 48,341 48,481
16-03-2023 75.217 46.9188 656.2925 3,529 51,870 49,364
17-04-2023 77.793 84.6157 740.9082 6,583 58,452 57,637
16-05-2023 80.719 84.3445 825.2527 6,808 65,260 66,614
16-06-2023 83.312 58.7391 883.9918 4,894 70,154 73,647
17-07-2023 86.68 71.5042 955.496 6,198 76,352 82,822
16-08-2023 86.426 80.4362 1,035.9322 6,952 83,304 89,531
18-09-2023 89.879 73.8951 1,109.8272 6,642 89,945 99,750
16-10-2023 87.847 64.235 1,174.0622 5,643 95,588 103,138
16-11-2023 87.84 63.8796 1,237.9419 5,611 101,199 108,741
18-12-2023 93.914 47.5318 1,285.4737 4,464 105,663 120,724
16-01-2024 96.101 90.7088 1,376.1825 8,717 114,381 132,253
16-02-2024 95.228 66.7274 1,442.9099 6,354 120,735 137,405
18-03-2024 95.104 60.1959 1,503.1057 5,725 126,460 142,951
16-04-2024 96.292 73.8935 1,576.9992 7,115 133,575 151,852
16-05-2024 98.16 49.9592 1,626.9585 4,904 138,479 159,702
18-06-2024 104.2 70.6474 1,697.6058 7,361 145,841 176,891
16-07-2024 109.565 51.7089 1,749.3148 5,665 151,506 191,664
16-08-2024 109.487 52.2 1,801.5148 5,715 157,221 197,242
16-09-2024 114.294 41.1969 1,842.7116 4,709 161,930 210,611
16-10-2024 111.734 46.2822 1,888.9939 5,171 167,101 211,065
18-11-2024 105.575 64.7198 1,953.7137 6,833 173,934 206,263
16-12-2024 112.074 32.7699 1,986.4836 3,673 177,607 222,633
16-01-2025 104.902 61.4231 2,047.9067 6,443 184,050 214,830
17-02-2025 101.591 56.7948 2,104.7015 5,770 189,820 213,819
17-03-2025 99.779 45.6805 2,150.382 4,558 194,378 214,563
16-04-2025 104.671 70.2536 2,220.6356 7,354 201,731 232,436
16-05-2025 111.335 27.9006 2,248.5362 3,106 204,838 250,341
16-06-2025 111.623 50.63 2,299.1662 5,651 210,489 256,640
16-07-2025 113.743 43.3158 2,342.4819 4,927 215,416 266,441
18-08-2025 112.418 34.7529 2,377.2348 3,907 219,323 267,244
16-09-2025 114.549 28.6444 2,405.8792 3,281 222,604 275,591
16-10-2025 115.18 47.544 2,453.4232 5,476 228,080 282,585
17-11-2025 117.548 44.402 2,497.8252 5,219 233,299 293,614
16-12-2025 116.723 41.2602 2,539.0854 4,816 238,115 296,370
16-01-2026 116.016 46.4768 2,585.5622 5,392 243,508 299,967