STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-12-2025 Current Value as on 01-12-2025 Profit Returns (%)
1,000,000 01-12-2022 to 01-12-2025 37 75,086.35 237,820 1,000,000 1,000,000 237,820 6.02
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-12-2025 Current Value as on 01-12-2025 Profit Returns (%)
01-12-2022 to 01-12-2025 37 2,525.39 237,820 297,963 297,963 60,143 13.34
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,963 297,963 6.73
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
01-12-2021 10.512 95,129.376 95,129.376 1,000,000 1,000,000 0 0 1,000,000
01-12-2022 10.889 3,293.5784 91,835.7976 1,035,864 -35,864 1,241.68 365 1,000,000
02-01-2023 10.966 644.8437 91,190.9539 1,007,071 -7,071 292.76 397 1,000,000
01-02-2023 11.026 496.2323 90,694.7216 1,005,471 -5,471 255.06 427 1,000,000
01-03-2023 11.072 376.8025 90,317.9191 1,004,172 -4,172 211.01 455 1,000,000
03-04-2023 11.14 551.3123 89,766.6068 1,006,142 -6,142 346.22 488 1,000,000
02-05-2023 11.201 488.8638 89,277.7431 1,005,476 -5,476 336.83 517 1,000,000
01-06-2023 11.273 570.2118 88,707.5313 1,006,428 -6,428 433.93 547 1,000,000
03-07-2023 11.334 477.4272 88,230.1041 1,005,411 -5,411 392.45 579 1,000,000
01-08-2023 11.4 510.8059 87,719.2982 1,005,823 -5,823 453.6 608 1,000,000
01-09-2023 11.476 580.9225 87,138.3757 1,006,667 -6,667 560.01 639 1,000,000
03-10-2023 11.552 573.2788 86,565.097 1,006,623 -6,623 596.21 671 1,000,000
01-11-2023 11.625 543.5916 86,021.5054 1,006,319 -6,319 605.02 700 1,000,000
01-12-2023 11.669 324.3591 85,697.1463 1,003,785 -3,785 375.28 730 1,000,000
01-01-2024 11.745 554.5324 85,142.6139 1,006,513 -6,513 683.74 761 1,000,000
01-02-2024 11.839 676.0204 84,466.5935 1,008,003 -8,003 897.08 792 1,000,000
01-03-2024 11.909 496.4868 83,970.1066 1,005,913 -5,913 693.59 821 1,000,000
01-04-2024 11.982 511.5855 83,458.5211 1,006,130 -6,130 752.03 852 1,000,000
02-05-2024 12.034 360.6318 83,097.8893 1,004,340 -4,340 548.88 883 1,000,000
03-06-2024 12.125 623.6625 82,474.2268 1,007,562 -7,562 1,005.97 915 1,000,000
01-07-2024 12.201 513.7318 81,960.495 1,006,268 -6,268 867.69 943 1,000,000
01-08-2024 12.281 533.9011 81,426.5939 1,006,557 -6,557 944.47 974 1,000,000
02-09-2024 12.352 468.0447 80,958.5492 1,005,781 -5,781 861.2 1,006 1,000,000
01-10-2024 12.393 267.8367 80,690.7125 1,003,319 -3,319 503.8 1,035 1,000,000
04-11-2024 12.491 633.071 80,057.6415 1,007,908 -7,908 1,252.85 1,069 1,000,000
02-12-2024 12.54 312.8249 79,744.8166 1,003,923 -3,923 634.41 1,097 1,000,000
01-01-2025 12.617 486.6728 79,258.1438 1,006,140 -6,140 1,024.45 1,127 1,000,000
03-02-2025 12.7 517.9863 78,740.1575 1,006,578 -6,578 1,133.35 1,160 1,000,000
03-03-2025 12.757 351.8217 78,388.3358 1,004,488 -4,488 789.84 1,188 1,000,000
01-04-2025 12.829 439.9377 77,948.3982 1,005,644 -5,644 1,019.34 1,217 1,000,000
02-05-2025 12.913 507.06 77,441.3382 1,006,548 -6,548 1,217.45 1,248 1,000,000
02-06-2025 12.956 257.022 77,184.3161 1,003,330 -3,330 628.16 1,279 1,000,000
01-07-2025 13.026 414.7783 76,769.5378 1,005,403 -5,403 1,042.75 1,308 1,000,000
01-08-2025 13.095 404.513 76,365.0248 1,005,297 -5,297 1,044.86 1,339 1,000,000
01-09-2025 13.13 203.5625 76,161.4623 1,002,673 -2,673 532.93 1,370 1,000,000
01-10-2025 13.185 317.7004 75,843.7619 1,004,189 -4,189 849.21 1,400 1,000,000
03-11-2025 13.254 394.8408 75,448.9211 1,005,233 -5,233 1,082.65 1,433 1,000,000
01-12-2025 13.318 362.5718 75,086.3493 1,004,829 -4,829 1,017.38 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-12-2022 83.262 430.734 430.734 35,864 35,864 35,864
02-01-2023 80.542 87.7971 518.5311 7,071 42,935 41,764
01-02-2023 77.983 70.1622 588.6933 5,471 48,407 45,908
01-03-2023 77.429 53.8811 642.5744 4,172 52,579 49,754
03-04-2023 76.955 79.8079 722.3823 6,142 58,720 55,591
02-05-2023 79.563 68.823 791.2053 5,476 64,196 62,951
01-06-2023 81.452 78.9176 870.1229 6,428 70,624 70,873
03-07-2023 85.185 63.5224 933.6453 5,411 76,035 79,533
01-08-2023 87.35 66.665 1,000.3103 5,823 81,858 87,377
01-09-2023 87.232 76.4246 1,076.7349 6,667 88,525 93,926
03-10-2023 87.479 75.7041 1,152.439 6,623 95,147 100,814
01-11-2023 84.335 74.9304 1,227.3693 6,319 101,467 103,510
01-12-2023 90.194 41.9645 1,269.3338 3,785 105,252 114,486
01-01-2024 94.832 68.6792 1,338.013 6,513 111,765 126,886
01-02-2024 94.889 84.3449 1,422.3579 8,003 119,768 134,966
01-03-2024 96.727 61.1273 1,483.4852 5,913 125,681 143,493
01-04-2024 97.174 63.0808 1,546.5661 6,130 131,811 150,286
02-05-2024 98.723 43.9598 1,590.5259 4,340 136,150 157,021
03-06-2024 101.751 74.3178 1,664.8436 7,562 143,712 169,400
01-07-2024 107.034 58.5612 1,723.4049 6,268 149,980 184,463
01-08-2024 111.141 58.9957 1,782.4006 6,557 156,537 198,098
02-09-2024 112.86 51.2253 1,833.6259 5,781 162,318 206,943
01-10-2024 115.536 28.7296 1,862.3554 3,319 165,638 215,169
04-11-2024 107.41 73.6215 1,935.977 7,908 173,545 207,943
02-12-2024 109.463 35.837 1,971.814 3,923 177,468 215,841
01-01-2025 107.281 57.2361 2,029.0501 6,140 183,609 217,679
03-02-2025 104.046 63.2261 2,092.2762 6,578 190,187 217,693
03-03-2025 98.282 45.6664 2,137.9427 4,488 194,675 210,121
01-04-2025 103.19 54.6948 2,192.6375 5,644 200,319 226,258
02-05-2025 107.909 60.6777 2,253.3152 6,548 206,867 243,153
02-06-2025 110.824 30.0474 2,283.3626 3,330 210,197 253,051
01-07-2025 114.092 47.3557 2,330.7183 5,403 215,600 265,916
01-08-2025 111.175 47.6465 2,378.3648 5,297 220,897 264,415
01-09-2025 112.009 23.8622 2,402.2269 2,673 223,570 269,071
01-10-2025 112.424 37.2597 2,439.4866 4,189 227,758 274,257
03-11-2025 116.357 44.9755 2,484.4621 5,233 232,992 289,085
01-12-2025 117.987 40.926 2,525.3881 4,829 237,820 297,963