STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-12-2023 Current Value as on 06-12-2023 Profit Returns (%)
1,000,000 05-12-2020 to 05-12-2023 37 407.79 188,228 1,000,000 1,000,201 188,429 4.73
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-12-2023 Current Value as on 06-12-2023 Profit Returns (%)
05-12-2020 to 05-12-2023 37 2,574.95 188,228 237,977 238,327 50,099 14.99
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,238,528 238,528 5.49
Mirae Asset Cash Management Fund - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
05-12-2019 2034.0077 491.6402 491.6402 1,000,000 1,000,000 0 0 1,000,000
06-12-2020 2122.2595 20.4443 471.1959 1,043,388 -43,388 1,804.25 367 1,000,000
05-01-2021 2127.8024 1.2275 469.9685 1,002,612 -2,612 115.13 397 1,000,000
05-02-2021 2133.3683 1.2261 468.7423 1,002,616 -2,616 121.83 428 1,000,000
05-03-2021 2138.4844 1.1214 467.6209 1,002,398 -2,398 117.16 456 1,000,000
05-04-2021 2144.8168 1.3806 466.2403 1,002,961 -2,961 152.98 487 1,000,000
05-05-2021 2150.3688 1.2038 465.0365 1,002,589 -2,589 140.07 517 1,000,000
06-06-2021 2156.4792 1.3177 463.7188 1,002,842 -2,842 161.38 549 1,000,000
05-07-2021 2162.1517 1.2166 462.5022 1,002,630 -2,630 155.9 578 1,000,000
05-08-2021 2168.3038 1.3123 461.19 1,002,845 -2,845 176.23 609 1,000,000
05-09-2021 2174.4496 1.3035 459.8865 1,002,834 -2,834 183.07 640 1,000,000
05-10-2021 2179.7968 1.1281 458.7584 1,002,459 -2,459 164.47 670 1,000,000
07-11-2021 2186.0095 1.3038 457.4546 1,002,850 -2,850 198.18 703 1,000,000
05-12-2021 2191.8921 1.2277 456.2268 1,002,691 -2,691 193.84 731 1,000,000
05-01-2022 2198.3466 1.3395 454.8873 1,002,945 -2,945 220.13 762 1,000,000
06-02-2022 2204.6152 1.2934 453.5939 1,002,852 -2,852 220.67 794 1,000,000
06-03-2022 2210.5865 1.2253 452.3686 1,002,709 -2,709 216.36 822 1,000,000
05-04-2022 2217.631 1.437 450.9316 1,003,187 -3,187 263.86 852 1,000,000
05-05-2022 2223.2061 1.1308 449.8009 1,002,514 -2,514 213.94 882 1,000,000
05-06-2022 2231.4904 1.6699 448.131 1,003,726 -3,726 329.77 913 1,000,000
05-07-2022 2240.2236 1.747 446.384 1,003,914 -3,914 360.25 943 1,000,000
05-08-2022 2249.018 1.7455 444.6385 1,003,926 -3,926 375.3 974 1,000,000
05-09-2022 2259.4162 2.0463 442.5922 1,004,623 -4,623 461.25 1,005 1,000,000
05-10-2022 2269.4872 1.964 440.6282 1,004,457 -4,457 462.49 1,035 1,000,000
06-11-2022 2280.9348 2.2114 438.4167 1,005,044 -5,044 546.06 1,067 1,000,000
05-12-2022 2292.4601 2.2041 436.2126 1,005,053 -5,053 569.66 1,096 1,000,000
05-01-2023 2305.6691 2.499 433.7136 1,005,762 -5,762 678.89 1,127 1,000,000
05-02-2023 2317.7817 2.2666 431.447 1,005,253 -5,253 643.19 1,158 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 608.52 1,186 1,000,000
05-04-2023 2344.0437 2.7704 426.6132 1,006,494 -6,494 858.93 1,217 1,000,000
07-05-2023 2357.912 2.5092 424.104 1,005,916 -5,916 812.73 1,249 1,000,000
05-06-2023 2371.192 2.3752 421.7288 1,005,632 -5,632 800.89 1,278 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 805.32 1,308 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 890.58 1,340 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 849.93 1,370 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 908.58 1,400 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 942.19 1,431 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 955.52 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2020 59.501 729.2001 729.2001 43,388 43,388 43,388
05-01-2021 62.945 41.4932 770.6933 2,612 46,000 48,511
05-02-2021 66.213 39.5058 810.1991 2,616 48,616 53,646
05-03-2021 66.728 35.9389 846.1381 2,398 51,014 56,461
05-04-2021 65.17 45.4375 891.5756 2,961 53,975 58,104
05-05-2021 65.289 39.6478 931.2234 2,589 56,564 60,799
07-06-2021 70.223 40.4648 971.6882 2,842 59,405 68,235
05-07-2021 72.031 36.5182 1,008.2064 2,630 62,036 72,622
05-08-2021 74.171 38.3622 1,046.5686 2,845 64,881 77,625
06-09-2021 78.639 36.0429 1,082.6115 2,834 67,715 85,135
05-10-2021 80.44 30.5707 1,113.1822 2,459 70,174 89,544
08-11-2021 81.698 34.8861 1,148.0683 2,850 73,025 93,795
06-12-2021 76.452 35.1988 1,183.2672 2,691 75,716 90,463
05-01-2022 81.024 36.3438 1,219.6109 2,945 78,660 98,818
07-02-2022 77.921 36.5948 1,256.2058 2,852 81,512 97,885
07-03-2022 70.825 38.2428 1,294.4486 2,709 84,220 91,679
05-04-2022 79.391 40.1394 1,334.588 3,187 87,407 105,954
05-05-2022 74.143 33.9073 1,368.4953 2,514 89,921 101,464
06-06-2022 73.781 50.5047 1,419 3,726 93,647 104,695
05-07-2022 71.553 54.6954 1,473.6953 3,914 97,561 105,447
05-08-2022 77.411 50.7122 1,524.4075 3,926 101,487 118,006
05-09-2022 78.66 58.7775 1,583.185 4,623 106,110 124,533
06-10-2022 77.92 57.2041 1,640.3892 4,457 110,567 127,819
07-11-2022 80.676 62.5234 1,702.9125 5,044 115,612 137,384
05-12-2022 82.937 60.9244 1,763.8369 5,053 120,664 146,287
05-01-2023 79.993 72.0305 1,835.8674 5,762 126,426 146,857
06-02-2023 78.809 66.6599 1,902.5272 5,253 131,680 149,936
06-03-2023 78.426 61.2743 1,963.8016 4,806 136,485 154,013
05-04-2023 77.572 83.7152 2,047.5168 6,494 142,979 158,830
05-05-2023 79.481 74.4379 2,121.9547 5,916 148,896 168,655
05-06-2023 82.153 68.5563 2,190.5109 5,632 154,528 179,957
05-07-2023 85.052 64.4652 2,254.9762 5,483 160,011 191,790
07-08-2023 87.16 67.2877 2,322.2638 5,865 165,875 202,409
05-09-2023 87.896 61.8132 2,384.077 5,433 171,309 209,551
05-10-2023 87.428 64.4827 2,448.5597 5,638 176,946 214,073
06-11-2023 86.356 65.7654 2,514.3251 5,679 182,625 217,127
05-12-2023 92.42 60.6214 2,574.9465 5,603 188,228 237,977