Mutual Fund Trailing Returns - Debt: Gilt
Data as on - 17-05-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
BANDHAN Government Securities Fund - IP - Regular Plan - Growth 2,196.84 1.07 7.44 1/27 5.05 10/25 7.6 7/25 8.39 9/25 7.88
ICICI Prudential Gilt Fund - Growth 6,325.16 1.09 7.4 2/27 5.95 1/25 7.84 4/25 8.75 4/25 9.44
Axis Gilt Fund - Regular Plan - Growth Option 328.09 0.8 7.34 3/27 5.1 8/25 7.55 8/25 7.81 15/25 7.06
Invesco India GILT Fund - Growth 458.11 1.25 7.33 4/27 4.82 14/25 5.83 24/25 7.01 24/25 6.03
DSP Gilt Fund - Regular Plan - Growth 1,054.41 1.13 7.16 5/27 5.49 5/25 7.83 5/25 8.36 11/25 9.19
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan 1,791.65 1.11 6.97 6/27 5.18 6/25 7.28 9/25 8.74 5/25 8.5
Edelweiss Government Securities Fund - Regular Plan - Growth Option 143.56 1.14 6.92 7/27 5.11 7/25 7.74 6/25 8.33 12/25 8.23
UTI - Gilt Fund - Regular Plan - Growth Option 631.89 0.95 6.71 8/27 5.08 9/25 6.88 12/25 8.37 10/25 8.14
SBI Magnum Gilt Fund - Regular Plan - Growth 8,557.84 0.94 6.59 9/27 5.86 2/25 7.98 3/25 9.04 3/25 7.98
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option 8,557.84 0.96 6.59 10/27 5.86 3/25 7.98 1/25 9.04 1/25 6.48
SBI Magnum Gilt Fund - Growth - PF (Regular) Option 8,557.84 0.96 6.59 11/27 5.86 4/25 7.98 2/25 9.04 2/25 6.83
HDFC Gilt Fund - Growth Plan 2,365.56 0.89 6.51 12/27 4.76 16/25 6.1 22/25 7.65 17/25 7.27
Kotak Gilt-Investment Provident Fund and Trust-Growth 3,419.47 1.47 6.44 13/27 4.98 11/25 6.96 10/25 7.94 13/25 7.22
Kotak Gilt-Investment Regular-Growth 3,419.47 1.48 6.44 14/27 4.98 12/25 6.96 11/25 7.93 14/25 8.96
PGIM India Gilt Fund - Growth 120.07 1.48 6.31 15/27 4.62 21/25 6.25 19/25 7.44 18/25 6.75
Nippon India Gilt Securities Fund -Growth Plan - Growth Option 1,867.36 1.28 6.14 16/27 4.69 17/25 6.83 13/25 8.51 6/25 6.16
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option 1,867.36 0.0 6.14 17/27 4.69 18/25 6.83 14/25 8.51 7/25 8.23
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option 1,647 0.0 6.14 18/27 4.69 19/25 6.83 15/25 8.51 8/25 8.23
Union Gilt Fund - Regular Plan - Growth Option 132.34 1.2 6.08 19/27 - - - - - - 6.33
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option 1,578.26 0.45 6.05 20/27 4.81 15/25 6.17 21/25 7.18 23/25 6.27
Canara Robeco Gilt Fund - Regular Plan - Growth Option 107.92 1.25 5.98 21/27 4.68 20/25 6.39 18/25 7.79 16/25 8.25
Tata Gilt Securities Fund -Regular Plan- Growth Option 764.2 1.56 5.96 22/27 4.9 13/25 6.18 20/25 7.25 22/25 8.26
LIC MF Gilt Fund-Regular Plan-Growth 46.82 1.48 5.83 24/27 4.2 23/25 6.52 17/25 7.4 20/25 7.2
LIC MF Gilt Fund-PF Plan-Growth 46.82 1.42 5.83 23/27 4.2 22/25 6.52 16/25 7.43 19/25 5.81
HSBC Gilt Fund - Regular Growth 194.95 1.7 5.62 25/27 4.06 25/25 5.84 23/25 7.35 21/25 7.77
quant Gilt Fund - Growth Option - Regular Plan 83.19 1.41 5.58 26/27 - - - - - - 6.49
Franklin India Government Securities Fund - Growth 144.56 1.11 5.12 27/27 4.12 24/25 5.24 25/25 6.83 25/25 7.78
Category Average - - 6.42 - 4.95 - 6.88 - 8.02 - 7.51

1 ITEMS
TO COMPARE