Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 05-12-2023
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HSBC Liquid Fund - Growth 18,480.41 0.22 8.56 1/43 4.9 18/41 4.79 31/38 5.83 33/35 6.03
Axis Liquid Fund - Regular Plan - Growth Option 26,889.97 0.24 7.01 5/43 4.95 6/41 5.22 3/38 6.54 3/35 6.98
Union Liquid Fund - Growth Option 2,861.51 0.18 7.01 3/43 4.94 7/41 5.16 11/38 6.06 28/35 6.71
Canara Robeco Liquid Fund - Regular Plan - Growth Option 3,813.48 0.19 7.01 4/43 4.93 9/41 5.02 28/38 6.38 24/35 6.92
BANK OF INDIA Liquid Fund- Regular Plan- Growth 1,499.15 0.13 7.01 2/43 4.96 3/41 5.15 15/38 6.48 13/35 6.64
Aditya Birla Sun Life Liquid Fund - Growth 38,714.76 0.34 7.01 6/43 4.93 10/41 5.22 4/38 6.55 2/35 6.97
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 38,714.76 0.29 7.01 7/43 4.93 11/41 5.22 5/38 6.53 5/35 7.07
Mahindra Manulife Liquid Fund - Regular Plan - Growth 743.6 0.26 7.0 8/43 4.96 4/41 5.24 2/38 - - 5.82
UTI- Liquid Cash Plan - Regular Plan - Growth Option 22,049.31 0.27 6.99 9/43 4.93 12/41 5.18 8/38 6.51 7/35 6.83
PGIM India Liquid Fund - Growth 433.8 0.28 6.98 11/43 4.91 16/41 5.19 7/38 6.52 6/35 7.09
HSBC Liquid Fund - Regular Growth 18,480.41 0.22 6.98 10/43 4.92 13/41 5.15 16/38 6.48 14/35 6.72
Mirae Asset Cash Management Fund - Growth 10,113.72 0.23 6.97 12/43 4.94 8/41 5.17 10/38 6.35 25/35 6.2
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 9,643.76 0.31 6.97 13/43 4.96 5/41 5.19 6/38 6.54 4/35 4.64
ICICI Prudential Liquid Fund - Growth 40,639.23 0.29 6.94 15/43 4.87 22/41 5.16 14/38 6.5 11/35 7.12
Invesco India Liquid Fund - Growth 7,473.34 0.22 6.94 14/43 4.91 17/41 5.11 21/38 6.49 12/35 7.08
BANDHAN LIQUID Fund - Regular Plan - Growth 14,110.82 0.25 6.93 17/43 4.89 20/41 5.07 26/38 6.44 21/35 5.42
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 4,454.15 0.29 6.93 19/43 4.92 14/41 5.16 12/38 6.39 23/35 6.88
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 4,454.15 0.29 6.93 18/43 - - - - - - 5.84
JM Liquid Fund - Growth Option 1,895.68 0.25 6.93 16/43 4.92 15/41 5.13 20/38 6.51 9/35 7.41
HDFC Liquid Fund - Growth Plan 52,229.32 0.3 6.92 23/43 4.86 25/41 5.1 22/38 6.44 20/35 6.8
DSP Liquidity Fund - Regular Plan - Growth 11,746.09 0.24 6.92 20/43 4.9 19/41 5.13 18/38 6.46 17/35 6.91
Tata Liquid Fund -Regular Plan - Growth Option 20,002.21 0.32 6.92 21/43 4.87 23/41 5.16 13/38 6.5 10/35 7.0
Nippon India Liquid Fund -Growth Plan 22,686.09 0.34 6.92 22/43 4.87 24/41 5.18 9/38 6.51 8/35 6.84
SBI Liquid Fund - Regular Plan -Growth 62,037.95 0.3 6.91 26/43 4.88 21/41 5.13 19/38 6.44 19/35 6.89
TRUSTMF Liquid Fund-Regular Plan-Growth 226.87 0.25 6.91 24/43 - - - - - - 5.1
Kotak Liquid Regular Plan Growth 31,169.09 0.32 6.91 25/43 4.86 26/41 5.1 23/38 6.46 18/35 6.85
LIC MF Liquid Fund-Regular Plan-Growth 8,945.34 0.3 6.9 27/43 4.86 27/41 5.14 17/38 6.46 16/35 6.85
360 ONE LIQUID FUND REGULAR PLAN GROWTH 567.16 0.25 6.86 28/43 4.75 30/41 4.78 32/38 6.03 29/35 6.04
Edelweiss Liquid Fund - Regular Plan - Growth Option 3,194.29 0.32 6.81 30/43 4.8 29/41 5.09 25/38 6.35 26/35 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option 3,194.29 0.35 6.81 29/43 4.8 28/41 5.09 24/38 6.31 27/35 6.79
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 207.95 0.35 6.79 31/43 4.62 35/41 - - - - 4.83
Navi Liquid Fund-Regular Plan-Growth Option 108.15 0.2 6.78 32/43 4.99 2/41 5.03 27/38 6.48 15/35 7.05
Quantum Liquid Fund - Regular Plan Growth Option 589.44 0.25 6.72 33/43 4.7 32/41 4.8 30/38 - - 5.16
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 158.24 0.2 6.7 34/43 4.71 31/41 4.97 29/38 6.44 22/35 6.96
Quant Liquid Fund - Growth Option - Regular Plan 1,795.04 0.54 6.65 35/43 5.07 1/41 5.49 1/38 6.77 1/35 7.48
ITI Liquid Fund - Regular Plan - Growth Option 34.39 0.25 6.63 36/43 4.66 33/41 - - - - 4.48
Parag Parikh Liquid Fund- Regular Plan- Growth 2,027.19 0.26 6.55 37/43 4.64 34/41 4.72 33/38 - - 4.89
Axis Liquid Fund - Retail Plan - Growth Option 26,889.97 0.74 6.48 38/43 4.43 37/41 4.71 34/38 5.99 30/35 6.57
Motilal Oswal Liquid Fund - Regular Growth 487.85 0.37 6.47 39/43 4.52 36/41 - - - - 4.51
UTI- Liquid Cash Plan- Discontinued - Regular Plan -Growth 22,049.31 0.23 6.43 40/43 4.37 38/41 4.62 35/38 5.89 31/35 6.31
Invesco India Liquid Fund - Regular - Growth 7,473.34 0.22 6.38 41/43 4.35 39/41 4.56 36/38 5.79 34/35 6.37
Nippon India Liquid Fund - Retail Option - Growth Plan 22,686.09 0.26 6.28 42/43 4.23 40/41 4.49 38/38 5.71 35/35 6.54
Franklin India Liquid Fund - Regular Plan - Growth 1,726.17 0.87 6.22 43/43 4.22 41/41 4.55 37/38 5.89 32/35 6.76
Bajaj Finserv Liquid Fund - Regular Plan - Growth 2,121.78 0.28 - - - - - - - - 2.81
Category Average - - 6.86 - 4.8 - 5.04 - 6.34 - 6.32

1 ITEMS
TO COMPARE