Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 07-05-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HSBC Liquid Fund - Growth 12,991.16 0.22 9.49 1/42 5.96 1/41 5.07 27/40 5.9 31/34 6.18
BANK OF INDIA Liquid Fund- Regular Plan- Growth 1,322.32 0.13 7.34 2/42 5.6 2/41 5.17 13/40 6.42 12/34 6.66
Axis Liquid Fund - Regular Plan - Growth Option 22,169.19 0.24 7.3 3/42 5.59 3/41 5.23 3/40 6.47 2/34 7.0
Canara Robeco Liquid Fund - Regular Plan - Growth Option 2,212.33 0.19 7.28 4/42 5.56 6/41 5.05 28/40 6.31 24/34 6.94
Mahindra Manulife Liquid Fund - Regular Plan - Growth 819.8 0.26 7.27 6/42 5.58 4/41 5.24 2/40 - - 5.91
Union Liquid Fund - Growth Option 2,061.08 0.17 7.27 5/42 5.56 7/41 5.2 6/40 5.99 28/34 6.74
Mirae Asset Liquid Fund - Regular Plan - Growth 6,871.66 0.2 7.26 8/42 5.55 12/41 5.18 11/40 6.3 25/34 6.24
Invesco India Liquid Fund - Growth 8,129.72 0.22 7.26 7/42 5.54 13/41 5.14 19/40 6.41 14/34 7.09
Aditya Birla Sun Life Liquid Fund - Growth 29,764.46 0.34 7.25 9/42 5.56 8/41 5.23 4/40 6.46 3/34 6.98
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 29,764.46 0.29 7.25 10/42 5.56 9/41 5.23 5/40 6.46 4/34 7.08
HSBC Liquid Fund - Regular Growth 12,991.16 0.22 7.25 11/42 5.55 11/41 5.16 17/40 6.41 13/34 6.75
LIC MF Liquid Fund-Regular Plan-Growth 8,304.96 0.21 7.24 12/42 5.5 23/41 5.17 15/40 6.39 16/34 6.87
DSP Liquidity Fund - Regular Plan - Growth 6,732.35 0.27 7.24 14/42 5.53 15/41 5.15 18/40 6.4 15/34 6.92
UTI- Liquid Cash Plan - Regular Plan - Growth Option 18,736.25 0.27 7.24 15/42 5.56 10/41 5.19 7/40 6.43 8/34 6.85
ICICI Prudential Liquid Fund - Growth 35,428.34 0.29 7.24 13/42 5.51 20/41 5.18 12/40 6.42 11/34 7.13
Tata Liquid Fund -Regular Plan - Growth Option 17,463.08 0.32 7.23 16/42 5.5 24/41 5.17 16/40 6.43 9/34 7.01
HDFC Liquid Fund - Growth Plan 47,222.26 0.24 7.22 17/42 5.51 21/41 5.13 21/40 6.36 19/34 6.82
BANDHAN LIQUID Fund - Regular Plan - Growth 10,444.18 0.25 7.22 19/42 5.52 18/41 5.1 24/40 6.36 20/34 5.46
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 5,367.54 0.31 7.22 20/42 5.57 5/41 5.19 9/40 6.46 5/34 4.7
Nippon India Liquid Fund -Growth Plan 25,252.75 0.34 7.22 18/42 5.51 22/41 5.19 10/40 6.44 7/34 6.85
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 3,629.64 0.27 7.21 22/42 5.54 14/41 5.17 14/40 6.32 23/34 6.89
Kotak Liquid Fund Regular Plan Growth 27,239.36 0.32 7.21 23/42 5.49 26/41 5.12 23/40 6.38 17/34 6.87
PGIM India Liquid Fund - Growth 303.84 0.29 7.21 24/42 5.53 16/41 5.19 8/40 6.45 6/34 7.1
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 3,629.64 0.27 7.21 21/42 - - - - - - 6.15
JM Liquid Fund - Growth Option 1,590.44 0.26 7.2 25/42 5.52 19/41 5.12 22/40 6.43 10/34 7.41
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 196.36 0.2 7.19 26/42 5.32 32/41 5.0 29/40 6.36 21/34 6.98
SBI Liquid Fund - Regular Plan -Growth 52,944.98 0.31 7.19 27/42 5.5 25/41 5.14 20/40 6.37 18/34 6.9
Edelweiss Liquid Fund - Regular Plan - Growth Option 5,416.88 0.31 7.17 29/42 5.42 30/41 5.1 26/40 6.28 26/34 7.0
Edelweiss Liquid Fund - Retail Plan - Growth Option 5,416.88 0.35 7.17 28/42 5.42 29/41 5.1 25/40 6.24 27/34 6.81
TRUSTMF Liquid Fund-Regular Plan-Growth 214.83 0.25 7.14 30/42 5.44 28/41 - - - - 5.41
360 ONE LIQUID FUND REGULAR PLAN GROWTH 813.96 0.25 7.11 32/42 5.4 31/41 4.84 32/40 5.99 29/34 6.1
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 247.29 0.34 7.11 31/42 5.26 34/41 4.9 31/40 - - 5.04
Quantum Liquid Fund - Regular Plan Growth Option 607.39 0.25 6.98 33/42 5.31 33/41 4.84 33/40 - - 5.28
Quant Liquid Fund - Growth Option - Regular Plan 2,015.68 0.54 6.91 34/42 5.47 27/41 5.46 1/40 6.67 1/34 7.47
Navi Liquid Fund-Regular Plan-Growth Option 114.9 0.2 6.87 35/42 5.53 17/41 4.99 30/40 6.36 22/34 7.04
Parag Parikh Liquid Fund- Regular Plan- Growth 2,050.35 0.27 6.85 36/42 5.22 36/41 4.79 34/40 - - 5.04
ITI Liquid Fund - Regular Plan - Growth Option 33.83 0.25 6.84 37/42 5.24 35/41 4.68 36/40 - - 4.69
Motilal Oswal Liquid Fund - Regular Growth 528.25 0.38 6.81 38/42 5.13 37/41 4.62 37/40 - - 4.71
Axis Liquid Fund - Retail Plan - Growth Option 22,169.19 0.74 6.75 39/42 5.06 38/41 4.72 35/40 5.92 30/34 6.58
Invesco India Liquid Fund - Regular - Growth 8,129.72 0.22 6.69 40/42 4.98 39/41 4.58 38/40 5.75 33/34 6.39
Nippon India Liquid Fund - Retail Option - Growth Plan 25,252.75 0.26 6.63 41/42 4.88 40/41 4.53 40/40 5.65 34/34 6.54
Franklin India Liquid Fund - Regular Plan - Growth 1,899.11 0.86 6.53 42/42 4.85 41/41 4.55 39/40 5.8 32/34 6.76
Bajaj Finserv Liquid Fund - Regular Plan - Growth 2,374.21 0.27 - - - - - - - - 6.01
Category Average - - 7.17 - 5.43 - 5.05 - 6.29 - 6.45

1 ITEMS
TO COMPARE