Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 11-06-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HSBC Liquid Fund - Growth 1,823.26 0.21 9.05 1/44 8.36 1/43 5.99 1/41 6.03 29/35 6.44
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 5,391.17 0.34 7.49 2/44 7.14 2/43 5.6 3/41 6.37 2/35 6.74
BANK OF INDIA Liquid Fund- Regular Plan- Growth 188.15 0.14 7.31 3/44 7.0 3/43 5.53 4/41 6.25 9/35 6.71
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 14.24 0.2 7.29 4/44 6.82 30/43 5.35 31/41 6.18 21/35 7.01
Axis Liquid Fund - Regular Plan - Growth Option 3,906.96 0.22 7.28 5/44 6.97 4/43 5.53 5/41 6.29 3/35 7.02
Canara Robeco Liquid Fund - Regular Plan - Growth Option 570.88 0.2 7.27 6/44 6.96 5/43 5.48 12/41 6.14 24/35 6.96
DSP Liquidity Fund - Regular Plan - Growth 1,784.51 0.18 7.27 7/44 6.92 13/43 5.48 16/41 6.22 16/35 6.94
Invesco India Liquid Fund - Growth 1,377.55 0.22 7.26 9/44 6.93 10/43 5.48 14/41 6.23 14/35 7.1
PGIM India Liquid Fund - Growth 44.85 0.22 7.26 8/44 6.92 15/43 5.48 17/41 6.27 7/35 7.11
HSBC Liquid Fund - Regular Growth 1,823.26 0.21 7.25 10/44 6.93 11/43 5.48 13/41 6.23 13/35 6.79
Union Liquid Fund - Growth Option 468.38 0.17 7.25 11/44 6.94 6/43 5.5 9/41 5.82 31/35 6.78
Tata Liquid Fund -Regular Plan - Growth Option 2,142.53 0.31 7.24 14/44 6.89 18/43 5.45 21/41 6.24 12/35 7.02
Mirae Asset Liquid Fund - Regular Plan - Growth 1,248.48 0.2 7.24 18/44 6.92 14/43 5.5 11/41 6.16 23/35 6.31
Edelweiss Liquid Fund - Regular Plan - Growth Option 734.99 0.18 7.24 13/44 6.86 27/43 5.4 29/41 6.1 27/35 7.02
Edelweiss Liquid Fund - Retail Plan - Growth Option 734.99 0.18 7.24 12/44 6.86 26/43 5.4 28/41 6.09 28/35 6.84
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 5,391.17 0.34 7.24 17/44 6.94 9/43 5.51 8/41 6.28 5/35 7.09
Aditya Birla Sun Life Liquid Fund - Growth 5,391.17 0.34 7.24 16/44 6.94 8/43 5.51 7/41 6.28 4/35 6.99
UTI- Liquid Cash Plan - Regular Plan - Growth Option 2,856.5 0.24 7.24 15/44 6.93 12/43 5.5 10/41 6.26 8/35 6.87
ICICI Prudential Liquid Fund - Growth 5,319.26 0.3 7.23 19/44 6.91 16/43 5.47 19/41 6.24 11/35 7.13
Mahindra Manulife Liquid Fund - Regular Plan - Growth 131.44 0.25 7.23 20/44 6.94 7/43 5.52 6/41 - - 6.07
Nippon India Liquid Fund -Growth Plan 3,539.21 0.33 7.22 21/44 6.89 19/43 5.46 20/41 6.25 10/35 6.87
Kotak Liquid Fund Regular Plan Growth 4,266.45 0.31 7.21 22/44 6.87 24/43 5.44 26/41 6.2 18/35 6.88
HDFC Liquid Fund - Growth Plan 7,377.98 0.29 7.21 23/44 6.89 20/43 5.44 24/41 6.18 20/35 6.84
LIC MF Liquid Fund-Regular Plan-Growth 1,104.08 0.3 7.19 24/44 6.88 23/43 5.45 23/41 6.21 17/35 6.89
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 628.71 0.32 7.18 26/44 6.89 22/43 5.47 18/41 6.13 25/35 6.91
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 628.71 0.32 7.18 25/44 6.89 21/43 - - - - 6.48
BANDHAN LIQUID Fund - Regular Plan - Growth 1,349.57 0.25 7.16 28/44 6.87 25/43 5.44 25/41 6.17 22/35 5.55
Bajaj Finserv Liquid Fund - Regular Plan - Growth 420.07 0.28 7.16 29/44 - - - - - - 7.18
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 1,133.67 0.31 7.16 27/44 6.91 17/43 5.48 15/41 6.27 6/35 4.81
JM Liquid Fund - Growth Option 268.02 0.26 7.15 31/44 6.86 29/43 5.45 22/41 6.23 15/35 7.4
SBI Liquid Fund - Regular Plan -Growth 6,747.61 0.31 7.15 30/44 6.86 28/43 5.44 27/41 6.19 19/35 6.92
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 43.58 0.31 7.12 32/44 6.76 33/43 5.24 33/41 - - 5.4
TRUSTMF Liquid Fund-Regular Plan-Growth 76.23 0.25 7.1 33/44 6.82 31/43 - - - - 5.86
360 ONE LIQUID FUND REGULAR PLAN GROWTH 85.35 0.32 7.06 34/44 6.79 32/43 5.29 32/41 5.86 30/35 6.19
Quant Liquid Fund - Growth Option - Regular Plan 161 0.52 7.02 35/44 6.64 34/43 5.62 2/41 6.41 1/35 7.44
ITI Liquid Fund - Regular Plan - Growth Option 5.88 0.25 6.95 36/44 6.58 37/43 5.17 35/41 - - 5.09
Parag Parikh Liquid Fund- Regular Plan- Growth 305.91 0.21 6.87 37/44 6.53 38/43 5.17 36/41 - - 5.32
Quantum Liquid Fund - Regular Plan Growth Option 52.62 0.25 6.83 38/44 6.6 36/43 5.22 34/41 - - 5.49
Navi Liquid Fund-Regular Plan-Growth Option 7.41 0.2 6.8 39/44 6.62 35/43 5.35 30/41 6.13 26/35 7.03
Axis Liquid Fund - Retail Plan - Growth Option 3,906.96 0.22 6.76 40/44 6.44 40/43 5.0 38/41 5.75 32/35 6.6
Motilal Oswal Liquid Fund - Regular Growth 110.41 0.37 6.71 41/44 6.44 39/43 5.05 37/41 - - 5.05
Invesco India Liquid Fund - Regular - Growth 1,377.55 0.22 6.7 42/44 6.36 41/43 4.93 39/41 5.65 33/35 6.41
Franklin India Liquid Fund - Regular Plan - Growth 337.81 0.2 6.6 43/44 6.24 43/43 4.79 41/41 5.61 34/35 6.76
Nippon India Liquid Fund - Retail Option - Growth Plan 3,539.21 0.33 6.57 44/44 6.27 42/43 4.82 40/41 5.5 35/35 6.55
Shriram Liquid Fund - Regular Plan Growth Option 19.37 0.26 - - - - - - - - 3.71
Category Average - - 7.16 - 6.84 - 5.39 - 6.13 - 6.5

1 ITEMS
TO COMPARE