Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 23-01-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HSBC Liquid Fund - Growth 1,621.4 0.22 9.32 1/43 7.57 1/42 5.62 1/40 5.99 28/34 6.35
BANK OF INDIA Liquid Fund- Regular Plan- Growth 139.08 0.13 7.41 2/43 6.54 2/42 5.37 6/40 6.3 9/34 6.69
Axis Liquid Fund - Regular Plan - Growth Option 3,244.49 0.17 7.37 3/43 6.51 3/42 5.39 3/40 6.35 2/34 7.01
DSP Liquidity Fund - Regular Plan - Growth 1,701.66 0.2 7.36 4/43 6.46 14/42 5.33 12/40 6.28 15/34 6.93
Invesco India Liquid Fund - Growth 1,174.53 0.22 7.35 5/43 6.47 9/42 5.32 17/40 6.29 13/34 7.1
LIC MF Liquid Fund-Regular Plan-Growth 989.46 0.3 7.35 6/43 6.43 20/42 5.33 15/40 6.28 16/34 6.88
Canara Robeco Liquid Fund - Regular Plan - Growth Option 319.69 0.19 7.34 8/43 6.5 4/42 5.25 28/40 6.19 25/34 6.95
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 15.07 0.2 7.34 7/43 6.32 32/42 5.15 30/40 6.24 21/34 6.99
Mahindra Manulife Liquid Fund - Regular Plan - Growth 115.78 0.26 7.33 12/43 6.5 5/42 5.38 4/40 - - 6.02
Edelweiss Liquid Fund - Retail Plan - Growth Option 548.91 0.2 7.33 10/43 6.36 28/42 5.26 26/40 6.14 27/34 6.83
Edelweiss Liquid Fund - Regular Plan - Growth Option 548.91 0.2 7.33 11/43 6.36 29/42 5.26 27/40 6.16 26/34 7.01
Mirae Asset Liquid Fund - Regular Plan - Growth 1,093.98 0.2 7.33 13/43 6.47 10/42 5.35 10/40 6.21 23/34 6.28
Union Liquid Fund - Growth Option 374.25 0.17 7.33 9/43 6.49 6/42 5.38 5/40 5.87 30/34 6.76
ICICI Prudential Liquid Fund - Growth 4,965.3 0.29 7.33 14/43 6.44 16/42 5.33 14/40 6.3 10/34 7.13
Aditya Birla Sun Life Liquid Fund - Growth 3,988.27 0.34 7.32 16/43 6.48 7/42 5.37 7/40 6.34 3/34 6.98
HSBC Liquid Fund - Regular Growth 1,621.4 0.22 7.32 15/43 6.47 11/42 5.3 20/40 6.29 14/34 6.77
UTI Liquid Fund - Regular Plan - Growth Option 2,376.44 0.24 7.32 18/43 6.47 12/42 5.35 9/40 6.31 7/34 6.86
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 3,988.27 0.34 7.32 17/43 6.48 8/42 5.37 8/40 6.34 4/34 7.08
HDFC Liquid Fund - Growth Plan 6,864.8 0.29 7.31 20/43 6.43 22/42 5.29 23/40 6.24 20/34 6.83
Nippon India Liquid Fund -Growth Plan 2,698.56 0.32 7.31 19/43 6.43 21/42 5.32 19/40 6.31 8/34 6.86
Tata Liquid Fund -Regular Plan - Growth Option 2,317.31 0.32 7.3 22/43 6.42 23/42 5.33 16/40 6.3 11/34 7.02
PGIM India Liquid Fund - Growth 43.68 0.22 7.3 21/43 6.45 15/42 5.33 13/40 6.33 6/34 7.1
Kotak Liquid Fund Regular Plan Growth 3,349.66 0.31 7.28 24/43 6.41 24/42 5.28 25/40 6.26 17/34 6.88
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 594.59 0.32 7.28 25/43 6.44 18/42 - - - - 6.38
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 594.59 0.32 7.28 26/43 6.44 19/42 5.32 18/40 6.2 24/34 6.9
BANDHAN LIQUID Fund - Regular Plan - Growth 1,380.77 0.25 7.28 23/43 6.44 17/42 5.29 22/40 6.24 19/34 5.52
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 884.21 0.31 7.27 27/43 6.47 13/42 5.34 11/40 6.33 5/34 4.77
Bajaj Finserv Liquid Fund - Regular Plan - Growth 297.08 0.27 7.27 28/43 - - - - - - 7.16
SBI Liquid Fund - Regular Plan -Growth 6,084.42 0.31 7.24 30/43 6.4 26/42 5.3 21/40 6.25 18/34 6.91
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 30.63 0.29 7.24 29/43 6.26 33/42 5.03 32/40 - - 5.28
JM Liquid Fund - Growth Option 293.94 0.25 7.21 31/43 6.41 25/42 5.28 24/40 6.3 12/34 7.4
360 ONE LIQUID FUND REGULAR PLAN GROWTH 84.64 0.25 7.17 32/43 6.34 30/42 5.06 31/40 5.9 29/34 6.16
TRUSTMF Liquid Fund-Regular Plan-Growth 25.1 0.25 7.17 33/43 6.37 27/42 - - - - 5.72
Quant Liquid Fund - Growth Option - Regular Plan 175.55 0.52 7.06 34/43 6.23 34/42 5.49 2/40 6.49 1/34 7.45
Quantum Liquid Fund - Regular Plan Growth Option 52.36 0.26 6.99 35/43 6.19 35/42 5.02 33/40 - - 5.42
Navi Liquid Fund-Regular Plan-Growth Option 7.29 0.2 6.95 36/43 6.33 31/42 5.19 29/40 6.22 22/34 7.04
Parag Parikh Liquid Fund- Regular Plan- Growth 223.59 0.27 6.94 37/43 6.09 37/42 4.98 34/40 - - 5.23
ITI Liquid Fund - Regular Plan - Growth Option 4.92 0.25 6.93 38/43 6.15 36/42 4.91 35/40 - - 4.96
Motilal Oswal Liquid Fund - Regular Growth 89.16 0.37 6.87 39/43 6.02 38/42 4.84 37/40 - - 4.94
Axis Liquid Fund - Retail Plan - Growth Option 3,244.49 0.17 6.83 40/43 5.98 39/42 4.87 36/40 5.8 31/34 6.59
Invesco India Liquid Fund - Regular - Growth 1,174.53 0.22 6.78 41/43 5.91 40/42 4.76 38/40 5.68 32/34 6.4
Nippon India Liquid Fund - Retail Option - Growth Plan 2,698.56 0.32 6.71 42/43 5.8 41/42 4.68 39/40 5.54 34/34 6.54
Franklin India Liquid Fund - Regular Plan - Growth 210.93 0.2 6.65 43/43 5.77 42/42 4.67 40/40 5.68 33/34 6.76
Shriram Liquid Fund - Regular Plan Growth Option 11.2 0.26 - - - - - - - - 1.18
Category Average - - 7.25 - 6.37 - 5.22 - 6.18 - 6.41

1 ITEMS
TO COMPARE