Mutual Fund Trailing Returns - Debt: Ultra Short Duration
Data as on - 23-01-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 1,634.88 0.55 0.13 3/26 0.59 2/26 1.84 1/26 3.76 1/25 0.41
Aditya Birla Sun Life Savings Fund-Retail Growth 1,634.88 0.55 0.13 4/26 0.59 3/26 1.84 2/26 3.76 2/25 0.41
Mirae Asset Ultra Short Duration Fund Regular Growth 161.63 0.45 0.14 1/26 0.62 1/26 1.77 3/26 3.64 3/25 0.43
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 111.89 0.48 0.12 14/26 0.59 4/26 1.72 4/26 3.55 4/25 0.41
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 398.01 0.47 0.13 7/26 0.58 5/26 1.68 8/26 3.5 5/25 0.4
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 1,217.77 0.54 0.12 13/26 0.58 7/26 1.67 10/26 3.5 6/25 0.41
HSBC Ultra Short Duration Fund - Regular Growth 262.48 0.47 0.13 10/26 0.58 6/26 1.69 5/26 3.49 7/25 0.41
HDFC Ultra Short Term Fund - Growth Option 1,410.46 0.69 0.13 8/26 0.57 10/26 1.69 7/26 3.49 9/25 0.39
ICICI Prudential Ultra Short Term Fund - Growth 1,350.17 0.8 0.13 5/26 0.57 8/26 1.69 6/26 3.49 8/25 0.39
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth 22.48 0.69 0.12 16/26 0.57 11/26 1.68 9/26 3.46 10/25 0.39
UTI Ultra Short Duration Fund - Regular Plan - Growth Option 304.67 0.93 0.13 2/26 0.56 13/26 1.64 14/26 3.44 11/25 0.39
Invesco India Ultra Short Duration Fund - Growth 142.38 0.79 0.12 12/26 0.56 15/26 1.66 12/26 3.42 12/25 0.38
Nippon India Ultra Short Duration Fund- Growth Option 769.51 1.09 0.13 6/26 0.57 9/26 1.66 11/26 3.41 13/25 0.39
Kotak Savings Fund -Growth 1,395.48 0.82 0.12 11/26 0.54 19/26 1.63 16/26 3.38 14/25 0.38
Tata Ultra Short Term Fund-Regular Plan-Growth 396.11 1.15 0.13 9/26 0.56 14/26 1.65 13/26 3.37 15/25 0.39
Axis Ultra Short Term Fund - Regular Plan Growth 604.93 1.17 0.12 15/26 0.54 20/26 1.59 19/26 3.31 16/25 0.38
DSP Ultra Short Fund - Regular Plan - Growth 296.11 1.02 0.11 21/26 0.54 23/26 1.57 21/26 3.28 17/25 0.37
PGIM India Ultra Short Duration Fund - Growth 23.09 0.92 0.11 20/26 0.55 16/26 1.6 17/26 3.27 18/25 0.37
LIC MF Ultra Short Duration Fund-Regular Plan-Growth 21.54 0.95 0.11 22/26 0.55 17/26 1.56 22/26 3.27 19/25 0.37
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option 32.32 1.03 0.1 25/26 0.55 18/26 1.59 18/26 3.26 20/25 0.38
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option 58.26 0.95 0.11 19/26 0.54 22/26 1.55 23/26 3.25 21/25 0.37
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth 16.77 0.9 0.11 18/26 0.54 21/26 1.57 20/26 3.23 22/25 0.38
ITI Ultra Short Duration Fund - Regular Plan - Growth Option 22.93 0.96 0.11 23/26 0.53 24/26 1.53 24/26 3.18 23/25 0.37
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option 209.07 1.48 0.1 26/26 0.5 25/26 1.48 25/26 3.04 24/25 0.34
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth 49.21 1.06 0.1 24/26 0.46 26/26 1.38 26/26 2.86 25/25 0.35
Franklin India Ultra Short Duration Fund - Growth 23.61 0.72 0.12 17/26 0.57 12/26 1.63 15/26 - - 0.4
Category Average - - 0.12 - 0.56 - 1.64 - 3.38 - 0.39

1 ITEMS
TO COMPARE