Mutual Fund Trailing Returns - Debt: Ultra Short Duration
Data as on - 17-04-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 1,329.37 0.55 0.2 2/27 1.07 2/27 2.16 2/26 4.05 1/26 2.47
Aditya Birla Sun Life Savings Fund-Retail Growth 1,329.37 0.55 0.2 3/27 1.07 3/27 2.16 3/26 4.05 2/26 2.47
Mirae Asset Ultra Short Duration Fund Regular Growth 138.81 0.41 0.17 13/27 0.99 9/27 2.13 4/26 3.92 3/26 2.45
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 107.3 0.48 0.17 8/27 0.96 15/27 2.09 10/26 3.83 5/26 2.4
HSBC Ultra Short Duration Fund - Regular Growth 225.98 0.48 0.17 12/27 1.02 6/27 2.12 6/26 3.83 4/26 2.42
Invesco India Ultra Short Duration Fund - Growth 83.57 0.74 0.16 17/27 0.97 13/27 2.13 5/26 3.82 6/26 2.41
ICICI Prudential Ultra Short Term Fund - Growth 1,267.38 0.8 0.17 6/27 1.01 7/27 2.09 8/26 3.81 7/26 2.38
HDFC Ultra Short Term Fund - Growth Option 1,322.51 0.7 0.17 11/27 1.0 8/27 2.09 9/26 3.81 8/26 2.39
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 1,246.96 0.54 0.17 7/27 0.98 10/27 2.08 11/26 3.78 9/26 2.4
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 345.52 0.46 0.17 9/27 0.95 16/27 2.08 12/26 3.78 10/26 2.37
DSP Ultra Short Fund - Regular Plan - Growth 334.93 1.01 0.16 16/27 0.92 20/27 2.17 1/26 3.77 11/26 2.45
Franklin India Ultra Short Duration Fund - Growth 22.74 0.67 0.18 4/27 1.02 5/27 2.1 7/26 3.76 12/26 2.41
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth 21.74 0.69 0.16 20/27 0.94 19/27 2.05 14/26 3.75 13/26 2.34
Kotak Savings Fund -Growth 1,187.28 0.81 0.17 5/27 1.03 4/27 2.06 13/26 3.72 14/26 2.34
Nippon India Ultra Short Duration Fund- Growth Option 638.43 1.11 0.15 22/27 0.97 14/27 2.02 15/26 3.71 15/26 2.32
Tata Ultra Short Term Fund-Regular Plan-Growth 387.51 1.12 0.16 18/27 0.94 18/27 2.0 19/26 3.67 16/26 2.29
UTI Ultra Short Duration Fund - Regular Plan - Growth Option 314.29 0.94 0.16 14/27 0.95 17/27 2.0 18/26 3.66 17/26 2.29
Axis Ultra Short Duration Fund - Regular Plan Growth 479.8 1.17 0.17 10/27 0.98 11/27 2.0 16/26 3.61 18/26 2.28
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option 49.09 0.95 0.16 15/27 0.98 12/27 2.0 17/26 3.58 19/26 2.29
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option 39.52 1.02 0.16 19/27 0.9 24/27 1.93 23/26 3.57 20/26 2.23
PGIM India Ultra Short Duration Fund - Growth 20.44 0.92 0.14 25/27 0.91 23/27 1.94 22/26 3.56 21/26 2.22
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth 15.46 0.9 0.15 21/27 0.92 21/27 1.96 20/26 3.55 22/26 2.25
LIC MF Ultra Short Duration Fund-Regular Plan-Growth 30.68 0.95 0.14 26/27 0.9 25/27 1.95 21/26 3.53 23/26 2.23
ITI Ultra Short Duration Fund - Regular Plan - Growth Option 18.03 0.95 0.15 23/27 0.89 26/27 1.84 25/26 3.4 24/26 2.13
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option 170.43 1.5 0.15 24/27 0.91 22/27 1.85 24/26 3.36 25/26 2.12
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth 51.81 1.06 0.13 27/27 0.63 27/27 1.51 26/26 2.9 26/26 1.78
Union Short Duration Fund - Regular Plan - Growth Option 54.3 0.85 0.41 1/27 1.78 1/27 - - - - -
Category Average - - 0.17 - 0.98 - 2.02 - 3.68 - 2.31

1 ITEMS
TO COMPARE