Mutual Fund Trailing Returns - Debt: Ultra Short Duration
Data as on - 05-12-2023
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 1,505.07 0.48 0.12 10/26 0.57 7/26 1.66 3/26 3.43 1/26 6.71
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 13,710.6 0.54 0.12 5/26 0.58 2/26 1.64 4/26 3.42 2/26 6.68
Aditya Birla Sun Life Savings Fund-Retail Growth 13,710.6 0.37 0.12 6/26 0.58 3/26 1.64 5/26 3.42 3/26 6.68
Mirae Asset Ultra Short Duration Fund Regular Growth 522.18 0.48 0.13 1/26 0.59 1/26 1.68 1/26 3.41 4/26 6.61
HSBC Ultra Short Duration Fund - Regular Growth 2,294.68 0.48 0.12 14/26 0.57 10/26 1.62 8/26 3.33 5/26 6.48
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 13,269.91 0.54 0.12 8/26 0.58 4/26 1.63 6/26 3.32 6/26 6.47
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3,355.42 0.43 0.12 11/26 0.57 8/26 1.61 9/26 3.31 8/26 6.53
HDFC Ultra Short Term Fund - Growth Option 12,997.15 0.69 0.12 12/26 0.57 9/26 1.6 11/26 3.3 9/26 6.44
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth 204.02 0.71 0.12 13/26 0.55 13/26 1.58 12/26 3.29 10/26 6.37
ICICI Prudential Ultra Short Term Fund - Growth 12,413.25 0.84 0.12 7/26 0.57 6/26 1.6 10/26 3.28 11/26 6.44
DSP Ultra Short Fund - Regular Plan - Growth 2,609.28 1.01 0.11 19/26 0.54 16/26 1.68 2/26 3.25 12/26 6.2
UTI Ultra Short Duration Fund - Regular Plan - Growth Option 2,226.85 0.97 0.12 4/26 0.56 12/26 1.57 13/26 3.23 13/26 6.26
Kotak Savings Fund -Growth 13,277.33 0.8 0.11 15/26 0.52 20/26 1.53 18/26 3.21 14/26 6.33
Nippon India Ultra Short Duration Fund- Growth Option 5,970.93 1.16 0.12 9/26 0.53 18/26 1.56 14/26 3.18 15/26 6.22
Invesco India Ultra Short Term Fund - Growth 715.83 0.89 0.11 20/26 0.53 19/26 1.53 17/26 3.14 16/26 6.16
Tata Ultra Short Term Fund-Regular Plan-Growth 2,110.2 1.14 0.11 23/26 0.55 14/26 1.54 15/26 3.09 17/26 6.02
PGIM India Ultra Short Duration Fund - Growth 325.43 0.9 0.11 18/26 0.54 15/26 1.51 19/26 3.09 18/26 6.03
Axis Ultra Short Term Fund - Regular Plan Growth 4,801.1 1.19 0.11 22/26 0.54 17/26 1.5 20/26 3.07 19/26 6.06
WhiteOak Capital Ultra Short Term Fund- Regular plan-Growth Option 257.38 0.99 0.11 24/26 0.51 22/26 1.5 21/26 3.04 21/26 5.92
ITI Ultra Short Duration Fund - Regular Plan - Growth Option 100.25 0.95 0.13 2/26 0.56 11/26 1.53 16/26 3.04 20/26 5.81
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option 536.5 0.95 0.11 17/26 0.51 21/26 1.47 22/26 3.03 22/26 5.9
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth 135.72 1.2 0.11 16/26 0.5 23/26 1.43 23/26 2.94 23/26 5.81
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth 143.86 1.07 0.11 21/26 0.5 24/26 1.43 24/26 2.88 24/26 5.38
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option 1,765.57 1.42 0.11 26/26 0.49 26/26 1.4 26/26 2.86 25/26 5.67
LIC MF Ultra Short Duration Fund-Regular Plan-Growth 121.38 1.03 0.11 25/26 0.5 25/26 1.41 25/26 2.84 26/26 5.5
Category Average - - 0.12 - 0.54 - 1.55 - 3.18 - 6.19

1 ITEMS
TO COMPARE