Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 17-05-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Quant Mid Cap Fund - Growth Option - Regular Plan 6,920.17 1.77 75.78 1/29 33.48 2/24 35.01 1/21 20.88 5/19 14.53
JM Midcap Fund (Regular) - Growth 955.02 2.14 71.82 2/29 - - - - - - 48.5
ITI Mid Cap Fund - Regular Plan - Growth Option 820 2.26 69.12 3/29 25.13 12/24 - - - - 23.9
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 2,433.01 1.95 64.14 4/29 28.35 5/24 27.55 3/21 - - 20.61
HSBC Midcap Fund - Regular Growth 10,342.47 1.73 62.39 5/29 24.49 15/24 22.18 16/21 20.37 7/19 19.58
Nippon India Growth Fund-Growth Plan-Growth Option 26,821.89 1.63 58.85 6/29 30.39 3/24 27.08 6/21 20.08 9/19 22.8
ICICI Prudential MidCap Fund - Growth 5,814.03 1.87 58.29 7/29 26.05 8/24 23.42 14/21 19.22 13/19 18.21
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 9,819.09 1.72 57.48 8/29 36.88 1/24 27.9 2/21 21.96 2/19 23.08
HDFC Mid-Cap Opportunities Fund - Growth Plan 63,413.49 1.44 56.43 9/29 29.41 4/24 26.21 7/21 21.03 4/19 18.13
Tata Mid Cap Growth Fund Regular Plan- Growth Option 3,637.33 1.9 55.97 10/29 26.0 9/24 24.93 10/21 20.76 6/19 15.45
Sundaram Mid Cap Fund Regular Plan - Growth 10,732.06 1.76 55.95 11/29 27.26 6/24 21.76 17/21 18.84 15/19 24.53
WhiteOak Capital Mid Cap Fund Regular Plan Growth 1,813.66 2.01 53.14 12/29 - - - - - - 31.13
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 5,534.33 1.8 52.54 13/29 26.7 7/24 27.11 5/21 21.49 3/19 13.79
LIC MF Mid Cap Fund-Regular Plan-Growth 260.04 2.5 51.96 14/29 21.69 21/24 21.02 19/21 - - 14.07
Taurus Mid Cap Fund - Regular Plan - Growth 125.9 2.56 51.64 15/29 23.37 18/24 24.31 12/21 19.46 12/19 8.73
Franklin India Prima Fund-Growth 10,706.25 1.78 51.57 16/29 23.23 19/24 21.22 18/21 18.69 16/19 19.54
Mirae Asset Midcap Fund - Regular Plan-Growth Option 15,139.44 1.68 51.34 17/29 24.34 16/24 - - - - 28.13
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 1,181.31 2.14 50.67 18/29 - - - - - - 28.24
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 1,890.74 2.03 50.49 19/29 - - - - - - 25.8
Invesco India Midcap Fund - Growth Option 4,512.43 1.86 50.13 20/29 25.63 10/24 24.74 11/21 20.14 8/19 16.66
Aditya Birla Sun Life MidCap Fund-Growth 5,303.06 1.91 46.97 21/29 24.02 17/24 20.54 20/21 17.44 19/19 21.63
DSP Midcap Fund - Regular Plan - Growth 17,079.09 1.7 46.88 22/29 17.85 24/24 19.94 21/21 18.58 17/19 15.76
Kotak Emerging Equity Scheme - Growth 42,699.18 1.47 46.84 23/29 24.93 13/24 25.58 8/21 22.28 1/19 15.3
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 2,153.67 2.01 45.69 24/29 - - - - - - 31.41
Union Midcap Fund - Regular Plan - Growth Option 1,139.5 2.13 44.11 25/29 24.89 14/24 - - - - 39.94
Axis Midcap Fund - Regular Plan - Growth 26,636.78 1.59 43.69 26/29 21.23 22/24 23.3 15/21 19.53 11/19 18.96
UTI Mid Cap Fund-Growth Option 10,474.79 1.76 41.0 27/29 21.91 20/24 23.47 13/21 18.95 14/19 16.35
SBI Magnum Midcap Fund - Regular Plan - Growth 17,910.24 1.69 37.86 28/29 25.23 11/24 25.33 9/21 19.66 10/19 17.39
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 10,154.97 1.71 29.9 29/29 19.58 23/24 27.25 4/21 17.93 18/19 18.07
Category Average - - 52.85 - 25.5 - 24.75 - 19.86 - 21.73
NIFTY MIDCAP 150 TRI - - 57.73 - 28.26 - 27.14 - 21.5 - 18.13

1 ITEMS
TO COMPARE