Mutual Fund Trailing Returns - Hybrid: Arbitrage
Data as on - 17-05-2024
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
Kotak Equity Arbitrage Fund - Growth 43,514.53 1.02 0.2 18/28 0.6 5/28 2.0 1/28 4.12 1/28 3.29
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 10,242.64 1.05 0.2 13/28 0.57 15/28 1.93 7/28 4.04 2/28 3.24
HDFC Arbitrage Fund - Wholesale Growth Option 11,804.46 0.93 0.2 15/28 0.56 17/28 1.94 5/28 4.0 3/28 3.13
Union Arbitrage Fund - Regular Plan - Growth Option 179.35 0.99 0.21 10/28 0.61 4/28 1.94 4/28 3.99 4/28 3.17
Axis Arbitrage Fund - Regular Plan - Growth 4,177.79 1.0 0.21 6/28 0.58 9/28 1.99 2/28 3.98 5/28 3.21
UTI Arbitrage Fund - Regular Plan - Growth Option 4,887.58 0.92 0.21 8/28 0.57 14/28 1.96 3/28 3.98 6/28 3.19
Invesco India Arbitrage Fund - Growth Option 15,280.69 1.06 0.22 4/28 0.58 8/28 1.89 15/28 3.96 7/28 3.1
HDFC Arbitrage Fund - Retail Growth Option 11,804.46 1.05 0.2 14/28 0.55 20/28 1.9 14/28 3.95 10/28 3.09
Nippon India Arbitrage Fund - Growth Plan - Growth Option 14,796.07 1.06 0.2 19/28 0.58 10/28 1.92 9/28 3.95 9/28 3.15
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 29,009.02 0.96 0.19 23/28 0.59 6/28 1.93 6/28 3.95 8/28 3.13
ITI Arbitrage Fund - Regular Plan - Growth Option 26.27 0.93 0.19 25/28 0.62 3/28 1.92 8/28 3.94 11/28 3.09
Mirae Asset Arbitrage Fund Regular Growth 1,870 1.06 0.2 22/28 0.58 11/28 1.88 19/28 3.94 12/28 3.16
ICICI Prudential Equity Arbitrage Fund - Growth 19,732.62 0.9 0.2 16/28 0.55 21/28 1.91 11/28 3.92 13/28 3.1
BANDHAN Arbitrage Fund - Regular Plan - Growth 5,733.27 1.1 0.21 7/28 0.57 13/28 1.89 16/28 3.92 14/28 3.1
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 12,062.58 1.03 0.2 12/28 0.55 19/28 1.9 13/28 3.91 15/28 3.12
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 820.94 1.07 0.19 26/28 0.58 12/28 1.9 12/28 3.87 16/28 3.12
HSBC Arbitrage Fund - Regular Growth 2,110.87 0.94 0.22 5/28 0.55 18/28 1.88 20/28 3.87 17/28 3.07
Tata Arbitrage Fund-Regular Plan-Growth 11,605.73 1.07 0.2 21/28 0.53 25/28 1.87 21/28 3.86 18/28 3.08
Parag Parikh Arbitrage Fund - Regular Plan Growth 573.46 0.66 0.24 3/28 0.58 7/28 1.91 10/28 3.83 19/28 3.03
DSP Arbitrage Fund - Regular - Growth 4,376.78 1.01 0.2 20/28 0.54 23/28 1.89 18/28 3.83 20/28 3.08
NJ Arbitrage Fund - Regular Plan - Growth Option 427.06 1.01 0.13 28/28 0.57 16/28 1.89 17/28 3.82 21/28 2.99
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 105.78 0.87 0.24 2/28 0.64 1/28 1.81 22/28 3.72 22/28 2.94
JM Arbitrage Fund (Regular) - Growth Option 139.73 1.07 0.2 17/28 0.55 22/28 1.79 23/28 3.72 23/28 3.02
PGIM India Arbitrage Fund - Regular Plan - Growth 117.94 1.08 0.25 1/28 0.63 2/28 1.75 26/28 3.67 24/28 2.86
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 521.36 0.98 0.19 27/28 0.54 24/28 1.76 25/28 3.62 25/28 2.81
LIC MF Arbitrage Fund-Regular Plan-Growth 212.79 0.97 0.19 24/28 0.52 26/28 1.79 24/28 3.59 26/28 2.91
BANK OF INDIA Arbitrage Fund Regular Growth 28.97 0.95 0.21 9/28 0.51 27/28 1.68 27/28 3.48 27/28 2.75
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 70.51 1.21 0.21 11/28 0.51 28/28 1.6 28/28 3.27 28/28 2.59
Category Average - - 0.2 - 0.57 - 1.87 - 3.85 - 3.05

1 ITEMS
TO COMPARE