AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 118.5 0.47 22.1 -1.54 7.79 22.58 26.44 21.17 13.22 11.95 9.8
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 60.13 0.52 21.63 -2.27 7.55 22.0 25.58 20.77 12.89 11.71 7.95
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 98.53 1.54 8.02 1.25 3.22 8.87 17.71 11.13 9.94 8.21 8.2
Aditya Birla Sun Life Nasdaq 100 FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 34.59 0.62 -0.19 16.74 -5.33 4.59 17.32 23.73 - - 11.7
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 19.3 2.54 13.16 10.18 3.47 13.71 16.65 11.87 12.0 8.36 8.1
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 3.63 0.19 -6.76 1.56 4.05 0.7 16.18 21.14 - - 14.94
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 233.75 1.55 6.85 1.19 3.53 7.83 14.89 14.8 13.68 8.71 8.91
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 343.91 1.98 8.11 1.33 12.83 8.47 14.64 20.39 26.88 13.6 16.98
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 268.38 0.14 8.0 1.23 11.37 8.47 14.59 17.67 25.71 - 12.38
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 2.83 0.19 -13.43 11.84 -8.69 -10.17 13.6 10.89 - - 3.25
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 394.49 1.83 4.98 3.55 7.97 6.81 13.47 - - - 17.78
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 759.51 1.82 2.49 4.94 7.96 3.3 12.86 18.39 23.25 12.44 14.38
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 62.18 2.45 -2.42 3.96 5.94 0.41 12.84 15.78 - - 13.28
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 2,241.4 1.68 2.47 4.37 8.93 3.87 12.41 19.18 24.79 13.7 21.29
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 8.4 0.47 6.04 1.24 4.94 7.18 12.31 - - - 11.09
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 17.88 1.09 5.71 1.32 5.26 6.56 12.07 - - - 9.77
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 11.24 2.38 0.27 3.52 6.99 4.26 12.01 15.34 15.5 - 10.37
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 753.27 1.8 4.72 3.17 7.03 5.21 11.81 14.24 17.19 10.99 9.81
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 15.89 0.57 5.7 1.27 4.46 6.44 11.73 - - - 9.76
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 20.28 1.23 4.44 2.87 8.2 6.12 11.56 17.29 19.52 12.07 10.56
Aditya Birla Sun Life Financial Planning Fund - Moderate Plan - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 3.65 1.11 4.37 3.17 8.37 5.76 11.44 15.84 16.85 10.68 10.72
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 183.67 1.23 5.42 1.2 4.57 6.4 11.43 9.27 8.02 6.61 7.74
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 183.67 1.23 5.42 1.2 4.57 6.4 11.43 9.27 8.01 6.6 7.52
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 81.83 2.33 -7.55 0.07 3.82 -1.46 11.39 20.13 19.38 - 20.26
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 66.5 0.37 5.28 1.24 4.11 6.27 11.06 - - - 9.42
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 320.39 0.04 4.71 3.56 7.8 5.26 11.0 16.19 23.49 12.61 12.42
Aditya Birla Sun Life Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 21.54 1.17 3.25 4.08 9.8 4.89 10.94 18.73 20.7 12.4 12.56
Aditya Birla Sun life Financial Planning Fund - Conservative Plan - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 1.54 0.96 4.67 1.83 5.93 5.88 10.94 12.97 12.99 9.04 9.09
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 198.72 1.14 5.4 1.35 4.94 6.26 10.93 8.45 6.19 8.04 8.59
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 33.57 0.04 4.11 3.44 7.28 4.84 10.87 15.65 22.64 - 12.81
Aditya Birla Sun Life Frontline Equity Fund-Growth Equity: Large Cap 05-08-2002 2,922.02 1.65 2.86 3.37 8.23 3.84 10.69 18.14 24.03 12.2 18.93
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 137.29 1.92 3.54 1.6 4.31 4.51 10.61 9.82 12.85 8.5 9.41
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 454.02 1.9 -10.44 10.03 -3.29 -7.05 10.57 14.34 27.94 17.35 11.74
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Others 06-12-2021 172.59 2.14 0.34 5.97 9.07 2.69 10.53 18.05 - - 12.03
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 103.99 0.47 4.52 3.52 7.68 5.02 10.51 15.57 22.64 11.64 15.22
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 230.36 1.16 4.9 1.23 4.14 5.73 10.5 7.95 6.58 7.22 8.95
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 22.3 1.16 3.95 13.68 -3.41 4.59 10.35 12.26 12.85 7.66 5.95
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 2,588.43 0.51 4.68 1.11 3.62 5.52 10.28 8.17 7.12 7.9 8.97
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Others 23-10-2020 75.31 2.41 0.08 4.79 7.22 2.21 10.22 18.98 - - 20.58
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 37.91 0.35 4.75 1.1 3.53 5.52 10.19 - - - 8.67
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 60.08 0.35 10.67 0.53 -2.36 4.57 9.92 15.06 - - 14.01
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 882.63 0.73 4.61 1.15 3.63 5.36 9.78 7.59 6.58 7.67 7.92
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 882.63 0.73 4.61 1.15 3.63 5.36 9.78 7.59 6.58 7.67 7.67
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 37.96 2.41 -0.22 6.07 10.11 1.76 9.76 16.66 17.85 - 10.99
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 3.68 0.5 4.24 1.03 3.04 4.93 9.59 - - - 8.45
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 834.29 0.99 4.32 1.02 3.31 5.2 9.55 7.61 7.15 7.49 7.3
Aditya Birla Sun Life India Gennext Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 596.69 1.85 -0.05 2.27 7.95 2.15 9.53 18.65 24.08 14.67 16.63
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 2.35 0.79 4.33 1.0 3.23 5.03 9.33 - - - 7.97
Aditya Birla Sun Life Debt Plus Arbitrage FoF Scheme - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 18.85 0.28 4.44 0.77 2.96 5.22 9.32 7.41 6.47 6.96 7.41
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 1.89 0.64 3.02 3.05 5.81 4.38 9.15 - - - 18.28
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 564.57 1.9 -2.2 5.47 9.83 -0.07 8.93 20.89 30.22 13.56 21.03
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 161.3 0.32 3.92 0.95 2.81 4.62 8.92 7.61 - - 6.3
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 731.87 1.86 1.53 3.76 6.9 2.8 8.91 14.15 19.9 10.32 17.95
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 18.8 1.28 2.76 12.28 -4.27 3.64 8.83 19.41 14.83 6.41 7.1
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 387.97 0.51 3.75 0.89 2.61 4.35 8.78 7.59 - - 6.27
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 1,343.76 0.43 3.7 0.86 2.67 4.43 8.67 7.58 6.56 7.4 7.98
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 1,343.76 0.43 3.7 0.86 2.67 4.43 8.67 7.58 6.56 7.4 7.61
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 934.38 0.35 3.63 0.87 2.54 4.27 8.5 7.41 - - 5.76
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 2.6 1.93 2.44 1.23 4.02 3.44 8.44 8.97 5.64 - 6.02
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 1,481.83 1.7 1.68 4.32 8.59 2.65 8.39 15.67 17.36 10.46 10.75
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 19.7 0.67 9.57 -0.25 -2.81 3.58 8.37 13.8 - - 12.58
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 38.41 1.02 4.97 3.51 7.15 4.45 8.26 18.39 - - 14.9
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 62.93 1.11 3.39 1.31 3.39 4.33 8.13 9.57 11.36 7.61 7.66
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 1,726.34 0.54 3.26 0.76 2.26 4.13 8.13 7.27 6.24 7.17 7.43
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 1,726.34 0.54 3.26 0.76 2.26 4.13 8.13 7.27 6.24 7.18 7.33
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 2,717.15 0.35 3.33 0.69 2.3 4.15 8.11 7.41 6.12 6.92 6.86
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 2,717.15 0.35 3.33 0.69 2.3 4.15 8.11 7.41 6.12 6.92 7.12
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 5.1 0.45 3.23 0.72 2.21 3.91 7.91 - - - 7.2
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 3.07 0.29 -1.19 5.87 6.14 -0.69 7.9 - - - 13.71
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 24.9 0.36 3.16 0.71 2.16 3.92 7.87 - - - 7.57
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 1,726.34 0.54 3.05 0.71 2.09 3.93 7.86 7.11 6.14 7.21 7.42
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 8.64 0.23 1.6 -0.11 -0.36 3.57 7.75 - - - 6.72
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 1,257.88 1.2 3.27 0.78 2.37 4.0 7.74 6.81 5.93 6.76 7.19
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 18 0.2 2.24 -0.41 0.35 3.67 7.65 - - - 7.26
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 4,105.15 0.34 2.89 0.54 1.87 3.69 7.5 7.09 5.55 6.38 6.74
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 1.73 2.07 3.24 0.72 2.54 3.88 7.29 5.77 4.13 - 4.54
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 4,105.15 0.34 2.77 0.51 1.77 3.56 7.26 6.9 5.47 6.29 6.99
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 4,105.15 0.34 2.77 0.51 1.77 3.56 7.26 6.9 5.47 6.29 7.09
Aditya Birla Sun Life Nifty SDL SEP 2025 Index Fund-Regular Growth Index Fund 05-09-2022 4.25 0.34 2.57 0.53 1.6 3.27 7.19 - - - 7.14
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 1,589.58 1.03 2.66 0.36 1.67 3.29 7.04 6.68 5.39 5.75 6.31
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 21.23 1.01 -6.58 5.89 9.55 -2.28 6.86 25.27 - - 17.89
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 33.09 1.01 -2.54 6.26 9.14 1.57 6.78 25.1 - - 21.85
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth Debt: Overnight 05-11-2018 525.32 0.19 2.36 0.47 1.46 3.1 6.43 6.29 5.0 - 5.05
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 606.6 1.85 -3.6 3.88 8.5 -0.69 6.29 18.43 - - 16.55
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 105.83 2.18 -0.83 4.93 8.19 1.38 5.8 15.89 16.98 - 10.9
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 549.15 1.92 -1.61 4.43 8.81 1.71 5.69 15.24 22.06 11.44 16.14
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 141.57 2.23 -2.9 5.76 5.51 -1.86 4.83 23.62 27.99 12.17 18.52
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 99.18 2.31 -4.77 6.59 7.71 -2.6 4.2 19.29 22.8 11.79 11.52
Aditya Birla Sun Life Pure Value Fund - Growth Option Equity: Value 05-03-2008 582.64 1.9 -4.31 4.71 6.8 -2.13 4.08 22.14 27.95 12.61 15.63
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 453.14 1.93 -6.7 6.24 11.93 -3.55 2.55 19.75 31.08 13.11 12.35
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 341.72 2.02 -3.59 6.64 9.8 -2.41 1.9 14.0 14.88 8.47 15.14
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 3.4 0.2 4.33 3.17 14.12 2.34 - - - - -5.9
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.6 0.56 4.09 0.88 3.0 4.79 - - - - 8.62
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 244.7 1.97 -3.99 1.89 6.27 -0.87 - - - - -8.59
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 4.6 0.19 5.84 1.31 4.81 6.87 - - - - 10.4
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Equity: Thematic-Others 30-08-2024 46.1 1.06 23.01 21.11 47.5 30.87 - - - - 14.84
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 9 0.2 5.99 1.3 4.65 7.1 - - - - 9.11
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 22.9 0.45 3.58 0.85 2.55 4.31 - - - - 5.28
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 38 0.4 3.25 0.69 2.24 4.0 - - - - 4.7
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 8.2 0.44 4.01 0.93 2.89 4.77 - - - - 4.87
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 3.2 1.07 -1.44 3.26 11.14 - - - - - -7.37
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 365.3 0.36 3.09 0.63 2.06 - - - - - 3.36
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 149.4 2.08 5.19 7.99 8.55 - - - - - 5.19
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 79.9 0.35 - 0.77 - - - - - - 1.71
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 13.1 0.09 -2.52 2.99 8.47 -2.0 -0.74 20.39 24.23 - 14.83
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 137.75 2.14 -2.51 7.83 6.27 -3.36 -1.2 - - - 20.35
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 106.54 2.3 -3.16 4.51 11.68 -1.2 -1.53 25.85 33.89 13.25 12.21
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 20.97 0.88 -2.86 2.9 8.25 -2.75 -1.94 19.07 - - 16.12
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 539.08 1.8 3.37 2.43 11.41 2.07 -5.27 31.03 34.9 - 24.35
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 4.55 0.29 -7.98 7.85 5.14 -8.91 -10.0 - - - 19.01

1 ITEMS
TO COMPARE