AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.51 0.5 1.39 3.02 7.47 7.55 10.09 5.61 6.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 8.16 0.83 4.23 7.4 7.2 - - - 10.1
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.67 0.48 1.46 3.04 6.74 7.05 5.75 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.64 0.45 1.34 2.97 6.6 6.52 5.29 6.42 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.74 0.38 1.71 3.08 6.36 6.04 25.89 1.6 2.07
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 5.1 0.47 1.4 2.79 6.11 6.51 5.39 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 4.99 0.48 1.29 2.56 5.9 6.36 4.71 - 4.68
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.68 0.84 1.8 3.85 4.55 7.75 11.14 7.78 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.34 0.82 1.73 3.67 4.16 7.38 10.86 7.51 7.75
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 6.27 1.74 3.61 5.53 3.7 10.05 11.35 7.32 8.3
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.95 2.28 4.94 2.12 5.66 12.01 2.87 - - - 25.23
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 6.0 1.92 5.9 15.75 2.67 24.04 28.17 17.51 11.92
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 4.64 1.92 5.25 9.74 1.98 14.52 - - 12.13
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.17 1.58 4.77 9.63 1.44 16.42 19.6 13.52 14.33
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 3.54 1.53 4.59 9.24 0.71 15.64 18.91 12.76 13.68
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 11.38 -0.09 5.28 11.16 - - - - 11.38
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - -1.09 - - - - - - 0.1
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.45 1.39 3.15 - - - - 5.44
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 0.54 0.88 5.76 13.22 -0.5 21.02 24.08 - 26.68
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -2.34 -0.26 1.14 7.85 -1.4 18.33 21.69 - 15.32
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -3.21 1.34 3.41 7.3 -4.93 16.22 20.32 16.36 18.66
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -3.42 1.32 3.34 7.16 -5.16 15.92 19.97 15.76 18.1
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -4.51 1.23 2.21 10.87 -6.14 19.83 27.25 - 25.18
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -5.3 -0.32 3.1 8.01 -7.92 - - - -6.12

1 ITEMS
TO COMPARE