AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 502.03 2.42 33.42 0.34 5.47 29.29 51.94 28.56 32.88 17.66 12.91
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Equity: Flexi Cap 05-06-2020 1,830.29 2.03 31.22 -0.11 3.09 25.03 50.79 23.2 - - 35.37
BANK OF INDIA Small Cap Fund Regular Plan Growth Equity: Small Cap 12-12-2018 1,421.24 2.07 31.92 3.71 9.75 37.27 48.04 25.41 39.41 - 32.27
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 696.01 2.41 27.67 0.72 6.69 25.9 43.66 - - - 47.24
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,484.6 2.08 24.17 -1.45 -0.08 18.57 40.51 18.32 28.69 17.36 19.97
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 373.19 2.5 24.25 -0.13 4.8 22.12 39.66 18.37 24.41 13.83 15.54
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 976.85 2.27 25.05 -0.44 4.42 22.75 38.75 18.96 28.31 - 17.88
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 373.19 2.5 23.62 -0.21 4.59 21.67 38.66 17.73 23.7 13.09 14.9
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 191.76 2.48 20.07 1.09 3.02 15.26 37.13 14.11 - - 17.27
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.94 2.47 12.51 1.26 2.63 10.12 21.52 15.18 13.17 8.32 9.19
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.11 2.23 7.37 0.02 1.11 4.93 12.0 13.35 12.93 8.28 8.26
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.11 2.23 7.05 -0.02 1.01 4.71 11.54 13.1 12.66 8.05 8.04
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,793.71 0.13 5.33 0.59 1.77 3.67 7.42 6.11 5.23 6.36 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 71.54 1.05 5.37 0.73 2.08 3.82 7.06 12.48 8.15 5.71 5.93
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 37.15 0.1 4.85 0.55 1.65 3.35 6.86 5.78 - - 4.89
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 35.7 0.94 5.05 0.5 1.57 3.42 6.76 4.94 4.13 - 4.44
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 164.17 0.9 4.74 0.54 1.61 3.29 6.41 5.4 5.04 6.69 7.02
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 115.21 1.53 4.45 0.29 0.98 2.23 6.01 39.01 10.17 - 1.56
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 351 2.1 - 0.43 1.59 10.97 - - - - 9.42
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 563 0.0 - - - - - - - - 0.3

1 ITEMS
TO COMPARE