AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 87.63 1.62 13.16 0.5 7.02 13.5 16.79 9.57 27.33 2.35 3.15
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 787.52 2.37 6.22 1.67 9.73 8.44 12.72 23.39 20.31 18.18 11.99
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,313.66 2.04 15.6 5.49 23.48 16.54 12.11 21.04 18.73 - 24.66
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 358.95 2.05 3.44 0.57 2.01 4.35 9.32 - - - 9.88
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,108.31 2.23 0.91 1.95 7.72 2.28 6.74 19.09 - - 21.33
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,719.41 0.14 2.93 0.57 1.76 3.23 6.24 6.95 6.15 6.07 6.68
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 460.82 0.53 2.46 0.46 1.53 2.78 5.69 - - - 6.53
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 138.7 1.0 2.53 0.48 1.63 2.83 5.63 6.32 5.6 6.24 6.95
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 143.33 0.14 2.49 0.6 1.49 2.75 5.58 6.32 5.69 - 5.18
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,551.03 2.13 5.0 1.38 9.07 7.88 5.55 18.63 15.37 - 15.07
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 48.56 1.04 2.33 0.29 1.16 2.68 5.35 6.27 5.11 - 4.75
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,460.84 2.01 1.9 0.73 7.43 3.18 5.29 20.08 15.9 - 23.94
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 266.74 1.18 1.89 0.9 1.2 2.12 4.62 6.93 10.12 5.36 6.06
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 155.91 2.47 -1.18 0.74 1.05 -0.39 3.67 9.7 9.9 7.13 7.96
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 213.23 2.47 -2.52 1.63 3.04 -1.04 2.98 13.74 - - 10.33
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 63.98 2.18 0.99 0.45 1.05 1.41 2.53 6.98 9.94 7.38 7.75
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 472.45 2.47 -2.62 1.08 3.66 -1.47 2.39 15.34 13.0 13.39 13.86
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 63.98 2.18 0.84 0.41 0.95 1.24 2.2 6.57 9.65 7.09 7.52
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 472.45 2.47 -2.92 1.02 3.48 -1.81 1.67 14.53 12.34 12.64 13.2
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,380.82 2.16 0.06 0.57 4.23 1.57 0.56 15.11 12.98 16.42 17.96
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,380.82 2.16 -0.07 0.54 4.15 1.41 0.28 14.82 12.68 15.85 17.41
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 721.48 2.39 1.73 -0.4 7.2 3.1 - - - - -0.1
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 273.16 2.47 - 2.44 1.58 - - - - - -3.6
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 458.51 2.47 1.11 0.89 7.2 1.0 -0.44 - - - -5.4
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 362.82 2.47 -7.35 0.98 3.3 -7.44 -1.62 - - - 2.1

1 ITEMS
TO COMPARE