AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,460.6 2.07 31.55 3.37 12.09 28.65 63.13 25.75 - - 36.98
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Sectoral-Infrastructure 05-03-2010 402.97 2.41 31.48 2.76 13.04 28.04 61.82 29.82 31.88 18.02 12.94
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,428.06 2.1 26.92 2.34 10.17 25.9 54.21 22.73 29.15 18.43 20.35
BANK OF INDIA Small Cap Fund Regular Plan Growth Equity: Small Cap 12-12-2018 1,234.16 2.1 26.25 3.91 14.72 23.62 53.37 25.55 37.36 - 32.22
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 597.44 2.44 25.14 3.6 11.79 23.07 51.27 - - - 51.34
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 838.93 2.32 24.24 3.22 11.27 22.04 50.0 20.73 28.35 - 18.15
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 347.47 2.48 23.94 3.55 12.21 23.67 47.18 20.83 23.98 14.68 15.68
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 347.47 2.48 23.46 3.5 12.02 23.26 46.18 20.21 23.27 13.93 15.04
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 158.43 2.46 20.14 2.27 8.79 19.2 42.37 17.94 - - 18.21
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 134.11 2.46 12.12 1.78 6.16 12.79 23.54 15.98 13.04 8.57 9.29
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 73.22 2.22 6.88 0.51 2.78 6.12 13.27 14.02 12.83 8.52 8.31
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 73.22 2.22 6.63 0.47 2.68 5.9 12.81 13.79 12.56 8.29 8.1
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,442.27 0.13 4.29 0.6 1.78 3.71 7.39 5.91 5.2 6.38 6.67
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 35.06 0.94 4.09 0.55 1.84 3.37 6.89 4.68 4.1 - 4.4
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 109.7 0.1 3.87 0.53 1.64 3.33 6.87 5.6 - - 4.84
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 75.62 1.05 4.06 0.75 2.12 3.64 6.48 12.23 6.22 5.69 5.91
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 160.02 1.19 3.77 0.56 1.57 3.33 6.34 5.26 5.09 6.72 7.02
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 127.01 1.53 3.81 0.27 0.92 3.43 6.2 39.25 10.3 - 1.52
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 332.43 2.09 - 0.61 4.51 - - - - - 8.61

1 ITEMS
TO COMPARE