AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 22.35 1.06 4.99 0.11 0.88 3.94 9.33 9.64 10.2 5.67 6.12
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 219.73 0.14 4.46 0.47 1.49 3.3 7.01 7.05 5.64 6.2 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 21.25 0.9 4.5 0.41 1.49 3.47 6.85 6.45 5.23 6.47 7.01
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 8 0.1 3.95 0.46 1.37 2.89 6.3 6.52 5.29 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.21 0.94 4.02 0.43 1.42 3.0 6.28 6.26 4.63 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.56 1.5 4.17 0.32 1.21 3.32 5.92 5.72 25.89 1.67 1.96
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.16 2.05 3.8 -0.42 0.66 8.73 2.83 - - - 8.49
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.51 -0.75 -0.27 4.85 2.29 7.5 11.24 7.77 7.94
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.78 2.23 2.24 -0.78 -0.37 4.64 1.87 7.15 10.95 7.5 7.71
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 0.0 - - - - - - - - -0.7
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 14.07 0.62 - 0.43 1.6 3.9 - - - - 4.26
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 37.58 2.48 9.68 2.33 5.57 18.68 - - - - 9.68
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 56.57 2.43 -7.94 -1.74 -0.22 11.6 - - - - -9.78
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.04 2.51 2.61 -0.64 -0.6 7.84 -2.75 9.96 10.84 7.05 8.12
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.25 2.28 0.63 -0.68 1.8 13.98 -4.52 - - - 25.39
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 125.76 2.17 -3.54 -1.26 - 13.12 -4.57 19.01 22.68 - 15.52
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.24 2.44 -0.06 -0.38 0.19 13.35 -5.82 14.25 - - 11.51
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.98 2.48 0.77 -0.28 0.62 13.56 -6.34 16.38 20.23 13.3 14.29
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 60.8 2.34 0.56 -2.17 2.19 16.33 -6.41 23.61 26.75 16.88 11.7
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 40.98 2.48 0.31 -0.35 0.44 13.17 -7.01 15.63 19.55 12.55 13.64
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 215.54 1.99 -4.71 -1.37 0.36 14.13 -7.68 20.29 24.46 - 26.52
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 193.75 2.03 -7.53 -3.98 0.4 14.73 -8.05 19.61 27.55 - 25.42
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 139.73 2.08 -6.26 -1.83 -1.72 12.02 -10.43 17.26 21.2 16.05 18.68
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 139.73 2.08 -6.41 -1.85 -1.79 11.88 -10.67 16.95 20.83 15.44 18.11

1 ITEMS
TO COMPARE