AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.31 0.62 1.33 3.07 9.41 9.99 10.09 5.6 6.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 7.99 2.45 3.78 6.69 7.9 - - - 10.17
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.47 0.49 1.43 3.01 6.77 7.06 5.73 6.16 6.69
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.95 2.28 5.68 5.2 5.14 10.9 6.66 - - - 25.86
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 6.43 3.93 4.22 14.17 6.65 25.5 29.05 17.29 11.97
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.48 0.52 1.32 2.96 6.63 6.53 5.28 6.42 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.59 0.99 1.7 3.08 6.4 6.08 25.91 1.6 2.06
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 4.91 0.45 1.39 2.79 6.12 6.51 5.38 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 4.83 0.4 1.26 2.56 5.95 6.28 4.67 - 4.68
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 5.38 5.35 4.95 9.07 5.22 18.15 21.07 13.44 14.43
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.28 0.91 1.04 3.43 4.74 7.94 11.26 7.7 7.97
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 7.15 3.95 4.22 6.36 4.59 11.15 11.73 7.35 8.4
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.76 5.29 4.76 8.67 4.47 17.36 20.38 12.69 13.79
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 3.96 0.88 0.96 3.24 4.34 7.57 10.98 7.43 7.74
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 1.98 5.15 6.45 13.08 3.97 22.98 25.55 - 27.17
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 5.09 4.29 5.29 9.26 3.64 15.38 - - 12.32
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -1.77 2.41 1.43 7.35 2.79 19.54 22.73 - 15.44
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 13.07 3.19 6.19 12.96 - - - - 13.07
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.54 1.37 3.16 - - - - 5.27
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - 2.74 - - - - - - 1.4
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -4.18 3.09 0.36 8.55 -1.03 20.53 28.11 - 25.35
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -2.47 3.82 2.95 6.89 -1.04 17.68 21.58 16.23 18.75
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -2.67 3.8 2.89 6.76 -1.28 17.37 21.22 15.63 18.19
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -3.97 3.17 3.29 7.65 -4.36 - - - -5.13

1 ITEMS
TO COMPARE