There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
DSP Healthcare Fund - Regular Plan - Growth | Equity: Sectoral-Pharma and Healthcare | 05-11-2018 | 1,043.27 | 2.3 | 2.51 | 5.48 | 11.61 | 42.02 | 75.89 | - | - | - | 37.58 | |
DSP World Mining Fund - Regular Plan - Growth | Fund of Funds-Overseas | 29-12-2009 | 76.27 | 2.22 | 7.2 | 9.97 | 27.7 | 32.41 | 48.27 | 14.63 | 25.95 | 0.33 | 2.55 | |
DSP World Gold Fund - Regular Plan - Growth | Fund of Funds-Overseas | 14-09-2007 | 870.21 | 2.4 | -0.12 | 2.04 | -8.15 | -7.95 | 35.62 | 16.89 | 18.47 | 0.28 | 4.97 | |
DSP Small Cap Fund - Regular - Growth | Equity: Small Cap | 30-06-2007 | 6,001.14 | 1.94 | 3.43 | 4.69 | 22.7 | 48.04 | 29.52 | 0.07 | 11.79 | 16.62 | 15.8 | |
DSP Quant Fund - Regular Plan - Growth | Equity: Thematic-Others | 10-06-2019 | 571.01 | 1.3 | 4.14 | 8.58 | 22.33 | 37.68 | 28.4 | - | - | - | 24.14 | |
DSP World Agriculture Fund - Regular Plan - Growth | Fund of Funds-Overseas | 19-10-2011 | 40.28 | 2.44 | 4.45 | 7.0 | 13.57 | 22.43 | 28.03 | 10.81 | 10.7 | - | 8.6 | |
DSP US Flexible Equity Fund - Regular Plan - Growth Option | Fund of Funds-Overseas | 03-08-2012 | 307.25 | 2.41 | 2.9 | 3.73 | 10.0 | 19.66 | 26.0 | 15.52 | 16.16 | - | 16.03 | |
DSP Midcap Fund - Regular Plan - Growth | Equity: Mid Cap | 05-11-2006 | 9,822.97 | 1.88 | 4.97 | 5.96 | 21.02 | 37.1 | 25.98 | 7.69 | 15.87 | 15.42 | 15.21 | |
DSP Global Allocation Fund - Regular Plan - Growth | Fund of Funds-Overseas | 21-08-2014 | 53.25 | 2.07 | 1.28 | 2.65 | 7.91 | 13.12 | 22.55 | 12.12 | 10.05 | - | 8.09 | |
DSP Equal Nifty 50 Fund - Regular Plan - Growth | Index Fund | 05-10-2017 | 120 | 0.77 | 6.36 | 8.54 | 30.27 | 44.34 | 21.75 | 5.9 | - | - | 6.47 | |
DSP Equity Fund - Regular Plan - Growth | Equity: Multi Cap | 29-04-1997 | 4,613.17 | 2.01 | 4.43 | 7.59 | 26.94 | 36.92 | 21.33 | 9.69 | 15.5 | 12.42 | 13.03 | |
DSP Natural Resources And New Energy Fund - Regular - Growth | Equity: Thematic-Energy | 25-04-2008 | 404.67 | 2.61 | 8.62 | 9.98 | 41.82 | 43.53 | 20.25 | 1.42 | 17.2 | 10.39 | 11.42 | |
DSP Tax Saver Fund - Regular Plan - Growth | Equity: ELSS | 05-01-2007 | 7,424.68 | 1.89 | 6.26 | 8.64 | 26.8 | 37.86 | 19.93 | 8.6 | 15.34 | 13.88 | 14.06 | |
DSP Equity Opportunities Fund-Regular Plan - Growth | Equity: Large and Mid Cap | 05-05-2000 | 5,535.37 | 1.94 | 6.43 | 8.38 | 26.93 | 36.24 | 19.07 | 6.86 | 14.86 | 12.56 | 17.58 | |
DSP Equity & Bond Fund- Regular Plan - Growth | Hybrid: Aggressive | 27-05-1999 | 6,193.97 | 1.89 | 3.26 | 5.73 | 20.21 | 27.9 | 18.84 | 9.05 | 13.35 | 11.68 | 14.78 | |
DSP Nifty Next 50 Index Fund - Regular Plan - Growth | Index Fund | 05-02-2019 | 82.61 | 0.59 | 5.53 | 7.05 | 25.27 | 31.6 | 18.25 | - | - | - | 15.61 | |
DSP Nifty 50 Index Fund - Regular Plan - Growth | Index Fund | 01-02-2019 | 74.31 | 0.37 | 4.39 | 7.64 | 21.98 | 37.75 | 18.21 | - | - | - | 17.63 | |
DSP Government Securities Fund - Regular Plan - Growth | Debt: Gilt | 30-09-1999 | 610.06 | 1.08 | 0.03 | 0.28 | 1.5 | 2.64 | 13.65 | 11.03 | 9.8 | 8.41 | 9.85 | |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | Hybrid: Dynamic Asset Allocation | 05-02-2014 | 2,250.84 | 2.06 | 1.14 | 2.14 | 9.17 | 13.92 | 13.17 | 8.64 | 9.7 | - | 9.21 | |
DSP Strategic Bond Fund - Regular Plan - Growth | Debt: Dynamic Bond | 09-05-2007 | 1,778.04 | 1.16 | -0.05 | 0.4 | 1.46 | 2.2 | 13.03 | 9.7 | 8.65 | 8.98 | 7.33 | |
DSP Focus Fund - Regular Plan - Growth | Equity: Focused | 10-06-2010 | 2,120.2 | 2.13 | 4.63 | 8.83 | 22.18 | 34.12 | 12.37 | 7.97 | 12.78 | 10.98 | 10.72 | |
DSP 10Y G-Sec Fund - Regular Plan - Growth | Debt: Gilt Fund with 10 year constant duration | 05-09-2014 | 44.91 | 0.5 | -0.02 | 0.59 | 1.16 | 1.87 | 12.08 | 9.55 | 9.05 | - | 9.35 | |
DSP Top 100 Equity Fund - Regular Plan - Growth | Equity: Large Cap | 05-03-2003 | 2,677.31 | 2.12 | 4.51 | 7.98 | 21.81 | 34.71 | 10.82 | 7.42 | 11.84 | 9.78 | 19.85 | |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | Debt: Banking and PSU | 05-09-2013 | 3,666.19 | 0.58 | -0.32 | -0.06 | 0.99 | 2.48 | 10.2 | 8.87 | 8.47 | - | 8.86 | |
DSP Bond Fund - Growth | Debt: Medium Duration | 29-04-1997 | 403.62 | 0.77 | -0.01 | 0.42 | 1.53 | 2.45 | 9.85 | 5.44 | 6.78 | 7.32 | 8.1 | |
DSP Regular Savings Fund- Regular Plan - Growth | Hybrid: Conservative | 11-06-2004 | 190.95 | 2.21 | 0.82 | 1.54 | 5.35 | 9.22 | 9.22 | 3.62 | 6.76 | 7.91 | 8.83 | |
DSP World Energy Fund - Regular Plan - Growth | Fund of Funds-Overseas | 14-08-2009 | 97.76 | 2.12 | 8.96 | 8.39 | 28.54 | 29.55 | 9.08 | 3.03 | 7.93 | 2.39 | 3.58 | |
DSP Short Term Fund- Regular Plan -Growth | Debt: Short Duration | 10-09-2002 | 3,800.24 | 0.95 | -0.27 | -0.03 | 1.01 | 2.45 | 8.95 | 7.96 | 7.66 | 8.32 | 7.32 | |
DSP Corporate Bond Fund - Regular - Growth | Debt: Corporate Bond | 05-09-2018 | 1,902.21 | 0.51 | -0.06 | 0.12 | 0.95 | 2.53 | 8.91 | - | - | - | 10.39 | |
DSP Equity Savings Fund - Regular Plan - Growth | Hybrid: Equity Savings | 28-03-2016 | 385.95 | 2.4 | 1.98 | 3.31 | 9.15 | 15.84 | 8.7 | 5.02 | - | - | 7.83 | |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | Equity: Sectoral-Infrastructure | 11-06-2004 | 892.46 | 2.45 | 6.42 | 8.73 | 33.53 | 38.34 | 6.83 | -1.73 | 9.22 | 8.12 | 14.92 | |
DSP Low Duration Fund - Regular Plan - Growth | Debt: Low Duration | 05-03-2015 | 3,966.06 | 0.58 | -0.02 | 0.15 | 0.88 | 2.04 | 6.36 | 7.48 | 7.48 | - | 7.64 | |
DSP Savings Fund - Regular Plan - Growth | Debt: Money Market | 30-09-1999 | 1,931.7 | 0.46 | 0.07 | 0.21 | 0.76 | 1.67 | 5.55 | 6.88 | 6.61 | 7.35 | 6.84 | |
DSP Credit Risk Fund - Regular Plan -Growth | Debt: Credit Risk | 05-05-2003 | 305.58 | 1.58 | 0.11 | 0.27 | 1.01 | 3.72 | 4.61 | 2.12 | 4.62 | 6.86 | 6.41 | |
DSP Ultra Short Fund - Regular Plan - Growth | Debt: Ultra Short Duration | 05-07-2006 | 3,262.89 | 1.01 | 0.04 | 0.17 | 0.7 | 1.54 | 4.54 | 5.62 | 6.07 | 7.35 | 7.07 | |
DSP Liquidity Fund - Regular Plan - Growth | Debt: Liquid | 05-11-2005 | 11,944.38 | 0.23 | 0.1 | 0.24 | 0.74 | 1.55 | 4.08 | 5.96 | 6.41 | 7.71 | 7.28 | |
DSP Arbitrage Fund - Regular - Growth | Hybrid: Arbitrage | 05-01-2018 | 895.5 | 0.95 | - | 0.25 | 0.71 | 1.52 | 3.78 | - | - | - | 5.31 | |
DSP Overnight Fund - Regular Plan - Growth | Debt: Overnight | 05-01-2019 | 2,216.6 | 0.18 | 0.11 | 0.25 | 0.73 | 1.51 | 3.41 | - | - | - | 4.52 | |
DSP Value Fund - Regular Plan - Growth | Equity: Value | 10-12-2020 | 224.04 | 0.0 | 5.01 | 7.92 | - | - | - | - | - | - | 8.18 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals