AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
DSP Silver ETF ETFs 19-08-2022 3,054.8 0.4 13.63 3.25 45.26 107.04 164.98 59.53 - - 52.28
DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-09-2007 1,977.25 2.37 17.88 2.61 28.21 58.25 154.15 60.57 29.39 19.17 10.44
DSP World Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 29-12-2009 180.99 2.31 14.48 -1.9 24.44 47.03 88.6 23.28 18.2 19.12 7.18
DSP Gold ETF ETFs 28-04-2023 2,281.38 0.45 19.44 3.01 23.89 44.66 82.66 - - - 39.05
DSP Gold ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Gold 02-11-2023 501.86 1.02 18.75 2.45 23.52 43.47 80.63 - - - 48.64
DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-08-2009 102.54 2.35 7.07 -3.4 8.75 21.58 53.7 13.24 10.63 8.62 5.79
DSP Nifty PSU Bank ETF ETFs 27-07-2023 236.88 0.15 3.39 -3.87 6.91 28.17 49.42 - - - 28.6
DSP US Specific Equity Omni FoF - Regular Plan - Growth Option Fund of Funds-Overseas 03-08-2012 1,119.25 2.37 0.08 -1.65 1.75 9.96 37.53 22.59 16.02 16.55 16.17
DSP Natural Resources And New Energy Fund - Regular - Growth Equity: Thematic-Energy 25-04-2008 1,754.18 2.01 4.85 -2.27 11.71 16.56 27.74 22.46 20.18 19.64 14.07
DSP Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 05-09-2023 7,626.8 1.43 0.98 -3.19 3.75 11.38 24.07 - - - 20.19
DSP Global Innovation Overseas Equity Omni FoF - Regular - Growth Fund of Funds-Overseas 02-02-2022 1,238.7 2.05 -1.82 -0.85 -3.33 5.91 21.25 25.87 - - 15.84
DSP Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 15-12-2023 1,665.69 2.06 -4.88 -6.81 -3.27 4.0 17.46 - - - 14.17
DSP BSE SENSEX Next 30 ETF ETFs 10-01-2025 43.16 0.16 -2.89 -3.51 0.83 1.99 16.48 - - - 12.8
DSP Nifty Bank ETF ETFs 03-01-2023 719.49 0.15 -6.02 -7.69 -5.48 3.21 16.2 11.47 - - 9.03
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 11-06-2004 5,188.32 1.85 0.16 -2.18 1.74 0.54 16.03 24.22 23.0 17.93 17.17
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth Index Fund 30-01-2025 14.68 0.89 -3.05 -3.56 0.6 1.55 15.42 - - - 11.83
DSP Nifty Bank Index Fund - Regular - Growth Index Fund 02-05-2024 57.99 0.82 -6.14 -7.72 -5.63 2.86 15.42 - - - 7.57
DSP Nifty Healthcare ETF ETFs 02-02-2024 10.44 0.21 1.05 3.25 1.48 1.68 13.72 - - - 13.73
DSP Midcap Fund - Regular Plan - Growth Equity: Mid Cap 05-11-2006 19,047 1.67 -5.07 -6.25 -4.45 -3.54 13.57 18.69 12.83 15.54 14.7
DSP Value Fund - Regular Plan - Growth Equity: Value 02-12-2020 1,411.05 1.78 -2.18 -2.42 -1.19 4.7 13.57 19.19 15.51 - 16.78
DSP Nifty 50 Equal Weight ETF ETFs 02-11-2021 1,061.56 0.2 -5.44 -6.07 -3.51 -1.05 12.09 17.47 - - 11.67
DSP US Specific Debt Passive FoF - Regular - Growth Fund of Funds-Overseas 02-03-2024 66.85 0.26 2.9 2.78 3.8 6.29 11.75 - - - 11.03
DSP Business Cycle Fund - Regular - Growth Equity: Thematic-Business-Cycle 17-12-2024 1,146.15 2.17 -3.49 -5.15 -2.82 -0.66 11.66 - - - -0.66
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 01-10-2017 2,415.13 0.94 -5.56 -6.12 -3.68 -1.39 11.29 16.65 14.32 - 11.64
DSP Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-02-2019 1,141.54 0.66 -4.74 -5.21 -2.45 -2.12 10.67 20.11 13.76 - 14.22
DSP Nifty Private Bank ETF ETFs 27-07-2023 482.72 0.16 -7.21 -8.12 -6.82 1.01 10.17 - - - 5.63
DSP Small Cap Fund - Regular - Growth Equity: Small Cap 15-06-2007 16,136.4 1.7 -6.82 -6.94 -5.97 -7.38 9.21 17.38 17.84 16.69 16.75
DSP Nifty Private Bank Index Fund - Regular - Growth Index Fund 06-03-2025 60.16 0.97 -7.36 -8.18 -7.04 0.44 8.89 - - - 8.67
DSP Quant Fund - Regular Plan - Growth Equity: Thematic-Quantitative 10-06-2019 848.56 1.25 -7.46 -6.14 -5.62 -2.65 8.58 10.94 8.31 - 11.59
DSP Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 16-05-2000 17,429.56 1.66 -7.2 -7.23 -5.48 -1.74 8.34 18.47 14.96 15.75 17.16
DSP Nifty 50 ETF ETFs 17-12-2021 216.9 0.07 -7.94 -7.09 -6.91 -3.13 7.69 12.17 - - 9.63
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular - Growth Index Fund 02-03-2022 1,807.85 0.3 1.07 0.48 1.42 3.19 7.65 8.05 - - 6.79
DSP ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 05-01-2007 17,226.5 1.64 -7.42 -7.71 -6.03 -1.95 7.55 17.84 15.15 16.21 14.53
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Regular - Growth Index Fund 02-02-2023 88.66 0.32 1.08 0.54 1.4 3.01 7.45 7.87 - - 7.7
DSP Nifty 50 Index Fund - Regular Plan - Growth Index Fund 02-02-2019 892.82 0.4 -8.0 -7.1 -6.99 -3.29 7.35 11.77 10.54 - 12.72
DSP Corporate Bond Fund - Regular - Growth Debt: Corporate Bond 05-09-2018 3,385.74 0.53 0.8 0.42 1.05 2.57 7.28 7.42 5.55 - 6.97
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-02-2014 3,702.41 1.88 -2.72 -2.7 -2.16 0.61 7.22 11.74 8.3 9.2 8.8
DSP Floater Fund - Regular Plan - Growth Debt: Floater 01-03-2021 406.22 0.53 0.74 0.52 0.97 2.38 7.05 7.98 - - 6.45
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund - Regular - Growth Index Fund 02-01-2023 322.14 0.4 1.37 0.99 1.36 2.9 6.85 8.19 - - 8.03
DSP Bond Fund - Growth Debt: Medium Duration 29-04-1997 308.9 0.75 0.62 0.66 0.57 2.14 6.77 7.5 6.02 6.27 7.67
DSP Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-03-2015 5,577.12 0.62 0.84 0.44 1.09 2.64 6.72 7.08 5.91 6.62 6.78
DSP Savings Fund - Regular Plan - Growth Debt: Money Market 30-09-1999 8,863.28 0.41 0.92 0.44 1.26 2.79 6.71 7.1 5.91 6.2 6.64
DSP Short Term Fund - Regular Plan - Growth Debt: Short Duration 10-09-2002 3,723.53 0.94 0.64 0.45 0.77 2.27 6.66 7.15 5.68 6.54 6.91
DSP Banking & PSU Debt Fund - Regular Plan - Growth Debt: Banking and PSU 05-09-2013 3,701.26 0.61 0.36 0.41 0.58 1.98 6.48 7.26 5.87 7.05 7.52
DSP Liquidity Fund - Regular Plan - Growth Debt: Liquid 20-11-2005 16,613.07 0.22 1.09 0.45 1.45 2.91 6.3 6.92 5.89 6.07 6.9
DSP Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-04-1997 11,996.4 1.72 -7.3 -7.39 -6.74 -4.61 6.21 15.2 11.68 14.72 12.88
DSP Ultra Short Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-07-2006 3,532.64 1.01 0.87 0.48 1.16 2.59 6.2 6.7 5.53 5.74 6.65
DSP Arbitrage Fund - Regular - Growth Hybrid: Arbitrage 01-01-2018 6,887.98 0.98 1.09 0.43 1.47 2.9 6.06 6.87 5.8 - 5.55
DSP Credit Risk Fund - Regular Plan -Growth Debt: Credit Risk 05-05-2003 216.36 1.22 -0.22 1.47 0.07 1.35 5.89 14.32 10.93 7.67 7.37
DSP Multicap Fund - Regular - Growth Equity: Multi Cap 05-01-2024 2,585.29 1.95 -8.49 -6.54 -7.24 -8.62 5.54 - - - 5.0
DSP Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 28-03-2016 3,857.93 1.5 -1.23 -1.07 -0.74 0.91 5.51 9.77 8.41 - 8.2
DSP Overnight Fund - Regular Plan - Growth Debt: Overnight 05-01-2019 2,601.82 0.13 0.93 0.37 1.24 2.58 5.48 6.26 5.42 - 5.11
DSP Regular Savings Fund- Regular Plan - Growth Hybrid: Conservative 11-06-2004 182.79 1.21 -1.27 -0.93 -0.66 0.9 5.46 9.51 7.68 7.4 8.53
DSP BSE Sensex ETF ETFs 30-07-2023 8.7 0.07 -8.92 -7.72 -8.33 -4.14 5.45 - - - 7.2
DSP Large Cap Fund - Regular Plan - Growth Equity: Large Cap 05-03-2003 7,163.53 1.82 -7.4 -6.18 -6.81 -3.79 5.24 15.88 11.96 12.37 18.0
DSP BSE Liquid Rate ETF ETFs 05-03-2024 1,831.96 0.3 0.87 0.35 1.17 2.45 5.22 - - - 5.75
DSP Nifty Midcap 150 Quality 50 ETF ETFs 02-12-2021 99.22 0.3 -7.42 -6.72 -6.32 -7.7 5.21 12.71 - - 6.76
DSP Focused Fund - Regular Plan - Growth Equity: Focused 10-06-2010 2,611.1 2.02 -8.18 -7.84 -7.96 -3.88 5.07 16.81 11.65 12.58 10.97
DSP 10Y G-Sec Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 17-09-2014 50.87 0.52 0.32 0.75 0.59 1.05 4.82 7.53 5.03 6.85 7.19
DSP Aggressive Hybrid Fund- Regular Plan - Growth Hybrid: Aggressive 26-05-1999 11,860.27 1.72 -6.09 -4.67 -5.47 -3.75 4.76 14.16 10.76 12.77 14.09
DSP Nifty Midcap 150 Quality 50 Index Fund - Regular - Growth Index Fund 02-08-2022 461.33 0.93 -7.53 -6.78 -6.49 -8.0 4.55 12.02 - - 8.11
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 21-08-2014 1,615.4 0.91 0.64 0.41 0.9 2.29 4.53 10.0 5.96 7.79 7.03
DSP Gilt Fund - Regular Plan - Growth Debt: Gilt 30-09-1999 1,270.99 1.16 -0.23 1.01 1.29 0.67 3.7 6.91 5.79 7.53 8.93
DSP Strategic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 16-05-2007 977.06 1.22 -0.15 0.63 0.61 0.81 3.66 7.11 5.67 6.84 6.68
DSP Nifty Top 10 Equal Weight ETF ETFs 05-09-2024 865.52 0.14 -11.73 -8.12 -11.1 -4.34 0.62 - - - -4.1
DSP Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 05-11-2018 2,972.25 1.94 -5.42 -0.3 -5.57 -6.4 0.47 21.19 14.31 - 19.67
DSP Nifty 500 Index Fund - Regular - Growth Index Fund 19-12-2025 11.58 1.0 - -6.86 - - - - - - -8.34
DSP Nifty Smallcap 250 Index Fund - Regular - Growth Index Fund 24-11-2025 8.27 0.96 -9.85 -7.45 - - - - - - -7.57
DSP Nifty Midcap 150 Index Fund - Regular - Growth Index Fund 24-11-2025 8.9 0.99 -6.92 -6.81 - - - - - - -5.37
DSP Nifty IT Index Fund - Regular - Growth Index Fund 02-06-2025 58.87 0.95 -20.05 -15.3 -20.63 -13.74 - - - - -21.85
DSP Nifty Healthcare Index Fund - Regular - Growth Index Fund 02-06-2025 14.37 0.9 0.88 3.17 1.26 1.27 - - - - 4.4
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth Equity: Flexi Cap 08-08-2025 116.64 0.97 -10.92 -8.83 -11.26 -10.65 - - - - -8.51
DSP Nifty500 Flexicap Quality 30 ETF ETFs 25-09-2025 12.03 0.34 -10.8 -8.79 -11.08 - - - - - -10.2
DSP MSCI INDIA ETF ETFs 10-11-2025 7.55 0.39 -6.96 -6.5 -5.62 - - - - - -5.86
DSP Nifty Midcap 150 ETF ETFs 24-11-2025 7.74 0.2 -6.74 -6.75 - - - - - - -6.19
DSP Nifty Smallcap 250 ETF ETFs 21-11-2025 5.85 0.2 -9.66 -7.37 - - - - - - -8.06
DSP Nifty Next 50 ETF ETFs 19-12-2025 6.59 0.2 - -5.19 - - - - - - -6.08
DSP BSE Top 10 Banks ETF ETFs 27-02-2026 0 0.0 - - - - - - - - -2.79
DSP Multi Asset Omni Fund of Funds - Regular - Growth Fund of Funds-Domestic-Hybrid 05-02-2026 0 1.45 - - - - - - - - -1.5
DSP Silver ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Silver 15-05-2025 1,003.63 1.03 14.34 1.42 43.34 103.48 - - - - 167.71
DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth Index Fund 05-09-2024 1,378.01 0.91 -11.87 -8.18 -11.28 -4.74 -0.27 - - - -5.09
DSP Nifty Smallcap250 Quality 50 Index Fund - Regular - Growth Index Fund 02-12-2023 279.29 0.85 -10.12 -8.14 -9.52 -14.36 -2.56 - - - -0.2
DSP Nifty IT ETF ETFs 07-07-2023 44.28 0.2 -19.96 -15.3 -20.49 -13.28 -18.36 - - - 2.75

1 ITEMS
TO COMPARE