AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,840.42 0.47 7.04 -6.08 49.04 110.08 151.33 - - - 69.24
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 3,070.47 0.6 16.3 7.25 45.35 90.2 123.28 46.33 - - 46.68
Edelweiss Gold ETF ETFs 07-11-2023 1,703.96 0.48 14.71 8.99 20.01 51.31 75.4 - - - 48.54
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 191.35 1.44 14.58 10.05 15.88 35.44 54.11 19.29 4.88 12.28 7.94
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 215.63 1.43 5.92 3.61 11.14 19.14 44.07 22.05 15.94 12.46 9.33
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,740.69 1.65 6.88 3.15 8.3 22.35 39.79 11.65 -1.8 13.26 11.04
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 16.32 0.31 -0.03 1.07 -0.42 4.48 30.01 - - - 14.1
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 144.03 1.46 6.56 5.69 10.18 11.41 24.89 11.0 8.88 8.95 8.92
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 13.37 0.3 0.96 0.98 2.99 8.96 22.69 - - - 12.76
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 202.41 1.62 6.47 4.18 9.93 18.03 18.43 14.72 14.63 13.49 11.48
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,650.47 1.67 -1.55 0.6 -0.82 3.6 17.55 25.88 21.69 19.99 13.71
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 440.19 2.34 -2.08 -0.46 -0.83 5.06 13.69 16.91 13.44 13.81 15.24
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,126.42 1.89 -1.84 -0.58 -0.6 4.9 13.64 19.04 15.38 16.62 13.16
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 319.74 0.95 -2.02 -0.45 -1.87 3.46 13.6 18.68 - - 13.24
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,440.91 1.84 -2.19 -0.35 -0.51 3.55 12.96 18.7 15.43 16.25 12.36
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 199.73 0.74 -0.83 0.42 -1.6 3.1 12.75 21.25 - - 14.68
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,127.44 1.9 -1.54 -0.17 -1.31 3.16 12.72 - - - 19.05
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,386.01 1.11 -0.13 1.85 -2.08 1.69 12.5 23.9 - - 19.16
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,588.02 2.07 -1.18 0.01 0.26 2.83 11.6 - - - -7.29
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 166.86 1.06 0.61 0.08 1.21 8.12 11.45 20.32 13.51 - 15.03
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,037.43 2.18 -0.34 0.84 0.71 4.69 11.29 17.87 - - 15.91
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 246.73 0.5 -2.49 -0.96 -1.59 3.52 11.2 13.26 - - 8.85
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,443.17 2.1 -1.43 -0.21 -0.64 3.99 10.79 15.2 12.54 14.6 13.65
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,443.17 2.1 -1.43 -0.21 -0.63 3.99 10.79 15.2 12.55 14.6 13.74
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,443.17 2.1 -1.44 -0.21 -0.64 3.99 10.79 15.2 12.52 14.59 13.69
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,114.95 1.64 -0.97 0.06 -0.02 4.11 10.01 12.71 10.22 11.6 10.54
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,480.41 1.85 -1.17 0.28 -1.09 2.25 10.0 16.5 14.61 13.76 11.73
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,450.12 1.85 -1.17 0.27 -1.09 2.24 9.99 16.44 14.54 13.72 11.94
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,368.6 1.82 -2.36 0.28 -2.85 -0.34 9.97 19.5 20.42 - 23.21
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,222.28 1.58 0.14 0.53 0.64 3.34 9.3 11.43 9.03 9.55 8.84
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 101.17 0.37 0.61 0.57 1.24 3.07 8.11 - - - 8.03
Bharat Bond ETF - April 2030 ETFs 05-12-2019 24,960.46 0.01 0.4 0.51 0.62 2.73 7.9 8.2 7.02 - 7.61
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 139.78 0.46 0.52 0.48 1.3 2.9 7.75 7.9 - - 7.81
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.12 0.35 -0.58 -0.04 -4.15 1.22 7.66 - - - -7.76
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,271.58 0.01 0.21 0.36 0.48 2.32 7.58 8.24 6.9 - 6.24
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,254.78 0.44 0.65 0.52 1.3 2.83 7.44 7.48 - - 5.98
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.25 0.44 0.66 0.44 1.33 2.89 7.39 7.55 - - 7.57
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,669.84 0.78 1.39 1.32 1.72 3.27 7.33 - - - 7.51
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,675.44 0.01 0.25 0.37 0.45 2.47 7.32 8.34 - - 6.79
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,295.91 0.08 0.01 -0.13 0.21 2.21 7.26 7.87 6.86 - 7.47
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 155.97 0.6 0.76 0.66 1.24 2.79 7.14 - - - 7.37
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,639.1 0.09 0.06 -0.14 0.29 2.02 7.13 8.04 6.79 - 6.14
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,202.39 0.09 0.29 0.01 0.36 2.02 7.08 8.15 - - 8.02
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,292.03 0.01 0.13 0.15 0.35 2.26 7.03 8.31 - - 7.96
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 489.28 0.69 0.45 0.53 0.75 2.36 6.92 7.29 6.17 7.4 7.79
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,379.87 0.43 0.65 0.49 1.39 2.81 6.88 7.13 - - 6.14
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 481.41 1.03 -0.65 -0.08 -4.31 0.86 6.85 - - - -8.56
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,425.49 0.09 -0.29 -0.41 -0.01 1.84 6.81 7.79 - - 6.6
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,743.2 0.64 0.58 0.51 1.32 2.68 6.62 6.71 5.38 6.4 6.32
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,052.65 0.19 0.71 0.53 1.48 2.96 6.38 6.89 5.78 5.99 6.98
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,052.65 0.19 0.71 0.53 1.48 2.96 6.38 6.89 5.78 5.98 6.8
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 114.5 1.1 0.28 0.48 0.58 3.41 6.24 - - - -
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,625.91 1.07 0.74 0.48 1.52 2.98 6.2 7.02 5.93 5.86 6.17
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.19 0.78 -4.2 -1.34 -6.35 -4.66 6.11 19.88 - - 16.06
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 150.12 1.05 -4.41 -4.59 -3.01 1.98 5.87 13.63 - - 8.07
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 870.81 2.3 -4.68 -1.2 -4.69 -2.41 5.64 16.29 11.91 - 12.6
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 122.57 0.16 0.6 0.42 1.29 2.64 5.53 6.25 5.36 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 956.41 0.5 0.54 0.63 0.31 1.49 5.27 7.81 - - 8.11
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,690.28 1.61 -6.5 -7.74 -7.14 3.6 5.15 28.39 9.12 - 22.31
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 148.01 1.16 -0.29 0.03 -0.08 0.73 2.87 6.26 5.36 7.38 7.75
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 164 0.28 0.49 0.4 1.07 2.65 - - - - 2.74
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 12.38 1.23 - - - - - - 13.55
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 349 1.47 3.02 2.31 8.49 - - - - - 14.68
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 17 0.06 -2.41 -0.9 - - - - - - -2.2
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 16 0.06 -2.98 -1.14 - - - - - - -3.01
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 109 0.2 0.58 0.4 1.24 - - - - - 1.77
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 95 1.09 -2.02 -0.45 -1.89 - - - - - 2.91
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 481.81 2.4 -3.81 -1.37 -3.86 0.5 - - - - 10.46
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.55 0.95 0.55 0.51 1.22 2.58 - - - - 5.73
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.08 0.34 0.61 0.54 1.27 3.12 - - - - 7.9
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 34 1.11 -5.35 -3.38 -6.28 -2.85 - - - - 3.43
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 1.66 0.45 0.38 2.4 - - - - - 3.1
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 726.03 2.3 -6.75 -5.8 -6.97 -1.28 -0.15 - - - 6.99

1 ITEMS
TO COMPARE