There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option | Fund of Funds-Overseas | 26-08-2009 | 762.2 | 2.35 | 6.62 | 10.87 | 20.21 | 28.79 | 61.38 | 24.35 | 26.53 | 15.85 | 16.09 | |
Edelweiss Small Cap Fund - Regular Plan - Growth | Equity: Small Cap | 05-02-2019 | 623 | 2.43 | 5.19 | 8.42 | 25.64 | 50.53 | 35.88 | - | - | - | 26.75 | |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 26-12-2007 | 1,056.7 | 2.23 | 6.97 | 9.13 | 29.13 | 47.71 | 31.99 | 5.06 | 14.62 | 16.73 | 10.41 | |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option | Fund of Funds-Overseas | 07-07-2014 | 42.03 | 2.36 | 5.96 | 7.92 | 21.32 | 26.37 | 26.87 | 13.1 | 18.38 | - | 9.62 | |
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 20-08-2009 | 2,220.79 | 2.1 | 3.41 | 5.29 | 15.1 | 24.05 | 25.49 | 11.24 | 11.7 | 10.76 | 10.5 | |
Edelweiss ETF - Nifty 100 Quality 30 | ETFs | 25-05-2016 | 12.17 | 0.28 | 4.24 | 7.63 | 21.59 | 36.81 | 25.32 | 11.52 | - | - | 12.57 | |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 14-06-2007 | 615.09 | 2.45 | 5.32 | 8.43 | 22.99 | 38.37 | 21.5 | 8.99 | 14.04 | 11.78 | 10.88 | |
Edelweiss Large Cap Fund - Regular Plan - Growth option | Equity: Large Cap | 20-05-2009 | 222.59 | 2.49 | 4.32 | 7.89 | 21.33 | 36.41 | 19.97 | 11.05 | 14.37 | 12.6 | 14.0 | |
Edelweiss Large Cap Fund -Plan C - Growth option | Equity: Large Cap | 20-05-2009 | 222.59 | 2.01 | 4.34 | 7.88 | 21.31 | 36.41 | 19.97 | 11.06 | 14.37 | 12.43 | 13.92 | |
Edelweiss Large Cap Fund -Plan B - Growth option | Equity: Large Cap | 20-05-2009 | 222.59 | 2.01 | 4.32 | 7.87 | 21.32 | 36.44 | 19.97 | 11.05 | 14.37 | 12.61 | 14.05 | |
Edelweiss Multi-Cap Fund - Regular Plan - Growth Option | Equity: Multi Cap | 05-01-2015 | 625.91 | 2.42 | 5.08 | 8.12 | 22.89 | 38.06 | 18.14 | 6.61 | 14.39 | - | 10.47 | |
Edelweiss Long Term Equity Fund (Tax Savings) - Regular Plan - Growth Option | Equity: ELSS | 30-12-2008 | 149.47 | 2.38 | 5.08 | 8.4 | 22.39 | 36.73 | 17.31 | 5.23 | 11.01 | 11.64 | 15.65 | |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Fund of Funds-Overseas | 31-01-2014 | 35.27 | 2.34 | 1.91 | 7.53 | 17.5 | 18.3 | 16.99 | 6.56 | 7.28 | - | 4.76 | |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 12-08-2009 | 22.25 | 2.4 | 3.39 | 5.86 | 19.54 | 28.84 | 14.91 | 8.23 | 10.98 | 9.23 | 10.56 | |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | Hybrid: Aggressive | 16-06-2009 | 22.25 | 2.31 | 3.36 | 5.83 | 19.53 | 28.81 | 14.88 | 8.21 | 10.98 | 9.17 | 10.26 | |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 13-10-2014 | 86.7 | 1.74 | 1.69 | 3.04 | 7.98 | 12.17 | 14.14 | 8.34 | 9.25 | - | 8.49 | |
Edelweiss Government Securities Fund - Regular Plan - Growth Option | Debt: Gilt | 02-02-2014 | 89.24 | 1.36 | -0.27 | 0.05 | 2.0 | 3.78 | 14.03 | 10.2 | 9.47 | - | 9.7 | |
Bharat Bond ETF - April 2030 | ETFs | 05-12-2019 | 11,420.89 | 0.01 | -0.01 | 0.47 | 1.63 | 2.51 | 13.46 | - | - | - | 12.53 | |
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option | Fund of Funds-Domestic | 27-12-2019 | 1,735.73 | 0.05 | -0.01 | 0.46 | 1.61 | 2.47 | 13.3 | - | - | - | 12.42 | |
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option | Debt: Banking and PSU | 06-09-2013 | 490.31 | 0.55 | -0.07 | 0.42 | 1.66 | 2.33 | 12.95 | 10.41 | 9.02 | - | 9.18 | |
Bharat Bond ETF - April 2023 | ETFs | 05-12-2019 | 4,803.37 | 0.01 | -0.15 | 0.1 | 1.17 | 2.91 | 10.83 | - | - | - | 10.38 | |
Bharat Bond FOF - April 2023 - Regular Plan - Growth Option | Fund of Funds-Domestic | 27-12-2019 | 823.72 | 0.05 | -0.15 | 0.1 | 1.16 | 2.89 | 10.67 | - | - | - | 10.26 | |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Fund of Funds-Overseas | 07-08-2013 | 49.35 | 2.37 | 4.33 | 5.26 | 13.83 | 21.16 | 10.58 | 10.09 | 11.63 | - | 9.59 | |
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option | Fund of Funds-Overseas | 01-07-2011 | 53.67 | 2.37 | 4.96 | 4.03 | 22.6 | 18.47 | 7.6 | 4.4 | 10.2 | - | 9.24 | |
Edelweiss Money Market Fund - Regular Plan - Growth Option | Debt: Dynamic Bond | 27-06-2008 | 182.12 | 0.98 | 0.04 | 0.16 | 0.65 | 1.17 | 6.53 | 8.39 | 7.39 | 7.44 | 6.72 | |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option | Hybrid: Arbitrage | 02-06-2014 | 3,195.23 | 1.1 | -0.02 | 0.24 | 0.7 | 1.51 | 4.2 | 5.51 | 5.8 | - | 6.37 | |
Edelweiss Liquid Fund - Regular Plan - Growth Option | Debt: Liquid | 20-09-2007 | 1,062.79 | 0.36 | 0.09 | 0.24 | 0.73 | 1.52 | 4.03 | 5.98 | 6.27 | 7.63 | 7.45 | |
Edelweiss Liquid Fund - Retail Plan - Growth Option | Debt: Liquid | 21-09-2007 | 1,062.79 | 0.35 | 0.09 | 0.24 | 0.73 | 1.52 | 4.03 | 5.98 | 6.25 | 7.52 | 7.24 | |
Edelweiss Overnight Fund - Regular Plan - Growth | Debt: Overnight | 23-07-2019 | 253.41 | 0.15 | 0.11 | 0.26 | 0.75 | 1.55 | 3.47 | - | - | - | 3.99 | |
Edelweiss Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 22-09-2014 | 4.52 | 0.9 | 0.18 | 0.51 | 1.15 | -4.95 | 2.31 | 0.19 | 3.22 | - | 4.57 | |
Edelweiss ETF - Nifty Bank | ETFs | 15-12-2015 | 1.17 | 0.12 | 4.0 | 5.75 | 35.99 | 51.83 | 0.33 | 7.99 | 16.04 | - | 14.38 | |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth | Fund of Funds-Overseas | 05-03-2020 | 876.06 | 2.32 | 4.13 | 8.11 | 21.44 | 35.61 | - | - | - | - | 100.07 | |
BHARAT Bond FOF- April 2025- Regular Plan- Growth Option | Fund of Funds-Domestic | 24-07-2020 | 1,166.83 | 0.05 | - | 0.1 | 1.46 | - | - | - | - | - | 2.34 | |
BHARAT Bond ETF April 2025 | ETFs | 23-07-2020 | 6,265.69 | 0.0 | 0.01 | 0.1 | 1.49 | - | - | - | - | - | 2.4 | |
BHARAT Bond ETF- April 2031 | ETFs | 23-07-2020 | 7,701.94 | 0.0 | 0.19 | 0.57 | 1.91 | - | - | - | - | - | 1.91 | |
BHARAT Bond FOF- April 2031- Regular Plan- Growth Option | Fund of Funds-Domestic | 24-07-2020 | 1,370.42 | 0.05 | 0.19 | 0.56 | 1.87 | - | - | - | - | - | 1.9 | |
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth | Index Fund | 26-10-2020 | 119.25 | 1.05 | 1.71 | 4.05 | - | - | - | - | - | - | 12.67 | |
Edelweiss Low Duration Fund - Regular Plan - Growth Option | Debt: Low Duration | 20-09-2007 | 31.82 | 1.0 | 0.1 | 0.25 | 0.98 | 1.61 | -3.4 | -0.66 | 2.37 | 4.76 | 5.35 | |
Edelweiss Low Duration Fund - Retail Plan - Growth Option | Debt: Low Duration | 16-09-2008 | 31.82 | 1.0 | 0.1 | 0.25 | 0.98 | 1.61 | -3.4 | -0.58 | 2.47 | 4.57 | 4.88 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals