AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 56.76 0.46 100.09 19.88 41.1 71.05 91.45 - - - 51.26
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 114.17 0.62 81.98 12.62 30.72 49.66 78.0 34.6 - - 36.59
Edelweiss Gold ETF ETFs 07-11-2023 67.98 0.46 64.89 6.06 20.04 30.6 64.58 - - - 41.61
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 17.23 1.44 46.43 5.33 9.41 12.58 40.5 21.75 15.45 10.07 8.74
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 253.43 1.64 36.87 0.47 10.3 28.62 39.79 13.28 1.14 10.34 10.68
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 16.36 1.44 39.45 1.64 15.68 26.91 38.97 16.11 4.38 9.08 6.69
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 386.63 1.61 24.5 -3.54 9.36 19.89 18.8 35.16 13.99 - 24.59
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 13.15 1.47 15.06 1.55 2.82 9.8 12.71 9.65 7.83 7.95 8.41
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 0.49 0.1 17.39 2.52 9.6 7.1 12.07 - - - 13.6
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 18.29 1.62 16.25 5.54 6.52 15.12 9.29 12.36 13.85 11.46 11.01
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 472.19 0.02 8.63 0.57 2.34 2.36 8.9 8.13 6.57 - 6.41
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,341.34 0.01 8.55 0.44 2.32 2.33 8.75 8.42 6.62 - 6.45
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,539.72 0.01 8.49 0.39 2.3 2.66 8.66 8.36 6.71 - 7.8
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 451.74 0.08 8.23 0.29 2.28 2.07 8.61 8.18 - - 7.0
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,080.06 0.01 8.29 0.49 2.52 2.19 8.61 8.55 - - 7.1
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 11.16 0.37 8.2 0.53 1.82 3.43 8.59 - - - 8.71
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 964.74 0.08 8.36 0.32 2.02 2.6 8.55 7.97 6.64 - 7.71
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 631.63 0.01 7.87 0.48 2.28 1.88 8.39 - - - 8.48
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 225.46 0.09 7.65 -0.07 1.92 1.48 8.11 - - - 8.41
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 102.82 1.51 7.21 -0.08 1.8 4.46 8.03 10.68 10.1 9.21 8.92
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 14.72 0.46 7.79 0.42 1.89 2.34 7.94 7.77 - - 7.97
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 227.9 0.43 7.3 0.42 1.48 2.7 7.59 7.35 - - 6.0
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.47 0.44 7.2 0.37 1.46 2.54 7.44 7.35 - - 7.67
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 29.88 0.69 7.29 0.35 1.79 1.92 7.36 7.39 5.86 7.45 7.87
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.7 0.6 7.05 0.36 1.57 2.03 7.25 - - - 7.5
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 21.29 0.5 10.91 1.73 5.29 6.21 7.14 12.11 - - 9.86
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 241.66 0.74 6.81 0.37 1.46 2.45 7.12 - - - 7.49
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 703.15 0.43 6.67 0.46 1.42 2.88 7.1 7.1 - - 6.16
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 166.36 0.78 6.38 0.46 1.37 2.79 6.86 6.74 5.25 6.31 6.33
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 16.78 1.06 5.44 3.03 5.79 10.8 6.66 18.03 14.11 - 15.62
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 1,028.11 0.18 6.07 0.46 1.44 2.93 6.61 6.92 5.66 6.01 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 1,028.11 0.18 6.07 0.46 1.44 2.93 6.61 6.92 5.66 6.0 6.81
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 53.21 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,668.71 1.02 5.84 0.43 1.3 2.85 6.33 7.11 5.84 5.87 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 15.77 0.16 5.3 0.42 1.32 2.65 5.81 6.32 5.27 - 5.01
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 97.94 0.5 5.71 0.18 1.46 -0.62 5.76 7.83 - - 8.45
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 331.68 1.87 5.0 -0.45 2.03 3.12 4.68 15.68 17.1 12.95 12.1
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 331.68 1.87 5.01 -0.45 2.02 3.1 4.68 15.74 17.16 12.98 11.9
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,323.87 1.69 6.15 0.65 3.63 4.62 4.66 11.72 12.32 11.16 10.68
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 140.78 2.1 6.74 1.33 4.73 4.98 4.21 14.18 15.68 13.54 13.93
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 140.78 2.1 6.75 1.33 4.73 4.98 4.21 14.18 15.71 13.55 13.89
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 140.78 2.1 6.73 1.32 4.72 4.97 4.2 14.18 15.71 13.55 13.98
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 31.13 0.95 6.62 0.47 4.52 4.49 3.77 16.65 - - 14.35
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 16.24 1.16 3.35 -0.15 0.34 -1.75 3.14 6.34 5.22 7.3 7.87
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 43.95 2.34 5.73 1.0 5.97 6.38 2.87 15.68 17.1 12.55 15.5
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 15.87 1.04 6.68 3.22 3.23 6.34 2.67 13.93 - - 9.71
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,264.69 1.68 2.77 -0.12 3.26 4.68 1.99 23.8 25.58 18.33 13.9
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 300.55 1.9 4.0 0.18 4.13 6.5 1.16 17.56 19.06 15.07 13.47
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 72.41 2.29 1.99 2.64 7.15 10.68 0.73 - - - 13.29
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 434.66 1.74 2.87 0.73 4.17 4.62 0.36 16.8 19.15 15.16 12.56
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.44 0.25 14.68 0.81 5.84 6.88 - - - - 14.68
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.01 - - - - - - 1.08
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - -0.14
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - 0.03
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.41 - - - - - - 0.81
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - 0.45 4.48 - - - - - 4.48
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 2.69 - - - - - - 7.35
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.45 1.57 - - - - - 1.97
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.2 1.11 - 0.31 4.08 9.07 - - - - 11.68
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 54.23 1.05 - 0.46 1.38 2.75 - - - - 4.78
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.39 0.34 - 0.53 1.71 3.49 - - - - 6.9
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 48.06 2.39 - -0.58 -0.46 5.94 - - - - 14.71
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 103.02 2.18 1.97 -0.11 2.27 3.99 -0.66 16.03 - - 16.59
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 310.42 1.9 0.82 -0.78 3.3 3.92 -1.58 - - - 21.41
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 14.75 1.1 -0.83 0.91 2.28 2.71 -4.05 - - - -0.02
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 17.38 0.74 0.75 -2.32 1.96 2.77 -5.11 15.6 - - 15.6
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 529.67 1.81 -3.69 -2.69 -0.75 0.88 -5.84 18.36 24.8 - 24.15
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 177.42 2.04 -5.73 -0.77 1.99 1.02 -6.07 - - - -8.92
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 96.85 2.25 -7.46 -3.08 -2.68 3.3 -6.12 15.03 15.93 - 13.34
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 128.82 1.1 -4.07 -0.02 3.22 0.08 -6.3 20.91 - - 20.91
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 18.65 0.78 -7.0 -4.3 -1.86 -2.87 -9.07 18.64 - - 18.64
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 3.19 0.31 -6.4 -1.03 2.39 -0.85 -10.87 - - - -6.79
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 41.96 1.04 -7.16 -1.08 2.21 -1.26 -11.67 - - - -7.63

1 ITEMS
TO COMPARE