AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 9,683.62 1.79 41.92 8.61 11.93 30.02 42.97 36.12 21.43 22.5 15.72
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 1,558.09 2.16 36.6 7.08 11.64 30.74 35.25 34.59 20.69 21.88 17.38
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 1,489.72 2.19 37.23 6.85 9.07 26.93 34.35 24.03 19.13 17.62 12.73
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 963.53 2.3 38.38 8.75 8.11 28.02 32.49 17.37 21.44 16.06 18.8
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 2,896.4 1.52 31.41 11.04 7.85 16.26 26.21 4.2 14.83 12.18 15.04
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 8,499.43 1.81 25.78 7.08 7.07 21.6 25.84 21.73 16.7 19.3 19.05
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 1,359.86 2.16 20.73 4.37 5.34 15.85 18.68 29.32 17.97 16.38 17.57
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 1,582.12 2.2 19.63 5.21 6.24 13.33 17.79 25.67 18.59 15.9 14.21
Franklin India Taxshield-Growth Equity: ELSS 05-04-1999 5,224.24 1.85 19.0 4.06 5.66 18.37 17.18 21.97 15.43 16.17 20.95
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 11,940.27 1.79 18.88 3.97 5.55 18.45 17.15 23.16 16.67 16.92 17.85
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,206.13 2.12 15.59 2.22 5.55 13.62 15.13 20.43 10.96 11.27 13.81
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 2,775.96 2.06 16.2 3.96 3.3 14.45 14.87 18.88 13.42 14.6 15.14
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 9,236.66 1.81 14.65 3.69 3.16 14.13 12.96 23.54 17.02 18.41 13.69
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 1,465.25 2.17 13.94 3.12 3.82 13.02 12.41 15.38 13.22 14.05 13.52
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 1,372.63 2.04 12.81 2.72 3.54 11.29 11.96 - - - 12.18
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 47.94 2.13 9.97 1.67 3.04 6.16 10.31 13.91 6.37 - 5.51
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 6,665.66 1.85 11.72 3.05 2.37 10.32 9.26 15.53 12.12 12.66 18.31
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 15.61 1.37 6.9 10.42 -1.16 1.51 9.12 3.61 0.93 - -0.34
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 462.9 2.27 9.05 1.99 2.53 7.45 8.36 7.99 8.37 10.08 11.45
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 225.52 1.4 7.93 1.44 2.1 5.67 7.67 7.1 7.46 8.5 9.16
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 539.91 0.62 9.71 2.72 2.06 8.54 7.41 15.25 13.66 12.82 12.56
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 1,500.9 0.25 6.54 0.59 1.71 3.45 7.27 4.95 6.0 7.0 7.09
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 363.84 0.91 6.63 0.59 1.6 3.67 7.26 4.87 5.67 6.0 5.8
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 264.03 1.12 7.62 1.22 2.01 6.44 7.03 9.17 7.75 - 6.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 656.12 0.49 6.02 0.55 1.45 2.81 6.53 4.44 6.99 - 7.39
Franklin India Overnight fund- Growth Debt: Overnight 10-05-2019 274.56 0.16 5.94 0.56 1.67 3.31 6.51 4.63 - - 4.43
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 796.78 0.74 5.81 0.59 1.47 2.73 6.36 4.4 6.61 7.72 8.53
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 1,726.17 0.87 5.64 0.53 1.55 3.11 6.21 4.19 4.56 5.89 6.76
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 129.09 1.03 4.7 0.8 1.2 1.89 4.85 3.26 5.83 7.05 7.8
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 249.68 2.5 -1.22 5.59 0.07 -1.57 1.93 -6.45 4.79 5.08 5.85

1 ITEMS
TO COMPARE