AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 374.87 1.53 5.71 4.87 6.56 14.18 31.14 15.19 15.98 15.15 16.66
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 611.96 1.8 -5.48 -5.2 -3.17 -3.01 28.42 25.38 26.17 15.27 13.8
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,257.02 1.77 -6.42 -6.01 -4.68 -2.21 24.68 19.79 20.87 14.6 19.39
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 198.87 2.09 -2.62 -3.12 0.62 2.77 20.58 16.14 24.99 16.58 19.3
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 25 2.53 -1.78 -0.53 -3.72 1.75 19.85 -1.54 2.25 5.93 6.29
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 278.36 2.0 -5.29 -5.72 -6.5 -7.81 18.55 25.21 25.09 16.03 18.18
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 685.46 1.8 -5.32 -5.12 -5.5 -3.81 16.09 16.38 18.81 12.51 21.06
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,794.68 1.7 -5.18 -5.02 -5.53 -3.93 15.61 16.07 20.4 13.18 18.03
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 236.74 2.08 -2.01 -1.79 -5.68 -5.45 14.73 17.65 23.27 14.66 14.94
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 207.77 2.08 -3.27 -3.19 -2.76 -1.18 14.35 13.08 15.13 10.96 13.76
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 349.13 2.02 -4.3 -4.24 -5.1 -4.17 13.85 11.65 16.23 10.85 15.44
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,204.42 1.76 -5.33 -5.43 -7.17 -6.44 13.61 14.09 18.29 12.7 14.02
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 215.35 2.05 -3.05 -2.84 -7.02 -8.48 13.56 18.3 22.01 13.35 17.7
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,406.87 1.73 -7.86 -7.55 -6.21 -7.91 12.88 20.87 25.91 15.82 15.88
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.12 2.14 0.61 0.96 0.01 1.61 12.65 10.22 7.85 6.29 6.54
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 248.31 1.96 -2.35 -2.24 -1.18 0.26 12.5 - - - 13.99
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 768.26 1.85 -3.78 -3.77 -5.57 -4.56 11.82 9.96 14.82 10.17 18.31
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 51.7 2.26 -1.82 -1.68 -1.01 0.65 10.76 9.09 9.0 7.86 11.53
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 22.43 1.39 -0.84 -0.73 - 1.93 9.7 8.18 7.79 7.19 9.26
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.53 2.06 -2.55 -2.2 -2.24 -0.56 9.04 12.4 12.84 9.71 13.78
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 29.06 0.95 0.51 0.58 1.64 3.9 8.18 6.62 5.78 6.14 5.91
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 70.27 1.12 -0.43 -0.44 0.27 2.01 8.16 7.01 8.5 - 7.37
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 237.38 0.29 0.43 0.61 1.77 3.63 7.6 6.5 5.79 6.81 7.11
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.19 1.14 0.55 0.68 1.66 4.13 7.58 5.31 5.17 5.69 7.79
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 57.23 0.51 0.32 0.48 1.52 3.68 7.57 5.98 6.01 7.09 7.41
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 75.02 0.79 0.23 0.31 1.47 3.7 7.45 5.78 5.85 7.05 8.48
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 210.93 0.2 0.39 0.55 1.58 3.21 6.65 5.77 4.67 5.68 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 40.7 0.15 0.41 0.55 1.63 3.24 6.61 6.0 4.83 - 4.87
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.54 1.4 0.27 2.84 -4.95 -6.55 4.69 2.56 0.17 1.79 0.07
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 68.2 0.63 -1.81 -2.27 -4.95 -4.94 4.55 8.31 12.95 9.8 12.45
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 467.5 1.81 -6.23 -5.75 -5.3 - - - - - -5.11
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 23.61 0.72 0.4 0.57 1.63 - - - - - 2.76
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.4 0.79 0.52 0.69 1.77 - - - - - 2.03
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 17.2 1.05 0.42 0.47 - - - - - - 1.03
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.2 0.89 0.58 0.78 - - - - - - 0.69

1 ITEMS
TO COMPARE