AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 5,381.37 1.82 41.05 3.47 7.8 35.18 66.35 28.82 30.72 17.9 14.39
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,904.32 1.98 35.11 2.71 2.75 26.65 59.53 31.82 30.76 19.72 19.51
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 12,745.75 1.76 33.48 4.03 7.08 33.29 50.71 22.16 25.78 17.49 19.94
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,892.47 2.11 31.55 4.4 17.7 25.12 48.24 16.99 28.37 17.95 19.82
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 14,423.33 1.73 27.74 2.66 4.76 30.98 47.47 27.97 31.37 18.86 16.93
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,561.12 2.06 29.32 1.4 8.71 19.99 46.11 23.97 27.1 16.4 15.82
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 7,143.1 1.8 27.28 4.02 9.91 22.82 41.77 21.74 23.43 15.32 21.82
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,842.8 1.71 26.66 3.91 9.63 22.45 40.73 21.38 25.42 16.03 18.62
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,278.96 2.04 25.26 1.69 5.65 21.15 39.44 24.96 27.38 15.7 18.67
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.59 2.0 26.67 4.79 11.44 27.57 37.34 16.99 21.36 13.7 16.38
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,740.06 1.76 28.05 4.37 8.24 22.24 37.26 19.93 24.14 16.2 15.13
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 8,234.59 1.83 23.49 4.62 10.61 20.92 32.2 13.58 19.76 12.64 18.92
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,519.93 1.53 20.05 1.07 1.77 8.57 32.13 4.79 15.56 14.26 16.11
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,029.68 2.1 19.65 2.39 6.53 16.06 29.21 14.85 18.29 13.12 14.2
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,261.78 1.97 15.37 1.65 4.39 12.32 22.8 - - - 17.95
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,339.11 2.03 14.01 2.19 5.52 11.45 20.62 15.24 14.1 11.03 14.22
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 728.35 0.62 11.64 3.42 7.93 9.89 20.38 11.61 17.57 11.69 13.05
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 0 2.26 12.75 1.57 4.54 10.45 18.49 9.83 10.79 9.42 11.76
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 55.5 2.13 12.87 2.61 4.59 10.77 18.38 11.18 8.68 - 6.83
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 206.55 1.4 10.11 1.36 3.65 8.11 14.41 8.46 8.89 8.18 9.42
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 247.79 2.53 12.94 0.84 4.62 11.7 13.04 -1.46 4.87 5.98 6.45
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 671.3 1.12 8.31 1.05 3.16 6.65 11.66 7.69 9.37 - 7.79
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.86 1.4 6.81 -0.84 5.29 12.02 10.0 2.68 2.86 1.29 0.74
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 303.62 0.96 6.13 0.65 2.42 4.44 7.85 6.06 5.81 6.13 5.89
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 593.99 0.52 5.61 0.69 2.21 3.88 7.52 5.45 6.23 7.33 7.43
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,060.4 0.29 5.45 0.62 1.89 3.82 7.47 6.03 5.73 6.89 7.11
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 146.19 1.13 5.68 0.98 2.75 4.45 7.42 4.65 5.04 6.63 7.81
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 799.52 0.79 5.39 0.7 2.15 3.91 7.25 5.24 5.99 7.43 8.5
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 149.18 0.15 4.7 0.53 1.59 3.26 6.69 5.6 4.71 - 4.76
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,646.26 0.19 4.77 0.53 1.6 3.31 6.65 5.32 4.58 5.74 6.76
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 0 1.81 - 4.39 - - - - - - 4.76
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 0 0.0 - - - - - - - - 0.38

1 ITEMS
TO COMPARE