AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.08 2.13 11.15 1.1 6.82 10.17 13.06 14.17 15.58 7.42 7.25
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 383.37 1.53 4.81 4.28 21.07 2.91 11.09 21.95 12.36 13.92 15.99
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 84.25 0.82 6.28 0.22 3.61 6.11 10.4 7.63 6.3 7.36 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.7 0.97 5.44 0.47 2.53 5.28 9.47 8.0 6.24 6.35 6.01
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 24.93 2.55 6.68 3.51 10.5 6.81 8.93 6.73 4.45 6.37 6.62
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.95 0.52 4.9 0.04 2.24 4.74 8.85 7.32 5.82 7.3 7.52
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.39 1.41 4.83 0.5 5.22 4.77 8.23 10.82 9.37 7.61 9.33
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 347.24 0.29 4.52 0.5 2.08 4.37 8.22 7.38 5.86 6.86 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.59 1.14 3.89 -0.54 0.46 3.69 8.03 6.38 4.5 5.98 7.78
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 349.1 2.02 6.7 2.08 19.65 6.09 7.18 19.12 23.77 11.83 15.69
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 52.12 2.26 3.79 0.57 7.04 3.78 6.93 12.54 10.68 8.3 11.55
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 131.37 2.01 4.07 1.37 6.66 3.5 6.8 16.36 19.44 10.27 13.82
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.76 1.12 3.39 0.6 3.73 3.26 6.53 9.44 10.47 - 7.46
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 337.81 0.2 3.32 0.45 1.45 3.19 6.52 6.27 4.83 5.6 6.75
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 267.11 1.94 3.38 0.69 8.33 3.35 6.37 - - - 13.9
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 47.47 0.11 3.1 0.44 1.39 2.97 6.3 6.34 5.08 - 4.95
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 218.72 2.07 3.45 0.88 10.95 3.51 6.14 18.22 19.17 11.5 13.8
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,228.54 1.76 1.73 2.01 18.76 2.09 5.59 27.58 26.78 15.25 19.41
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 769.24 1.84 5.26 1.83 14.9 4.54 5.45 16.62 19.88 11.02 18.36
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 73.67 0.63 7.93 1.99 15.0 7.68 5.17 14.91 17.93 11.19 12.64
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,867.93 1.7 3.01 0.96 15.04 3.55 4.86 23.07 25.73 13.9 18.06
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 671.87 1.81 2.44 1.11 15.18 2.94 4.5 23.3 25.44 13.2 21.03
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 186.24 2.11 -3.73 4.15 18.4 -5.14 4.13 23.96 24.38 16.75 18.9
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 686.37 1.77 1.09 1.83 17.31 1.27 2.96 34.02 30.73 15.78 13.84
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,214.65 1.76 3.33 1.06 15.38 4.29 1.39 20.38 24.35 13.62 14.2
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 237.25 2.09 1.58 2.58 7.89 0.37 0.21 20.61 27.2 15.2 14.78
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 485.1 1.81 1.94 2.35 18.2 2.23 - - - - 3.16
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25.16 0.71 4.12 0.6 1.94 3.98 - - - - 6.56
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.33 0.83 5.44 0.05 1.86 5.23 - - - - 7.03
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 31.36 1.01 3.55 0.59 1.64 3.33 - - - - 4.18
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.76 0.86 3.69 -1.0 -0.61 3.5 - - - - 3.8
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 33.7 0.9 - 0.57 2.19 - - - - - 3.32
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 222.49 2.04 4.76 2.52 15.49 4.86 -1.39 23.63 29.15 14.35 17.73
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 285.71 1.99 3.67 1.68 17.73 4.06 -1.64 33.31 33.21 16.93 18.29
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,354.47 1.74 -1.82 1.42 21.29 -1.2 -3.67 28.79 33.9 16.31 15.86
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.84 1.33 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0

1 ITEMS
TO COMPARE