AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.08 1.84 11.2 0.36 7.26 10.65 12.88 14.09 15.36 7.45 7.25
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 383.37 1.53 5.12 3.52 15.59 3.61 11.28 20.39 11.61 14.12 16.0
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 84.25 0.82 6.27 0.38 3.55 6.03 10.26 7.62 6.22 7.36 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.7 0.97 5.46 0.51 2.36 5.21 9.34 8.0 6.21 6.34 6.0
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.95 0.52 4.9 0.21 2.16 4.69 8.73 7.33 5.72 7.31 7.52
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 344.1 0.3 4.56 0.52 2.01 4.36 8.17 7.38 5.85 6.85 7.15
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.55 1.42 4.84 0.49 4.97 5.39 7.98 10.75 9.36 7.65 9.33
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26.33 2.55 6.57 1.67 18.04 8.15 7.8 6.16 3.3 6.81 6.61
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.59 1.14 3.76 -0.27 0.18 3.53 7.73 6.37 4.41 5.96 7.77
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.43 2.01 6.58 1.35 17.73 8.03 7.47 18.91 24.02 11.96 15.68
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 52.12 2.26 3.75 0.53 6.62 4.77 6.53 12.39 10.66 8.36 11.55
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 282.68 0.2 3.36 0.43 1.42 3.19 6.5 6.27 4.83 5.6 6.75
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 132.49 2.01 4.05 0.35 7.59 5.02 6.33 15.67 19.23 10.33 13.81
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 53.22 0.11 3.14 0.43 1.38 2.96 6.29 6.34 5.08 - 4.95
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 66.73 1.12 3.34 0.5 3.43 3.62 6.28 9.29 10.52 - 7.44
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.76 1.93 3.37 0.59 7.83 4.65 5.97 - - - 13.86
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.83 2.06 3.37 0.65 10.21 5.23 5.51 17.92 19.28 11.6 13.8
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,278.48 1.76 1.61 1.3 17.13 5.84 5.42 27.4 27.05 15.4 19.4
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 798.38 1.84 5.06 1.07 13.37 6.19 5.18 16.37 19.96 11.15 18.35
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 76.07 0.63 7.5 1.17 13.32 8.5 4.74 14.52 17.89 11.34 12.62
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,936.5 1.69 2.8 0.21 13.5 6.04 4.13 22.58 25.95 14.02 18.05
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 194.93 2.1 -3.73 2.72 19.04 -2.66 4.06 22.93 23.86 17.1 18.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 688.31 1.8 2.21 0.35 13.62 5.44 3.73 22.8 25.59 13.33 21.01
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 719.96 1.76 1.38 1.63 16.17 4.99 3.06 33.85 31.07 16.01 13.84
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,253.64 1.76 2.93 0.63 13.91 6.6 0.87 19.88 24.38 13.74 14.17
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 34.97 1.01 3.58 0.54 1.61 3.29 - - - - 4.21
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.76 0.86 3.46 -0.46 -1.05 3.34 - - - - 3.57
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.33 0.83 5.45 0.18 1.7 5.24 - - - - 7.04
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 30.72 0.9 - 0.57 2.15 - - - - - 3.38
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25 0.71 4.17 0.57 1.9 4.0 - - - - 6.61
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 508.66 1.81 2.0 1.81 16.64 6.14 - - - - 3.22
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 242.15 2.08 1.79 1.28 10.44 2.76 -1.36 19.74 27.02 15.43 14.78
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 296.83 1.99 4.04 1.17 16.94 7.98 -1.51 32.97 33.39 17.13 18.31
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 229.86 2.04 4.61 1.36 14.03 6.67 -1.71 23.21 29.35 14.48 17.71
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,399.53 1.74 -1.46 0.89 20.4 3.86 -3.04 28.78 34.29 16.52 15.87

1 ITEMS
TO COMPARE