AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.91 2.55 22.84 5.2 10.93 27.25 22.42 18.43 4.88 8.63 7.34
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 443.66 1.4 13.61 0.96 5.23 25.06 18.89 24.44 12.87 14.77 16.26
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.65 0.53 13.0 0.6 1.31 4.09 12.61 14.11 15.13 7.55 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 120.36 0.81 8.07 0.61 1.29 3.35 9.28 7.82 6.1 7.22 8.52
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.39 0.97 7.01 0.67 1.08 3.09 8.13 7.89 6.16 6.32 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 49.93 0.52 6.93 0.73 1.49 3.45 8.07 7.59 5.86 7.2 7.49
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.17 0.85 6.43 0.81 0.82 1.71 7.74 - - - 7.26
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 352.92 2.0 7.87 4.59 3.51 9.98 7.74 17.59 22.03 12.2 15.49
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 358.02 0.3 6.39 0.5 1.45 3.32 7.63 7.51 5.96 6.76 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.36 0.73 6.06 0.53 1.49 3.34 7.2 - - - 7.25
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.22 0.63 9.53 4.57 3.64 6.36 6.96 13.12 17.63 12.49 13.28
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.29 1.42 5.59 1.26 0.73 3.11 6.58 9.54 8.94 7.53 9.24
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 496.89 1.82 4.65 4.02 3.79 10.68 6.12 - - - 4.66
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 766.88 1.84 6.66 3.63 2.64 6.26 6.11 14.76 19.0 11.45 18.22
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 263.06 0.2 5.0 0.42 1.29 2.69 6.08 6.3 5.0 5.52 6.74
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 776.62 1.75 4.36 3.5 3.48 10.74 6.08 29.84 27.94 16.68 13.79
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.69 1.12 5.06 1.05 1.58 3.37 6.05 8.06 9.98 - 7.36
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 48.58 0.11 4.89 0.46 1.37 2.75 6.01 6.35 5.24 - 4.98
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.48 2.08 5.12 2.41 1.52 4.0 5.85 13.08 18.47 10.26 13.66
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 277.93 1.93 4.24 2.23 1.13 4.12 5.79 12.85 - - 12.72
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.84 1.15 4.57 0.64 0.5 0.12 5.69 6.26 4.59 5.67 7.7
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.35 2.26 4.32 1.78 0.78 3.59 5.41 10.47 10.26 8.28 11.44
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,230.3 1.76 5.08 3.11 2.18 6.55 5.15 15.75 24.19 14.28 14.04
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 227.34 2.05 3.97 2.94 1.15 4.66 5.1 14.54 17.69 11.67 13.65
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,891.21 1.69 3.47 4.26 1.76 5.32 4.13 17.86 24.26 14.21 17.88
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.14 1.81 2.75 4.33 1.75 5.23 3.58 18.01 23.8 13.54 20.76
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,221.27 1.76 1.18 4.56 0.92 8.47 3.17 21.65 24.22 15.4 19.17
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 294.69 2.0 5.74 4.29 2.83 10.45 2.74 27.04 33.39 17.78 18.05
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 186.77 2.11 -3.65 4.63 2.99 11.45 1.66 23.08 18.66 16.19 18.66
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 219.81 2.05 4.76 3.81 2.33 5.06 1.06 17.53 27.34 14.36 17.45
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.52 0.84 - 0.58 1.48 3.49 - - - - 5.24
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 208.64 1.95 - 3.15 - - - - - - 4.06
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.01 0.81 4.76 0.7 1.0 -0.91 - - - - 4.87
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.89 1.01 5.22 0.52 1.29 2.74 - - - - 5.86
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 235.16 2.09 1.73 3.0 2.58 4.0 -1.19 18.37 24.24 15.44 14.53
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,326.58 1.74 -4.4 4.19 -1.44 8.61 -4.26 21.74 29.0 15.88 15.43

1 ITEMS
TO COMPARE