AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 29.71 2.54 21.08 2.07 8.75 17.83 24.03 12.75 3.12 8.48 7.24
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 8.71 0.54 13.34 0.38 1.55 3.28 14.88 13.55 14.25 7.81 7.19
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 77.55 0.63 10.34 0.84 4.18 4.18 11.16 12.79 15.37 13.05 13.29
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 512.87 1.82 5.45 2.01 5.2 7.47 9.93 - - - 5.1
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.75 2.0 8.27 1.32 4.15 5.82 9.51 17.59 19.27 12.44 15.47
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 818.86 1.75 4.71 1.2 5.19 6.29 9.48 29.42 25.7 16.96 13.78
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 792.5 1.84 8.32 1.5 4.55 4.73 9.29 14.78 16.3 11.92 18.24
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 129 0.81 8.44 0.45 1.65 2.95 9.25 7.76 6.03 7.23 8.52
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,266.88 1.76 5.71 0.48 2.37 5.17 8.36 16.0 20.66 14.39 14.04
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,277.01 1.76 2.39 2.55 3.66 5.12 8.25 23.09 21.96 15.76 19.19
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 49.91 0.52 7.29 0.49 1.86 3.06 8.13 7.51 5.86 7.21 7.49
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 32.65 0.98 7.27 0.49 1.41 2.75 7.86 7.82 6.16 6.31 5.99
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 444.02 0.3 6.71 0.52 1.48 3.28 7.57 7.48 5.99 6.75 7.13
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,979.62 1.69 4.37 1.28 4.18 3.11 7.51 18.04 21.64 14.54 17.88
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.88 2.08 5.71 0.82 2.73 2.87 7.49 13.17 17.25 10.46 13.66
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.12 0.85 6.66 0.23 1.52 1.51 7.48 - - - 7.15
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.52 1.41 5.84 0.1 1.5 2.15 7.31 9.34 8.33 7.6 9.23
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 235.48 2.04 4.36 0.54 2.21 2.69 7.3 14.35 15.44 11.93 13.63
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 284.07 1.93 4.63 0.47 1.99 2.74 7.21 12.74 - - 12.64
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 308.8 1.98 5.32 1.4 3.43 5.36 7.17 26.56 29.47 17.83 17.96
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.72 0.73 6.35 0.51 1.47 3.28 7.13 - - - 7.18
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.14 2.26 4.63 0.31 1.54 2.27 6.68 10.3 9.3 8.43 11.43
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 678.76 1.8 3.0 0.62 2.91 2.36 6.55 18.01 20.64 13.89 20.73
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 226.01 2.04 5.71 2.34 3.75 3.12 6.45 17.35 24.29 14.86 17.46
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 68.71 1.12 5.47 0.37 1.83 3.11 6.4 8.05 8.99 - 7.36
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 443.66 1.54 7.66 -1.84 -1.06 7.92 6.36 22.77 9.99 14.19 15.75
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 323.59 0.19 5.24 0.45 1.28 2.67 6.01 6.29 5.02 5.51 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 58.9 0.11 5.13 0.47 1.35 2.73 5.94 6.35 5.26 - 4.98
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 17.26 1.19 4.73 -0.07 1.87 -0.29 5.57 6.0 4.56 5.71 7.69
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 235.16 2.08 1.47 0.99 3.87 0.81 2.08 17.36 22.78 15.5 14.48
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,378.95 1.74 -4.6 1.7 1.68 1.24 0.88 21.87 26.72 16.07 15.38
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 53.54 1.01 5.64 0.51 1.45 3.06 - - - - 6.3
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.02 0.77 4.7 -0.7 2.12 -1.16 - - - - 4.81
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 41.79 0.74 - 0.6 1.58 3.4 - - - - 5.6
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 222.48 1.92 - -1.0 4.43 - - - - - 4.72
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 195.06 2.1 -4.34 1.74 3.53 4.01 -1.46 21.5 17.21 16.6 18.6

1 ITEMS
TO COMPARE