AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 29.73 2.54 3.74 4.53 7.52 20.08 29.4 12.48 2.67 9.71 7.52
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 9.96 0.54 0.01 0.32 1.25 2.62 13.53 13.51 13.36 7.9 7.16
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 446.02 1.54 0.46 -0.97 -1.0 7.23 10.26 25.19 9.73 15.4 15.89
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 78.83 0.63 -0.98 -0.38 3.38 1.64 10.01 13.68 13.02 13.25 13.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 130.93 0.77 -0.11 0.17 1.15 2.51 8.78 7.66 5.92 7.18 8.5
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 806.11 1.85 0.4 0.55 4.14 3.2 8.65 15.8 13.8 12.37 18.17
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 31.68 0.95 -0.01 0.18 1.22 2.32 7.72 7.73 6.11 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 48.54 0.5 -0.15 0.12 1.21 2.72 7.59 7.4 5.76 7.17 7.43
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 442.16 0.29 0.09 0.44 1.42 2.87 7.37 7.42 6.06 6.73 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.7 0.72 0.08 0.39 1.35 2.85 6.95 - - - 6.97
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 370.33 2.01 -0.67 0.05 2.05 - 6.83 17.57 15.62 12.72 15.29
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.95 0.83 -0.2 -0.24 0.43 1.14 6.45 - - - 6.33
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 64.14 1.01 0.19 0.56 1.62 2.99 6.42 - - - 6.37
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,281.51 1.76 -0.41 -0.11 1.19 1.14 6.25 15.77 17.52 14.8 13.86
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 69.47 1.12 0.01 0.2 1.27 2.4 5.95 8.38 7.87 - 7.28
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.49 1.41 -0.21 0.13 0.63 0.78 5.84 9.32 7.68 7.58 9.17
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 264.66 0.18 0.1 0.43 1.28 2.56 5.84 6.25 5.11 5.49 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 69.68 0.09 0.12 0.45 1.35 2.72 5.77 6.32 5.34 - 4.99
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 131.38 2.08 -0.27 0.17 1.37 0.84 5.66 13.14 15.47 10.53 13.53
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 516.37 1.82 -0.79 0.74 1.81 2.05 5.54 - - - 3.69
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 231.91 2.03 -1.49 0.66 3.07 0.56 5.49 17.65 20.8 14.98 17.32
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 18.72 1.2 -0.51 0.01 0.36 1.03 4.75 5.89 4.44 5.78 7.66
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.52 0.77 -0.62 -0.28 -0.53 0.93 4.43 - - - 4.34
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 287.68 1.92 -0.21 0.09 1.0 0.52 4.43 12.78 - - 11.88
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.15 2.26 -0.27 -0.1 0.58 0.1 4.32 10.27 8.4 8.38 11.35
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 2,002.17 1.69 -0.45 0.35 2.06 -0.45 4.26 18.3 18.19 14.62 17.74
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 830.37 1.74 -0.07 1.63 0.62 1.76 4.15 29.88 21.38 17.19 13.63
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 238.04 2.04 -0.24 -0.01 1.02 -0.27 3.95 14.51 13.14 11.89 13.51
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 306.83 1.98 -1.32 1.03 -0.14 -1.65 3.43 25.55 24.99 17.82 17.58
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 679.63 1.81 -0.49 -0.09 1.41 -1.21 2.94 18.16 17.46 13.86 20.55
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,291.14 1.76 -0.81 0.76 2.47 -1.01 2.37 22.23 18.46 15.44 19.04
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 238.44 2.09 -0.52 0.73 1.59 -0.65 1.18 17.46 18.3 15.91 14.35
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 41.89 0.69 0.03 0.24 1.32 2.77 - - - - 6.2
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 231.36 1.92 0.39 3.34 5.61 - - - - - 8.99
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 -1.0 0.98 - - - - - - -0.24
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 195.65 2.1 -0.7 -0.17 2.97 1.45 -2.1 24.15 14.23 16.96 18.59
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,352.95 1.75 0.12 1.75 -1.54 -6.53 -6.36 19.94 21.55 15.37 15.04

1 ITEMS
TO COMPARE