There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
HDFC Small Cap Fund - Regular Growth Plan | Equity: Small Cap | 05-04-2008 | 9,069.13 | 2.08 | 13.1 | 11.01 | 24.92 | 33.12 | 34.79 | 4.58 | 18.63 | 14.27 | 13.68 | |
HDFC Mid-Cap Opportunities Fund - Growth Option | Equity: Mid Cap | 05-06-2007 | 23,988.37 | 1.68 | 11.22 | 9.11 | 19.71 | 30.06 | 29.98 | 8.28 | 17.51 | 18.01 | 15.58 | |
HDFC Growth Opportunities Fund - Regular Growth Plan | Equity: Large and Mid Cap | 18-02-1994 | 1,725.17 | 2.27 | 12.93 | 9.16 | 21.66 | 30.33 | 29.61 | 9.65 | 14.77 | 9.79 | 10.43 | |
HDFC Retirement Savings Fund - Equity Plan - Regular Plan | Retirement Fund | 25-02-2016 | 1,249.36 | 2.14 | 9.11 | 6.37 | 17.27 | 27.41 | 29.51 | 8.95 | 17.3 | - | 17.28 | |
HDFC Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 01-01-1995 | 21,240.51 | 1.73 | 13.22 | 9.57 | 23.65 | 34.61 | 27.44 | 8.56 | 17.5 | 12.06 | 18.29 | |
HDFC Long Term Advantage Fund - Growth Option | Equity: ELSS | 05-01-2001 | 1,243.75 | 2.2 | 10.16 | 6.89 | 18.66 | 31.17 | 27.02 | 10.12 | 18.05 | 13.6 | 20.91 | |
HDFC Capital Builder Value Fund - Growth Option | Equity: Value | 01-02-1994 | 4,204.45 | 2.28 | 8.12 | 5.06 | 16.79 | 28.58 | 26.58 | 5.49 | 15.48 | 13.0 | 14.28 | |
HDFC Nifty 50 ETF - Growth Option | ETFs | 05-12-2015 | 747.27 | 0.05 | 4.09 | 2.19 | 12.08 | 26.31 | 25.45 | 12.4 | 16.97 | - | 14.45 | |
HDFC Index Fund-Nifty 50 Plan-Growth Plan | Index Fund | 05-07-2002 | 2,343.46 | 0.3 | 4.02 | 2.15 | 11.97 | 26.09 | 24.81 | 11.95 | 16.47 | 11.23 | 14.91 | |
HDFC Top 100 Fund - Growth Option | Equity: Large Cap | 01-10-1996 | 17,715.25 | 1.74 | 10.29 | 6.63 | 18.78 | 30.04 | 24.78 | 8.56 | 16.66 | 11.54 | 18.15 | |
HDFC Hybrid Equity Fund-Growth | Hybrid: Aggressive | 05-04-2005 | 16,617.32 | 1.77 | 7.82 | 5.46 | 14.57 | 25.8 | 24.62 | 8.98 | 14.96 | 14.13 | 15.58 | |
HDFC Sensex ETF - Growth option | ETFs | 05-12-2015 | 85.09 | 0.05 | 2.97 | 1.68 | 11.11 | 26.06 | 24.51 | 13.81 | 17.72 | - | 15.18 | |
HDFC Balanced Advantage Fund - Growth Option | Hybrid: Dynamic Asset Allocation | 15-09-2000 | 38,278.66 | 1.74 | 10.55 | 8.66 | 19.08 | 27.1 | 23.77 | 8.43 | 16.69 | 11.5 | 12.33 | |
HDFC Index FundSensex Plan( FV Rs 32.161) | Index Fund | 01-07-2002 | 1,770.33 | 0.3 | 2.92 | 1.65 | 11.02 | 25.85 | 23.76 | 13.23 | 17.13 | 11.53 | 15.0 | |
HDFC Retirement Savings Fund - Hybrid - Equity Plan - Regular Plan | Retirement Fund | 05-02-2016 | 531.24 | 2.51 | 5.63 | 4.53 | 13.77 | 22.54 | 23.44 | 10.11 | 16.34 | - | 16.32 | |
HDFC Children Gift Fund-Investment | Childrens Fund | 05-03-2001 | 3,965.18 | 1.99 | 4.95 | 3.88 | 10.77 | 20.67 | 23.02 | 10.04 | 15.41 | 14.67 | 16.15 | |
HDFC Focused 30 Fund - GROWTH | Equity: Focused | 05-09-2004 | 563.7 | 2.7 | 10.35 | 8.59 | 20.55 | 27.22 | 22.06 | 2.69 | 12.89 | 8.98 | 14.22 | |
HDFC Dynamic PE Ratio Fund of Funds - Regular Growth | Fund of Funds-Domestic | 06-02-2012 | 18.76 | 1.0 | 4.83 | 3.75 | 9.34 | 15.02 | 20.67 | 8.25 | 14.13 | - | 9.54 | |
HDFC TaxSaver-Growth Plan | Equity: ELSS | 05-03-1996 | 7,580.47 | 1.95 | 6.31 | 3.57 | 15.36 | 21.45 | 18.94 | 3.07 | 13.36 | 10.35 | 21.71 | |
HDFC Multi-Asset Fund -Growth Option | Hybrid: Multi Asset Allocation | 05-08-2005 | 511.63 | 2.76 | 0.62 | 0.73 | 8.59 | 13.33 | 18.87 | 9.37 | 10.26 | 9.81 | 9.47 | |
HDFC Infrastructure Fund - Growth Option | Equity: Sectoral-Infrastructure | 10-03-2008 | 492.13 | 2.74 | 14.58 | 14.51 | 32.28 | 34.54 | 16.96 | -7.46 | 6.12 | 4.23 | 3.84 | |
HDFC Equity Savings Fund -Growth | Hybrid: Equity Savings | 05-09-2004 | 2,416.43 | 2.2 | 4.74 | 3.44 | 9.37 | 13.85 | 15.35 | 6.99 | 11.45 | 9.49 | 9.24 | |
HDFC Hybrid Debt Fund - Growth Plan | Hybrid: Conservative | 01-12-2003 | 2,431.88 | 1.88 | 2.25 | 1.55 | 5.2 | 10.21 | 11.61 | 7.35 | 9.88 | 9.11 | 10.26 | |
HDFC Credit Risk Debt Fund - Growth Option | Debt: Credit Risk | 05-03-2014 | 6,847.74 | 1.71 | 0.44 | 0.02 | 1.14 | 5.39 | 8.78 | 8.36 | 8.44 | - | 8.9 | |
HDFC Retirement Savings Fund - Hybrid - Debt Plan - Regular Plan | Retirement Fund | 04-02-2016 | 109.59 | 2.32 | 0.61 | 0.42 | 3.02 | 7.31 | 8.7 | 6.62 | 8.77 | - | 8.76 | |
HDFC Corporate Bond Fund - Growth Option | Debt: Corporate Bond | 01-06-2010 | 30,846.53 | 0.61 | -0.97 | -0.81 | -0.43 | 2.7 | 8.35 | 8.97 | 8.83 | 8.95 | 8.84 | |
HDFC Short Term Debt Fund - Growth Option | Debt: Short Duration | 15-06-2010 | 18,390 | 0.78 | -0.59 | -0.51 | -0.12 | 2.79 | 8.05 | 8.73 | 8.41 | 8.83 | 8.71 | |
HDFC Floating Rate Debt Fund - Wholesale Growth Option | Debt: Floater | 05-10-2007 | 16,001.19 | 0.48 | 0.15 | 0.03 | 0.76 | 3.24 | 7.97 | 8.05 | 7.97 | 8.57 | 8.2 | |
HDFC Gold Fund -Growth Option | Fund of Funds-Domestic | 05-11-2011 | 1,112.84 | 0.5 | -7.94 | -5.83 | -5.91 | -10.03 | 7.72 | 13.35 | 8.53 | - | 4.24 | |
HDFC Banking and PSU Debt Fund - Regular Plan - Growth Option | Debt: Banking and PSU | 10-03-2014 | 10,735.16 | 0.84 | -0.67 | -0.55 | -0.2 | 2.72 | 7.5 | 8.54 | 8.52 | - | 8.61 | |
HDFC Low Duration Fund- Retail Growth | Debt: Low Duration | 05-11-1999 | 25,667.34 | 1.04 | 0.33 | 0.16 | 0.86 | 2.85 | 7.22 | 7.41 | 7.44 | 7.85 | 7.31 | |
HDFC Medium Term Debt Fund -Growth Option | Debt: Medium Duration | 06-02-2002 | 2,906.06 | 1.29 | -0.54 | -0.62 | -0.04 | 4.01 | 6.61 | 7.94 | 8.22 | 8.42 | 7.95 | |
HDFC Money Market Fund - Growth Option | Debt: Money Market | 05-11-1999 | 10,530.19 | 0.35 | 0.47 | 0.3 | 0.77 | 1.85 | 6.07 | 7.15 | 7.05 | 8.02 | 7.21 | |
HDFC Ultra Short Term Fund-Growth Option | Debt: Ultra Short Duration | 05-09-2018 | 18,196 | 0.64 | 0.45 | 0.31 | 0.73 | 2.01 | 5.9 | - | - | - | 7.05 | |
HDFC Dynamic Debt Fund - Growth Option | Debt: Dynamic Bond | 28-04-1997 | 488.19 | 1.76 | -0.94 | -0.82 | -0.32 | 2.37 | 5.81 | 5.38 | 6.76 | 7.54 | 8.34 | |
HDFC Gilt Fund - Growth Plan | Debt: Gilt | 01-07-2001 | 2,141.46 | 0.91 | -2.08 | -1.82 | -1.6 | 1.75 | 5.58 | 7.76 | 8.4 | 8.15 | 7.65 | |
HDFC Income Fund-Growth | Debt: Medium to Long Duration | 01-09-2000 | 686.64 | 2.29 | -1.42 | -1.58 | -1.04 | 2.14 | 4.82 | 7.15 | 7.37 | 7.45 | 7.76 | |
HDFC Liquid Fund-GROWTH | Debt: Liquid | 05-10-2000 | 62,049.67 | 0.3 | 0.47 | 0.27 | 0.72 | 1.52 | 3.77 | 5.75 | 6.23 | 7.61 | 7.05 | |
HDFC Arbitrage Fund Wholesale Plan Growth Option | Hybrid: Arbitrage | 10-10-2007 | 5,212.82 | 0.96 | 0.41 | 0.26 | 0.78 | 1.65 | 3.14 | 4.97 | 5.4 | 6.7 | 6.74 | |
HDFC Arbitrage Fund Retail Plan Growth Option | Hybrid: Arbitrage | 05-10-2007 | 5,212.82 | 0.85 | 0.4 | 0.24 | 0.76 | 1.61 | 3.04 | 4.85 | 5.26 | 6.53 | 6.55 | |
HDFC Overnight Fund - Growth Option | Debt: Overnight | 06-02-2002 | 12,689.48 | 0.2 | 0.46 | 0.24 | 0.73 | 1.45 | 2.95 | 4.8 | 5.31 | 6.59 | 5.99 | |
HDFC BANKING ETF - Growth Option | ETFs | 21-08-2020 | 149.78 | 0.16 | 11.3 | 11.54 | 17.74 | 48.51 | - | - | - | - | 55.92 | |
HDFC Dividend Yield Fund - Growth Option | Equity: Dividend Yield | 18-12-2020 | 1,642.27 | 2.11 | 6.75 | 5.04 | - | - | - | - | - | - | 7.47 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals