AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 29.82 1.57 6.08 7.31 16.6 29.42 54.67 13.22 4.31 10.15 -0.37
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 33.18 1.56 7.66 10.81 14.13 30.4 51.2 18.08 5.29 12.71 6.04
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 6.05 1.44 5.42 8.12 11.73 24.81 47.61 22.78 13.57 17.44 13.2
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 7.83 1.51 1.46 3.51 5.25 11.79 21.19 20.73 16.71 15.62 14.82
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 51.19 1.64 -0.05 0.17 0.91 2.16 19.84 10.96 8.42 7.13 7.64
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 253.67 1.79 2.01 2.8 3.05 12.21 19.37 - - - 16.69
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.18 1.43 2.91 4.17 3.55 6.84 12.9 10.17 - - 3.37
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 37.5 0.38 -3.68 -3.09 -2.51 0.53 10.1 12.5 12.23 - 19.56
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,475.26 1.71 -4.02 -2.36 -1.6 -1.75 9.31 21.78 20.48 16.86 16.14
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 97.38 0.89 0.02 0.24 1.04 2.45 8.13 7.57 6.07 6.65 7.42
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 191.22 2.13 -2.38 -1.71 -0.79 2.13 8.13 14.82 11.98 13.9 18.25
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 196.3 0.33 0.01 0.23 1.15 2.29 7.64 7.63 - - 6.76
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 18.61 0.36 0.12 0.31 1.07 2.52 7.34 - - - 7.38
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 629.15 0.6 -0.3 -0.07 0.41 1.88 7.24 7.28 5.66 7.22 7.25
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 77.9 1.08 -0.25 0.04 0.49 1.77 7.11 7.45 5.96 6.79 6.98
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 444.2 0.69 -0.22 -0.04 0.48 1.8 7.04 7.03 5.5 6.66 7.36
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 489.46 0.34 0.14 0.38 1.29 2.71 7.03 7.16 5.72 6.57 5.03
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 436.15 0.58 -0.28 -0.05 0.4 1.75 6.87 6.82 5.16 6.67 5.09
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 301.44 0.33 0.14 0.37 1.26 2.69 6.72 7.04 5.87 - 5.74
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,700.61 0.2 0.28 0.46 1.4 2.83 6.37 6.92 5.8 6.1 6.74
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,243.96 1.72 -4.8 -4.65 -5.31 -2.19 6.14 22.93 18.81 16.66 18.51
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 234.97 0.92 0.35 0.62 1.51 2.85 6.14 6.83 5.67 5.72 5.98
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 171.82 2.11 -4.61 -4.23 -3.52 -2.1 5.91 15.69 13.64 - 18.03
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 309.1 0.14 0.3 0.44 1.32 2.68 5.65 6.3 5.34 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 66.96 0.51 -0.02 0.19 0.68 2.01 5.46 7.26 5.54 6.44 6.94
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 14.29 0.71 -3.65 -2.28 -3.82 -2.32 5.35 16.56 14.48 - 19.56
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.83 0.61 -0.43 -0.19 -0.41 -0.02 4.75 6.65 4.86 6.67 5.79
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.75 1.17 -0.47 -0.33 -0.41 0.07 4.55 5.91 4.09 5.61 6.45
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 556.91 1.86 -3.96 -3.71 -6.25 -2.55 4.36 14.35 11.41 11.26 11.95
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 522.71 1.93 -4.42 -3.37 -5.4 -4.15 4.25 17.93 14.91 14.26 14.96
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 158.15 2.11 -2.38 -1.91 -2.21 -1.12 4.12 10.86 8.39 8.69 10.24
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 531.51 1.84 -4.8 -4.32 -5.42 -3.85 3.99 - - - 22.04
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 78.58 1.52 -2.16 -2.28 -3.32 1.86 3.66 12.79 10.78 9.02 8.86
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 410.89 1.92 -4.46 -4.0 -5.53 -4.68 3.38 18.25 15.03 14.39 13.76
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.36 2.5 -5.04 -5.04 -5.49 -6.09 2.98 17.26 15.14 14.26 12.27
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 465.77 1.89 -4.36 -4.55 -6.45 -2.17 2.97 19.05 15.7 - 15.16
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.47 1.34 -3.06 -2.58 -3.17 -1.88 2.65 13.68 12.08 12.75 12.44
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.57 2.14 -1.58 -1.38 -3.39 -2.19 2.45 8.94 6.95 7.56 8.54
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.55 1.58 -0.7 -0.4 -1.17 -1.59 2.29 5.3 3.79 6.09 7.54
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 179.17 2.09 -6.11 -5.53 -8.8 -6.1 1.74 - - - 14.48
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 141.42 2.14 -5.5 -5.02 -3.51 -2.34 0.65 - - - -3.42
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 113.73 2.2 -5.98 -5.08 -8.5 -10.71 0.08 18.09 17.43 14.09 12.76
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 82.54 2.29 -2.84 -1.57 -0.38 0.02 - - - - 18.32
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 227.06 2.07 -6.28 -5.28 -8.0 -9.94 -3.91 19.36 21.29 16.18 8.31
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,596.87 1.7 -7.71 -6.85 -10.68 -15.07 -10.63 15.48 21.48 17.86 18.42

1 ITEMS
TO COMPARE