There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
ICICI Prudential Commodities Fund - Growth Option | Equity: Thematic-Others | 01-10-2019 | 112.47 | 2.59 | 14.53 | 12.55 | 29.11 | 42.41 | 68.25 | - | - | - | 43.09 | |
ICICI Prudential Technology Fund - Growth | Equity: Sectoral-Technology | 03-03-2000 | 1,412.08 | 2.37 | 3.27 | 0.43 | 17.19 | 38.77 | 67.91 | 25.46 | 21.61 | 18.91 | 11.7 | |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Cumulative Option | Equity: Sectoral-Pharma and Healthcare | 01-07-2018 | 2,010.14 | 2.4 | -3.95 | -3.41 | 4.8 | 10.3 | 58.18 | - | - | - | 22.98 | |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth | Fund of Funds-Domestic | 18-12-2003 | 13.98 | 1.4 | 14.94 | 12.02 | 26.94 | 32.85 | 47.89 | 14.4 | 15.7 | 12.12 | 14.5 | |
ICICI Prudential MNC Fund - Growth Option | Equity: Thematic-MNC | 05-06-2019 | 520 | 2.55 | 7.38 | 4.75 | 16.68 | 28.31 | 40.44 | - | - | - | 24.67 | |
ICICI Prudential Focused Equity Fund - Growth | Equity: Focused | 05-05-2009 | 977.55 | 2.52 | 8.61 | 4.74 | 18.14 | 24.45 | 39.95 | 10.72 | 15.29 | 11.68 | 12.35 | |
ICICI Prudential Manufacture in India Fund - Cumulative Option | Equity: Thematic-Others | 11-10-2018 | 538 | 2.55 | 16.26 | 12.43 | 25.67 | 29.48 | 39.82 | - | - | - | 13.82 | |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 17,060.06 | 1.79 | 8.64 | 4.11 | 16.96 | 26.06 | 39.51 | 9.4 | 14.09 | 15.47 | 19.47 | |
ICICI Prudential Midcap 150 ETF | ETFs | 05-01-2020 | 59.39 | 0.27 | 12.29 | 9.44 | 21.2 | 34.02 | 35.89 | - | - | - | 29.03 | |
ICICI Prudential India Opportunities Fund - Cumulative Option | Equity: Thematic-Others | 01-01-2019 | 2,769.31 | 2.01 | 17.31 | 13.21 | 29.18 | 33.07 | 35.1 | - | - | - | 13.87 | |
ICICI Prudential MidCap Fund - Growth | Equity: Mid Cap | 10-10-2004 | 2,093.23 | 2.16 | 11.26 | 8.81 | 21.15 | 31.25 | 33.03 | 6.87 | 16.1 | 15.49 | 16.74 | |
ICICI Prudential Smallcap Fund - Growth | Equity: Small Cap | 01-10-2007 | 1,760.41 | 2.24 | 12.91 | 10.71 | 24.12 | 36.7 | 32.41 | 6.79 | 15.74 | 13.41 | 10.02 | |
ICICI Prudential Dividend Yield Equity Fund Growth Option | Equity: Dividend Yield | 05-05-2014 | 198.05 | 2.87 | 8.7 | 7.1 | 20.43 | 26.77 | 32.11 | 2.99 | 14.26 | - | 10.59 | |
ICICI Prudential India Equity FOF - Growth | Fund of Funds-Domestic | 05-02-2020 | 23.13 | 1.09 | 11.71 | 9.22 | 21.33 | 28.28 | 31.73 | - | - | - | 31.63 | |
ICICI Prudential Infrastructure Fund - Growth | Equity: Sectoral-Infrastructure | 31-08-2005 | 1,122.46 | 2.41 | 18.1 | 15.13 | 31.43 | 35.88 | 30.34 | 4.04 | 14.01 | 8.32 | 12.43 | |
ICICI Prudential Midcap Select ETF | ETFs | 05-06-2016 | 22.41 | 0.45 | 9.36 | 5.24 | 18.1 | 31.55 | 29.56 | 6.13 | - | - | 12.05 | |
ICICI Prudential S&P BSE 500 ETF | ETFs | 05-05-2018 | 43.68 | 0.28 | 6.0 | 3.91 | 14.48 | 27.86 | 28.16 | - | - | - | 10.91 | |
ICICI Prudential Equity & Debt Fund - Growth | Hybrid: Aggressive | 05-11-1999 | 15,793.43 | 1.79 | 12.34 | 9.53 | 22.02 | 27.85 | 27.52 | 9.92 | 15.57 | 14.68 | 14.25 | |
ICICI Prudential Long Term Equity Fund (Tax Saving) - Growth | Equity: ELSS | 19-08-1999 | 7,597.01 | 2.06 | 7.69 | 5.79 | 17.15 | 28.9 | 27.51 | 10.54 | 15.24 | 13.74 | 19.69 | |
ICICI Prudential Large & Mid Cap Fund - Growth | Equity: Large and Mid Cap | 09-07-1998 | 3,068.13 | 2.05 | 11.05 | 8.7 | 20.37 | 28.72 | 27.17 | 8.32 | 14.92 | 12.43 | 17.85 | |
ICICI Prudential Exports & Services Fund - Growth | Equity: Thematic-Others | 01-11-2005 | 580.55 | 2.59 | 5.26 | 1.84 | 16.72 | 23.22 | 26.87 | 6.44 | 11.46 | 16.15 | 13.81 | |
ICICI Prudential Multi-Asset Fund - Growth | Hybrid: Multi Asset Allocation | 31-10-2002 | 10,506.61 | 1.83 | 9.89 | 8.29 | 19.24 | 21.9 | 26.67 | 8.63 | 15.92 | 12.62 | 21.11 | |
ICICI Prudential Multicap Fund - Growth | Equity: Multi Cap | 01-10-1994 | 5,586.17 | 1.92 | 10.71 | 7.67 | 20.31 | 30.93 | 26.25 | 9.26 | 15.4 | 13.2 | 14.55 | |
ICICI Prudential Bluechip Fund - Growth | Equity: Large Cap | 05-05-2008 | 25,513.85 | 1.71 | 6.28 | 3.87 | 14.78 | 26.32 | 25.81 | 10.03 | 16.52 | 13.38 | 14.06 | |
ICICI Prudential Nifty Next 50 ETF | ETFs | 05-08-2018 | 150.89 | 0.15 | 5.33 | 3.51 | 13.41 | 23.66 | 25.17 | - | - | - | 5.28 | |
ICICI Prudential Nifty 100 ETF | ETFs | 01-08-2013 | 17.09 | 0.46 | 4.19 | 2.34 | 12.14 | 25.68 | 25.17 | 11.19 | 16.43 | - | 15.92 | |
ICICI Prudential Nifty Index Fund - Cumulative Option | Index Fund | 26-02-2002 | 1,262.38 | 0.45 | 3.98 | 2.12 | 11.89 | 25.9 | 24.85 | 11.62 | 16.04 | 11.11 | 14.95 | |
ICICI Prudential Sensex Index Fund - Cumulative Option | Index Fund | 05-09-2017 | 184.94 | 0.3 | 2.91 | 1.65 | 10.96 | 25.78 | 24.76 | 13.25 | - | - | 14.02 | |
ICICI Prudential Sensex ETF | ETFs | 10-01-2003 | 41.9 | 0.08 | 2.98 | 1.69 | 11.11 | 26.05 | 24.61 | 13.78 | 17.48 | 12.05 | 17.05 | |
ICICI Prudential US Bluechip Equity Fund - Growth | Equity: Thematic-International | 01-07-2012 | 1,074.83 | 2.41 | 2.29 | 1.01 | 3.27 | 11.79 | 24.54 | 17.63 | 16.13 | - | 16.81 | |
ICICI Prudential Nifty Next 50 Index Fund - Growth | Index Fund | 05-06-2010 | 919.42 | 0.85 | 5.2 | 3.44 | 13.18 | 22.68 | 23.78 | 4.77 | 15.02 | 12.54 | 10.88 | |
ICICI Prudential Passive Strategy Fund (FOF) - Growth | Fund of Funds-Domestic | 18-12-2003 | 77.64 | 0.43 | 7.44 | 5.04 | 16.28 | 27.89 | 23.55 | 9.78 | 13.59 | 10.9 | 12.99 | |
ICICI Prudential Retirement Fund - Pure Equity - Growth Option | Retirement Fund | 01-02-2019 | 84 | 2.72 | 7.19 | 2.45 | 16.13 | 27.21 | 23.21 | - | - | - | 11.9 | |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Fund of Funds-Domestic | 05-10-2019 | 88.34 | 0.98 | 1.4 | -2.27 | 4.41 | 13.21 | 21.33 | - | - | - | 24.55 | |
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | Retirement Fund | 02-02-2019 | 87.42 | 2.56 | 4.25 | 1.71 | 11.89 | 20.62 | 19.35 | - | - | - | 11.85 | |
ICICI Prudential BHARAT 22 FOF - Cumulative Option | Fund of Funds-Domestic | 05-06-2018 | 22.01 | 0.01 | 17.46 | 13.89 | 27.39 | 35.66 | 19.34 | - | - | - | 4.28 | |
ICICI Prudential Asset Allocator Fund (FOF) - Growth | Fund of Funds-Domestic | 10-12-2003 | 9,017.36 | 1.46 | 3.96 | 2.56 | 8.73 | 15.26 | 18.79 | 12.12 | 14.19 | 11.27 | 11.92 | |
BHARAT 22 ETF | ETFs | 03-11-2017 | 6,168.4 | 0.01 | 16.64 | 13.64 | 26.53 | 34.8 | 18.75 | 0.3 | - | - | -0.48 | |
ICICI Prudential Balanced Advantage Fund - Growth | Hybrid: Dynamic Asset Allocation | 19-12-2006 | 28,256.68 | 1.76 | 3.92 | 3.03 | 8.04 | 14.8 | 17.26 | 9.97 | 13.26 | 12.84 | 11.06 | |
ICICI Prudential Bank ETF | ETFs | 05-07-2019 | 977.9 | 0.16 | 11.3 | 11.54 | 17.74 | 48.58 | 13.84 | - | - | - | 7.52 | |
ICICI Prudential Child Care Fund (Gift Plan) - Cumulative | Childrens Fund | 20-08-2001 | 715.68 | 2.42 | 3.73 | 1.09 | 11.03 | 18.39 | 12.78 | 6.82 | 12.86 | 12.29 | 15.43 | |
ICICI Prudential Bharat Consumption Fund - Growth Option | Equity: Thematic-Consumption | 09-04-2019 | 286.94 | 2.45 | 2.23 | -1.32 | 11.17 | 13.93 | 12.01 | - | - | - | 9.88 | |
ICICI Prudential Retirement Fund - Hybrid Conservative - Growth Option | Retirement Fund | 05-02-2019 | 56.37 | 2.17 | 0.32 | -0.35 | 2.14 | 6.38 | 10.71 | - | - | - | 9.54 | |
ICICI Prudential Regular Savings Fund - Plan - Growth | Hybrid: Conservative | 10-03-2004 | 2,828.77 | 1.85 | 0.97 | 0.61 | 2.82 | 7.19 | 10.7 | 9.04 | 11.17 | 10.35 | 10.09 | |
ICICI Prudential Private Banks ETF | ETFs | 03-08-2019 | 1,780.94 | 0.16 | 7.51 | 8.83 | 13.15 | 44.67 | 10.55 | - | - | - | 11.32 | |
ICICI Prudential Banking and Financial Services Fund - Growth | Equity: Sectoral-Banking and Financial Services | 05-08-2008 | 3,210.91 | 2.07 | 13.22 | 11.46 | 20.99 | 40.23 | 10.24 | 7.72 | 20.68 | 15.89 | 17.4 | |
ICICI Prudential Global Stable Equity Fund (FOF) - Growth | Fund of Funds-Overseas | 05-09-2013 | 88.42 | 1.28 | 2.92 | 0.67 | 3.75 | 8.44 | 10.17 | 8.36 | 7.69 | - | 8.18 | |
ICICI Prudential Income Optimizer Fund (FOF) - Growth | Fund of Funds-Domestic | 18-12-2003 | 278.3 | 1.01 | 1.68 | 1.22 | 3.41 | 7.69 | 10.15 | 8.34 | 9.3 | 8.34 | 8.45 | |
ICICI Prudential All Seasons Bond Fund - Growth | Debt: Dynamic Bond | 01-05-2009 | 5,471.85 | 1.49 | -0.29 | -0.32 | - | 3.81 | 8.44 | 9.22 | 10.25 | 10.19 | 9.01 | |
ICICI Prudential Corporate Bond Fund - Growth | Debt: Corporate Bond | 12-06-2009 | 21,155.67 | 0.59 | -0.18 | -0.21 | 0.16 | 2.93 | 8.33 | 8.56 | 8.4 | 7.6 | 7.18 | |
ICICI Prudential Short Term Fund - Growth Option | Debt: Short Duration | 01-10-2001 | 24,170.26 | 1.16 | -0.23 | -0.25 | 0.19 | 3.1 | 8.22 | 8.39 | 8.58 | 8.71 | 8.16 | |
ICICI Prudential Floating Interest Fund - Growth | Debt: Floater | 17-11-2005 | 13,322.62 | 1.4 | 0.35 | 0.14 | 1.13 | 3.83 | 8.21 | 7.97 | 7.93 | 8.45 | 8.01 | |
ICICI Prudential Debt Management Fund (FOF) - Growth | Fund of Funds-Domestic | 01-12-2003 | 175.09 | 0.35 | 0.26 | 0.1 | 0.92 | 3.62 | 8.17 | 7.95 | 8.45 | 8.51 | 7.41 | |
ICICI Prudential Equity Savings Fund - Cumulative option | Hybrid: Equity Savings | 05-12-2014 | 1,050.99 | 1.51 | 3.25 | 2.45 | 6.35 | 8.98 | 8.09 | 7.27 | 10.01 | - | 7.77 | |
ICICI Prudential Gilt Fund - Growth | Debt: Gilt | 19-08-1999 | 3,473.93 | 1.22 | -1.1 | -1.1 | -0.79 | 3.01 | 7.88 | 10.09 | 10.16 | 8.79 | 9.94 | |
ICICI Prudential Credit Risk Fund - Growth | Debt: Credit Risk | 05-12-2010 | 7,006.56 | 1.59 | 0.29 | 0.03 | 0.78 | 4.2 | 7.72 | 8.46 | 8.54 | 8.74 | 8.66 | |
ICICI Prudential FMCG Fund - Growth | Equity: Thematic-Others | 31-03-1999 | 563.96 | 2.62 | -2.32 | -3.18 | 5.35 | 6.87 | 7.67 | 6.84 | 13.19 | 16.05 | 16.12 | |
ICICI Prudential Constant Maturity Gilt Fund - Growth | Debt: Gilt Fund with 10 year constant duration | 01-09-2014 | 362.23 | 0.39 | -2.33 | -2.27 | -2.08 | 2.01 | 7.63 | 11.72 | 10.4 | - | 10.17 | |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | Fund of Funds-Domestic | 01-10-2011 | 454.32 | 0.53 | -8.1 | -5.97 | -6.24 | -10.24 | 7.54 | 13.3 | 8.47 | - | 4.57 | |
ICICI Prudential Savings Fund - Growth | Debt: Low Duration | 27-09-2002 | 26,705.7 | 0.55 | 0.33 | 0.19 | 0.97 | 3.03 | 7.5 | 7.99 | 8.04 | 8.65 | 8.04 | |
ICICI Prudential Medium Term Bond Fund - Growth | Debt: Medium Duration | 15-09-2004 | 6,364.89 | 1.5 | -0.11 | -0.25 | 0.16 | 4.39 | 7.43 | 8.05 | 8.21 | 8.43 | 7.64 | |
ICICI Prudential Banking and PSU Debt Fund - Growth | Debt: Banking and PSU | 01-01-2010 | 15,419.69 | 0.83 | -0.12 | -0.18 | 0.24 | 3.13 | 7.01 | 8.08 | 8.66 | 8.76 | 8.52 | |
ICICI Prudential Bond Fund - Growth | Debt: Medium to Long Duration | 05-08-2008 | 3,791.96 | 1.2 | -1.61 | -1.38 | -1.44 | 2.02 | 6.97 | 8.47 | 8.42 | 8.63 | 9.3 | |
ICICI Prudential Retirement Fund - Pure Debt - Growth Option | Retirement Fund | 05-02-2019 | 493.53 | 2.16 | -0.7 | -0.59 | -0.65 | 2.75 | 6.73 | - | - | - | 9.22 | |
ICICI Prudential Ultra Short Term Fund - Growth | Debt: Ultra Short Duration | 01-05-2011 | 8,494.68 | 0.97 | 0.56 | 0.41 | 0.89 | 2.38 | 5.85 | 7.32 | 7.78 | - | 8.09 | |
ICICI Prudential Gold ETF | ETFs | 05-08-2010 | 1,663.42 | 0.66 | -8.4 | -6.37 | -6.04 | -11.6 | 5.8 | 13.31 | 7.4 | 7.0 | 7.63 | |
ICICI Prudential Money Market Fund Option - Growth | Debt: Money Market | 01-03-2006 | 10,354.77 | 0.33 | 0.49 | 0.32 | 0.79 | 1.87 | 5.8 | 7.07 | 7.07 | 8.0 | 7.41 | |
ICICI Prudential Liquid Fund - Growth | Debt: Liquid | 01-11-2005 | 39,318.62 | 0.32 | 0.49 | 0.27 | 0.74 | 1.56 | 3.94 | 5.88 | 6.35 | 7.7 | 7.5 | |
ICICI Prudential Equity Arbitrage Fund - Growth | Hybrid: Arbitrage | 30-12-2006 | 9,999.38 | 0.98 | 0.4 | 0.24 | 0.77 | 1.74 | 3.72 | 5.28 | 5.66 | 7.09 | 7.17 | |
ICICI Prudential Long Term Bond Fund - Growth | Debt: Long Duration | 09-07-1998 | 852.85 | 2.01 | -3.33 | -3.02 | -3.4 | 0.51 | 3.69 | 9.05 | 9.53 | 8.51 | 8.94 | |
ICICI Prudential Liquid ETF | ETFs | 05-09-2018 | 163.74 | 0.65 | 0.46 | 0.22 | 0.75 | 1.53 | 3.0 | - | - | - | 3.39 | |
ICICI Prudential Overnight Fund - Growth | Debt: Overnight | 05-11-2018 | 10,058.52 | 0.2 | 0.46 | 0.24 | 0.73 | 1.45 | 2.96 | - | - | - | 4.42 | |
ICICI Prudential Alpha Low Vol 30 ETF | ETFs | 05-08-2020 | 38.79 | 0.4 | -1.89 | -3.29 | 5.76 | 13.43 | - | - | - | - | 14.86 | |
ICICI Prudential IT ETF | ETFs | 05-08-2020 | 1,670.81 | 0.22 | 0.28 | -6.63 | 11.22 | 34.94 | - | - | - | - | 33.87 | |
ICICI Prudential ESG FUND - Growth | Equity: Thematic-Others | 05-10-2020 | 1,557.85 | 2.16 | 1.06 | -0.95 | 6.34 | - | - | - | - | - | 14.1 | |
ICICI Prudential QUANT FUND - Growth | Equity: Thematic-Others | 07-12-2020 | 48.68 | 1.31 | 14.5 | 10.93 | - | - | - | - | - | - | 13.7 | |
ICICI Prudential Business Cycle Fund Growth | Equity: Thematic-Others | 18-01-2021 | 4,198.6 | 1.98 | - | 6.93 | - | - | - | - | - | - | 6.29 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals