AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 5,193.18 0.45 7.06 -6.13 49.26 110.58 152.15 51.54 - - 47.93
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 1,169.46 0.6 7.0 -6.99 47.84 107.62 147.98 - - - 48.3
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 6,531.97 0.5 14.99 8.52 19.71 51.34 74.87 36.64 24.36 16.75 12.56
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 527.53 1.62 12.37 7.22 13.55 28.93 49.71 19.77 6.64 11.59 6.98
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 12,041.25 1.68 3.54 3.01 10.53 22.62 31.59 - - - 22.35
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 89.06 1.03 6.08 5.19 6.38 14.79 30.94 - - - 2.6
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 94 0.73 -0.18 1.01 0.66 9.06 26.86 - - - 22.12
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 542.41 2.39 -0.08 1.47 1.3 7.9 23.6 - - - 13.75
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,377.12 2.1 2.31 2.32 3.12 9.32 23.4 - - - 18.41
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,393.68 1.07 2.78 2.47 4.45 13.41 21.7 20.16 18.38 16.45 16.4
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,410.56 1.97 0.98 2.14 1.45 8.83 21.41 21.69 - - 19.08
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 103.99 1.36 2.4 1.89 3.86 8.18 21.39 5.52 3.53 - 3.18
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,939.47 1.87 0.92 1.66 2.58 8.4 21.07 18.31 14.49 - 16.48
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 171.3 0.05 -1.58 -0.3 -1.7 6.26 19.5 25.75 - - 19.68
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,871.49 0.61 -1.88 -3.51 -0.71 7.58 19.23 29.8 17.4 - 17.38
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 40.16 0.3 0.84 1.42 1.7 8.51 18.62 17.43 - - 14.94
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 67.7 0.86 -1.72 -0.41 -1.96 5.73 18.32 - - - 1.37
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,989.78 1.57 1.41 1.76 1.8 6.59 18.22 20.07 17.19 17.65 18.15
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 0.97 1.55 0.95 4.95 17.72 17.65 13.87 15.93 14.15
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 1,969.6 2.04 0.33 1.89 1.25 8.06 17.18 - - - 5.92
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.39 -0.32 1.39 -1.36 0.99 16.59 21.71 19.56 19.6 14.82
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,086.03 1.84 -0.82 0.69 0.59 4.81 15.93 20.96 16.96 17.9 14.28
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,689.09 1.6 -2.04 -0.24 -0.93 6.42 15.65 23.88 - - 16.89
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 39.71 0.72 -0.5 0.03 0.28 6.28 14.65 - - - 11.01
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 610.75 1.59 -1.34 -5.23 -0.94 8.44 14.09 18.92 - - 4.72
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 824.67 2.3 -0.19 0.68 0.51 5.08 14.04 14.58 10.65 - 11.66
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,238.01 1.84 -1.44 0.25 -2.94 0.62 13.9 20.88 15.33 - 20.09
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 32.38 0.72 -0.79 0.19 -1.06 4.2 13.7 - - - 6.44
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 538.95 1.81 0.37 1.67 0.85 6.47 13.33 - - - 18.52
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,864.29 1.73 -1.25 0.21 -0.76 4.14 13.07 15.53 12.87 14.69 18.34
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 892.2 0.49 -0.79 0.44 -1.54 3.22 12.98 21.55 - - 15.36
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,253.09 2.01 0.08 3.22 -1.57 1.88 12.89 19.94 21.81 17.29 13.88
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,999.08 1.93 -2.48 -0.21 -2.66 0.42 12.81 17.53 - - 15.18
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 297.77 0.93 -0.12 1.86 -1.93 1.89 12.66 - - - -6.49
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,429.76 1.73 0.3 1.68 -0.12 2.58 12.15 15.35 13.53 14.5 12.02
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,302.7 1.76 -0.49 0.5 -0.36 2.9 11.68 15.99 14.72 16.22 12.91
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,035.64 0.32 -2.47 -0.96 -1.56 3.59 11.4 13.36 - - 11.44
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 33.35 0.1 -4.08 -2.11 -4.61 -0.46 10.04 18.05 - - 13.67
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,605.05 1.75 -0.62 -0.08 0.35 3.91 9.96 11.4 9.93 9.75 9.19
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,646.2 2.06 -4.32 -0.14 -3.78 0.4 9.94 - - - 15.41
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 172.02 0.09 -2.76 -2.43 -1.69 3.2 9.85 17.02 - - 14.73
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,515.5 1.65 -0.57 0.4 -0.19 3.0 9.43 11.53 9.69 - 10.29
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.62 1.71 0.98 0.84 1.47 4.05 9.05 7.8 5.94 6.75 7.4
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,987.01 1.63 0.93 0.82 1.38 4.1 8.85 8.27 6.67 7.03 7.57
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.51 0.83 -2.87 -2.51 -1.92 2.71 8.82 - - - 5.17
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 486.96 0.66 0.82 1.45 -1.44 3.73 8.63 - - - 15.34
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 714.19 0.3 -0.07 1.88 -2.78 -0.03 8.38 24.12 - - 8.71
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,385.08 0.63 0.74 0.64 1.36 3.11 7.97 7.91 6.57 - 6.95
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.54 0.54 1.19 2.96 7.87 - - - 7.95
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 544.32 0.4 0.5 0.59 1.23 2.77 7.67 7.73 - - 7.72
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 174.49 0.78 -3.36 -1.51 -5.82 -2.8 7.64 - - - 24.83
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,024.01 0.35 0.74 0.48 1.51 2.99 7.48 7.67 - - 6.28
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,277.37 0.7 0.53 0.56 0.89 2.73 7.4 7.62 6.29 7.3 7.31
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,494.2 0.75 0.53 0.58 0.86 2.95 7.32 7.51 6.21 7.37 7.3
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,645.78 0.35 0.68 0.58 1.44 2.96 7.19 7.42 6.25 6.63 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,349.52 0.32 0.67 0.59 1.21 2.93 7.05 7.98 - - 7.82
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.33 0.39 0.63 0.54 0.82 2.54 7.01 - - - 8.41
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,516.53 1.12 0.53 0.57 0.9 2.52 6.93 7.16 5.77 6.84 7.33
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,425.79 2.12 -4.76 -1.94 -3.91 3.06 6.92 - - - -2.82
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 99.13 0.41 0.68 0.49 1.39 2.81 6.85 7.21 - - 7.16
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,782.89 1.18 0.57 0.54 1.15 2.68 6.81 6.97 5.77 6.76 6.94
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 16,582.54 0.82 0.66 0.54 1.37 2.86 6.69 6.92 5.78 6.42 7.18
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,298.27 0.36 0.8 0.9 0.8 1.2 6.4 7.87 - - 6.75
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,286.86 0.31 0.69 0.52 1.46 2.91 6.33 6.89 5.8 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,877.97 1.05 0.78 0.51 1.57 3.02 6.29 7.18 6.07 5.92 6.88
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 39.47 0.63 -4.2 -1.35 -6.33 -4.64 6.17 - - - 2.1
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,047.01 1.66 -0.53 0.17 0.12 2.44 5.95 9.98 8.88 9.82 8.34
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 194.44 0.43 0.97 0.84 0.55 1.49 5.83 - - - 7.8
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,511.54 0.16 0.61 0.42 1.29 2.65 5.57 6.27 5.36 - 5.06
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,636.6 1.33 0.28 0.47 0.99 2.77 5.56 7.34 5.76 7.53 7.85
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,041.4 1.65 0.17 0.44 0.25 1.77 4.93 6.72 5.18 6.74 8.14
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 16,371.3 1.66 -1.55 1.49 -4.34 -3.97 4.74 15.16 16.74 18.29 16.49
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 451.03 2.34 0.32 0.67 -2.28 -2.65 4.65 - - - 13.9
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 13.4 0.72 -1.13 -0.76 -5.44 -3.73 4.34 - - - 9.71
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 121.02 0.62 -0.51 -0.06 -0.34 0.13 1.53 - - - 4.45
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,010.97 1.48 -0.64 -0.11 -0.15 0.49 1.37 5.56 4.57 6.89 6.97
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,010.97 1.48 -0.64 -0.11 -0.15 0.49 1.37 5.56 4.57 6.89 8.64
Kotak Dividend Yield Fund - Regular -Growth Equity: Dividend Yield 05-01-2025 0 2.42 - - - - - - - - -0.29
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,342.95 2.13 -1.42 -0.07 0.8 - - - - - 3.63
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 260.25 2.42 0.97 4.86 -0.46 2.25 - - - - 2.94
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 872.48 2.27 2.43 4.47 - - - - - - 4.36
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.82 0.25 -0.67 0.28 -0.78 4.66 - - - - 21.01
Kotak MSCI India ETF ETFs 19-02-2025 1,667.45 0.4 -1.95 -0.62 -1.21 4.23 - - - - 15.04
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 5.51 0.1 -1.66 -0.05 -1.84 4.07 - - - - 15.93
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.46 0.25 -5.1 -4.73 -4.83 0.86 - - - - -2.18
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.34 0.24 0.87 1.49 -1.32 - - - - - -1.12
Kotak Nifty Chemicals ETF ETFs 23-10-2025 31.88 0.25 -2.13 -1.14 - - - - - - -2.25
Kotak Nifty Next 50 ETF ETFs 18-12-2025 7.21 0.07 - 0.49 - - - - - - 0.49
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 1,106.06 0.45 12.22 0.56 39.13 - - - - - 51.77
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.41 0.31 -3.09 -1.23 -2.27 2.61 - - - - 9.99
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.56 0.56 1.22 2.79 - - - - 7.28
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 365.48 0.35 0.59 0.53 1.36 2.9 - - - - 6.17
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 236.39 0.47 2.95 3.36 4.46 11.61 - - - - 19.33
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 18.72 0.63 -1.74 -0.11 -2.05 3.66 - - - - 12.67
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 29.41 0.92 -6.59 -3.23 -4.74 0.32 - - - - -2.03
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 270.31 0.35 0.52 0.53 1.13 2.96 - - - - 3.29
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.55 0.6 -5.18 -4.79 -4.97 0.64 - - - - -2.02
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 21.21 0.94 -0.22 1.77 -3.08 - - - - - -2.66
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.57 0.53 1.23 - - - - - 2.05
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 15.18 0.52 -0.69 0.89 - - - - - - -0.58
Kotak Nifty200 Value 30 Index Fund - Regular - Growth Index Fund 15-01-2026 0 0.0 - - - - - - - - -1.81
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 30.91 0.96 -6.98 -0.98 -9.26 -13.26 -2.79 - - - -8.94
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 670.75 2.32 -8.82 -7.66 -7.49 -2.13 -9.09 - - - 3.95
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 423.35 0.09 -13.28 -14.08 -10.36 -4.53 -18.98 4.68 - - 7.43

1 ITEMS
TO COMPARE