AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 14.85 0.66 26.78 -0.19 7.63 24.28 31.65 21.49 13.51 11.87 7.5
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 37.06 0.41 25.43 -1.88 7.63 23.74 31.42 21.54 14.25 13.03 8.24
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.42 2.45 -3.96 3.64 5.92 -3.55 16.0 21.69 17.66 - 18.44
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 255.24 0.16 6.18 -0.1 2.42 6.27 11.28 9.15 5.77 7.4 7.39
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.14 1.22 5.28 -0.38 1.92 5.21 9.72 8.17 5.34 6.5 7.92
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 192.83 0.78 5.38 0.13 2.34 5.32 9.37 7.31 5.58 6.8 7.17
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 25.64 1.32 5.02 0.32 2.35 4.99 8.95 6.96 5.21 - 5.91
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 83.09 2.27 5.24 1.54 8.67 4.14 7.82 13.16 - - 9.59
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 209.8 0.96 4.14 0.54 1.94 4.08 7.67 6.75 5.71 6.15 6.44
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.16 2.35 6.15 1.05 6.99 5.24 7.56 11.13 10.77 7.0 7.39
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,104.08 0.3 3.53 0.52 1.58 3.44 7.1 6.91 5.48 6.2 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 24.77 0.95 3.74 0.57 1.71 3.67 7.09 6.58 5.53 - 5.48
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 9.22 1.48 3.38 -1.6 -0.26 3.49 7.05 6.66 4.87 6.85 5.9
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 9.22 1.48 3.38 -1.6 -0.26 3.48 7.04 6.66 4.87 6.83 7.22
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 44.45 0.49 3.82 0.63 1.98 3.77 6.66 - - - 6.21
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 16.26 0.99 3.39 0.54 1.4 3.22 6.61 6.48 5.12 - 5.14
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.14 2.25 3.72 0.96 3.96 3.38 6.57 7.7 6.81 6.49 8.09
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 103.24 0.15 3.03 0.42 1.38 2.96 6.27 6.31 5.05 - 4.92
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 71.24 0.16 4.53 3.1 17.97 3.2 5.66 - - - 15.17
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 81.34 0.1 7.56 3.28 11.36 6.08 5.37 17.48 19.61 - 14.15
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 33.1 1.01 7.93 3.54 11.43 6.31 4.9 17.23 19.17 11.4 13.22
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 14.04 2.52 6.74 2.09 12.9 4.17 4.78 17.25 18.69 - 10.93
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 53.07 2.48 4.42 1.98 11.98 3.23 4.46 16.49 15.07 9.03 9.09
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.93 1.08 7.0 3.19 11.08 5.54 4.33 16.35 18.42 11.43 13.36
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 73.76 0.28 7.01 3.47 11.67 5.36 3.73 18.49 20.28 - 15.08
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 27.34 2.42 11.01 3.42 12.88 10.19 3.26 17.79 17.9 7.62 7.37
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 55.95 2.35 2.93 1.96 14.35 0.64 2.97 26.66 24.52 - 19.0
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 146.88 2.12 5.25 3.01 11.91 3.46 2.93 17.23 18.81 10.87 6.01
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 111.33 2.15 0.9 2.53 8.16 -1.76 2.39 20.47 20.05 11.44 10.56
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 156.42 2.04 -0.14 1.74 15.27 -2.27 2.05 - - - 22.12
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 305.63 1.91 0.82 2.03 12.52 -1.18 0.57 21.03 22.96 14.62 14.1
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 33.44 2.48 0.42 2.29 16.45 -1.93 0.08 25.38 25.08 - 13.77
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 87.31 2.21 3.58 2.32 21.67 1.7 - - - - -0.3
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 57.64 2.25 - 2.53 9.97 - - - - - 12.85
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.54 2.45 -5.19 2.13 7.36 -7.38 -2.35 14.48 14.26 8.38 5.09
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 100.45 2.16 -1.2 2.42 20.12 -3.31 -2.54 33.59 33.15 15.02 9.79
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 16.46 2.41 -8.27 1.95 10.45 -10.49 -3.36 19.07 21.08 - 13.66
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 97.98 2.28 -2.85 5.31 12.91 -4.55 -3.56 17.49 18.35 10.36 7.85
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.67 0.9 0.88 2.82 11.6 -0.86 -6.04 22.17 20.78 12.59 11.61
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 57.54 2.38 -10.01 3.17 10.88 -11.85 -6.4 24.56 31.87 - 14.95

1 ITEMS
TO COMPARE