There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
LIC MF Exchange Traded Fund-Nifty 100 | ETFs | 11-03-2016 | 382.93 | 0.26 | 4.12 | 2.27 | 12.1 | 25.61 | 25.2 | 11.21 | - | - | 15.06 | |
LIC MF Exchange Traded Fund-SENSEX | ETFs | 23-11-2015 | 497.43 | 0.1 | 2.94 | 1.64 | 11.1 | 26.13 | 24.54 | 13.87 | 17.65 | - | 14.08 | |
LIC MF Index Fund-Nifty Plan-Regular Plan-Growth | Index Fund | 28-11-2002 | 32.29 | 1.03 | 3.73 | 1.94 | 11.55 | 25.41 | 23.99 | 11.15 | 15.44 | 10.57 | 12.6 | |
LIC MF Index Fund-Sensex Plan-Regular Plan-Growth | Index Fund | 28-11-2002 | 29.74 | 1.08 | 2.79 | 1.58 | 10.78 | 25.35 | 23.35 | 12.67 | 16.11 | 10.69 | 13.42 | |
LIC MF Infrastructure Fund-Regular Plan-Growth | Equity: Sectoral-Infrastructure | 29-02-2008 | 53.36 | 2.55 | 13.76 | 12.33 | 19.86 | 33.36 | 17.25 | 4.34 | 13.31 | 7.33 | 4.28 | |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Equity: Large and Mid Cap | 05-02-2015 | 902.85 | 2.52 | 3.28 | 3.05 | 11.17 | 22.31 | 14.9 | 8.43 | 17.82 | - | 11.31 | |
LIC MF Childrens Gift Fund-Regular Plan-Growth | Childrens Fund | 16-10-2001 | 12.85 | 2.45 | -0.61 | -1.2 | 5.08 | 16.54 | 13.6 | 6.73 | 9.34 | 7.63 | 3.79 | |
LIC MF Large Cap Fund-Regular Plan-Growth | Equity: Large Cap | 31-08-1994 | 458.99 | 2.79 | 0.55 | -0.03 | 8.52 | 21.81 | 13.1 | 10.35 | 14.19 | 10.63 | 5.31 | |
LIC MF Flexi Cap Fund-Regular Plan-Growth | Equity: Flexi Cap | 15-04-1993 | 337.24 | 2.65 | -0.13 | -0.19 | 7.22 | 17.52 | 10.79 | 6.93 | 12.11 | 8.44 | 6.37 | |
LIC MF Tax Plan-Regular Plan-Growth | Equity: ELSS | 31-03-1997 | 313.62 | 2.56 | 1.54 | 0.87 | 9.71 | 21.66 | 9.31 | 7.49 | 15.11 | 11.25 | 9.12 | |
LIC MF Equity Hybrid Fund-Regular Plan-Growth | Hybrid: Aggressive | 31-03-1991 | 418.52 | 2.6 | -0.22 | -0.29 | 5.54 | 14.79 | 9.26 | 7.19 | 11.79 | 8.64 | 8.95 | |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Equity: Sectoral-Banking and Financial Services | 23-03-2015 | 56.52 | 2.8 | 5.99 | 6.85 | 12.02 | 36.39 | 8.62 | 3.94 | 12.92 | - | 4.19 | |
LIC MF Debt Hybrid Fund-Regular Plan-Growth | Hybrid: Conservative | 01-06-1998 | 79.78 | 2.27 | -0.68 | -0.76 | 1.28 | 4.92 | 6.8 | 6.59 | 7.73 | 6.96 | 8.41 | |
LIC MF Government Securities Fund-Regular Plan-Growth | Debt: Gilt | 30-11-1999 | 60.91 | 1.48 | -1.34 | -1.03 | -1.04 | 2.2 | 6.7 | 9.91 | 8.82 | 7.73 | 7.61 | |
LIC MF Government Securities Fund-PF Plan-Growth | Debt: Gilt | 24-12-2003 | 60.91 | 1.42 | -1.35 | -1.03 | -1.04 | 2.2 | 6.7 | 9.91 | 8.85 | 7.75 | 6.06 | |
LIC MF Savings Fund-Regular Plan-Growth | Debt: Low Duration | 04-06-2003 | 1,110.16 | 0.83 | 0.84 | 0.16 | 1.06 | 2.4 | 6.68 | 5.89 | 6.48 | 7.31 | 6.63 | |
LIC MF Banking & PSU Debt Fund-Regular Plan-Growth | Debt: Banking and PSU | 30-05-2007 | 2,622.42 | 0.83 | -0.58 | -0.26 | -0.4 | 1.71 | 5.94 | 8.08 | 7.66 | 7.66 | 7.56 | |
LIC MF Short Term Debt Fund-Regular Plan-Growth | Debt: Short Duration | 31-01-2019 | 713.93 | 1.44 | -0.73 | -0.37 | -0.56 | 1.6 | 5.79 | - | - | - | 7.74 | |
LIC MF G-Sec Long Term Exchange Traded Fund | ETFs | 24-12-2014 | 255.3 | 0.27 | -2.4 | -2.33 | -2.02 | 1.57 | 5.5 | 9.42 | 8.38 | - | 8.0 | |
LIC MF Bond Fund-Regular Plan-Growth | Debt: Medium to Long Duration | 19-06-1999 | 230.66 | 1.21 | -1.49 | -1.17 | -1.29 | 1.02 | 4.72 | 7.53 | 7.43 | 7.57 | 8.29 | |
LIC MF Liquid Fund-Regular Plan-Growth | Debt: Liquid | 13-03-2002 | 6,130.42 | 0.25 | 0.5 | 0.28 | 0.76 | 1.56 | 3.93 | 5.83 | 6.31 | 7.56 | 7.13 | |
LIC MF Ultra Short Term Fund-Regular Plan-Growth | Debt: Ultra Short Duration | 22-11-2019 | 127.49 | 0.4 | 0.43 | 0.28 | 0.72 | 1.67 | 3.79 | - | - | - | 4.14 | |
LIC MF Arbitrage Fund-Regular Plan-Growth | Hybrid: Arbitrage | 07-01-2019 | 35.21 | 0.99 | 0.28 | 0.16 | 0.57 | 1.25 | 2.98 | - | - | - | 4.29 | |
LIC MF Overnight Fund-Regular Plan-Growth | Debt: Overnight | 18-07-2019 | 275.16 | 0.2 | 0.46 | 0.24 | 0.72 | 1.44 | 2.96 | - | - | - | 3.71 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals