AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 52.28 0.68 78.78 10.33 22.21 40.51 78.72 34.68 21.15 16.35 10.01
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 93.03 0.41 76.55 7.6 20.3 39.04 77.04 34.36 21.55 17.49 10.59
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 29.27 2.45 15.57 -1.59 7.99 3.79 14.88 11.72 12.4 9.73 7.43
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 36.69 1.08 10.33 -0.69 5.47 2.04 9.83 13.15 13.64 12.52 13.03
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 79.26 0.11 10.03 -0.66 5.87 2.13 9.56 13.21 13.79 13.92 13.69
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 78.06 0.28 9.54 -0.59 5.21 2.3 9.02 14.45 14.82 - 14.56
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 9.44 1.15 8.89 -0.74 5.59 1.58 8.41 12.1 12.68 12.61 13.15
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 188.75 0.78 7.39 -0.07 1.23 2.24 7.55 7.25 5.46 6.7 7.09
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 228.04 0.17 7.29 -0.13 1.15 1.25 7.54 8.25 5.46 7.08 7.16
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 3.58 2.35 7.06 -0.48 0.83 0.93 7.16 9.38 8.28 6.94 7.21
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 26.49 1.32 6.96 -0.01 1.15 2.19 7.12 6.88 5.08 - 5.77
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 198.71 0.96 6.77 0.32 1.33 2.76 6.92 6.84 5.61 6.05 6.41
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 360.88 0.36 6.68 0.42 1.47 2.98 6.76 6.35 - - 6.16
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 21.11 0.95 6.3 0.37 1.29 2.68 6.45 6.51 5.55 - 5.46
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,181.64 0.3 6.35 0.46 1.43 2.87 6.44 6.91 5.73 6.09 6.86
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.09 1.22 6.1 -0.12 0.97 0.79 6.1 7.22 5.15 6.31 7.8
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 28.16 1.0 6.0 0.41 1.36 2.67 6.02 6.62 5.42 - 5.15
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 76.05 0.16 5.83 -1.23 6.98 2.01 5.96 - - - 11.78
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 61.56 0.15 5.68 0.43 1.32 2.68 5.74 6.28 5.29 - 4.96
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 53.87 2.47 5.6 0.12 3.58 0.79 5.15 13.67 11.45 9.84 8.99
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 150.33 2.14 5.74 -0.89 4.02 0.47 5.09 12.74 13.21 11.74 5.93
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 4.93 2.31 5.16 -0.13 2.68 1.73 5.09 6.86 5.85 6.55 8.0
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 17.31 2.52 4.13 0.16 2.4 -2.9 4.12 11.55 12.53 - 9.91
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 5.68 1.48 2.6 0.01 0.19 -0.42 2.9 5.8 4.2 6.48 5.73
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 5.68 1.48 2.6 0.01 0.19 -0.42 2.9 5.8 4.2 6.46 7.05
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 75.77 2.31 3.2 -0.74 1.62 -1.86 2.85 9.52 - - 7.91
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 69.94 2.32 2.11 -1.47 2.44 -1.28 1.8 21.64 18.29 - 17.46
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 107.67 2.26 1.52 -1.97 3.2 5.73 1.67 15.32 14.09 11.35 7.87
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 78.17 2.28 2.47 -1.83 -0.28 0.19 1.47 - - - -1.15
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 182.27 2.0 1.1 -1.29 3.37 1.42 0.66 20.84 - - 18.93
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 110.75 2.15 0.82 -0.15 2.52 -0.33 0.5 15.87 14.72 11.93 10.37
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - -0.74 - - - - - - -0.6
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 84.06 2.3 - 1.61 6.69 9.06 - - - - 22.29
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 10.07 0.91 1.42 -0.41 2.53 0.99 -0.29 17.85 16.34 12.92 11.27
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 314.16 1.9 0.06 -0.64 3.06 -1.16 -0.4 17.7 16.4 14.99 13.35
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 34.96 2.5 -1.26 -1.25 2.77 -1.48 -1.03 20.46 18.3 - 12.77
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.61 2.45 -4.46 -2.8 0.98 1.76 -2.81 19.97 11.69 - 16.95
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 102.24 2.21 -3.94 -0.91 0.26 -2.46 -4.59 27.59 26.9 15.9 9.34
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.57 2.45 -5.04 -1.06 2.24 0.56 -4.63 11.32 9.77 8.7 5.0
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 20.41 2.47 -6.94 -1.41 3.51 2.11 -7.12 14.31 16.09 - 12.93
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 61.88 2.38 -13.6 -1.56 -2.26 -3.07 -13.46 17.77 22.64 - 13.5

1 ITEMS
TO COMPARE