There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
Mahindra Manulife Mid Cap Unnati Yojana - Regular Plan - Growth | Equity: Mid Cap | 05-01-2018 | 612.52 | 2.44 | 17.81 | 1.49 | 11.62 | 38.53 | 71.49 | 11.84 | - | - | 13.05 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | Equity: Multi Cap | 05-05-2017 | 432.08 | 2.58 | 15.57 | 1.48 | 11.31 | 35.34 | 69.77 | 13.32 | - | - | 12.54 | |
Mahindra Manulife Top 250 Nivesh Yojana - Regular Plan - Growth | Equity: Large and Mid Cap | 30-12-2019 | 283.05 | 2.55 | 14.0 | 0.17 | 8.97 | 32.12 | 67.75 | - | - | - | 25.19 | |
Mahindra Manulife ELSS Kar Bachat Yojana - Regular Plan - Growth | Equity: ELSS | 05-10-2016 | 335.73 | 2.4 | 11.83 | -0.97 | 7.7 | 32.36 | 63.68 | 8.51 | - | - | 9.63 | |
Mahindra Manulife Large Cap Pragati Yojana - Regular Plan - Growth | Equity: Large Cap | 08-03-2019 | 106.07 | 2.54 | 9.57 | -1.09 | 5.11 | 28.54 | 58.0 | - | - | - | 14.26 | |
Mahindra Manulife Hybrid Equity Nivesh Yojana - Regular Plan - Growth | Hybrid: Aggressive | 19-07-2019 | 169.95 | 2.56 | 9.95 | -0.57 | 6.59 | 25.79 | 51.09 | - | - | - | 22.38 | |
Mahindra Manulife Rural Bharat and Consumption Yojana - Regular Plan - Growth | Equity: Thematic-Consumption | 13-11-2018 | 49.21 | 2.48 | 6.25 | -0.38 | 3.62 | 25.21 | 44.9 | - | - | - | 7.19 | |
Mahindra Manulife Equity Savings Dhan Sanchay Yojana - Regular Plan - Growth | Hybrid: Equity Savings | 05-02-2017 | 216.32 | 2.44 | 4.38 | -0.29 | 2.34 | 14.15 | 34.1 | 8.28 | - | - | 8.22 | |
Mahindra Manulife Low Duration Fund - Regular Plan - Growth | Debt: Low Duration | 15-02-2017 | 612.27 | 1.17 | 0.73 | 0.45 | 0.61 | 1.66 | 5.53 | 6.54 | - | - | 6.45 | |
Mahindra Manulife Ultra Short Term Fund - Regular Plan - Growth | Debt: Ultra Short Duration | 05-10-2019 | 233.59 | 0.77 | 0.83 | 0.38 | 0.75 | 1.66 | 4.94 | - | - | - | 5.44 | |
Mahindra Manulife Credit Risk Fund - Regular Plan - Growth | Debt: Credit Risk | 01-08-2018 | 136.12 | 1.88 | 0.51 | 0.57 | 0.35 | 1.58 | 4.89 | - | - | - | 5.83 | |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | Debt: Liquid | 04-07-2016 | 1,462.4 | 0.25 | 0.87 | 0.3 | 0.81 | 1.58 | 3.6 | 5.76 | - | - | 6.16 | |
Mahindra Manulife Overnight Fund - Regular Plan - Growth | Debt: Overnight | 05-07-2019 | 44.29 | 0.22 | 0.83 | 0.26 | 0.74 | 1.46 | 3.0 | - | - | - | 3.66 | |
Mahindra Manulife Arbitrage Yojana - Regular Plan - Growth | Hybrid: Arbitrage | 01-08-2020 | 56.26 | 1.16 | 0.63 | 0.28 | 0.58 | 1.22 | - | - | - | - | 1.52 | |
Mahindra Manulife Focused Equity Yojana - Regular Plan - Growth | Equity: Focused | 01-11-2020 | 256.26 | 2.58 | 14.28 | 0.55 | 9.15 | - | - | - | - | - | 23.0 | |
Mahindra Manulife Short Term Fund - Regular Plan - Growth | Debt: Short Duration | 23-02-2021 | 170.98 | 1.27 | - | 0.71 | - | - | - | - | - | - | 0.71 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals