AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 120 2.1 33.86 -2.0 2.61 19.03 54.17 - - - 47.09
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 547.85 1.78 32.78 -2.27 5.98 22.89 50.47 - - - 47.87
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 344.24 1.88 31.49 -3.09 3.53 20.35 49.38 24.31 28.74 - 21.21
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 185.05 2.01 27.81 -3.49 0.46 14.3 44.11 20.13 - - 28.77
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 486.88 1.83 26.0 -3.29 3.22 17.15 40.61 18.86 26.07 - 18.6
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 37.64 2.37 28.13 -5.15 4.65 19.03 39.62 19.89 18.83 - 15.82
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 262.81 1.93 20.38 -2.89 2.54 11.52 35.04 16.27 - - 23.42
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 148.76 2.06 22.45 -2.76 2.42 15.33 33.12 15.77 19.89 - 20.32
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 59.62 2.34 17.89 -4.28 -1.0 12.62 31.17 11.93 16.57 - 15.87
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 151.96 2.06 18.68 -4.64 -0.15 13.46 30.42 15.65 - - 16.23
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 98.27 2.14 16.5 -4.25 -0.71 12.21 27.85 13.86 19.26 - 13.78
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 90.4 2.21 14.62 -2.19 1.71 8.98 25.71 - - - 13.13
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 2.11 1.36 0.86 -1.32 11.16 20.22 22.0 - - - -3.7
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.41 2.35 9.14 -0.93 1.46 6.44 14.99 7.98 11.68 - 9.29
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 5.97 1.57 7.52 0.16 2.21 5.39 9.44 4.78 4.75 - 5.09
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 6.35 1.26 6.17 0.49 2.07 4.28 8.05 5.34 - - 5.27
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 101.64 0.27 5.93 0.61 1.76 3.54 7.37 6.18 5.3 - 5.98
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 23.56 0.7 5.95 0.63 1.79 3.58 7.25 5.94 5.51 - 5.52
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 55.67 1.09 5.85 0.64 1.83 3.61 7.14 5.59 5.38 - 5.9
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 15.79 0.19 5.3 0.53 1.6 3.23 6.64 5.72 4.77 - 4.78
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 10.52 1.21 5.06 0.44 1.31 2.79 6.0 4.86 - - 4.25
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 52.3 2.05 - -0.01 2.17 10.81 - - - - 13.44
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 94.6 2.2 - -2.02 0.74 - - - - - -0.1

1 ITEMS
TO COMPARE