AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 2.47 1.37 10.71 4.27 4.29 9.98 14.31 -0.12 - - -3.29
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 60.1 2.04 6.98 2.28 9.17 4.82 9.73 - - - 14.36
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 7.61 1.25 4.32 0.58 2.97 4.56 8.67 7.17 - - 5.8
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 170.38 2.03 3.7 1.23 10.44 0.18 8.47 20.15 21.85 - 18.18
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 8.25 1.57 4.24 -0.15 3.05 4.12 8.24 7.32 4.97 - 5.35
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 62.52 1.09 3.67 0.69 2.4 3.97 7.65 6.79 5.49 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 20.36 0.7 3.5 0.7 2.15 3.85 7.53 6.93 5.58 - 5.76
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 131.44 0.25 3.23 0.57 1.84 3.56 7.23 6.95 5.52 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 16.18 0.2 2.76 0.47 1.5 3.05 6.38 6.32 5.06 - 4.94
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 9.87 1.22 2.56 0.54 1.39 2.81 5.6 5.46 - - 4.44
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 90.52 2.22 1.61 2.15 9.46 -0.48 5.5 14.72 - - 10.93
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.99 2.36 2.55 1.08 5.21 1.22 5.18 10.84 12.98 - 8.77
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 66.85 2.31 4.51 0.5 11.41 -0.56 4.84 17.51 20.66 - 14.12
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 540.41 1.8 -0.09 4.23 16.47 -2.57 4.46 23.77 27.89 - 16.69
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 150.22 2.05 2.52 1.3 12.09 -1.95 4.14 20.62 - - 13.01
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 95.03 2.15 3.48 1.51 12.36 -0.96 3.85 18.99 23.28 - 12.66
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 211.09 1.98 3.14 1.32 10.68 -1.45 3.42 23.74 - - 23.54
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 377.55 1.86 -1.94 2.94 14.6 -5.52 2.63 28.46 30.12 - 18.59
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 121.98 2.11 0.36 2.46 13.54 -3.8 2.09 - - - 23.46
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 384.14 1.85 -5.09 5.26 17.74 -8.22 0.97 - - - 29.0
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 262.98 1.93 0.25 3.85 16.39 -2.39 0.25 20.31 25.37 - 19.75
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 87.37 2.24 1.46 3.43 14.48 -2.91 - - - - -4.6
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 37.54 2.37 - 2.67 12.64 - - - - - 12.02
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 49.53 2.38 -3.62 0.17 10.03 -6.23 -1.52 19.39 20.27 - 12.59

1 ITEMS
TO COMPARE