AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 8.52 0.52 14.61 -3.35 5.09 19.78 52.68 9.97 - - 1.84
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 192.54 0.44 10.03 12.81 42.22 13.4 49.57 55.16 - - 31.39
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 37.61 0.56 18.02 0.73 6.75 20.15 43.68 7.59 - - 1.38
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 78.84 0.31 28.01 -0.79 4.99 25.17 33.23 - - - 24.74
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 312.33 0.65 12.9 4.8 28.07 13.61 28.15 46.27 - - 25.39
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 62.15 0.49 -4.23 3.28 18.54 -0.07 25.17 28.78 - - 19.21
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 11.99 0.35 31.34 7.22 21.68 26.26 23.17 - - - 21.74
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 33.65 0.4 12.18 3.31 25.14 13.12 21.53 - - - 31.49
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 84.34 0.6 5.58 4.8 17.96 6.24 15.01 24.7 - - 17.48
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 269.1 1.93 -0.97 3.32 11.83 4.37 14.51 23.15 22.38 - 21.31
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 43.16 0.12 14.65 2.15 9.74 18.64 14.46 19.7 - - 13.95
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.24 0.1 6.2 0.49 2.11 6.43 11.06 - - - 9.51
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 24.09 0.4 6.1 0.51 2.08 6.18 10.73 - - - 9.41
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 208.52 2.02 12.95 2.72 12.58 18.26 10.51 22.24 - - 17.32
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 209.17 1.98 8.86 1.49 8.55 10.19 9.59 - - - 14.45
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.3 0.49 5.62 0.29 2.42 5.46 9.58 - - - 8.36
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 26.27 0.1 12.09 2.55 11.81 16.99 9.25 - - - 11.63
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.43 0.67 5.18 0.58 1.98 5.23 9.11 7.27 - - 5.95
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 61.56 0.35 5.14 0.35 2.42 4.93 8.94 7.88 - - 6.61
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 42.53 1.1 5.25 0.57 2.1 5.16 8.93 7.15 5.52 - 6.45
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.77 0.81 5.04 0.57 1.94 5.01 8.88 7.22 - - 5.5
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 12.03 1.02 4.73 0.43 2.19 4.53 8.06 6.69 4.54 - 5.96
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 245.32 0.41 4.51 0.6 2.0 4.26 8.05 7.09 - - 6.21
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.42 0.36 4.44 0.5 1.94 4.21 7.93 - - - 7.45
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 156.54 0.85 4.45 0.58 2.0 4.25 7.89 6.96 5.52 6.02 4.83
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 176.62 0.42 4.3 0.62 1.93 4.07 7.87 7.24 - - 5.88
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 150.73 1.37 5.59 1.47 6.7 6.93 7.59 12.65 13.37 - 11.35
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,227.82 0.2 3.73 0.49 1.57 3.46 7.11 6.95 5.54 6.13 6.31
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 323.29 0.93 3.46 0.35 1.45 3.2 6.52 6.76 5.43 - 5.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 82.5 0.16 3.18 0.42 1.37 2.93 6.28 6.37 5.13 - 4.99
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 808.44 1.77 1.79 1.82 13.43 6.49 6.12 14.02 18.85 - 16.7
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 189.91 2.05 5.6 1.53 7.59 7.46 6.01 - - - 12.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 931.28 1.72 6.03 2.16 10.21 9.02 5.12 16.24 17.23 - 12.51
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,653.75 1.54 5.6 2.62 14.45 10.15 4.55 20.06 23.43 - 18.17
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 298.17 1.92 3.96 1.65 14.18 8.42 4.48 - - - 21.07
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 394.36 1.86 5.21 1.99 16.35 10.52 4.41 - - - 20.73
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.74 0.53 4.22 4.53 22.29 7.08 4.33 - - - 0.35
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 458.3 0.04 6.88 1.69 10.44 9.04 3.54 17.56 20.12 - 14.97
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 4,072.46 1.51 5.66 2.03 11.2 9.0 3.49 16.0 18.78 13.01 15.05
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.91 0.05 6.06 1.63 10.11 8.33 3.32 - - - 14.52
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 12.37 0.41 6.8 1.73 10.76 9.84 3.29 16.59 - - 14.89
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.38 0.33 5.21 2.25 9.04 6.46 3.06 - - - 22.57
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,718.48 1.66 4.07 3.45 19.83 11.16 3.0 22.97 29.25 - 24.41
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 10.03 0.43 6.58 1.82 10.66 9.75 2.95 16.02 - - 14.55
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 106.89 0.05 3.28 1.68 17.19 9.81 2.68 28.01 - - 25.11
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,120.19 1.52 4.43 2.52 14.97 9.95 1.55 19.26 23.27 17.2 19.81
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 97.65 0.11 4.58 1.92 11.57 8.78 1.28 19.55 - - 21.22
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 438.63 1.84 0.39 3.12 9.2 4.83 0.5 19.94 22.7 15.29 16.81
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 2.16 0.85 3.99 1.61 13.51 8.86 - - - - 4.21
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 10.29 0.63 27.54 -1.22 5.41 23.74 - - - - 24.36
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 35.06 0.16 3.1 0.42 1.34 2.85 - - - - 4.11
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 4.28 0.7 3.78 0.93 0.14 4.47 - - - - 3.65
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.84 0.33 -1.14 2.24 12.78 5.44 - - - - -1.19
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.44 0.63 - 2.14 12.54 5.14 - - - - -5.1
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 178.97 2.02 - 4.43 19.44 - - - - - 14.96
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.16 0.34 - 1.37 12.88 - - - - - 15.57
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.42 0.62 - 1.5 11.77 - - - - - 10.77
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.47 0.35 - 3.3 19.15 - - - - - 24.36
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.0 - - - - - - - - 1.59
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.55 0.67 - 2.89 17.68 - - - - - 17.63
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.1 - 1.6 - - - - - - 6.0
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - - - - - - - - 0.41
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - 0.06
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 3.03 0.75 6.32 1.63 10.19 8.51 - - - - 3.92
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.37 0.91 3.94 1.84 12.66 8.41 - - - - 2.19
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4.31 0.18 8.7 1.96 15.25 15.71 - - - - 5.06
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 3.35 0.27 8.89 1.84 15.39 13.92 - - - - -7.1
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 4.79 0.15 3.91 2.13 14.63 9.2 - - - - -1.16
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 18.8 0.64 -4.44 1.63 15.62 4.42 - - - - -13.03
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.03 0.1 -12.91 -3.1 14.67 -12.35 -2.64 - - - 12.49
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.35 0.5 4.17 1.41 14.49 8.28 -2.93 24.2 - - 19.91
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 10.8 0.45 3.82 1.28 14.04 7.64 -3.68 23.32 - - 18.21
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 67.7 0.05 0.75 2.01 11.23 8.58 -6.78 21.23 21.68 - 17.27
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 36.79 0.46 -2.3 0.21 17.75 5.24 -8.27 - - - 2.65
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 24.31 0.66 -2.82 0.39 17.46 4.75 -9.01 - - - 2.21
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 67.62 0.47 -3.97 1.86 18.44 4.61 -9.83 - - - 4.98
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 22.3 0.63 -4.56 1.97 18.09 4.05 -10.67 - - - 3.81
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 44.43 0.47 -4.08 1.82 16.15 5.01 -11.33 - - - 25.53
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.41 0.39 -1.72 -0.03 15.51 1.71 -11.68 - - - -11.84

1 ITEMS
TO COMPARE