AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 1,509.63 0.65398696 87.12 5.9 6.97 13.36 72.38 - - - 14.16
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 995.9 0.43648259 80.65 7.03 6.36 13.73 72.3 - - - 15.07
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 07-09-2022 174.77 0.37430306 49.26 6.81 5.66 12.62 43.34 - - - 35.67
Mirae Asset Nifty Midcap 150 ETF Regular Growth Option | Invest Online ETFs 05-03-2022 509.19 0.05294899 39.03 8.73 7.29 28.7 35.03 - - - 29.65
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 25-09-2021 559.39 0.64701156 34.23 4.22 4.2 10.29 29.84 - - - 10.71
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 411.15 0.49761888 32.27 5.31 3.6 9.99 29.66 - - - 9.02
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 11,783.59 1.72777419 28.88 7.68 4.76 25.23 26.49 27.16 - - 26.95
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 1,783.19 2.05974208 28.83 4.41 5.58 25.74 26.26 14.07 21.97 - 20.17
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 2,644 1.96258718 28.54 6.44 7.48 17.62 25.11 23.43 18.28 17.92 17.3
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 87.68 0.44461468 27.97 7.98 5.28 18.44 24.22 - - - 18.11
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 53.27 0.50971491 26.87 8.03 4.96 18.22 23.25 - - - 15.89
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 05-07-2010 28,103.78 1.60523508 24.95 7.94 5.51 20.27 21.29 20.83 19.99 23.69 20.4
Mirae Asset Tax Saver Fund-Regular Plan-Growth | Invest Online Equity: ELSS 02-12-2015 17,531.53 1.61095372 22.55 7.98 5.14 17.16 18.64 19.71 18.74 - 18.44
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 15-12-2020 1,445.28 2.10769377 20.14 7.64 5.42 14.94 18.43 - - - 17.92
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 523.06 0.13041834 20.77 8.18 6.47 16.39 17.42 18.85 - - 24.5
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) | Invest Online ETFs 10-01-2020 125.8 0.14641054 20.41 10.31 9.82 18.75 15.25 17.55 - - 15.91
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-08-2022 1,253.2 2.18678032 16.03 4.62 3.92 10.84 14.64 - - - 13.52
Mirae Asset Nifty 50 ETF (MAN50ETF) | Invest Online ETFs 01-11-2018 1,668.01 0.05363305 17.02 7.86 5.97 13.16 13.85 17.43 15.67 - 15.71
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | Invest Online Hybrid: Aggressive 29-07-2015 7,611.06 1.74391491 15.87 5.23 3.8 11.33 13.63 14.65 13.74 - 12.17
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 10-04-2008 34,376.99 1.54121964 15.59 6.92 3.98 12.42 12.18 15.81 14.46 16.63 15.24
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 01-11-2020 130.56 0.58282552 14.82 8.13 6.91 14.62 11.56 14.7 - - 15.5
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 723.98 1.40123144 12.29 3.49 3.09 8.44 11.44 11.13 - - 11.23
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 253.41 0.12228625 12.82 8.75 5.36 9.51 10.99 - - - 11.98
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 10-11-2020 107.75 0.46365832 13.87 7.84 6.82 14.06 10.7 13.85 - - 15.08
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 22-05-2019 8,678.35 1.74486823 13.98 5.35 1.05 10.06 10.11 15.35 - - 18.02
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2020 529.38 0.97911269 6.66 0.46 1.65 3.57 7.35 4.85 - - 4.59
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 25-10-2020 522.18 0.47722189 6.67 0.55 1.68 3.41 7.11 4.99 - - 4.93
Mirae Asset Cash Management Fund - Growth | Invest Online Debt: Liquid 05-01-2009 10,113.72 0.23902808 6.57 0.57 1.71 3.45 7.0 4.96 5.17 6.35 6.2
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 92.45 0.655011 6.28 0.54 1.64 3.3 6.67 - - - 5.09
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,439.99 0.1916674 6.22 0.55 1.67 3.33 6.62 4.73 - - 4.44
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 212.74 0.48772555 6.47 0.56 0.94 1.51 6.57 - - - 7.97
Mirae Asset Savings Fund-Regular Savings Plan- Growth | Invest Online Debt: Low Duration 10-03-2008 589.36 0.91851615 6.13 0.49 1.47 3.04 6.52 4.44 5.23 6.03 4.54
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 107.99 0.43549591 6.16 0.53 1.49 2.71 6.44 - - - 6.8
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 728.76 0.35774777 6.19 0.67 1.28 2.41 6.35 - - - 4.45
Mirae Asset Banking and PSU Debt Fund Regular Growth Plan | Invest Online Debt: Banking and PSU 05-07-2020 79.89 0.8230738 5.73 0.46 1.1 2.16 6.05 3.96 - - 4.09
Mirae Asset Short Term Fund- Regular Plan -Growth | Invest Online Debt: Short Duration 01-03-2018 356.33 1.15063506 5.71 0.44 1.16 2.36 6.02 4.02 6.04 - 5.89
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 59.1 0.90559585 5.69 0.48 1.03 2.16 6.02 - - - 4.39
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 194.89 1.1208641 5.17 0.51 1.14 2.0 5.34 3.06 6.1 - 5.52
Mirae Asset Gold ETF | Invest Online ETFs 01-02-2023 24.57 0.34151975 - 3.16 5.37 4.54 - - - - 10.23
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 10-02-2023 1,222.27 2.21423265 - 7.14 4.65 15.74 - - - - 25.35
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 5.88 0.28666156 - 7.26 7.79 16.28 - - - - 28.4
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 82.43 0.52756814 - 0.65 1.19 2.13 - - - - 4.13
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 76.02 0.09159318 - 0.59 1.04 1.74 - - - - 4.76
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 12.57 0.39 - 4.98 3.34 - - - - - 0.14
Mirae Asset Nifty Bank ETF | Invest Online ETFs 15-07-2023 35.5 0.08949974 - 8.25 4.63 - - - - - 2.77
Mirae Asset Nifty 1D Rate Liquid ETF | Invest Online ETFs 27-07-2023 221.11 0.25004369 - 0.52 1.78 - - - - - 2.63
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 06-08-2023 1,730.85 2.04479309 - 7.46 6.06 - - - - - 10.82
Mirae Asset S&P BSE Sensex ETF | Invest Online ETFs 29-09-2023 11.16 0.09 - 7.48 - - - - - - 6.77
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 17.48 0.0 - 14.09 - - - - - - 19.71
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 11 0.0 - 7.99 - - - - - - 8.76
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 07-09-2022 79.85 0.51848459 6.99 4.2 -5.91 -8.59 -3.21 - - - -5.0
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 85.25 0.56612435 -7.93 -3.03 -8.05 -0.37 -8.83 - - - -16.89
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 10-12-2021 202.25 0.56631203 -9.79 -7.68 -9.0 -3.64 -12.59 - - - -17.19

1 ITEMS
TO COMPARE