AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 88.69 0.34 15.54 16.33 76.73 138.48 177.74 - - - 59.82
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 28.38 0.7 19.35 18.65 32.13 59.31 92.76 - - - 73.23
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 206.11 0.35 11.37 11.12 22.32 49.9 77.67 - - - 37.17
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 5.88 0.53 10.19 8.95 9.37 42.81 50.97 13.46 - - 12.41
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 5.62 0.19 -0.14 -0.59 4.08 25.71 37.65 - - - 19.18
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 15.74 0.3 1.62 0.82 6.92 24.87 37.13 - - - 9.05
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 9.04 0.52 6.41 6.28 -2.56 15.65 36.25 18.6 - - 7.57
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 38.1 0.4 4.38 3.34 2.24 21.89 35.41 36.81 - - 35.28
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 41.32 0.55 5.67 4.64 -2.61 9.94 28.8 12.44 - - 4.93
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 228.24 0.45 -0.45 -0.97 -5.1 8.28 26.08 57.18 - - 30.36
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 221.56 2.01 0.09 0.81 2.69 6.79 24.24 19.27 16.82 - 16.58
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 100.77 0.6 1.66 0.99 2.5 15.35 22.91 31.72 - - 20.02
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 77.27 0.49 -0.63 -2.07 -0.73 16.02 21.73 37.43 - - 23.0
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 281.51 1.9 1.77 2.08 5.59 10.78 21.47 - - - 15.98
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 345.66 0.65 -0.92 -1.74 -5.71 6.1 20.02 48.63 - - 24.72
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 24.48 0.1 -1.97 -2.19 1.06 5.19 18.78 - - - 10.32
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 48.17 0.12 -3.32 -3.51 -1.68 0.91 16.16 14.82 - - 12.1
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 11.49 0.43 -2.41 -1.01 -1.56 4.86 14.47 21.96 - - 16.88
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,840.93 1.65 -4.59 -3.49 -4.52 0.45 13.76 20.27 20.15 - 22.1
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,376.6 1.5 -3.76 -2.87 -3.24 1.45 12.21 17.35 16.41 17.7 19.1
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,719.59 1.54 -3.55 -2.81 -3.32 0.81 11.81 17.35 16.47 17.72 17.12
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 459.38 1.83 -3.83 -3.01 -4.24 -0.2 11.77 - - - 15.24
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 354.18 1.88 -2.65 -1.84 -1.27 2.65 11.6 - - - 17.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 953.76 1.72 -1.56 -0.9 -0.51 2.25 11.3 14.33 13.26 13.09 12.01
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 22.02 0.53 -4.66 -4.98 -3.76 4.84 10.92 21.37 - - 17.6
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 9.49 0.45 -2.77 -2.44 -2.19 1.28 10.02 13.35 12.28 - 13.07
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 4,180.25 1.51 -3.6 -2.92 -2.57 0.77 9.93 13.39 13.24 14.03 14.59
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 98.97 0.11 -2.95 -2.17 -2.48 1.53 9.92 16.25 15.6 - 19.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 202.13 2.05 -1.15 -0.69 -0.17 1.91 9.38 12.69 - - 11.02
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 3.08 0.88 -3.3 -2.45 -2.81 0.53 9.36 - - - 2.94
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 186.54 1.36 -0.72 -0.36 0.23 2.35 9.31 11.47 10.53 - 10.77
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 4.32 0.75 -3.07 -2.35 -2.21 1.89 9.26 - - - 3.95
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.84 0.93 -3.43 -2.59 -3.61 -0.39 7.84 - - - 0.54
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 11.43 0.4 -4.61 -5.02 -3.02 0.99 7.57 13.25 11.73 - 13.05
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 53.07 0.35 0.42 0.45 1.31 2.63 7.42 7.63 - - 6.44
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.13 0.49 0.06 0.17 1.08 2.04 7.32 - - - 7.6
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 136.56 0.05 -5.52 -5.91 -4.45 -0.02 6.99 22.87 - - 20.23
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 481.52 0.04 -4.93 -5.0 -3.39 1.41 6.91 13.36 12.96 - 13.66
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 302.46 0.41 0.26 0.32 1.23 2.65 6.9 7.08 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 7.66 0.36 0.38 0.42 1.34 2.77 6.89 7.1 - - 7.12
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 206.72 0.42 0.26 0.32 1.25 2.79 6.86 7.22 6.02 - 5.85
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 256.2 0.87 0.17 0.22 1.04 2.49 6.71 6.92 5.62 5.94 4.84
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 58.89 1.08 -0.02 0.03 0.59 1.8 6.63 6.94 5.52 - 6.25
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 11.71 1.01 0.2 0.23 0.97 2.2 6.63 6.59 4.8 - 5.86
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.76 0.68 -0.08 -0.03 0.59 1.74 6.58 7.06 - - 5.68
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 22.68 0.4 0.06 0.06 0.71 1.2 6.52 8.1 - - 8.23
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,725.45 0.19 0.44 0.43 1.43 2.85 6.32 6.91 5.82 6.06 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 415.45 0.93 0.61 0.66 1.62 2.98 6.17 6.95 5.74 - 5.44
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.48 0.81 -0.06 -0.02 0.51 1.59 6.15 6.9 5.44 - 5.27
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.36 0.1 -0.04 -0.04 0.74 0.98 6.14 - - - 7.97
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 126.16 0.17 0.46 0.44 1.33 2.69 5.63 6.31 5.39 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 36.75 0.15 0.44 0.43 1.29 2.61 5.48 - - - 5.71
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 2.05 0.05 -5.25 -5.22 -3.78 0.45 5.32 - - - 10.22
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 100.23 0.05 -4.31 -4.73 -4.89 0.56 5.32 20.5 15.95 - 15.11
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 20.34 0.63 -2.33 -1.5 -4.15 -2.9 5.17 - - - -11.42
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 5 0.33 -4.59 -4.44 -2.39 1.75 4.97 - - - 18.13
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 6.19 0.15 -5.69 -5.82 -5.69 -1.55 4.31 - - - -4.06
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 778.5 1.77 -5.79 -5.25 -7.26 -5.92 3.34 10.57 11.37 - 14.33
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 475.42 1.83 -7.92 -7.17 -9.9 -5.77 2.19 15.38 15.7 15.86 15.73
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 2.87 0.71 -0.16 -0.04 0.44 -0.5 2.12 - - - 2.33
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.9 0.61 -7.25 -6.61 -10.67 -5.7 1.99 - - - -9.77
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 23.72 0.66 -1.45 -0.72 -4.49 -4.72 1.94 - - - -2.8
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 41.92 0.47 -5.57 -6.04 -6.85 -3.99 0.78 - - - 15.1
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 16.49 0.39 -7.77 -8.13 -6.41 1.33 0.75 - - - -7.93
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 277.08 1.93 -4.67 -3.94 -6.54 -9.19 0.37 20.23 15.2 - 18.49
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 33.96 2.38 -1.99 -0.82 - - - - - - 0.05
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 303.77 1.88 -3.71 -2.76 -5.92 -2.22 - - - - 10.67
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.93 0.34 -9.22 -9.17 -15.0 -13.19 - - - - 5.58
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 9.31 0.11 -4.03 -4.28 -2.63 4.56 - - - - 8.13
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.61 0.35 -5.15 -5.58 -4.87 0.66 - - - - 12.84
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 0.72 0.15 -0.91 -1.07 - - - - - - 2.03
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 1.84 0.23 -9.13 -9.45 -12.91 -8.05 - - - - -5.02
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 1.99 0.32 0.3 0.36 1.26 2.69 - - - - 2.98
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 6.68 0.11 -3.58 -4.07 - - - - - - -5.16
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 80.39 0.7 27.51 26.04 62.66 - - - - - 92.4
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 10.83 0.27 0.17 0.22 1.09 2.55 - - - - 3.22
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 1.98 0.69 -2.01 -0.98 -1.8 - - - - - 2.32
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.75 0.67 -7.46 -7.76 -14.95 -13.25 - - - - 0.97
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.59 0.63 -3.34 -2.44 -3.33 0.44 - - - - 9.81
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 0.66 0.08 -4.96 -4.87 - - - - - - -4.3
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 1.39 0.1 -7.55 -7.46 - - - - - - -9.34
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 38.03 0.46 -4.65 -4.72 -7.0 -5.6 -1.41 - - - -4.06
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 21.3 0.63 -4.61 -3.9 -9.09 -9.33 -2.54 - - - -4.44
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 4.05 0.31 -8.47 -8.94 -11.04 -5.69 -3.45 - - - -7.08
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.41 0.1 1.46 0.7 7.66 11.75 -6.93 - - - 11.33
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 74.84 0.47 -7.03 -6.91 -11.03 -8.77 -7.18 - - - -4.7

1 ITEMS
TO COMPARE