AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
CPSE ETF ETFs 05-03-2014 24,970.66 0.05 49.84 8.26 19.01 33.67 47.35 45.49 18.31 - 12.42
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 2,707.21 2.06 40.47 7.24 10.24 29.97 38.47 35.82 20.66 18.31 17.73
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 37,319.33 1.55 38.8 7.76 9.23 29.07 38.13 41.2 26.77 28.2 21.39
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 16-10-2020 719.41 1.0 36.19 8.8 11.96 33.05 36.34 32.23 - - 34.78
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 19,081.97 1.69 34.44 7.69 9.53 28.19 34.37 30.92 23.05 20.38 22.33
Nippon India Nifty Auto ETF ETFs 21-01-2022 69.95 0.22 35.84 4.66 10.15 22.48 33.35 - - - 26.37
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 917.45 0.21 32.44 7.77 7.84 27.34 32.96 29.46 - - 22.4
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 15-02-2021 848.47 0.8 31.57 7.72 7.66 26.88 32.01 - - - 23.38
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 462.6 2.39 36.3 8.77 -1.61 12.79 31.44 - - - -3.69
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 5,539.19 1.88 31.74 8.79 7.07 31.97 29.8 16.29 19.51 17.14 20.4
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 20,916.43 1.68 28.46 4.55 3.05 21.04 27.15 32.99 18.3 17.67 17.82
Nippon India Nifty Pharma ETF ETFs 05-07-2021 426.67 0.21 27.46 7.0 4.99 28.78 24.57 - - - 5.04
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 5,638.53 1.9 26.19 7.46 8.84 23.9 24.0 25.72 18.58 18.15 16.24
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 562.69 2.43 26.43 9.17 7.01 14.1 23.65 8.52 14.04 - 12.92
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 1,495.24 0.49 15.45 4.43 8.04 25.27 23.15 50.38 11.29 - 7.04
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 174.33 1.24 21.33 3.52 5.04 14.57 21.7 - - - 17.28
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 4,844.7 1.84 22.37 5.48 5.07 19.03 20.77 - - - 12.3
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 45.18 1.03 22.21 5.45 7.3 19.82 20.61 23.16 16.03 - 13.03
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 63.84 1.01 23.18 6.62 7.83 17.99 20.22 - - - 19.92
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 3,471.73 2.04 21.15 5.19 5.45 17.37 19.83 21.19 15.32 15.32 17.87
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 42.19 0.96 21.1 5.58 6.4 16.8 19.58 21.79 16.93 13.7 9.09
Nippon India ETF S&P BSE Sensex Next 50 ETFs 29-07-2019 25.27 0.23 20.74 6.57 5.45 17.28 18.48 21.52 - - 18.02
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 16,637.85 1.71 19.81 2.97 2.34 14.17 17.98 24.3 15.3 16.89 12.28
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 2,553.86 1.97 19.46 4.06 4.23 17.87 17.45 20.01 11.53 - 9.15
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 546.5 2.45 18.8 3.82 3.75 17.01 17.24 26.18 20.19 15.73 15.28
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 4,587.66 1.94 14.47 3.23 3.77 11.78 16.89 23.89 13.19 16.83 20.65
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 03-02-2022 238.91 0.56 6.43 1.28 -1.05 1.79 16.33 - - - 7.7
Nippon India Multi Asset Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 05-08-2020 1,757.03 1.73 16.51 4.63 4.89 12.38 15.98 14.62 - - 15.5
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 6,902.73 1.87 18.17 5.82 4.67 17.63 15.56 23.69 17.32 19.72 14.31
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 1,557.37 0.35 11.12 1.15 4.14 0.6 15.39 6.42 13.24 5.58 7.2
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 12,323.18 1.72 16.14 4.34 4.24 16.74 15.01 22.47 12.13 15.42 13.15
Nippon India Silver ETF ETFs 03-02-2022 1,180.92 0.51 2.54 1.22 -0.93 2.16 14.74 - - - 9.59
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 387.77 0.8 17.02 4.05 5.2 12.11 14.56 - - - 16.2
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,006.35 2.03 16.0 3.32 3.72 12.73 14.53 18.84 9.33 12.68 12.02
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 35.93 0.31 16.98 4.33 5.62 13.83 14.04 18.33 13.85 - 14.23
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 30-12-2020 188.81 0.55 14.51 4.29 4.26 14.27 12.87 - - - 17.17
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 269.03 2.45 13.15 9.45 3.5 2.72 11.96 0.94 5.69 - 5.57
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 6,957.72 1.78 10.5 2.26 3.13 8.94 9.6 12.06 10.56 12.47 14.9
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 315.23 1.66 9.54 1.3 1.73 4.54 9.48 9.24 2.37 - 3.97
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 207.44 0.28 10.57 6.7 5.23 14.19 9.28 15.79 - - 11.62
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 771.93 1.94 8.24 0.82 1.6 3.69 8.51 8.19 3.52 6.9 8.41
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 16,230.45 0.04 10.47 2.81 2.27 9.02 8.2 16.2 14.72 13.87 13.65
Nippon India ETF Nifty IT ETFs 29-06-2020 1,768.53 0.22 13.78 4.4 3.65 12.41 7.88 15.08 - - 27.67
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,022.93 1.63 7.11 0.61 1.65 3.44 7.72 8.39 4.13 6.32 6.23
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 1,036.82 0.59 9.86 2.75 2.11 8.69 7.54 15.11 13.54 12.79 9.54
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 12,075.08 0.35 6.63 0.61 1.74 3.5 7.39 5.25 6.1 6.98 7.31
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 11,326.42 1.08 6.37 0.49 1.71 3.57 7.16 4.92 5.06 6.05 6.82
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 ETFs 17-11-2020 1,628.27 0.2 6.39 0.62 1.67 3.27 7.06 4.52 - - 4.62
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,849.81 0.58 6.42 0.54 1.49 3.15 7.0 4.81 7.07 7.43 7.42
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 7,657.04 0.2 6.18 0.67 1.5 2.76 6.93 - - - 5.46
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 22,686.09 0.34 6.28 0.58 1.71 3.42 6.91 4.84 5.18 6.52 6.84
Nippon India ETF Nifty 100 ETFs 22-03-2013 186.56 0.5 9.11 3.35 2.57 9.5 6.9 15.28 13.4 13.32 13.14
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 2,380.56 0.67 6.2 0.67 1.33 2.65 6.86 5.25 6.73 7.4 7.38
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 163.09 2.1 6.95 1.58 0.52 2.4 6.79 5.31 7.2 - 6.3
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 5,970.93 1.16 6.02 0.54 1.59 3.21 6.7 6.29 5.0 6.08 6.0
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,428.81 0.7 5.61 0.86 0.74 1.56 6.69 3.85 6.49 7.3 6.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 6,406.28 0.94 6.01 0.52 1.51 3.07 6.66 4.89 5.92 6.94 7.47
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 121.53 1.93 6.19 0.8 1.11 2.09 6.66 8.7 -1.05 - 3.27
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 141.58 0.09 6.27 0.96 1.43 2.24 6.58 - - - 4.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 17-12-2018 8,464.35 0.17 5.99 0.56 1.67 3.32 6.56 4.65 - - 4.62
Nippon India Index Fund - S&P BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 535.53 0.58 9.16 2.28 1.17 7.41 6.56 14.6 14.0 12.75 9.54
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 6,406.28 0.65 5.88 0.5 1.46 2.99 6.52 4.78 5.73 6.64 7.16
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,278.76 0.74 5.9 0.69 1.3 2.49 6.45 4.44 7.13 - 7.29
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 10-12-2002 6,123.36 0.94 5.86 0.67 1.36 2.62 6.43 4.65 6.7 7.35 7.59
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 22,686.09 0.26 5.7 0.53 1.55 3.11 6.27 4.2 4.5 5.71 6.54
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 457.12 0.39 5.69 0.58 1.34 2.42 6.27 - - - 6.68
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 2,890.57 0.37 5.6 0.59 1.28 2.35 6.22 - - - 4.0
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 6,396.96 0.63 5.75 1.16 0.18 -0.33 6.06 3.6 7.98 - 8.23
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 10,317.88 0.69 5.34 0.14 1.18 2.82 5.87 4.16 3.06 - 2.16
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 265.98 1.37 5.56 1.13 0.89 1.5 5.82 3.5 6.86 7.41 8.3
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,647 0.0 5.37 1.17 0.84 1.31 5.66 3.24 7.04 8.52 8.17
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,560.16 0.0 5.37 1.17 0.84 1.31 5.66 3.24 7.04 8.52 8.17
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,560.16 1.4 5.37 1.17 0.84 1.31 5.66 3.24 7.04 8.52 6.07
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 215.85 0.93 -7.89 3.09 -1.39 -4.87 4.49 -7.4 -2.15 2.16 4.82
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 24-11-2022 345.47 0.45 5.95 0.84 1.23 2.05 - - - - 6.71
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 392.19 0.39 6.08 0.93 1.41 2.18 - - - - 6.25
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 514.54 0.45 6.63 1.38 0.68 0.9 - - - - 6.72
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 20-02-2023 294.61 0.45 - 0.9 1.03 1.92 - - - - 5.16
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 115.8 0.45 - 0.98 1.34 2.03 - - - - 5.57
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 977.97 0.0 - 4.13 - - - - - - 3.76

1 ITEMS
TO COMPARE