AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 1,752.53 0.56 82.78 -9.91 38.18 64.16 80.82 35.05 - - 27.62
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 185.37 0.56 81.62 -12.16 37.77 63.32 79.44 34.9 - - 26.17
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 454.51 0.35 61.44 -1.24 24.72 31.85 67.36 31.81 18.09 15.53 11.24
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 101.77 0.93 40.27 4.44 6.87 19.19 46.93 21.7 6.42 7.25 8.39
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.15 2.43 38.67 4.08 13.63 45.22 42.71 35.95 - - 14.46
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 366.32 0.49 28.61 10.53 19.42 27.49 29.48 31.15 43.27 - 11.8
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 29.24 2.45 19.95 3.63 4.19 14.1 22.76 16.94 7.99 7.43 7.58
Nippon India Nifty Auto ETF ETFs 05-01-2022 35.8 0.22 20.01 2.18 12.87 17.38 19.59 28.38 - - 26.95
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 872.23 1.41 16.98 0.73 7.77 12.42 19.18 20.06 17.51 - 17.91
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 754.33 1.84 16.57 3.35 6.09 7.58 17.3 18.18 22.64 14.6 20.45
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 17.73 0.81 15.02 3.5 5.52 7.16 16.43 - - - 14.23
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 147.72 1.1 13.55 0.75 6.02 8.6 16.35 20.22 - - 18.19
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.63 1.03 13.61 5.31 6.88 7.88 13.88 21.78 23.3 - 14.98
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 19.41 0.31 9.78 1.34 4.63 8.8 12.46 17.3 19.33 14.62 15.14
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 269.26 0.21 6.01 3.49 6.34 8.52 11.45 23.78 26.88 - 21.7
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,398.9 0.04 10.9 3.19 5.36 6.04 11.42 13.46 16.59 14.04 13.99
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 286.36 0.41 10.48 3.15 5.25 5.81 10.93 12.85 15.7 12.98 10.28
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 203.09 0.8 5.41 3.43 6.16 8.17 10.73 22.92 - - 21.61
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 8.43 0.23 7.23 3.06 5.71 7.16 10.69 20.62 22.75 - 19.52
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,887.06 1.49 8.59 2.02 3.87 6.75 10.43 18.81 22.79 14.98 13.01
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 12.36 1.01 9.15 0.52 1.56 4.7 10.22 8.41 8.95 3.44 4.29
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 95.72 0.49 9.04 3.2 4.97 4.77 9.75 11.81 14.89 13.07 10.13
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 639.53 1.89 5.96 2.02 4.9 6.19 9.71 21.01 22.07 13.57 18.12
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 91.75 1.87 8.82 1.08 2.76 4.77 9.66 9.07 8.75 5.75 8.5
Nippon India ETF Nifty 100 ETFs 22-03-2013 31.86 0.5 9.08 3.01 5.2 5.98 9.6 13.24 16.33 13.33 13.68
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 871.21 1.84 9.1 2.62 4.06 6.11 9.38 14.48 20.4 14.18 14.26
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 100.34 0.0 8.26 0.6 1.88 4.14 9.34 8.41 8.58 6.06 6.48
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 10.7 0.96 6.8 2.35 4.73 5.91 9.1 19.96 21.44 14.82 10.06
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 26.31 0.09 7.85 0.29 1.55 2.39 9.08 8.24 - - 6.41
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,126.77 1.54 4.65 2.31 4.05 8.21 8.87 25.33 27.94 18.52 22.27
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.7 0.38 7.78 0.47 1.71 3.11 8.8 - - - 8.44
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.04 0.37 7.71 0.5 1.68 3.67 8.72 - - - 8.59
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 917.35 1.82 5.23 2.8 6.6 6.9 8.64 21.88 24.31 16.03 16.67
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 929.66 0.95 7.49 0.52 1.64 3.18 8.49 7.71 6.13 7.01 7.65
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.44 0.39 7.46 0.68 1.54 2.61 8.47 - - - 8.32
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 966.22 1.74 7.33 1.63 3.74 4.71 8.44 12.42 13.08 10.93 14.79
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,073.2 0.75 7.49 0.46 1.55 2.92 8.42 8.0 6.57 7.27 7.47
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 835.91 0.65 7.5 0.56 1.7 3.36 8.37 7.92 6.25 7.2 7.5
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.55 0.4 7.34 0.51 1.36 2.89 8.14 - - - 7.91
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 408.1 1.95 6.34 1.84 3.65 5.62 8.09 14.99 17.69 10.39 12.32
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 8.31 0.33 7.15 0.54 1.58 3.56 8.04 - - - 8.04
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.46 0.4 7.12 0.34 1.45 3.09 8.02 - - - 7.57
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 552.79 0.77 7.07 0.46 1.51 2.7 7.99 7.52 5.87 7.31 7.43
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.64 0.58 5.99 2.88 4.71 6.0 7.84 14.94 - - 16.76
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 286.05 1.94 6.68 0.69 1.93 9.35 7.81 - - - 17.92
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 325.35 0.32 7.0 0.48 1.49 3.27 7.8 7.5 - - 6.18
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 428.83 0.74 6.91 0.51 0.88 1.84 7.79 7.93 5.7 6.82 6.56
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,551.29 1.69 7.29 2.82 3.55 6.4 7.78 17.48 21.44 11.62 13.66
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 85.09 0.42 6.51 0.17 1.07 0.45 7.77 - - - 8.62
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 72.56 2.37 7.59 -0.92 1.41 8.39 7.71 19.74 11.62 14.16 13.71
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,326.05 0.38 6.64 0.49 1.49 3.33 7.58 7.57 6.19 6.76 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,118.59 0.95 6.57 0.54 1.57 3.34 7.46 7.19 5.91 6.65 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.97 0.38 6.58 0.46 1.39 3.19 7.37 7.29 - - 7.35
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 997.79 0.95 6.43 0.52 1.53 3.26 7.29 7.03 5.78 6.38 7.17
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,729.45 1.49 5.11 1.17 2.19 7.03 7.08 21.88 28.1 15.39 17.98
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 503.4 0.2 6.19 0.47 1.4 3.0 6.96 7.41 - - 6.36
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,264.08 1.12 6.06 0.51 1.46 3.15 6.96 6.95 6.61 5.87 6.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,083.47 0.33 5.74 0.48 1.44 2.97 6.62 6.95 5.66 6.16 6.85
CPSE ETF ETFs 05-03-2014 3,072.53 0.07 9.37 0.99 3.13 3.76 6.24 34.89 39.31 - 15.76
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,589.45 1.06 5.4 0.48 1.32 2.85 6.17 6.97 5.67 5.79 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,083.47 0.33 5.18 0.43 1.29 2.66 5.97 6.32 5.03 5.42 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 990.57 0.16 5.09 0.45 1.36 2.7 5.93 6.37 5.28 - 5.09
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 84.88 1.77 5.44 0.95 1.81 3.1 5.89 8.7 8.97 4.83 4.75
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 957.31 1.73 2.89 1.86 3.63 5.51 5.83 16.15 - - 13.01
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 280.1 1.94 4.34 0.58 2.14 3.68 5.64 15.5 22.24 14.3 15.27
Nippon India Nifty Pharma ETF ETFs 05-07-2021 102.29 0.21 -2.01 3.55 2.99 6.64 5.44 21.15 - - 11.74
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 41.97 0.0 4.39 -0.42 0.85 -0.15 5.36 6.64 4.89 6.7 8.21
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 45.25 0.92 1.49 1.48 3.7 6.8 5.18 - - - -3.6
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 752.97 1.83 2.09 2.21 4.96 6.06 4.93 26.99 30.83 17.35 18.02
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 325.76 1.93 2.27 1.5 3.17 5.1 4.88 16.83 19.11 11.45 10.46
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 956.29 0.64 3.87 -0.76 0.16 -1.43 4.77 7.75 5.54 - 8.28
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 14.96 2.08 3.53 0.07 0.54 -0.12 4.49 8.4 6.87 7.03 6.8
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 834.65 1.8 -1.5 1.79 -0.07 5.15 4.28 21.56 17.73 13.59 20.21
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 187.9 1.28 3.22 -0.99 0.33 -1.77 4.2 6.48 4.67 7.29 8.01
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 187.9 1.28 3.22 -0.99 0.33 -1.77 4.2 6.48 4.67 7.29 8.01
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 187.9 1.28 3.22 -0.99 0.33 -1.77 4.2 6.48 4.67 7.29 6.13
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 63.15 0.29 3.02 2.52 4.9 6.81 3.9 17.38 19.32 - 14.86
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,896.91 1.39 -2.62 1.75 2.84 6.07 1.14 22.63 31.19 20.51 20.53
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 268.97 0.95 -4.68 0.99 2.38 6.39 0.61 20.86 25.82 - 26.2
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 42.8 2.47 - 1.9 8.13 - - - - - 8.41
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 8.52 0.49 - 0.41 1.26 - - - - - 1.54
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 73.01 0.29 - 0.49 1.5 - - - - - 2.27
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.72 0.76 - 2.88 - - - - - - 7.27
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.61 0.25 - 2.94 - - - - - - 7.44
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.44 0.15 - 2.32 4.79 - - - - - 5.55
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.87 0.52 - 2.29 4.68 - - - - - 5.35
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.51 0.89 - 1.12 6.38 7.15 - - - - 10.67
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.02 0.88 - 1.59 3.73 3.93 - - - - 9.84
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 28.34 1.65 - 1.72 4.44 6.03 - - - - 19.46
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.78 0.89 19.31 2.24 12.7 16.9 - - - - 14.51
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 2.97 0.87 -11.08 5.85 6.88 6.55 - - - - -13.18
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 139.56 0.88 -1.36 1.53 2.6 1.78 -1.04 15.49 - - 15.8
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 101.75 0.78 -1.97 2.11 4.45 2.09 -2.16 13.38 - - 14.55
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 105.77 0.88 -5.67 2.71 5.65 4.44 -4.31 - - - -14.52
Nippon India ETF Nifty IT ETFs 05-06-2020 289.7 0.22 -14.36 3.85 4.95 -2.55 -12.47 8.67 13.03 - 20.3
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 16.59 0.86 -14.82 3.74 4.73 -2.92 -13.08 - - - -0.65

1 ITEMS
TO COMPARE