AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 2,894.41 0.56 36.81 56.52 96.45 172.84 238.98 63.86 - - 49.31
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 370.57 0.56 38.46 54.77 100.1 171.2 236.73 62.78 - - 47.63
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 530.12 0.35 15.25 15.54 20.62 54.24 88.88 37.0 23.57 17.64 12.6
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.75 2.43 2.07 8.12 11.69 37.94 55.1 38.29 - - 16.67
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 102.07 0.93 5.52 5.44 6.98 14.33 42.6 14.17 4.74 9.4 8.52
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 393.52 0.49 2.91 5.06 11.65 23.12 39.36 27.72 36.01 - 12.08
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.99 2.45 4.36 4.4 5.52 18.68 24.92 16.19 7.22 9.25 7.84
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 1,066.12 1.39 1.26 2.23 3.45 11.29 22.2 20.82 16.36 - 18.0
Nippon India Nifty Auto ETF ETFs 05-01-2022 43.19 0.22 -4.68 -2.86 -1.23 12.02 21.21 29.04 - - 25.12
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 18.35 0.81 -1.36 -0.55 1.09 3.1 20.89 - - - 12.94
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 4.05 0.89 -4.76 -2.97 -1.32 11.6 20.33 - - - 11.34
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 777.8 1.83 -1.7 -1.12 -0.01 1.53 19.65 16.73 18.73 15.92 20.21
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 188.56 1.1 0.74 1.31 1.05 5.24 17.27 20.14 - - 17.79
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 11 0.96 -3.09 -2.33 -2.24 0.36 10.6 18.95 17.99 15.43 9.86
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,657.06 0.04 -3.66 -3.06 -2.49 0.71 10.54 12.99 12.79 14.46 13.53
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 306.14 0.41 -3.68 -3.09 -2.59 0.5 10.06 12.39 11.96 13.41 9.94
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 878.98 1.85 -4.07 -3.51 -3.5 -2.43 9.58 13.84 15.19 14.53 13.87
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 11.69 0.23 -3.6 -3.12 -2.45 -0.68 9.43 21.38 17.99 - 18.3
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.66 0.5 -3.68 -2.96 -2.79 0.03 9.29 12.87 12.5 13.74 13.18
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 93.26 1.87 -0.31 -0.08 0.99 3.27 9.24 8.99 8.24 5.94 8.45
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 73.13 2.37 0.34 0.56 3.29 8.39 9.18 20.03 11.7 15.48 13.93
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 13.77 1.03 -0.08 0.15 0.76 1.98 9.08 8.19 8.71 3.36 4.25
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 5,087.57 1.49 -4.27 -3.75 -4.0 -0.89 8.87 17.63 17.94 15.53 12.64
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 99.16 0.49 -3.89 -3.57 -2.89 -0.25 8.75 11.25 11.17 13.47 9.77
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.58 1.45 -0.06 0.22 1.0 2.71 8.43 8.19 8.37 5.99 6.45
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.56 1.04 -6.27 -5.71 -4.82 -2.1 8.36 19.3 18.08 - 13.83
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 20.43 0.31 -5.12 -4.37 -7.74 -0.63 8.2 17.13 14.5 14.62 14.3
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.53 0.39 0.21 0.4 1.28 2.64 8.16 - - - 8.22
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.59 0.37 -0.11 0.15 0.86 2.43 7.88 - - - 7.67
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.87 0.39 0.24 0.3 1.21 2.29 7.86 - - - 8.07
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,526.03 1.7 -3.67 -3.5 -4.42 -2.82 7.53 15.68 16.65 12.04 13.25
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.6 0.09 -0.02 0.27 0.36 1.44 7.52 7.84 - - 6.2
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.89 0.33 -0.01 0.22 1.09 2.58 7.49 - - - 7.34
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.6 0.4 -0.08 0.12 1.11 2.1 7.49 7.62 - - 7.66
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.93 0.41 0.13 0.31 1.06 2.49 7.39 7.42 - - 7.38
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 820.17 0.65 -0.12 0.03 0.66 2.12 7.35 7.58 6.19 7.12 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 314.45 0.32 0.09 0.27 1.15 2.51 7.34 7.27 - - 6.08
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 410.2 1.95 -2.84 -2.56 -2.82 -0.7 7.31 14.03 14.25 10.53 12.04
CPSE ETF ETFs 05-03-2014 2,870.36 0.07 0.04 2.6 -2.64 -1.72 7.28 32.81 34.53 - 15.17
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 972.35 0.95 -0.16 - 0.55 1.97 7.23 7.37 6.03 6.92 7.6
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,018.96 0.38 0.13 0.36 1.28 2.72 7.16 7.41 6.25 6.7 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.02 0.38 0.19 0.4 1.28 2.67 7.11 7.12 - - 7.21
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,043.07 0.76 -0.27 -0.1 0.3 1.56 7.04 7.51 6.42 7.14 7.41
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,040.58 0.97 -0.01 0.21 1.06 2.52 6.83 7.0 5.9 6.59 7.43
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 504.09 0.2 0.29 0.48 1.39 2.76 6.75 7.16 - - 6.32
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 88.36 0.42 0.09 0.45 0.67 0.85 6.69 8.26 - - 8.3
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 1,040.58 0.97 -0.02 0.2 1.01 2.44 6.66 6.83 5.77 6.33 7.13
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,105.96 1.11 0.13 0.35 1.24 2.66 6.54 6.83 6.61 5.83 6.08
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 544.74 0.79 -0.36 -0.15 0.12 1.3 6.52 7.06 5.72 7.17 7.28
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 689.63 1.89 -4.13 -3.63 -4.24 -1.89 6.49 19.7 17.33 14.24 17.82
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 438.77 0.75 -0.07 -0.28 0.31 0.89 6.47 7.43 5.57 6.83 6.51
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,212.45 1.54 -3.85 -3.34 -4.36 -3.21 6.44 23.59 22.36 18.82 21.92
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 2,684.04 0.33 0.28 0.46 1.4 2.83 6.36 6.89 5.77 6.12 6.84
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 91.95 1.79 -0.57 -0.2 0.54 1.8 6.32 8.45 7.81 5.11 4.68
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 972.47 1.74 -2.59 -2.19 -2.4 -0.23 6.3 11.51 10.61 11.51 14.51
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 281.21 0.21 -5.18 -4.62 -3.54 -3.78 6.28 21.98 21.21 - 20.1
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 915.31 1.83 -3.21 -2.86 -3.36 -1.85 6.27 20.64 19.6 16.67 16.27
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,639.32 1.06 0.37 0.61 1.55 2.91 6.17 6.87 5.78 5.8 6.82
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.48 0.58 -4.11 -3.34 -3.58 -1.94 6.13 14.2 14.83 - 15.15
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 2,684.04 0.33 0.24 0.4 1.25 2.51 5.72 6.26 5.14 5.38 6.51
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 64.71 0.29 -3.48 -2.1 -3.78 -2.24 5.69 17.14 15.01 - 13.7
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 680.64 0.16 0.3 0.45 1.32 2.68 5.69 6.32 5.37 - 5.1
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 215.29 0.8 -5.22 -4.67 -3.69 -4.08 5.6 21.13 - - 19.32
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 5,035.22 1.49 -5.72 -5.18 -7.06 -6.34 4.14 19.56 22.61 15.64 17.41
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 39.04 1.53 -0.48 -0.3 -0.38 -0.27 4.05 6.33 4.83 6.72 8.15
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 959.2 1.74 -4.57 -4.34 -5.23 -3.47 4.01 14.69 - - 11.17
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 285.63 1.94 -6.18 -6.54 -7.73 -6.11 3.71 - - - 12.79
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 319.4 1.93 -3.3 -2.81 -4.83 -3.43 3.49 16.12 14.79 11.74 9.82
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 921.85 0.64 -0.69 -0.64 -1.31 -1.24 3.22 6.88 4.86 - 8.0
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 14.88 2.08 -1.13 -1.04 -1.76 -1.55 3.07 7.54 5.74 7.09 6.54
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 185.04 1.28 -0.56 -0.3 -1.06 -1.32 2.8 6.1 4.55 7.31 6.08
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 185.04 1.28 -0.56 -0.3 -1.06 -1.32 2.8 6.1 4.55 7.31 7.91
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 185.04 1.28 -0.56 -0.3 -1.06 -1.32 2.8 6.1 4.55 7.31 7.91
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.38 0.88 -2.67 -2.63 -3.26 -1.55 1.69 15.35 - - 14.13
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 105.12 0.78 -1.53 -1.08 0.95 2.56 1.5 13.06 - - 14.08
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 276.09 1.94 -5.84 -4.43 -8.84 -6.0 0.14 14.73 16.28 13.63 14.74
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.81 0.76 -4.27 -2.95 -2.82 - - - - - 3.03
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 80.78 0.29 0.01 0.21 0.86 2.21 - - - - 2.78
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.82 0.52 -2.85 -0.95 -1.54 1.8 - - - - 3.76
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 44.06 2.47 -3.72 -3.34 -2.67 - - - - - 5.54
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 13.08 0.49 0.27 0.4 1.22 - - - - - 2.41
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 32.6 1.65 -4.72 -2.76 -4.04 -1.88 - - - - 15.34
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.19 0.9 -4.32 -4.55 -7.55 -9.92 - - - - 1.97
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.78 0.25 -4.24 -2.91 -2.66 - - - - - 3.31
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.47 0.15 -2.81 -0.9 -1.41 2.05 - - - - 4.07
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.79 0.91 -3.03 -3.17 -3.28 2.63 - - - - 8.65
Nippon India Nifty Pharma ETF ETFs 05-07-2021 102.65 0.21 -5.02 -5.15 -3.84 -4.09 -0.87 20.18 - - 9.87
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 107.72 0.88 -3.93 -4.89 -6.79 -5.55 -0.9 - - - -17.42
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.48 0.92 -6.33 -4.97 -7.79 -9.24 -1.29 - - - -8.71
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 711.65 1.84 -6.35 -5.41 -8.41 -7.31 -1.3 22.69 24.15 17.11 17.36
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 826.47 1.82 -4.45 -4.57 -5.83 -6.81 -1.49 20.1 14.06 13.68 19.66
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,828.71 1.4 -6.59 -5.74 -8.58 -10.95 -4.87 18.79 24.67 20.38 19.56
Nippon India ETF Nifty IT ETFs 05-06-2020 300.89 0.22 0.74 -1.37 8.63 3.93 -6.95 10.86 9.46 - 20.63
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 268.15 0.95 -7.26 -5.72 -9.94 -13.63 -7.06 17.32 18.75 - 22.81
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 20.85 0.86 0.71 -1.41 8.4 3.55 -7.53 - - - 1.99
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 3.14 0.87 -10.19 -10.94 -16.12 -21.73 -13.65 - - - -24.87

1 ITEMS
TO COMPARE