AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 1,528.38 0.56 70.22 4.64 30.21 56.2 51.63 35.8 - - 25.53
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 40.67 2.43 44.68 6.62 30.76 80.06 50.55 43.1 - - 15.87
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 185.37 0.56 68.88 4.48 29.17 54.64 49.84 34.69 - - 24.02
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 413.1 0.35 55.57 4.31 21.27 26.21 48.91 31.76 17.22 14.57 10.99
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 105.53 0.93 36.67 -3.56 5.87 24.52 37.57 27.4 7.59 6.99 8.2
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 322.98 0.49 25.33 8.7 18.33 25.5 21.79 33.4 45.79 - 11.53
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.97 2.45 19.56 1.07 8.63 15.92 21.76 18.97 9.73 7.56 7.58
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 72.44 2.37 9.5 0.6 3.96 16.27 15.44 19.99 14.79 14.24 13.96
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 775.93 1.43 16.06 3.04 6.85 13.46 15.15 20.28 18.75 - 17.87
Nippon India Nifty Auto ETF ETFs 05-01-2022 34.83 0.22 18.19 0.99 13.16 21.01 14.75 26.73 - - 26.74
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 16.33 0.81 13.6 5.67 2.9 5.27 12.08 - - - 13.74
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 126.51 1.1 12.95 2.96 4.43 9.7 12.0 20.35 - - 18.22
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 718.53 1.84 14.73 4.77 3.16 5.84 11.81 17.88 25.69 14.14 20.4
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 11.99 0.89 8.77 0.69 1.23 4.73 10.07 8.46 8.93 3.45 4.27
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 98.33 0.0 7.95 0.74 1.72 4.21 9.3 8.45 8.61 6.05 6.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 26.27 0.09 7.62 0.62 1.07 2.79 8.99 8.53 - - 6.41
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 90.2 1.88 8.39 1.26 2.4 4.86 8.98 9.12 8.94 5.65 8.5
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 19.41 0.31 9.97 2.89 6.19 10.31 8.89 16.6 20.65 14.51 15.21
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.03 0.37 7.47 0.66 1.62 3.82 8.71 - - - 8.69
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.73 0.38 7.43 0.58 1.47 3.3 8.69 - - - 8.43
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 881.63 0.96 7.22 0.79 1.41 3.34 8.45 7.76 6.14 7.01 7.65
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 992.15 0.75 7.19 0.79 1.25 3.03 8.35 8.05 6.59 7.27 7.47
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 825.93 0.65 7.22 0.75 1.5 3.5 8.33 7.94 6.29 7.19 7.5
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.94 0.39 7.08 0.64 0.9 2.81 8.26 - - - 8.3
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.18 1.03 12.91 6.1 4.46 8.92 8.21 21.81 24.9 - 14.97
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.91 0.4 7.12 0.73 1.16 3.1 8.14 - - - 7.95
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 7.09 0.34 6.86 0.56 1.53 3.61 8.03 - - - 8.06
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.98 0.4 6.84 0.48 1.28 3.25 7.99 - - - 7.58
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 548.31 0.77 6.8 0.8 1.17 2.79 7.89 7.58 5.87 7.31 7.43
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 334.5 0.32 6.75 0.6 1.42 3.39 7.82 7.58 - - 6.18
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 433.65 0.74 6.67 0.87 0.63 2.18 7.72 8.18 5.59 6.8 6.56
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,324.62 0.38 6.39 0.5 1.46 3.38 7.62 7.58 6.17 6.76 7.35
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,074.34 0.04 10.05 4.62 3.77 6.67 7.55 13.84 18.5 13.52 13.96
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,646.31 1.5 8.44 3.1 3.58 8.61 7.51 19.22 25.24 14.78 13.03
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 7.1 0.23 7.15 4.64 4.17 9.6 7.5 21.11 24.73 - 19.63
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 85.09 0.42 6.15 0.59 0.19 0.76 7.48 - - - 8.61
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 991.71 0.95 6.3 0.57 1.49 3.38 7.47 7.2 5.91 6.66 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 39.02 0.38 6.36 0.52 1.41 3.29 7.43 7.37 - - 7.37
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 997.79 0.95 6.16 0.55 1.45 3.29 7.29 7.04 5.78 6.38 7.17
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 267.94 0.41 9.65 4.58 3.66 6.44 7.08 13.23 17.58 12.46 10.26
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 503.76 0.2 5.95 0.48 1.39 3.09 6.99 7.5 - - 6.36
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,050.74 1.12 5.81 0.5 1.45 3.17 6.98 6.95 6.61 5.87 6.09
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 639.53 1.9 5.23 2.95 2.93 7.48 6.81 20.69 23.96 13.36 18.12
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 2,707.18 0.33 5.5 0.47 1.43 2.99 6.7 6.96 5.64 6.16 6.85
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 948 1.75 6.81 2.17 2.56 5.06 6.61 12.39 13.94 10.63 14.8
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 91.21 0.49 8.22 4.65 3.18 5.37 6.46 12.07 16.84 12.54 10.1
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,551.61 1.07 5.07 0.5 1.28 2.63 6.24 6.88 5.59 5.77 6.82
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 10.3 0.96 6.03 3.33 2.35 6.65 6.16 19.79 22.79 14.39 10.05
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 2,707.18 0.33 4.96 0.41 1.27 2.67 6.05 6.33 5.01 5.42 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 675.97 0.16 4.88 0.45 1.36 2.72 6.01 6.38 5.26 - 5.09
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.02 0.5 8.4 4.29 3.67 6.79 5.94 13.67 18.19 12.86 13.66
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 266.51 0.21 4.59 4.82 2.44 11.17 5.94 23.32 28.23 - 21.59
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,932.9 1.55 4.22 3.84 2.7 10.79 5.46 25.13 29.56 18.27 22.28
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 41.97 1.4 4.49 0.65 0.2 0.25 5.37 6.93 4.93 6.71 8.22
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 395.97 1.96 5.95 2.69 2.64 6.66 5.37 15.29 19.33 10.21 12.32
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 194.1 0.8 4.02 4.76 2.27 10.81 5.25 22.46 - - 21.46
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 280.08 1.95 6.81 1.39 1.5 11.48 5.05 - - - 18.34
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 83.06 0.0 5.03 1.16 1.4 3.12 4.82 8.69 9.68 4.72 4.73
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 846.38 1.84 7.97 3.16 1.33 7.49 4.61 14.11 22.6 13.84 14.22
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 965.19 0.64 3.63 0.28 -0.95 -1.45 4.34 8.09 5.52 - 8.29
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 190.55 1.28 3.41 0.43 -0.4 -1.35 4.25 6.82 4.76 7.32 8.04
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 190.55 1.28 3.41 0.43 -0.4 -1.35 4.25 6.82 4.76 7.32 8.04
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 190.55 1.28 3.41 0.43 -0.4 -1.35 4.25 6.82 4.76 7.32 6.15
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,505.96 1.7 6.77 3.49 1.99 7.93 4.19 17.74 23.46 11.45 13.66
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,729.45 1.51 5.22 2.49 1.16 10.15 4.1 22.0 30.62 15.14 18.02
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 22.96 0.58 5.6 4.35 2.95 8.35 4.08 15.52 - - 16.81
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 879.13 1.84 4.58 4.25 3.53 8.18 3.88 21.88 26.26 15.73 16.67
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.09 2.08 3.04 0.63 -0.59 - 3.32 8.73 7.15 6.93 6.78
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 280.19 1.94 4.91 1.22 2.26 4.82 3.11 15.3 23.79 14.31 15.33
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 317.92 1.93 2.33 2.85 2.05 6.96 2.62 17.34 20.92 11.28 10.51
CPSE ETF ETFs 05-03-2014 3,222.62 0.07 10.83 2.41 3.8 6.5 2.54 35.48 42.07 - 16.01
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 925.64 1.73 2.95 3.07 2.77 7.79 1.83 16.14 - - 13.15
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 732.45 1.83 2.84 3.78 3.88 9.86 1.28 27.3 32.84 17.09 18.1
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 43.08 0.9 2.15 3.27 1.33 11.95 1.01 - - - -3.17
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 60.7 0.29 3.04 2.86 3.74 8.9 0.26 18.27 20.97 - 14.96
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 25.43 1.65 - 3.78 2.47 8.58 - - - - 19.04
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.59 0.25 - 3.27 - - - - - - 6.82
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 3.56 0.88 - 3.89 1.04 - - - - - 9.97
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.4 0.86 - 2.95 5.65 - - - - - 10.44
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.78 0.52 - 4.12 4.22 - - - - - 5.36
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.42 0.15 - 4.15 4.35 - - - - - 5.55
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 73.19 0.31 - 0.69 1.31 - - - - - 1.97
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 41.01 2.47 - 2.65 8.7 - - - - - 8.69
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 6.29 0.49 - 0.42 1.25 - - - - - 1.36
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.67 0.79 - 3.22 - - - - - - 6.68
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 4.01 0.87 17.38 0.92 12.85 20.4 - - - - 12.66
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 2.45 0.87 -10.44 9.11 3.14 6.64 - - - - -12.55
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 811.36 1.82 -2.86 3.23 -4.62 3.03 -0.53 20.87 18.19 12.52 20.17
Nippon India Nifty Pharma ETF ETFs 05-07-2021 99.06 0.21 -4.79 3.35 -3.88 2.22 -1.97 19.41 - - 11.1
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,613.61 1.4 -1.97 3.25 0.42 10.85 -3.12 22.87 32.78 20.46 20.64
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 256.3 0.95 -3.4 3.64 -0.01 12.57 -3.5 21.65 27.15 - 26.76
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 99.1 0.78 -2.38 3.95 3.4 3.57 -3.85 13.87 - - 14.58
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 136.82 0.89 -1.61 3.27 1.3 2.33 -6.05 15.14 - - 15.91
Nippon India ETF Nifty IT ETFs 05-06-2020 269.98 0.22 -15.77 6.87 1.35 1.35 -9.71 9.51 13.2 - 20.09
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 14.62 0.86 -16.16 6.8 1.18 1.04 -10.29 - - - -1.6
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 97.32 0.88 -7.25 5.67 2.43 6.86 -10.59 - - - -16.32

1 ITEMS
TO COMPARE