AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 221.7 0.56 136.81 38.13 55.42 92.5 138.94 43.04 - - 34.27
Nippon India Silver ETF ETFs 05-02-2022 1,991.51 0.56 136.55 37.02 55.31 92.33 138.41 41.78 - - 35.5
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 484.14 0.35 73.16 9.17 19.47 35.19 75.25 32.94 20.12 16.51 11.68
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.36 2.43 44.27 7.28 5.88 39.95 47.06 36.48 - - 15.18
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 102.27 0.93 37.85 2.78 -0.37 15.46 41.27 15.71 6.29 7.3 8.18
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 391.66 0.49 28.19 -0.07 13.51 22.0 27.48 26.65 38.67 - 11.62
Nippon India Nifty Auto ETF ETFs 05-01-2022 36.79 0.22 22.86 1.24 2.6 18.36 24.23 31.14 - - 26.91
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.91 0.89 22.06 1.2 2.51 17.98 23.4 - - - 16.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.99 2.45 18.35 2.64 0.8 12.15 21.38 14.82 6.99 7.53 7.38
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 956.68 1.4 18.43 1.41 4.42 11.45 17.57 20.08 16.66 - 17.83
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 778.99 1.83 17.19 0.21 5.24 4.18 17.51 17.76 21.35 14.89 20.37
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 18.2 0.81 16.47 0.67 7.03 5.64 16.66 - - - 14.15
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 167.89 1.1 14.47 1.61 2.91 6.54 14.89 20.32 - - 17.96
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.69 1.04 13.63 -0.4 4.41 5.45 13.75 21.65 21.85 - 14.8
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 72.26 2.37 11.81 6.53 2.24 10.12 12.38 22.22 12.27 14.72 13.99
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,566.64 0.04 12.02 0.4 3.99 4.91 12.29 14.27 15.51 14.13 13.96
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 305.05 0.41 11.54 0.36 3.87 4.68 11.8 13.66 14.64 13.07 10.28
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 98.88 0.49 10.27 0.34 4.17 4.25 10.39 12.75 13.85 13.22 10.14
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 20.06 0.31 8.81 -1.76 -1.71 6.06 10.05 17.94 17.28 14.2 14.91
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.45 0.5 9.7 0.34 2.93 4.48 9.91 14.07 15.13 13.34 13.61
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 92.28 1.87 9.56 0.49 2.37 4.33 9.72 9.16 8.58 5.8 8.49
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 13.4 1.03 9.28 0.01 1.25 4.69 9.51 8.17 8.8 3.41 4.26
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 888.64 1.83 9.74 0.43 1.72 3.54 9.25 15.27 18.77 13.96 14.21
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 5,027.64 1.48 9.17 0.38 1.26 4.47 8.97 19.63 21.24 15.01 12.97
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.56 1.45 8.65 0.26 1.58 3.61 8.9 8.28 8.45 6.04 6.46
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.37 0.39 8.36 0.45 1.54 2.89 8.61 - - - 8.32
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 7.39 0.37 8.09 0.19 1.41 3.12 8.35 - - - 8.11
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.5 0.39 8.01 0.41 1.64 2.47 8.17 - - - 8.2
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 10.89 0.96 7.92 0.84 2.83 5.26 8.11 20.37 20.67 15.02 10.07
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.63 0.4 7.95 0.44 1.67 2.55 7.96 7.81 - - 7.84
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 838.36 0.65 7.76 0.15 1.43 2.76 7.95 7.74 6.16 7.18 7.48
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 10.21 0.23 7.53 0.75 1.27 5.23 7.9 21.95 20.83 - 19.22
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 978.37 0.95 7.67 0.05 1.39 2.58 7.88 7.51 6.04 6.99 7.62
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 8.15 0.33 7.64 0.34 1.47 3.16 7.87 - - - 7.71
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.68 0.41 7.63 0.31 1.38 2.71 7.86 7.54 - - 7.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.75 0.09 7.5 -0.23 0.33 1.57 7.74 7.89 - - 6.19
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 321.77 0.32 7.52 0.39 1.45 2.81 7.73 7.34 - - 6.14
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,125.49 0.76 7.5 -0.07 1.18 2.27 7.7 7.72 6.45 7.21 7.44
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,410.95 0.38 7.23 0.43 1.44 3.01 7.47 7.5 6.23 6.73 7.34
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 974.79 1.74 7.3 0.04 1.06 3.7 7.44 12.48 12.13 10.96 14.71
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 424.03 0.75 7.3 0.29 1.79 1.78 7.41 7.73 5.67 6.92 6.55
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.78 0.38 7.16 0.43 1.4 2.84 7.37 7.18 - - 7.28
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,215.51 0.97 7.04 0.32 1.44 2.93 7.26 7.1 5.9 6.63 7.45
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 558.03 0.79 7.0 -0.14 1.15 1.99 7.24 7.25 5.76 7.25 7.34
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 1,215.51 0.97 6.87 0.31 1.4 2.85 7.09 6.94 5.77 6.36 7.15
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 505.12 0.2 6.79 0.45 1.41 2.75 6.91 7.26 - - 6.34
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 413.31 1.95 6.4 -0.09 1.22 3.84 6.86 15.33 16.55 10.22 12.26
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,346.32 1.11 6.6 0.41 1.41 2.91 6.83 6.89 6.6 5.85 6.09
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 85.24 0.42 6.31 -0.42 0.53 0.61 6.54 8.21 - - 8.24
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,023.51 0.33 6.32 0.45 1.42 2.85 6.51 6.92 5.72 6.14 6.84
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 280.2 0.21 6.0 0.8 2.57 5.14 6.46 24.11 24.8 - 21.33
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.88 0.58 5.93 0.01 1.93 3.38 6.19 15.46 - - 16.37
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,621.4 1.06 6.04 0.43 1.57 2.76 6.19 6.91 5.73 5.78 6.82
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,551.99 1.7 6.45 -0.27 0.64 3.05 6.18 17.33 19.77 11.4 13.54
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 91.59 1.79 6.09 0.42 1.74 2.73 6.15 8.83 8.59 4.84 4.76
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 287.74 1.94 6.39 -0.04 -2.7 4.3 6.14 - - - 16.91
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 686.24 1.88 5.61 0.01 0.38 4.11 5.9 21.23 20.38 13.66 18.04
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,023.51 0.33 5.69 0.4 1.26 2.54 5.87 6.3 5.09 5.4 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 630.86 0.16 5.63 0.42 1.32 2.66 5.8 6.35 5.33 - 5.1
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 210.54 0.8 5.34 0.74 2.41 4.8 5.77 23.25 - - 21.08
CPSE ETF ETFs 05-03-2014 2,913.98 0.07 5.4 -2.86 -3.35 -3.84 5.29 33.8 35.06 - 15.1
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 924.45 1.82 4.41 -0.47 1.92 3.84 4.79 22.2 22.58 15.83 16.54
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 42.71 1.53 4.52 0.02 0.77 0.66 4.76 6.47 4.85 6.78 8.18
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,200.93 1.53 3.86 -0.01 0.49 3.35 4.56 25.08 25.75 18.25 22.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,931.37 1.49 4.2 -0.46 -1.33 1.91 4.17 22.24 26.32 15.21 17.83
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 941.04 0.64 3.55 -0.47 0.03 -0.26 3.87 7.22 5.09 - 8.11
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 963.17 1.73 3.05 0.28 0.3 3.08 3.59 16.71 - - 12.72
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 278.29 1.94 2.47 -2.18 -4.36 0.74 3.52 15.62 19.09 13.12 15.1
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 186.21 1.28 3.03 -0.31 0.04 -0.36 3.34 6.19 4.54 7.36 7.95
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 186.21 1.28 3.03 -0.31 0.04 -0.36 3.34 6.19 4.54 7.36 6.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 186.21 1.28 3.03 -0.31 0.04 -0.36 3.34 6.19 4.54 7.36 7.95
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.01 2.08 2.9 -0.63 -0.22 -0.08 2.83 8.03 6.36 7.01 6.67
Nippon India Nifty Pharma ETF ETFs 05-07-2021 103.4 0.21 -1.58 1.52 2.48 6.47 2.4 21.73 - - 11.56
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 324.4 1.93 1.2 -0.51 -0.96 2.47 1.1 17.09 17.33 11.19 10.25
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 65.69 0.29 1.35 -0.05 -1.53 3.2 0.35 17.76 17.18 - 14.34
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 102.86 0.78 0.54 2.04 4.54 3.72 0.11 14.58 - - 14.82
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 845.86 1.81 -2.62 -0.39 -0.82 1.33 0.07 21.18 15.87 13.28 20.04
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.62 0.25 - 0.91 1.34 - - - - - 7.41
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 43.52 2.47 - 1.6 1.62 - - - - - 9.95
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 8.34 0.49 - 0.4 1.2 - - - - - 2.02
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 81.49 0.29 - 0.16 1.38 2.56 - - - - 2.55
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.44 0.15 - 0.91 2.15 5.5 - - - - 6.04
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.85 0.52 - 0.87 2.03 5.24 - - - - 5.78
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.59 0.91 - 1.61 2.29 7.3 - - - - 12.57
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.17 0.9 - -0.76 -3.23 -2.25 - - - - 8.02
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.75 0.76 - 0.86 1.17 - - - - - 7.17
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 30.64 1.66 - 0.74 1.45 4.33 - - - - 19.91
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 45.89 0.92 -0.67 -0.6 -3.16 0.53 -0.35 - - - -4.93
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.12 0.88 -0.31 1.11 1.33 1.59 -0.46 16.25 - - 15.64
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 730.36 1.83 -0.63 -1.64 -2.29 0.28 -0.96 25.81 27.97 16.55 17.78
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,854.06 1.39 -4.71 -1.06 -2.96 -0.07 -5.0 21.9 28.46 19.76 20.21
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 265.24 0.95 -7.62 -1.01 -4.69 -2.22 -7.35 19.88 22.65 - 24.85
Nippon India ETF Nifty IT ETFs 05-06-2020 307.95 0.22 -6.86 7.03 12.02 2.3 -7.79 13.14 12.76 - 21.73
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 19.14 0.86 -7.44 6.96 11.77 1.91 -8.43 - - - 4.03
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 109.93 0.88 -7.25 -1.34 1.88 -1.71 -9.02 - - - -14.56
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 3.3 0.87 -16.44 -2.33 -4.13 -12.85 -17.12 - - - -17.84

1 ITEMS
TO COMPARE