AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 14.04 0.21 5.43 5.54 1.96 11.74 27.35 17.09 13.61 - 12.61
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 23.58 0.0 5.18 4.91 1.55 13.76 26.68 16.82 13.73 9.81 10.75
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 116.88 2.0 -2.56 -2.72 -3.84 -2.02 19.07 16.49 17.46 - 12.31
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 21.28 1.99 -2.57 -2.69 -3.8 -2.09 18.66 16.54 17.53 - 12.34
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.65 0.75 -4.03 -4.22 -5.4 -4.17 16.36 12.31 15.51 - 12.8
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 8.99 2.09 -2.69 -2.78 -4.9 -2.82 14.68 10.96 16.19 - 16.33
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 5.99 0.47 0.35 0.34 -0.51 2.1 12.98 10.49 10.34 - 9.07
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.42 0.18 -1.58 -2.04 -4.71 -4.62 10.7 - - - 13.23
Quantum Nifty 50 ETF ETFs 10-07-2008 6.06 0.0 -1.77 -2.22 -4.83 -4.81 10.46 10.81 14.91 10.46 11.8
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 10.37 2.1 -4.94 -4.71 -4.47 -2.37 9.9 - - - 12.41
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 13.17 0.96 0.47 0.66 1.31 3.81 9.12 7.16 6.65 - 6.88
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 52.36 0.26 0.42 0.58 1.67 3.38 6.99 6.19 5.02 - 5.42
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3 1.97 0.19 0.19 -1.1 1.03 - - - - 7.9
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 4.1 2.09 -2.3 -2.3 - - - - - - -2.3

1 ITEMS
TO COMPARE