There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
SBI CONTRA FUND - REGULAR PLAN -GROWTH | Invest Online | Equity: Contra | 14-07-1999 | 1,675.05 | 2.32 | 14.82 | 6.3 | 24.63 | 46.86 | 59.78 | 9.6 | 14.62 | 11.4 | 15.22 | |
SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | Invest Online | Equity: Sectoral-Pharma and Healthcare | 14-07-1999 | 1,551.45 | 2.15 | -0.18 | 0.09 | 4.64 | 16.26 | 57.03 | 16.62 | 7.75 | 16.79 | 14.74 | |
SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | Invest Online | Equity: Sectoral-Technology | 01-01-2013 | 484.91 | 2.62 | 5.44 | 0.76 | 14.57 | 36.88 | 56.55 | 22.45 | 18.47 | - | 20.39 | |
SBI Magnum Comma Fund - Regular Plan - Growth | Invest Online | Equity: Thematic-Others | 05-08-2005 | 265.19 | 2.61 | 15.23 | 13.2 | 18.68 | 30.78 | 54.23 | 9.95 | 20.7 | 8.98 | 11.51 | |
SBI Magnum Midcap Fund - Regular Plan - Growth | Invest Online | Equity: Mid Cap | 29-03-2005 | 4,205.91 | 2.14 | 16.55 | 10.4 | 23.06 | 46.26 | 47.88 | 9.89 | 14.43 | 17.75 | 16.1 | |
SBI Small Cap Fund - Regular Plan - Growth | Equity: Small Cap | 05-09-2009 | 6,593.52 | 2.01 | 12.12 | 8.77 | 18.14 | 37.44 | 46.03 | 10.81 | 21.75 | 21.54 | 19.86 | |
SBI - ETF SENSEX NEXT 50 | ETFs | 01-10-2018 | 3.8 | 0.12 | 12.02 | 5.51 | 18.43 | 35.39 | 39.61 | - | - | - | 12.31 | |
SBI Equity Minimum Variance Fund - Regular Plan - Growth | Equity: Thematic-Others | 02-03-2019 | 66.25 | 0.7 | 4.07 | 2.29 | 9.94 | 23.1 | 38.94 | - | - | - | 15.89 | |
SBI Blue Chip Fund-Regular Plan Growth | Invest Online | Equity: Large Cap | 01-02-2006 | 24,854.15 | 1.81 | 10.18 | 4.11 | 16.89 | 34.38 | 38.21 | 12.18 | 14.99 | 14.44 | 11.75 | |
SBI LONG TERM EQUITY FUND - REGULAR PLAN- GROWTH | Invest Online | Equity: ELSS | 31-03-1993 | 8,728.76 | 2.0 | 9.11 | 2.38 | 15.78 | 28.6 | 37.4 | 9.04 | 13.3 | 12.47 | 11.02 | |
SBI-ETF BSE 100 | Invest Online | ETFs | 16-03-2015 | 4.82 | 0.14 | 7.43 | 2.4 | 14.55 | 30.35 | 35.95 | 13.01 | 16.5 | - | 11.19 | |
SBI-ETF Nifty 50 | ETFs | 05-07-2015 | 88,449.45 | 0.07 | 6.88 | 1.99 | 13.97 | 29.82 | 35.09 | 13.82 | 16.54 | - | 11.61 | |
SBI NIFTY Index Fund - Regular Plan - Growth | Invest Online | Index Fund | 04-02-2002 | 858.97 | 0.48 | 6.72 | 1.95 | 13.73 | 29.4 | 33.82 | 12.86 | 15.55 | 10.55 | 14.47 | |
SBI-ETF Nifty Next 50 | Invest Online | ETFs | 05-03-2015 | 674.31 | 0.16 | 8.16 | 5.5 | 13.44 | 28.0 | 33.5 | 7.16 | 15.51 | - | 11.6 | |
SBI - ETF Quality | ETFs | 05-12-2018 | 23.65 | 0.5 | 1.01 | -1.11 | 8.82 | 21.54 | 33.17 | - | - | - | 13.44 | |
SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | Invest Online | Equity: Sectoral-Infrastructure | 06-07-2007 | 490.19 | 2.64 | 15.91 | 7.3 | 20.89 | 30.61 | 32.81 | 7.37 | 14.51 | 8.13 | 5.08 | |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invest Online | Equity: Flexi Cap | 05-09-2005 | 10,424.67 | 2.06 | 10.56 | 3.4 | 16.24 | 33.49 | 30.98 | 11.02 | 16.11 | 14.26 | 12.8 | |
SBI Magnum Equity ESG Fund- REGULAR PLAN - Growth | Invest Online | Equity: Thematic-Others | 01-11-2006 | 3,279.68 | 2.21 | 7.3 | 0.84 | 14.36 | 28.8 | 30.41 | 13.43 | 14.99 | 12.66 | 11.99 | |
SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | Invest Online | Equity: Large and Mid Cap | 28-02-1993 | 3,330.77 | 2.22 | 10.9 | 4.36 | 16.87 | 33.51 | 29.4 | 10.98 | 15.5 | 14.45 | 17.3 | |
SBI Magnum Global Fund - Regular Plan -Growth | Invest Online | Equity: Thematic-MNC | 30-09-1994 | 4,169.93 | 2.12 | 6.14 | 5.62 | 12.52 | 21.47 | 28.82 | 9.28 | 13.13 | 15.89 | 17.07 | |
SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | Invest Online | Equity: Thematic-Consumption | 14-07-1999 | 680.57 | 2.62 | 7.43 | 1.26 | 19.02 | 33.78 | 23.26 | 6.62 | 14.7 | - | 13.59 | |
SBI FOCUSED EQUITY FUND - REGULAR PLAN -GROWTH | Invest Online | Equity: Focused | 01-10-2004 | 12,519.87 | 1.92 | 7.39 | 5.37 | 12.08 | 24.38 | 22.91 | 12.45 | 17.2 | 17.48 | 19.62 | |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | Invest Online | Hybrid: Aggressive | 01-12-1995 | 34,652.67 | 1.71 | 6.29 | 3.03 | 10.92 | 21.49 | 21.91 | 11.9 | 13.95 | 13.54 | 14.25 | |
SBI Banking and Financial Services Fund - Regular Plan - Growth | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-02-2015 | 2,039.59 | 2.3 | 11.51 | 4.13 | 17.85 | 41.76 | 21.68 | 16.78 | 22.46 | - | 14.88 | |
SBI-ETF Nifty Bank | Invest Online | ETFs | 05-03-2015 | 3,405.7 | 0.2 | 13.27 | 3.35 | 20.18 | 48.26 | 20.85 | 12.11 | 18.65 | - | 11.94 | |
SBI Dynamic Asset Allocation Fund - Regular Plan - Growth | Invest Online | Hybrid: Dynamic Asset Allocation | 05-03-2015 | 595.07 | 2.04 | 3.46 | 0.81 | 7.61 | 14.15 | 19.82 | 7.1 | 9.23 | - | 7.58 | |
SBI Equity Savings Fund - Regular Plan - Growth | Invest Online | Hybrid: Equity Savings | 05-05-2015 | 1,316.41 | 1.75 | 3.48 | 1.0 | 6.91 | 14.45 | 18.67 | 8.09 | 9.31 | - | 8.4 | |
SBI PSU Fund - Regular Plan -Growth | Invest Online | Equity: Thematic-PSU | 07-07-2010 | 211.8 | 2.83 | 18.72 | 14.86 | 23.72 | 29.43 | 18.51 | -1.46 | 7.19 | 1.71 | 1.01 | |
SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Invest Online | Hybrid: Multi Asset Allocation | 21-12-2005 | 293.15 | 1.83 | 1.6 | 1.51 | 4.73 | 9.17 | 17.72 | 9.05 | 9.35 | 9.76 | 8.26 | |
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH | Invest Online | Childrens Fund | 25-01-2002 | 72.79 | 1.23 | 0.78 | 1.18 | 6.48 | 10.63 | 16.39 | 6.34 | 11.89 | 11.43 | 10.32 | |
SBI DEBT HYBRID FUND - REGULAR PLAN - GROWTH | Invest Online | Hybrid: Conservative | 25-03-2001 | 997.98 | 1.17 | 2.22 | 0.9 | 4.53 | 10.85 | 15.13 | 8.4 | 8.9 | 9.24 | 8.17 | |
SBI MAGNUM MEDIUM DURATION FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Medium Duration | 12-11-2003 | 7,628.8 | 1.31 | -0.67 | 0.03 | -0.09 | 3.0 | 8.74 | 9.44 | 9.67 | 9.47 | 8.18 | |
SBI Gold Fund Regular Plan - Growth | Invest Online | Fund of Funds-Domestic | 30-09-2011 | 907.63 | 0.52 | -9.69 | -5.61 | -7.17 | -11.88 | 7.74 | 13.29 | 8.33 | - | 3.68 | |
SBI Magnum Income Fund-Regular Plan-Growth | Invest Online | Debt: Medium to Long Duration | 25-11-1998 | 1,772.77 | 1.47 | -0.68 | 0.16 | -0.35 | 1.96 | 7.69 | 9.15 | 9.01 | 8.86 | 7.87 | |
SBI Corporate Bond Fund - Regular Plan - Growth | Invest Online | Debt: Corporate Bond | 05-01-2019 | 28,661.96 | 0.81 | -0.79 | 0.02 | -0.39 | 1.59 | 7.48 | - | - | - | 9.08 | |
SBI CREDIT RISK FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Credit Risk | 01-07-2004 | 3,632.38 | 1.55 | -0.02 | 0.29 | 0.5 | 3.44 | 7.45 | 7.28 | 7.69 | 8.8 | 7.65 | |
SBI MAGNUM GILT FUND - GROWTH - PF (Regular) Option | Debt: Gilt | 28-11-2003 | 4,324.81 | 0.96 | -1.07 | -0.04 | -0.69 | 1.0 | 7.34 | 10.18 | 9.56 | 9.75 | 6.98 | |
SBI MAGNUM GILT FUND - GROWTH - PF (Fixed Period - 3 Yrs) Option | Debt: Gilt | 28-11-2003 | 4,324.81 | 0.96 | -1.07 | -0.04 | -0.69 | 1.0 | 7.34 | 10.18 | 9.56 | 9.59 | 6.56 | |
SBI MAGNUM GILT FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Gilt | 30-12-2000 | 4,324.81 | 0.95 | -1.07 | -0.04 | -0.69 | 0.99 | 7.33 | 10.18 | 9.56 | 9.74 | 8.29 | |
SBI BANKING & PSU FUND - Regular Plan - Growth | Invest Online | Debt: Banking and PSU | 09-10-2009 | 15,294.47 | 0.81 | -0.72 | -0.04 | -0.32 | 1.79 | 7.19 | 8.55 | 8.03 | 8.5 | 8.15 | |
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth | Debt: Short Duration | 27-07-2007 | 26,484.22 | 0.84 | -0.68 | 0.01 | -0.24 | 1.75 | 7.06 | 7.99 | 7.81 | 8.37 | 7.92 | |
SBI Short Term Debt Fund - Regular Plan -Growth | Invest Online | Debt: Short Duration | 01-07-2007 | 26,484.22 | 0.84 | -0.68 | 0.01 | -0.24 | 1.74 | 7.06 | 7.99 | 7.81 | 8.4 | 6.94 | |
SBI-ETF Gold | Invest Online | ETFs | 28-04-2009 | 1,967.81 | 0.5 | -9.74 | -5.71 | -7.61 | -13.52 | 6.41 | 13.4 | 7.62 | 6.99 | 8.82 | |
SBI Dynamic Bond Fund - Regular Plan - Growth | Invest Online | Debt: Dynamic Bond | 10-02-2004 | 2,901.3 | 1.64 | -1.14 | -0.09 | -0.86 | 0.65 | 6.15 | 9.39 | 8.98 | 8.96 | 6.09 | |
SBI MAGNUM LOW DURATION FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Low Duration | 01-07-2007 | 15,616.31 | 1.01 | 0.34 | 0.26 | 0.62 | 1.82 | 5.89 | 7.27 | 7.3 | 8.15 | 7.7 | |
SBI MAGNUM CONSTANT MATURITY FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Gilt Fund with 10 year constant duration | 23-12-2000 | 880.67 | 0.63 | -2.41 | -0.88 | -1.9 | 0.17 | 5.82 | 10.1 | 9.58 | 9.64 | 8.15 | |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Ultra Short Duration | 21-05-1999 | 11,019.17 | 0.49 | 0.47 | 0.3 | 0.73 | 1.78 | 5.3 | 7.03 | 7.03 | 7.98 | 7.32 | |
SBI Savings Fund - Regular Plan - Growth | Invest Online | Debt: Money Market | 01-07-2004 | 21,462.76 | 0.76 | 0.5 | 0.28 | 0.75 | 1.73 | 5.18 | 6.65 | 6.88 | 8.0 | 7.34 | |
SBI-ETF 10 YEAR GILT | Invest Online | ETFs | 08-06-2016 | 2.52 | 0.14 | -1.59 | -0.21 | -1.14 | 0.29 | 4.22 | 8.54 | - | - | 6.94 | |
SBI Liquid Fund - REGULAR PLAN -Growth | Invest Online | Debt: Liquid | 01-03-2007 | 42,224.77 | 0.26 | 0.5 | 0.25 | 0.74 | 1.52 | 3.82 | 5.79 | 6.26 | 7.63 | 7.25 | |
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH | Invest Online | Debt: Overnight | 24-09-2002 | 15,772.45 | 0.18 | 0.48 | 0.22 | 0.72 | 1.44 | 2.98 | 4.88 | 5.39 | 7.01 | 6.7 | |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Invest Online | Hybrid: Arbitrage | 03-11-2006 | 3,344.59 | 0.9 | 0.35 | 0.25 | 0.69 | 1.44 | 2.59 | 4.9 | 5.36 | 6.88 | 6.92 | |
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth | Childrens Fund | 29-09-2020 | 101.82 | 2.66 | 6.27 | 4.07 | 19.28 | - | - | - | - | - | 34.98 | |
SBI ETF IT | ETFs | 20-10-2020 | 454.64 | 0.0 | 4.41 | -0.59 | 13.44 | - | - | - | - | - | 17.95 | |
SBI ETF Private Bank | ETFs | 20-10-2020 | 3.58 | 0.0 | 9.56 | 1.7 | 15.21 | - | - | - | - | - | 38.56 | |
SBI Floating Rate Debt Fund - Regular Plan - Growth | Debt: Floater | 27-10-2020 | 98.09 | 0.46 | 0.44 | 0.1 | 1.5 | - | - | - | - | - | 1.82 | |
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth | Retirement Fund | 10-02-2021 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.45 | |
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth | Retirement Fund | 10-02-2021 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.44 | |
SBI Retirement Benefit Fund - Conservative Hybrid Plan - Regular Plan - Growth | Retirement Fund | 10-02-2021 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.12 | |
SBI Retirement Benefit Fund - Conservative Plan - Regular Plan - Growth | Retirement Fund | 10-02-2021 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.06 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals