AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,261.93 1.72 -9.0 -8.03 -7.19 -3.09 17.92 20.99 21.17 14.42 24.0
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 11.68 2.31 3.66 3.81 8.27 9.39 17.51 10.8 12.78 9.04 7.17
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 691.29 1.79 -7.17 -6.62 -3.74 -1.89 16.28 15.97 19.96 14.98 15.0
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 97.48 2.38 -6.51 -5.97 -8.24 -9.05 13.51 17.79 21.62 12.93 11.79
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 389.94 1.89 -3.95 -3.66 -4.45 0.67 13.4 13.99 19.65 - 19.78
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 158.41 2.19 -6.05 -4.7 -6.59 -2.15 13.13 16.69 15.97 13.37 12.66
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 110.36 2.21 -4.84 -4.79 -6.36 -5.14 11.94 11.15 17.1 12.26 15.24
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 277.21 1.99 -5.79 -4.42 -6.18 -4.72 11.84 12.88 18.34 13.06 15.55
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 05-01-2013 134.61 2.22 -4.34 -3.84 -5.06 -4.62 11.36 12.15 17.57 12.53 14.28
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 105.14 2.17 -1.3 -1.23 -1.22 1.57 10.99 9.72 10.27 8.06 8.31
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 554.38 1.83 -4.41 -3.33 -4.85 -2.66 10.98 10.37 13.76 10.52 10.76
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 340.14 1.95 -6.47 -6.57 -6.16 -2.7 10.59 16.41 24.43 13.15 17.25
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 207.46 2.02 -4.54 -4.14 -4.98 -2.99 10.56 - - - 13.84
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 9.67 1.04 -3.76 -3.42 -7.87 -9.34 10.36 13.37 17.17 9.99 11.37
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 92.91 2.27 -4.4 -4.31 -6.51 -7.29 8.87 14.03 18.39 13.31 13.46
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 153.34 2.08 -2.99 -2.4 -3.68 -1.84 8.66 9.38 12.94 8.65 9.97
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 152.89 2.19 -4.35 -3.75 -5.06 -5.08 8.35 10.8 14.38 10.61 14.87
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 33.57 0.4 0.42 0.68 1.68 3.96 7.99 6.05 5.64 6.68 7.32
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 21.85 0.85 0.43 0.65 1.67 4.06 7.93 6.16 - - 6.09
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.85 0.85 0.43 0.65 1.67 4.06 7.93 6.17 7.58 6.2 7.19
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 71.2 0.56 0.38 0.64 1.6 3.96 7.92 6.0 6.38 7.22 6.95
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 57.4 0.27 0.41 0.63 1.73 3.56 7.43 6.45 5.55 - 6.02
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 340.72 1.89 -3.48 -3.15 -5.59 -5.56 7.31 10.23 13.58 10.72 17.35
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 594.59 0.32 0.41 0.59 1.72 3.5 7.28 6.44 5.32 6.2 6.9
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 594.59 0.32 0.41 0.59 1.72 3.5 7.28 6.43 - - 6.38
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 41.03 1.13 0.38 0.57 1.61 3.59 7.2 6.02 6.87 6.0 7.06
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 41.03 1.13 0.37 0.57 1.61 3.59 7.2 6.01 - - 5.97
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.76 2.14 -0.59 -0.34 -0.46 1.32 6.99 6.41 8.1 6.83 7.29
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 23.43 1.0 0.47 0.57 1.65 3.24 6.88 5.93 4.46 - 3.93
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 77.79 0.18 0.39 0.55 1.61 3.23 6.58 5.98 4.84 - 5.03
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 11-01-2013 209.07 1.48 0.33 0.52 1.48 3.05 6.36 5.44 4.58 5.32 5.44
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.45 2.18 0.41 0.63 1.43 3.21 6.33 4.27 4.03 5.33 7.25
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 142.43 2.13 -3.22 -3.4 -5.94 -8.24 4.92 14.91 13.88 11.43 14.19
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 242.9 1.86 -0.86 -0.36 -3.0 -2.13 - - - - 10.57
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 160.2 2.03 -5.31 -4.35 -3.35 1.89 - - - - 2.03

1 ITEMS
TO COMPARE