There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
Sundaram Global Brand Fund Growth | Fund of Funds-Overseas | 24-08-2007 | 51.19 | 1.85 | -0.46 | 0.21 | 7.92 | 12.85 | 18.56 | 7.48 | 13.83 | 6.14 | 5.96 | |
Sundaram Small Cap Fund -iNST Growth | Equity: Small Cap | 15-04-2008 | 1,208.19 | 2.44 | -0.5 | 2.64 | 18.8 | 41.47 | 15.74 | -4.57 | 8.54 | 11.88 | 13.73 | |
Sundaram Smart Nifty 100 Equal Weight Fund - Regular Plan - Growth | Index Fund | 10-01-2017 | 24.17 | 0.94 | 2.94 | 4.54 | 23.23 | 29.78 | 15.24 | 2.85 | - | - | 8.74 | |
Sundaram Small Cap Fund-Regular Growth | Equity: Small Cap | 10-02-2005 | 1,208.19 | 2.24 | -0.57 | 2.55 | 18.49 | 40.76 | 14.63 | -5.41 | 7.75 | 11.18 | 15.05 | |
Sundaram Select Focus-Inst Growth | Equity: Focused | 15-04-2008 | 1,185.08 | 2.39 | 2.03 | 3.63 | 18.3 | 24.67 | 12.98 | 9.85 | 15.12 | 10.11 | 8.95 | |
Sundaram Services Fund Regular Plan Growth | Equity: Thematic-Others | 21-09-2018 | 1,286.16 | 2.19 | 1.21 | 3.52 | 22.22 | 30.21 | 12.66 | - | - | - | 17.78 | |
Sundaram Select Focus-Growth | Equity: Focused | 10-07-2002 | 1,185.08 | 2.26 | 1.97 | 3.55 | 18.0 | 24.05 | 11.91 | 8.67 | 14.09 | 9.33 | 18.21 | |
Sundaram Equity Fund Regular Plan Growth Option | Equity: Multi Cap | 01-09-2019 | 634.8 | 2.68 | 1.56 | 3.48 | 17.08 | 24.7 | 10.07 | - | - | - | 15.9 | |
Sundaram Corporate Bond Fund Regular - Growth | Debt: Corporate Bond | 30-12-2004 | 1,273.75 | 0.54 | -0.34 | -0.19 | 0.87 | 2.47 | 9.76 | 8.84 | 8.62 | 8.09 | 7.3 | |
Sundaram Equity Hybrid Fund Regular Growth | Hybrid: Aggressive | 23-06-2000 | 1,645.79 | 2.14 | 1.66 | 3.27 | 14.26 | 18.77 | 9.66 | 7.91 | 12.72 | 8.25 | 12.2 | |
Sundaram Short Term Debt Fund -Appreciation Option | Debt: Short Duration | 05-09-2002 | 224.85 | 1.01 | -0.09 | 0.04 | 0.69 | 1.87 | 8.33 | 3.09 | 4.8 | 7.47 | 6.56 | |
Sundaram Diversified Equity-A Long-term Tax Saver Fund OE- App | Equity: ELSS | 10-05-2005 | 2,407.81 | 2.1 | 1.78 | 3.93 | 18.89 | 27.61 | 8.14 | 1.67 | 11.12 | 9.92 | 14.72 | |
Sundaram Rural and Consumption Regular Growth | Equity: Thematic-Consumption | 12-05-2006 | 1,496.8 | 2.22 | 0.43 | 2.43 | 17.72 | 22.98 | 7.95 | 3.0 | 14.07 | 12.32 | 11.36 | |
Sundaram Mid Cap Fund -Growth | Equity: Mid Cap | 01-07-2002 | 5,925.81 | 1.91 | 3.12 | 5.29 | 21.93 | 33.72 | 7.88 | -0.42 | 10.64 | 13.44 | 23.97 | |
Sundaram Banking and PSU Debt Fund Regular Growth | Debt: Banking and PSU | 30-12-2004 | 1,219.23 | 0.49 | 0.08 | 0.17 | 0.81 | 1.99 | 7.12 | 7.79 | 7.48 | 8.31 | 7.84 | |
SUNDARAM BANKING AND PSU DEBT FUND Retail - Growth | Debt: Banking and PSU | 30-12-2004 | 1,219.23 | 0.36 | 0.08 | 0.17 | 0.81 | 1.99 | 7.12 | 7.79 | 7.24 | 7.63 | 7.15 | |
Sundaram Equity Savings Fund Regular Growth | Hybrid: Equity Savings | 30-11-2018 | 96.47 | 2.5 | 0.67 | 1.39 | 5.86 | 8.85 | 6.85 | - | - | - | 7.34 | |
Sundaram Debt Oriented Hybrid Fund- GROWTH | Hybrid: Conservative | 01-03-2010 | 30.44 | 2.24 | 0.44 | 0.87 | 4.07 | 5.26 | 6.71 | 2.66 | 6.05 | 7.29 | 6.93 | |
Sundaram Low Duration Fund Inst Growth | Debt: Low Duration | 23-04-2007 | 432.54 | 0.77 | 0.05 | 0.14 | 0.86 | 2.05 | 6.34 | 3.82 | 4.96 | 6.84 | 6.87 | |
Sundaram Large and Midcap Growth | Equity: Large and Mid Cap | 10-02-2007 | 1,398.3 | 2.22 | 2.15 | 3.7 | 17.54 | 25.74 | 5.91 | 6.3 | 13.76 | 11.07 | 10.78 | |
Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Regular Plan Growth | Equity: Sectoral-Infrastructure | 29-09-2005 | 499.35 | 2.6 | 1.34 | 4.43 | 21.12 | 28.75 | 5.73 | -3.3 | 8.33 | 4.15 | 8.49 | |
Sundaram Low Duration Fund Regular Growth | Debt: Low Duration | 10-04-2007 | 432.54 | 0.99 | 0.07 | 0.15 | 0.71 | 1.69 | 5.58 | 3.33 | 4.88 | 7.06 | 7.12 | |
Sundaram Low Duration Fund Retail Growth | Debt: Low Duration | 15-04-2007 | 432.54 | 0.77 | 0.07 | 0.15 | 0.71 | 1.69 | 5.58 | 3.33 | 4.71 | 6.3 | 6.36 | |
Sundaram Medium Term Bond Fund - Regular Growth | Debt: Medium Duration | 18-12-1997 | 86.85 | 2.18 | -0.33 | -0.16 | 0.34 | 1.26 | 5.31 | 6.18 | 7.12 | 7.55 | 7.89 | |
Sundaram Financial Services Opportunities Fund Inst Growth | Equity: Sectoral-Banking and Financial Services | 10-06-2008 | 287.72 | 2.82 | 1.04 | 3.7 | 25.91 | 34.56 | 5.16 | 7.08 | 16.63 | 10.68 | 14.37 | |
Sundaram Money Market Fund - Regular Plan - Growth Option | Debt: Money Market | 01-09-2018 | 90.26 | 0.33 | 0.2 | 0.27 | 0.82 | 1.76 | 4.99 | - | - | - | 6.59 | |
Sundaram Ultra Short Term Fund Regular Plan Growth | Debt: Ultra Short Duration | 01-07-2019 | 1,003.24 | 1.61 | 0.08 | 0.14 | 0.55 | 1.31 | 4.22 | - | - | - | 4.89 | |
Sundaram Money Fund- Retail Appreciation | Debt: Liquid | 06-03-2000 | 3,611.28 | 0.22 | 0.2 | 0.25 | 0.75 | 1.58 | 4.0 | 5.96 | 6.4 | 7.37 | 6.87 | |
Sundaram Financial Services Opportunities Fund Reg Growth | Equity: Sectoral-Banking and Financial Services | 10-06-2008 | 287.72 | 2.58 | 0.94 | 3.57 | 25.47 | 33.65 | 3.97 | 6.14 | 15.65 | 9.79 | 13.6 | |
Sundaram Overnight Fund Regular Plan Growth | Debt: Overnight | 05-03-2019 | 933.04 | 0.2 | 0.21 | 0.25 | 0.71 | 1.45 | 3.19 | - | - | - | 4.56 | |
Sundaram Arbitrage Fund Regular Plan Growth Option | Hybrid: Arbitrage | 04-02-2020 | 65.45 | 0.93 | 0.11 | 0.25 | 0.76 | 1.98 | - | - | - | - | 3.36 | |
Sundaram Balanced Advantage Fund Regular Plan Growth Option | Hybrid: Dynamic Asset Allocation | 01-03-2020 | 744.25 | 2.38 | 0.89 | 1.73 | 9.8 | 14.19 | - | - | - | - | 28.44 | |
Sundaram Bluechip Fund Regular Plan Growth Option | Equity: Large Cap | 01-10-2020 | 888.06 | 2.3 | 1.58 | 3.28 | 17.47 | - | - | - | - | - | 17.89 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals