AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 1,044.26 2.35 29.64 1.39 12.56 27.47 56.82 28.29 25.64 16.24 12.79
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 11,825.26 1.73 26.97 4.65 16.77 26.07 55.97 26.18 25.48 18.08 24.92
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 85.75 1.03 25.87 4.77 12.54 25.17 47.65 20.96 21.44 12.6 12.13
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.89 2.27 21.15 4.95 11.75 20.03 44.93 21.16 23.31 16.02 14.34
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,862.47 1.8 20.67 3.32 13.1 22.51 42.89 21.79 23.96 18.55 15.71
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,332.69 1.93 16.64 2.74 9.51 16.46 42.44 23.12 28.37 17.6 18.01
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 2,725.78 1.98 20.21 3.68 13.91 19.57 41.57 20.0 21.26 15.68 16.22
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,496.23 2.2 18.71 7.49 15.83 21.4 38.06 20.94 20.05 16.3 13.34
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 05-01-2013 1,355.85 2.19 17.83 2.65 9.82 20.47 31.37 19.09 20.24 15.08 14.8
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,111.07 2.23 18.64 2.77 10.95 20.64 31.3 17.17 21.39 14.68 16.05
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 3,632.23 1.89 14.32 3.54 10.52 16.32 30.28 19.65 24.02 - 21.82
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,385.93 2.11 11.68 -0.77 8.18 14.74 28.57 20.27 18.22 15.1 15.19
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,154 2.0 14.71 3.75 10.87 17.95 28.14 - - - 20.76
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 4,975.27 1.85 16.83 3.33 9.88 16.45 28.03 15.07 16.19 12.25 11.18
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,530.45 1.9 15.02 4.04 10.21 16.75 27.1 16.33 17.05 12.96 18.15
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,577.96 2.16 14.69 3.42 11.34 17.96 26.74 17.39 17.83 13.55 15.69
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 1,504.64 2.05 12.63 2.96 8.16 12.64 21.83 12.36 14.13 9.97 10.59
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 848.56 2.16 10.57 1.62 5.1 10.97 17.74 11.49 10.98 8.8 8.48
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 114.39 2.3 5.02 -1.36 1.51 4.02 10.86 5.38 12.27 6.63 6.69
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 26.53 2.14 6.32 1.03 4.23 6.08 10.51 9.14 8.58 7.94 7.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 112.91 0.87 4.31 0.61 1.89 3.61 7.32 5.12 4.1 - 3.77
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 258.47 0.35 4.31 0.64 1.81 3.78 7.28 5.8 5.52 - 5.92
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 5,651.16 0.27 4.18 0.59 1.75 3.68 7.27 5.82 5.18 6.28 6.9
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 5,651.16 0.27 4.18 0.59 1.75 3.68 7.27 - - - 6.24
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 328.47 0.41 4.51 0.87 2.3 4.05 7.19 5.16 5.81 6.73 7.31
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 709.46 0.55 4.5 0.9 2.33 4.04 7.1 5.23 6.68 7.77 6.93
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 05-01-2013 186.18 0.85 4.35 0.79 2.19 3.88 6.91 7.77 6.94 6.38 7.17
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 186.18 0.85 4.35 0.79 2.19 3.88 6.91 - - - 5.72
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Retail Plan - Growth Debt: Banking and PSU 30-12-2004 328.47 0.36 3.66 0.56 1.71 3.75 6.91 4.95 5.84 6.36 6.73
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 05-01-2013 503.92 1.11 4.04 0.63 1.74 3.57 6.73 7.91 6.16 6.07 7.06
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 503.92 1.11 4.04 0.63 1.74 3.57 6.73 - - - 5.73
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 1,039.79 0.18 3.73 0.52 1.6 3.26 6.7 5.43 4.7 - 4.9
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 05-01-2013 1,656.29 1.46 3.71 0.54 1.54 3.27 6.23 4.87 4.53 5.47 5.42
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.14 2.16 3.56 0.71 2.11 3.2 5.49 3.53 4.05 5.88 7.27
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 25-01-2024 2,181.68 1.89 - 2.46 6.11 - - - - - 12.88
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 0 2.1 - 1.7 - - - - - - 1.7

1 ITEMS
TO COMPARE