AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,716.93 1.74 34.85 5.14 10.74 32.64 53.04 25.53 27.49 17.42 25.07
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 1,053.25 2.34 30.87 2.98 1.99 25.21 49.6 25.4 27.23 15.79 12.74
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 95.53 1.03 28.39 3.17 5.89 20.7 45.36 18.25 22.91 12.35 12.15
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,133.35 1.79 24.55 3.3 6.89 23.98 41.84 19.46 25.22 17.46 15.78
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,503.51 1.92 24.82 7.17 9.46 29.1 41.38 23.63 30.4 16.63 18.27
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 986.51 2.24 22.83 2.25 6.25 19.36 40.19 18.28 23.75 15.27 14.3
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,629.51 2.17 26.82 6.06 14.23 31.2 39.08 21.26 21.79 16.05 13.64
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 2,855.1 1.98 24.54 4.29 8.07 25.06 38.68 18.29 23.26 15.14 16.28
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 3,891.8 1.88 23.23 7.89 13.98 25.45 33.3 17.94 26.03 - 22.77
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,156.41 2.23 23.7 3.36 8.25 22.29 32.82 15.69 22.77 14.4 16.18
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 05-01-2013 1,411.64 2.2 21.43 3.69 6.6 18.82 30.49 16.58 21.97 14.5 14.83
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,444.3 2.11 16.61 6.03 5.86 18.73 29.73 18.92 20.42 15.05 15.34
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,222.05 1.99 19.9 4.11 9.66 20.18 29.2 - - - 21.73
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 5,325.15 1.84 20.41 3.55 7.59 16.62 27.99 13.38 17.47 12.18 11.24
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,668.38 1.88 18.03 4.06 8.18 15.13 27.27 13.54 18.48 12.66 18.16
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 0 2.16 17.9 4.01 7.43 17.6 26.85 14.82 19.24 12.93 15.72
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 1,576.65 2.07 15.31 2.64 6.6 12.48 21.84 11.8 14.83 9.82 10.66
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 924.15 2.14 13.49 2.08 4.71 11.62 18.51 10.93 11.73 8.89 8.55
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 114.41 2.31 6.35 -0.02 1.76 1.06 12.99 6.75 12.3 6.89 6.71
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.25 2.15 8.4 1.96 4.07 6.4 11.35 9.03 9.48 7.84 7.54
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 0 0.55 5.96 0.91 2.51 4.24 7.87 5.46 6.56 7.85 6.95
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 332.61 0.41 5.93 0.88 2.43 4.22 7.86 5.45 5.73 6.75 7.33
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 182.1 0.84 6.01 1.12 2.6 4.34 7.85 - - - 6.02
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 182.1 0.84 6.01 1.12 2.6 4.34 7.85 8.07 7.63 6.43 7.2
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 214.55 0.37 5.33 0.61 1.84 3.75 7.35 5.97 5.49 - 5.94
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 5,395.02 0.3 5.22 0.57 1.74 3.63 7.3 6.0 5.2 6.26 6.9
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 5,395.02 0.3 5.22 0.57 1.74 3.63 7.3 - - - 6.28
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 156.54 0.93 5.36 0.62 1.78 3.67 7.21 5.4 4.24 - 3.83
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 05-01-2013 334.71 1.13 5.26 0.8 2.03 3.78 7.09 8.15 6.89 6.07 7.07
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 334.71 1.13 5.26 0.8 2.03 3.78 7.09 - - - 5.87
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Retail Plan - Growth Debt: Banking and PSU 30-12-2004 332.61 0.41 3.66 0.56 1.71 3.75 6.91 4.95 5.84 6.36 6.73
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 530.61 0.18 4.69 0.53 1.6 3.25 6.68 5.6 4.73 - 4.94
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.07 2.17 4.81 0.75 2.11 3.47 6.41 3.62 4.11 5.94 7.28
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 05-01-2013 1,903.74 1.48 4.58 0.52 1.59 3.22 6.26 5.02 4.51 5.43 5.42
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 25-01-2024 0 1.88 - 3.22 5.58 13.3 - - - - 15.76
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 0 2.06 - 4.96 - - - - - - 8.55

1 ITEMS
TO COMPARE