There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
Tata Digital India Fund-Regular Plan-Growth | Equity: Sectoral-Technology | 05-12-2015 | 920.96 | 2.44 | 2.9 | -1.86 | 17.03 | 37.3 | 52.26 | 24.72 | 19.89 | - | 18.52 | |
Tata Resources & Energy Fund-Regular Plan-Growth | Equity: Thematic-Energy | 28-12-2015 | 43.14 | 2.65 | 12.71 | 10.94 | 20.21 | 28.48 | 48.2 | 12.55 | 18.25 | - | 16.39 | |
Tata India Pharma & Healthcare Fund-Regular Plan-Growth | Equity: Sectoral-Pharma and Healthcare | 28-12-2015 | 408.24 | 2.64 | -5.24 | -5.2 | 2.72 | 9.85 | 45.75 | 17.66 | 8.46 | - | 7.15 | |
Tata Small Cap Fund-Regular Plan-Growth | Equity: Small Cap | 02-11-2018 | 825.13 | 2.43 | 12.44 | 12.47 | 20.11 | 29.57 | 33.7 | - | - | - | 17.78 | |
Tata Infrastructure Fund-Regular Plan- Growth | Equity: Sectoral-Infrastructure | 31-12-2004 | 493.33 | 2.58 | 14.55 | 12.21 | 26.11 | 38.53 | 29.25 | 5.06 | 14.6 | 8.64 | 12.75 | |
Tata Ethical Fund Regular Plan - Growth | Equity: Thematic-Others | 24-05-1996 | 721.81 | 2.48 | 4.43 | 0.79 | 13.67 | 23.24 | 28.48 | 9.88 | 12.69 | 13.5 | 16.04 | |
Tata Young Citizen -Regular Plan-Growth | Childrens Fund | 14-10-1995 | 209.51 | 2.55 | 5.15 | 3.63 | 13.16 | 26.34 | 28.42 | 7.92 | 11.24 | 10.57 | 12.5 | |
Tata Large & Mid Cap Fund- Regular Plan - Growth | Equity: Large and Mid Cap | 31-03-1993 | 1,885.62 | 2.19 | 9.42 | 8.61 | 16.61 | 27.79 | 27.68 | 11.94 | 16.55 | 14.33 | 12.45 | |
Tata Mid Cap Growth Fund Regular Plan- Growth | Equity: Mid Cap | 01-07-1994 | 996.52 | 2.38 | 8.59 | 6.79 | 16.76 | 28.85 | 27.0 | 11.09 | 17.65 | 17.35 | 13.26 | |
Tata Nifty Exchange Traded Fund | ETFs | 31-12-2018 | 249.37 | 0.08 | 4.12 | 2.18 | 12.12 | 26.39 | 25.84 | - | - | - | 16.16 | |
Tata Index Fund - Nifty-Regular Plan | Index Fund | 25-02-2003 | 100.8 | 0.5 | 3.96 | 2.12 | 11.84 | 25.75 | 24.46 | 11.74 | 16.09 | 10.81 | 15.23 | |
Tata Focused Equity Fund-Regular Plan-Growth | Equity: Focused | 05-12-2019 | 1,126.01 | 2.17 | 8.85 | 6.66 | 16.71 | 29.44 | 24.27 | - | - | - | 18.23 | |
Tata Index Fund - Sensex-Regular Plan | Index Fund | 25-02-2003 | 45.55 | 1.0 | 2.69 | 1.52 | 10.52 | 24.91 | 22.81 | 12.94 | 16.61 | 10.9 | 15.71 | |
Tata Equity PE Fund Regular Plan -(Growth Option) | Equity: Value | 05-06-2004 | 4,371.68 | 1.97 | 5.05 | 2.97 | 11.71 | 22.39 | 22.8 | 5.4 | 17.39 | 14.03 | 18.22 | |
Tata India Tax Savings Fund-Growth-Regular Plan | Equity: ELSS | 13-10-2014 | 2,436.32 | 2.05 | 8.29 | 5.92 | 16.08 | 28.8 | 22.75 | 9.86 | 17.23 | - | 14.2 | |
Tata Balanced Advantage Fund-Regular Plan-Growth | Hybrid: Dynamic Asset Allocation | 05-01-2019 | 1,592.87 | 2.18 | 4.14 | 2.77 | 8.68 | 14.44 | 20.82 | - | - | - | 13.38 | |
Tata Large Cap Fund Regular Plan - Growth | Equity: Large Cap | 07-05-1998 | 814.45 | 2.47 | 8.81 | 5.9 | 17.3 | 28.52 | 20.2 | 9.13 | 13.88 | 11.8 | 15.57 | |
Tata Hybrid Equity Fund Regular Plan - Growth | Hybrid: Aggressive | 08-10-1995 | 3,207.4 | 1.98 | 6.19 | 4.92 | 12.24 | 22.17 | 20.2 | 7.64 | 11.3 | 12.86 | 13.94 | |
Tata Flexi Cap Fund -Regular Plan-Growth | Equity: Flexi Cap | 05-08-2018 | 1,722.37 | 2.2 | 2.88 | 1.4 | 10.59 | 19.92 | 19.45 | - | - | - | 12.03 | |
Tata Retirement Savings Fund -Regular Plan -Progressive -Growth | Retirement Fund | 01-11-2011 | 919.29 | 2.35 | 2.55 | 1.58 | 9.78 | 18.22 | 18.01 | 8.48 | 17.52 | - | 14.91 | |
Tata India Consumer Fund-Regular Plan-Growth | Equity: Thematic-Consumption | 05-12-2015 | 1,143.32 | 2.29 | 0.72 | -0.14 | 10.26 | 17.69 | 17.35 | 7.12 | 18.52 | - | 15.44 | |
Tata Retirement Savings Fund Moderate -Regular Plan (Growth) | Retirement Fund | 01-11-2011 | 1,275.72 | 2.21 | 1.89 | 1.06 | 8.21 | 15.94 | 17.34 | 8.11 | 15.35 | - | 15.05 | |
Tata Banking And Financial Services Fund-Regular Plan-Growth | Equity: Sectoral-Banking and Financial Services | 18-12-2015 | 581.26 | 2.6 | 8.38 | 7.95 | 15.22 | 37.78 | 14.62 | 12.61 | 22.0 | - | 18.36 | |
Tata Equity Savings Fund -Regular Plan-Growth | Hybrid: Equity Savings | 26-04-1997 | 96.85 | 2.31 | 2.24 | 1.27 | 5.18 | 10.15 | 11.47 | 6.97 | 8.16 | 7.52 | 5.75 | |
Tata Nifty Private Bank Exchange Traded Fund | ETFs | 30-08-2019 | 11.85 | 0.15 | 7.41 | 8.76 | 12.96 | 44.53 | 11.41 | - | - | - | 14.22 | |
Tata Retirement Savings Fund Regular Plan-Conservative Plan (Growth) | Retirement Fund | 01-11-2011 | 162.13 | 2.27 | -0.05 | -0.09 | 2.19 | 6.36 | 10.05 | 7.24 | 10.17 | - | 9.48 | |
Tata Medium Term Fund Regular Plan - Growth | Debt: Medium Duration | 21-11-2002 | 73.75 | 1.4 | -0.68 | -0.68 | -0.41 | 2.57 | 8.14 | 1.69 | 4.27 | 6.2 | 5.78 | |
Tata Banking & PSU Debt Fund-Regular Plan-Growth | Debt: Banking and PSU | 05-10-2019 | 706.74 | 0.73 | -0.98 | -0.74 | -0.68 | 2.38 | 7.14 | - | - | - | 8.01 | |
Tata Short Term Bond Fund -Regular Plan- Growth Option | Debt: Short Duration | 08-08-2002 | 3,413.67 | 1.24 | -0.76 | -0.5 | -0.5 | 1.92 | 6.95 | 5.67 | 6.35 | 7.71 | 7.41 | |
Tata Treasury Advantage Fund - Regular Plan - Growth | Debt: Low Duration | 06-09-2005 | 2,135.89 | 0.53 | 0.2 | 0.19 | 0.48 | 2.15 | 6.47 | 5.43 | 6.32 | 7.72 | 7.49 | |
Tata Income Fund -Regular Plan - Growth | Debt: Medium to Long Duration | 28-04-1997 | 56.96 | 1.95 | -2.03 | -1.93 | -1.87 | 1.74 | 6.32 | 7.33 | 7.44 | 8.05 | 8.13 | |
Tata Money Market Fund-Regular Plan - Growth | Debt: Money Market | 20-05-2003 | 1,873.86 | 0.44 | 0.52 | 0.34 | 0.82 | 1.99 | 5.95 | 4.56 | 5.54 | 7.27 | 6.87 | |
Tata Dynamic Bond Fund Regular Plan - Growth | Debt: Dynamic Bond | 03-09-2003 | 251.09 | 0.74 | -0.5 | -0.29 | -0.3 | 3.0 | 5.91 | 6.88 | 7.3 | 8.11 | 6.85 | |
Tata Ultra Short Term Fund-Regular Plan-Growth | Debt: Ultra Short Duration | 05-01-2019 | 519.75 | 1.03 | 0.38 | 0.29 | 0.61 | 1.61 | 4.43 | - | - | - | 5.68 | |
Tata Arbitrage Fund-Regular Plan-Growth | Hybrid: Arbitrage | 05-12-2018 | 3,334.81 | 1.13 | 0.41 | 0.29 | 0.83 | 1.8 | 4.36 | - | - | - | 5.44 | |
Tata Liquid Fund -Regular Plan - Growth | Debt: Liquid | 05-09-2004 | 12,917.03 | 0.33 | 0.47 | 0.28 | 0.72 | 1.54 | 3.96 | 5.89 | 6.37 | 7.73 | 7.33 | |
Tata Gilt Retirement Plan 28-2-25 Growth Option | Retirement Fund | 29-09-2003 | 281.03 | 1.5 | -2.54 | -2.3 | -2.31 | 0.98 | 3.9 | 7.88 | 7.59 | 8.05 | 6.01 | |
Tata Gilt Securities Fund -Regular Plan- Growth | Debt: Gilt | 06-09-1999 | 281.03 | 1.72 | -2.57 | -2.31 | -2.37 | 0.91 | 3.86 | 7.85 | 7.67 | 8.01 | 8.72 | |
Tata Quant Fund-Regular Plan-Growth | Equity: Thematic-Others | 22-01-2020 | 96.31 | 2.56 | 8.46 | 4.95 | 15.76 | 20.87 | 3.56 | - | - | - | -1.47 | |
Tata Overnight Fund-Regular Plan-Growth | Debt: Overnight | 25-03-2019 | 2,063.28 | 0.21 | 0.47 | 0.24 | 0.73 | 1.47 | 3.0 | - | - | - | 4.09 | |
Tata Multi Asset Opportunities Fund-Regular Plan-Growth | Hybrid: Multi Asset Allocation | 04-03-2020 | 524.64 | 2.53 | 4.74 | 3.4 | 11.65 | 19.47 | - | - | - | - | 37.77 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals